Mullica Hill, NJ
Rowan
79 Degrees, Partly Cloudy - 5mph Wind
Rowan University
10/14/2017
Meet Director:
Dustin Dimit
Meet Referee:
Ringo Adamson
Timing:
Pioneer Timing
Race #1
DIII Women's 6000 Championship
Start Time: 11:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Otterbein | 98 | 3-6-20-34-35(47)(55) | 1:51:27 | 22:18 | 1:38.4 |
2 | Johns Hopkins | 108 | 1-14-24-29-40(51)(58) | 1:51:59 | 22:24 | 1:53.3 |
3 | Dickinson | 138 | 2-11-12-45-68(81)(82) | 1:51:52 | 22:23 | 2:16.8 |
4 | Haverford | 152 | 9-13-18-48-64(79)(103) | 1:53:09 | 22:38 | 1:33.9 |
5 | WPI | 154 | 15-22-27-30-60(61)(111) | 1:54:13 | 22:51 | 1:07.2 |
6 | Carnegie Mellon | 163 | 8-16-28-31-80(88)(99) | 1:53:46 | 22:46 | 1:52.3 |
7 | Misericordia | 182 | 7-32-37-39-67(83)(100) | 1:54:22 | 22:53 | 1:41.4 |
8 | Colby | 188 | 5-23-38-52-70(107)(108) | 1:54:03 | 22:49 | 2:07.9 |
9 | Lynchburg | 268 | 25-33-56-59-95(124)(154) | 1:56:23 | 23:17 | 1:13.3 |
10 | Waynesburg | 301 | 21-36-76-77-91(106)(117) | 1:56:48 | 23:22 | 1:23.1 |
11 | Swarthmore | 346 | 42-53-54-85-112(116)(128) | 1:57:59 | 23:36 | 1:23.5 |
12 | York (Pa.) | 356 | 44-49-63-75-125(127)(131) | 1:58:23 | 23:41 | 1:44.2 |
13 | Moravian | 370 | 19-66-84-92-109(130)(133) | 1:58:08 | 23:38 | 1:55.4 |
14 | Stockton | 377 | 4-50-87-114-122(129)(136) | 1:57:43 | 23:33 | 3:17.9 |
15 | Rowan | 383 | 41-69-78-93-102(118)(123) | 1:58:27 | 23:42 | 1:05.3 |
16 | Salisbury | 426 | 46-89-90-96-105(120)(139) | 1:59:17 | 23:52 | 1:09.6 |
17 | Hunter | 464 | 57-62-94-119-132(148) | 2:00:25 | 24:05 | 1:46.6 |
18 | Scranton | 474 | 10-71-115-138-140(147)(151) | 2:00:49 | 24:10 | 3:32.5 |
19 | Eastern | 476 | 65-74-101-110-126(141)(149) | 2:00:37 | 24:08 | 1:24.6 |
20 | Widener | 497 | 72-73-104-113-135(143)(144) | 2:01:06 | 24:14 | 1:30.8 |
21 | Virginia Wesleyan | 527 | 17-26-157-162-165(173)(177) | 2:07:20 | 25:28 | 5:20.4 |
22 | Earlham | 567 | 86-97-98-134-152(155)(161) | 2:03:37 | 24:44 | 2:45.4 |
23 | Marywood | 624 | 43-137-145-146-153(164)(169) | 2:07:05 | 25:25 | 3:40.3 |
24 | Keystone | 772 | 121-156-160-167-168(171) | 2:16:58 | 27:24 | 4:20.4 |
25 | Rutgers-Camden | 793 | 142-150-163-166-172(179)(181) | 2:17:46 | 27:34 | 4:25.3 |
26 | Cabrini | 867 | 158-170-174-182-183 | 2:58:16 | 35:40 | 24:14.2 |
27 | CCNY | 868 | 159-175-176-178-180 | 2:41:04 | 32:13 | 6:26.1 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Otterbein | 82 | 3-4-24-25-26-(36)-(37) |
2 | Johns Hopkins | 112 | 1-23-28-29-31-(32)-(33) |
3 | Carnegie Mellon | 129 | 8-10-18-43-50-(69)-(72) |
4 | Haverford | 153 | 14-15-16-47-61-(65)-(110) |
5 | WPI | 159 | 6-27-30-40-56-(57)-(94) |
6 | Dickinson | 170 | 2-13-19-60-76-(77)-(79) |
7 | Colby | 231 | 11-39-41-45-95-(138)-(140) |
8 | Rowan | 238 | 34-35-38-48-83-(96)-(143) |
9 | Misericordia | 245 | 5-46-59-62-73-(105)-(107) |
10 | Waynesburg | 258 | 20-21-42-87-88-(104)-(112) |
11 | Lynchburg | 338 | 54-55-67-80-82-(147)-(161) |
12 | Moravian | 354 | 12-66-78-81-117-(118)-(129) |
13 | York (Pa.) | 403 | 44-63-64-113-119-(141)-(142) |
14 | Stockton | 410 | 7-51-89-131-132-(137)-(139) |
15 | Salisbury | 417 | 58-85-86-91-97-(106)-(125) |
16 | Scranton | 420 | 9-53-98-126-134-(151)-(155) |
17 | Earlham | 447 | 68-70-71-108-130-(133)-(152) |
18 | Eastern | 454 | 49-84-92-114-115-(121)-(160) |
19 | Widener | 483 | 74-75-90-109-135-(136)-(144) |
20 | Hunter | 527 | 93-99-102-111-122-(148) |
21 | Virginia Wesleyan | 531 | 17-22-163-164-165-(177)-(181) |
22 | Swarthmore | 543 | 100-101-103-116-123-(124)-(146) |
23 | Marywood | 617 | 52-127-128-153-157-(158)-(166) |
24 | Keystone | 767 | 120-149-159-168-171-(172) |
25 | Rutgers-Camden | 780 | 145-150-154-162-169-(174)-(176) |
26 | Cabrini | 861 | 156-167-173-182-183 |
27 | CCNY | 882 | 170-175-178-179-180 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Otterbein | 81 | 4-6-22-23-26-(37)-(38) |
2 | Johns Hopkins | 91 | 1-18-20-24-28-(32)-(41) |
3 | Dickinson | 135 | 2-11-15-50-57-(72)-(73) |
4 | Carnegie Mellon | 136 | 5-12-29-34-56-(71)-(89) |
5 | WPI | 161 | 8-21-31-39-62-(66)-(102) |
6 | Misericordia | 185 | 7-35-36-43-64-(91)-(103) |
7 | Haverford | 213 | 13-14-55-63-68-(110)-(113) |
8 | Colby | 231 | 9-30-45-54-93-(127)-(128) |
9 | Rowan | 292 | 33-42-49-83-85-(99)-(134) |
10 | Waynesburg | 298 | 19-25-53-100-101-(108)-(116) |
11 | Lynchburg | 324 | 46-48-60-84-86-(142)-(159) |
12 | Stockton | 363 | 3-40-70-121-129-(132)-(137) |
13 | Moravian | 370 | 16-61-76-97-120-(122)-(124) |
14 | York (Pa.) | 396 | 47-67-69-104-109-(130)-(138) |
15 | Salisbury | 414 | 44-88-92-94-96-(107)-(141) |
16 | Scranton | 445 | 10-59-105-131-140-(151)-(152) |
17 | Eastern | 451 | 52-77-87-117-118-(123)-(153) |
18 | Swarthmore | 463 | 80-81-82-106-114-(115)-(143) |
19 | Earlham | 486 | 58-78-79-126-145-(146)-(155) |
20 | Hunter | 487 | 65-90-95-112-125-(150) |
21 | Widener | 493 | 74-75-98-111-135-(136)-(144) |
22 | Virginia Wesleyan | 533 | 17-27-162-163-164-(177)-(178) |
23 | Marywood | 625 | 51-133-139-148-154-(156)-(166) |
24 | Keystone | 772 | 119-157-158-167-171-(172) |
25 | Rutgers-Camden | 792 | 147-149-161-165-170-(174)-(181) |
26 | Cabrini | 867 | 160-169-173-182-183 |
27 | CCNY | 878 | 168-175-176-179-180 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Otterbein | 97 | 4-6-20-32-35-(41)-(48) |
2 | Johns Hopkins | 99 | 2-13-21-27-36-(50)-(56) |
3 | Dickinson | 119 | 1-10-12-47-49-(77)-(82) |
4 | WPI | 159 | 14-25-26-28-66-(67)-(107) |
5 | Carnegie Mellon | 162 | 8-15-24-39-76-(88)-(99) |
6 | Misericordia | 179 | 7-29-37-42-64-(74)-(97) |
7 | Colby | 189 | 5-22-34-55-73-(109)-(111) |
8 | Haverford | 215 | 11-16-58-59-71-(104)-(112) |
9 | Lynchburg | 273 | 23-33-57-65-95-(126)-(153) |
10 | Waynesburg | 292 | 19-31-78-80-84-(105)-(115) |
11 | Swarthmore | 342 | 43-51-53-87-108-(114)-(127) |
12 | York (Pa.) | 365 | 46-54-61-79-125-(128)-(130) |
13 | Moravian | 368 | 17-62-85-94-110-(124)-(132) |
14 | Stockton | 370 | 3-44-81-120-122-(129)-(135) |
15 | Rowan | 384 | 38-68-86-91-101-(116)-(121) |
16 | Salisbury | 419 | 45-89-90-92-103-(119)-(143) |
17 | Hunter | 456 | 52-60-93-117-134-(148) |
18 | Scranton | 471 | 9-72-113-138-139-(147)-(151) |
19 | Widener | 476 | 69-70-98-106-133-(140)-(144) |
20 | Eastern | 487 | 63-75-100-118-131-(141)-(150) |
21 | Virginia Wesleyan | 531 | 18-30-158-160-165-(173)-(177) |
22 | Earlham | 569 | 83-96-102-136-152-(155)-(159) |
23 | Marywood | 622 | 40-137-145-146-154-(161)-(169) |
24 | Keystone | 777 | 123-156-163-167-168-(172) |
25 | Rutgers-Camden | 789 | 142-149-162-166-170-(178)-(181) |
26 | CCNY | 874 | 164-175-176-179-180 |
Athlete | # | Team | Score | Time | Avg. Mile | Avg. KM | 1mile | 2610m | 5462m | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASPADA, Natalia | 590 | Johns Hopkins | 1 | 21:11.2 | 5:40.8 | 3:31.9 | 5:24.8 (1) | 9:03.6 (1) | 19:24.5 (2) |
2 | CANNING, Sofia | 855 | Dickinson | 2 | 21:14.0 | 5:41.6 | 3:32.3 | 5:28.0 (2) | 9:08.9 (2) | 19:23.6 (1) |
3 | LAMB, Claire | 914 | Otterbein | 3 | 21:20.9 | 5:43.4 | 3:33.5 | 5:28.0 (3) | 9:11.4 (4) | 19:33.4 (4) |
4 | BELKO, Alicia | 429 | Stockton | 4 | 21:23.9 | 5:44.2 | 3:34.0 | 5:28.7 (7) | 9:09.4 (3) | 19:29.0 (3) |
5 | LAWLOR, Caitlin | 260 | Colby | 5 | 21:26.1 | 5:44.8 | 3:34.4 | 5:32.0 (11) | 9:15.5 (9) | 19:36.1 (5) |
6 | SANDVIK, Heather | 899 | Otterbein | 6 | 21:35.2 | 5:47.2 | 3:35.9 | 5:28.3 (5) | 9:11.6 (6) | 19:39.5 (6) |
7 | SCHOEN, Clare | 166 | Misericordia | 7 | 21:48.9 | 5:50.9 | 3:38.2 | 5:28.3 (4) | 9:12.4 (7) | 19:54.6 (7) |
8 | ALAVILLI, Aparna | 132 | Carnegie Mellon | 8 | 21:50.9 | 5:51.4 | 3:38.5 | 5:29.5 (8) | 9:11.5 (5) | 19:56.7 (8) |
9 | SULLIVAN, Katie | 334 | Haverford | 9 | 21:54.7 | 5:52.5 | 3:39.1 | 5:33.6 (15) | 20:00.5 (240) | |
10 | CORRIGAN, Abby | 45 | Scranton | 10 | 21:54.9 | 5:52.5 | 3:39.2 | 5:29.8 (9) | 9:16.6 (10) | 20:00.2 (9) |
11 | HOUSE, Sarah | 875 | Dickinson | 11 | 21:57.5 | 5:53.2 | 3:39.6 | 5:40.0 (19) | 9:24.9 (15) | 20:07.1 (10) |
12 | CASSIDY, Tessa | 839 | Dickinson | 12 | 22:01.9 | 5:54.4 | 3:40.3 | 5:33.5 (13) | 9:21.0 (11) | 20:10.0 (12) |
13 | GIANNETTI, Nicole | 349 | Haverford | 13 | 22:02.8 | 5:54.6 | 3:40.5 | 5:33.6 (16) | 9:23.2 (14) | 20:08.9 (11) |
14 | JACOB, Lauren | 596 | Johns Hopkins | 14 | 22:05.0 | 5:55.2 | 3:40.8 | 5:41.8 (23) | 9:33.0 (18) | 20:15.2 (13) |
15 | PACKARD, Sydney | 1 | WPI | 15 | 22:18.0 | 5:58.7 | 3:43.0 | 5:28.4 (6) | 9:13.6 (8) | 20:15.4 (14) |
16 | LEVINE, Abigail | 124 | Carnegie Mellon | 16 | 22:21.3 | 5:59.6 | 3:43.6 | 5:31.2 (10) | 9:21.6 (12) | 20:22.1 (15) |
17 | COOMBS, Marissa | 748 | Virginia Wesleyan | 17 | 22:22.9 | 6:00.0 | 3:43.8 | 5:37.2 (17) | 9:28.6 (17) | 20:30.0 (18) |
18 | KEYSER-GIBSON, Amelia | 309 | Haverford | 18 | 22:26.2 | 6:00.9 | 3:44.4 | 5:33.5 (14) | 9:23.1 (13) | 20:25.4 (16) |
19 | MAYER, Katie | 703 | Moravian | 19 | 22:30.4 | 6:02.0 | 3:45.1 | 5:32.2 (12) | 9:25.4 (16) | 20:27.7 (17) |
20 | SAVINI, Lorenza | 898 | Otterbein | 20 | 22:32.5 | 6:02.6 | 3:45.4 | 5:41.8 (25) | 9:37.7 (22) | 20:39.7 (20) |
21 | MARCHETTI, Angela | 521 | Waynesburg | 21 | 22:32.5 | 6:02.6 | 3:45.4 | 5:41.3 (20) | 9:35.3 (19) | 20:37.3 (19) |
22 | STRANGIO, Lea | 12 | WPI | 22 | 22:42.1 | 6:05.2 | 3:47.0 | 5:48.5 (43) | 9:46.9 (40) | 20:52.3 (26) |
23 | SPRINGHORN, Hannah | 259 | Colby | 23 | 22:42.7 | 6:05.3 | 3:47.1 | 5:48.0 (42) | 9:41.3 (30) | 20:43.3 (22) |
24 | ROSEN, Allison | 570 | Johns Hopkins | 24 | 22:43.4 | 6:05.5 | 3:47.2 | 5:45.0 (32) | 9:35.9 (20) | 20:40.9 (21) |
25 | SCHREIBER, Samantha | 502 | Lynchburg | 25 | 22:44.4 | 6:05.8 | 3:47.4 | 5:53.0 (57) | 9:49.5 (46) | 20:46.6 (23) |
26 | LATIMER, Emily | 744 | Virginia Wesleyan | 26 | 22:50.6 | 6:07.5 | 3:48.4 | 5:41.5 (22) | 9:40.3 (27) | 20:58.0 (30) |
27 | ROZEN, Ari | 6 | WPI | 27 | 22:51.7 | 6:07.7 | 3:48.6 | 5:42.7 (27) | 9:37.4 (21) | 20:51.8 (25) |
28 | LINDSEY, Emmalyn | 107 | Carnegie Mellon | 28 | 22:54.0 | 6:08.4 | 3:49.0 | 5:49.4 (46) | 9:41.0 (29) | 20:48.2 (24) |
29 | BURTON , Ellie | 603 | Johns Hopkins | 29 | 22:54.0 | 6:08.4 | 3:49.0 | 5:45.6 (33) | 9:41.7 (32) | 20:52.4 (27) |
30 | NEWMAN, Emily | 14 | WPI | 30 | 22:55.4 | 6:08.7 | 3:49.2 | 5:44.0 (30) | 9:41.5 (31) | 20:52.7 (28) |
31 | REILLY, Kathryn | 117 | Carnegie Mellon | 31 | 22:55.9 | 6:08.9 | 3:49.3 | 5:38.7 (18) | 9:44.9 (34) | 21:03.9 (39) |
32 | HARTZ, Meredith | 164 | Misericordia | 32 | 22:56.4 | 6:09.0 | 3:49.4 | 5:50.5 (49) | 9:45.0 (35) | 20:53.3 (29) |
33 | WATSON, Morgan | 495 | Lynchburg | 33 | 22:57.6 | 6:09.3 | 3:49.6 | 5:53.2 (58) | 9:50.7 (48) | 20:59.3 (33) |
34 | SMITH, Sydney | 911 | Otterbein | 34 | 22:58.3 | 6:09.5 | 3:49.7 | 5:41.8 (24) | 9:37.8 (23) | 20:58.7 (32) |
35 | ROGIERS, Allison | 893 | Otterbein | 35 | 22:59.3 | 6:09.8 | 3:49.9 | 5:46.6 (36) | 9:46.4 (37) | 21:01.7 (35) |
36 | SIMONTON, Teghan | 536 | Waynesburg | 36 | 22:59.5 | 6:09.8 | 3:49.9 | 5:41.4 (21) | 9:39.3 (25) | 20:58.5 (31) |
37 | MADIGAN, Emily | 153 | Misericordia | 37 | 23:01.2 | 6:10.3 | 3:50.2 | 5:54.3 (63) | 9:45.4 (36) | 21:03.3 (37) |
38 | GORMAN, Sophia | 251 | Colby | 38 | 23:01.6 | 6:10.4 | 3:50.3 | 5:49.1 (44) | 9:49.4 (45) | 21:01.3 (34) |
39 | FEDERINKO, Emma | 150 | Misericordia | 39 | 23:04.3 | 6:11.1 | 3:50.7 | 5:54.7 (65) | 9:47.8 (43) | 21:04.9 (42) |
40 | HUANG, Joy | 567 | Johns Hopkins | 40 | 23:04.5 | 6:11.2 | 3:50.8 | 5:44.4 (31) | 9:38.1 (24) | 21:03.0 (36) |
41 | KLAVENS, jennifer | 296 | Rowan | 41 | 23:05.1 | 6:11.3 | 3:50.9 | 5:46.4 (35) | 9:43.9 (33) | 21:03.5 (38) |
42 | BUKHARIN, Irina | 477 | Swarthmore | 42 | 23:05.4 | 6:11.4 | 3:50.9 | 6:03.4 (113) | 10:03.7 (85) | 21:05.3 (43) |
43 | COLE, Kelby | 935 | Marywood | 43 | 23:06.4 | 6:11.7 | 3:51.1 | 5:52.8 (55) | 9:51.9 (52) | 21:04.3 (40) |
44 | DELVISCIO, Jessica | 669 | York (Pa.) | 44 | 23:07.5 | 6:12.0 | 3:51.3 | 5:49.7 (47) | 9:50.0 (47) | 21:10.2 (46) |
45 | JOHNSTON, Emma | 846 | Dickinson | 45 | 23:07.7 | 6:12.0 | 3:51.3 | 5:58.7 (85) | 9:56.5 (61) | 21:10.3 (47) |
46 | SCHWARTZ, Alison | 560 | Salisbury | 46 | 23:08.5 | 6:12.3 | 3:51.4 | 5:53.8 (61) | 9:49.0 (44) | 21:07.3 (45) |
47 | CURREY, Allison | 889 | Otterbein | 47 | 23:09.5 | 6:12.5 | 3:51.6 | 5:46.7 (37) | 9:46.5 (38) | 21:04.6 (41) |
48 | DOLL, Hannah | 351 | Haverford | 48 | 23:15.8 | 6:14.2 | 3:52.6 | 5:54.6 (64) | 9:59.3 (71) | 21:19.7 (58) |
49 | WANDZILAK, Kristi | 648 | York (Pa.) | 49 | 23:16.3 | 6:14.3 | 3:52.7 | 5:54.7 (66) | 9:59.3 (72) | 21:18.3 (54) |
50 | WELSH, Christina | 416 | Stockton | 50 | 23:16.6 | 6:14.4 | 3:52.8 | 5:52.7 (54) | 9:46.9 (39) | 21:06.4 (44) |
51 | WEBSTER, Maisy | 602 | Johns Hopkins | 51 | 23:17.0 | 6:14.5 | 3:52.8 | 5:47.8 (40) | 9:47.6 (41) | 21:15.5 (50) |
52 | WHITE, Whitney | 247 | Colby | 52 | 23:18.2 | 6:14.9 | 3:53.0 | 5:49.9 (48) | 9:54.7 (56) | 21:18.8 (55) |
53 | PRICE, Lilly | 480 | Swarthmore | 53 | 23:18.3 | 6:14.9 | 3:53.1 | 6:02.5 (108) | 10:03.5 (83) | 21:17.2 (53) |
54 | HIMELEIN-WACHOWIAK, Kenzie | 452 | Swarthmore | 54 | 23:18.4 | 6:14.9 | 3:53.1 | 6:02.9 (109) | 10:03.7 (84) | 21:16.1 (51) |
55 | FOLTZ, Katy | 913 | Otterbein | 55 | 23:18.5 | 6:14.9 | 3:53.1 | 5:42.4 (26) | 9:39.5 (26) | 21:12.1 (48) |
56 | CHOLAK, Michela | 504 | Lynchburg | 56 | 23:19.2 | 6:15.1 | 3:53.2 | 5:55.7 (71) | 9:57.5 (63) | 21:19.6 (57) |
57 | LEASK, Julia | 800 | Hunter | 57 | 23:19.3 | 6:15.1 | 3:53.2 | 6:00.9 (100) | 9:58.9 (69) | 21:16.8 (52) |
58 | BRUSH, Erin | 594 | Johns Hopkins | 58 | 23:21.4 | 6:15.7 | 3:53.6 | 5:47.0 (39) | 9:51.3 (50) | 21:19.1 (56) |
59 | MAY, Abigail | 503 | Lynchburg | 59 | 23:23.6 | 6:16.3 | 3:53.9 | 5:58.7 (86) | 10:04.4 (88) | 21:27.6 (66) |
60 | NISTLER, Keely | 5 | WPI | 60 | 23:25.2 | 6:16.7 | 3:54.2 | 5:53.4 (59) | 9:58.4 (65) | 21:27.6 (65) |
61 | SCHADT, Callie | 3 | WPI | 61 | 23:26.5 | 6:17.1 | 3:54.4 | 5:53.5 (60) | 9:58.9 (68) | 21:27.8 (67) |
62 | TAVARES, Emily | 809 | Hunter | 62 | 23:28.1 | 6:17.5 | 3:54.7 | 6:03.0 (111) | 10:06.7 (95) | 21:25.3 (60) |
63 | DEBRUIN, Alayna | 659 | York (Pa.) | 63 | 23:28.4 | 6:17.6 | 3:54.7 | 5:54.9 (67) | 9:59.0 (70) | 21:25.8 (61) |
64 | YEAKEY, Hannah | 335 | Haverford | 64 | 23:28.6 | 6:17.6 | 3:54.8 | 5:51.4 (51) | 9:55.2 (57) | 21:24.4 (59) |
65 | BERNOTAS, Megan | 198 | Eastern | 65 | 23:28.8 | 6:17.7 | 3:54.8 | 5:51.9 (52) | 9:52.9 (54) | 21:26.3 (63) |
66 | GILBERT, Grace | 712 | Moravian | 66 | 23:29.2 | 6:17.8 | 3:54.9 | 5:55.2 (69) | 9:58.0 (64) | 21:26.1 (62) |
67 | DONNELLY, Jordyn | 141 | Misericordia | 67 | 23:30.3 | 6:18.1 | 3:55.1 | 6:05.0 (117) | 10:06.9 (96) | 21:26.5 (64) |
68 | GORE, Hannah | 864 | Dickinson | 68 | 23:30.8 | 6:18.2 | 3:55.1 | 5:54.3 (62) | 9:51.3 (51) | 21:14.5 (49) |
69 | ACTON, Emily | 280 | Rowan | 69 | 23:32.5 | 6:18.7 | 3:55.4 | 5:47.0 (38) | 9:51.0 (49) | 21:28.6 (68) |
70 | CHAVEY, Helen | 254 | Colby | 70 | 23:34.0 | 6:19.1 | 3:55.7 | 6:01.0 (102) | 10:07.3 (99) | 21:34.4 (74) |
71 | GUZIEWICZ, Abbey | 44 | Scranton | 71 | 23:35.2 | 6:19.4 | 3:55.9 | 5:52.8 (56) | 9:57.3 (62) | 21:33.9 (73) |
72 | CARDONE , Sarah | 77 | Widener | 72 | 23:37.3 | 6:20.0 | 3:56.2 | 5:58.3 (79) | 10:02.2 (77) | 21:32.6 (71) |
73 | SCHAPPELLE, Jessica | 88 | Widener | 73 | 23:37.6 | 6:20.1 | 3:56.3 | 6:00.4 (97) | 10:08.0 (104) | 21:32.5 (70) |
74 | BOYLES, Elainah | 185 | Eastern | 74 | 23:37.9 | 6:20.1 | 3:56.3 | 5:59.3 (90) | 10:02.9 (80) | 21:36.5 (76) |
75 | CHANG, Julia | 583 | Johns Hopkins | -- | 23:38.2 | 6:20.2 | 3:56.4 | 5:42.7 (28) | 9:40.7 (28) | 21:30.2 (69) |
76 | BANCHIERE, Rachel | 644 | York (Pa.) | 75 | 23:38.8 | 6:20.4 | 3:56.5 | 6:11.4 (133) | 10:14.5 (115) | 21:39.6 (80) |
77 | CLARKSON, Taylor | 528 | Waynesburg | 76 | 23:39.9 | 6:20.7 | 3:56.7 | 5:59.9 (94) | 10:09.3 (108) | 21:39.7 (81) |
78 | LOCH, Elinore | 513 | Waynesburg | 77 | 23:40.0 | 6:20.7 | 3:56.7 | 6:00.1 (95) | 10:09.3 (107) | 21:38.8 (79) |
79 | SANDERS, Alyssa | 287 | Rowan | 78 | 23:42.9 | 6:21.5 | 3:57.2 | 5:46.3 (34) | 9:47.7 (42) | 21:46.7 (89) |
80 | DREW, Sophia | 343 | Haverford | 79 | 23:43.2 | 6:21.6 | 3:57.2 | 5:54.9 (68) | 9:58.4 (66) | 21:33.8 (72) |
81 | FARNEY, Rhiannon | 122 | Carnegie Mellon | 80 | 23:43.2 | 6:21.6 | 3:57.2 | 5:51.9 (53) | 9:55.8 (58) | 21:37.0 (77) |
82 | YANEGA, Sarah | 876 | Dickinson | 81 | 23:43.8 | 6:21.7 | 3:57.3 | 6:04.3 (114) | 10:09.7 (110) | 21:43.9 (83) |
83 | YANEGA, Allyson | 878 | Dickinson | 82 | 23:45.0 | 6:22.0 | 3:57.5 | 5:58.5 (83) | 10:01.9 (75) | 21:44.0 (85) |
84 | PEPE , Rowan | 151 | Misericordia | 83 | 23:45.1 | 6:22.1 | 3:57.5 | 5:58.2 (78) | 9:58.6 (67) | 21:34.8 (75) |
85 | DANOSKI, Carly | 697 | Moravian | 84 | 23:46.5 | 6:22.4 | 3:57.8 | 5:58.8 (88) | 10:07.9 (103) | 21:54.4 (98) |
86 | HAYWOOD, Jillian | 468 | Swarthmore | 85 | 23:47.1 | 6:22.6 | 3:57.9 | 6:11.6 (136) | 10:15.2 (118) | 21:47.8 (90) |
87 | HOROWITZ, Kelsey | 845 | Dickinson | -- | 23:48.4 | 6:22.9 | 3:58.1 | 5:58.5 (81) | 10:02.0 (76) | 21:38.7 (78) |
88 | WILKINS, Rachel | 379 | Earlham | 86 | 23:48.7 | 6:23.0 | 3:58.1 | 5:56.0 (72) | 9:56.5 (60) | 21:44.0 (84) |
89 | GLYNN, Caitlin | 438 | Stockton | 87 | 23:49.7 | 6:23.3 | 3:58.3 | 6:00.2 (96) | 9:59.7 (73) | 21:40.4 (82) |
90 | MEYYAPPAN, Parvathi | 115 | Carnegie Mellon | 88 | 23:50.0 | 6:23.4 | 3:58.3 | 5:56.3 (73) | 10:01.8 (74) | 21:48.7 (91) |
91 | LEVY, Sam | 573 | Johns Hopkins | -- | 23:53.6 | 6:24.3 | 3:58.9 | 5:43.3 (29) | 9:51.9 (53) | 21:51.3 (95) |
92 | WATTS, Mary | 909 | Otterbein | -- | 23:54.4 | 6:24.6 | 3:59.1 | 5:47.8 (41) | 9:56.1 (59) | 21:57.2 (100) |
93 | POTTER, Abby | 566 | Salisbury | 89 | 23:54.7 | 6:24.6 | 3:59.1 | 5:59.5 (93) | 10:07.5 (102) | 21:49.4 (93) |
94 | FOIANINI, Liana | 564 | Salisbury | 90 | 23:54.9 | 6:24.7 | 3:59.2 | 5:59.5 (92) | 10:06.9 (97) | 21:49.3 (92) |
95 | BRADY, Mia | 890 | Otterbein | -- | 23:55.4 | 6:24.8 | 3:59.2 | 5:59.5 (91) | 10:04.1 (86) | 21:45.5 (87) |
96 | YODER, Malarie | 518 | Waynesburg | 91 | 23:55.6 | 6:24.9 | 3:59.3 | 5:49.1 (45) | 9:54.4 (55) | 21:44.6 (86) |
97 | LIMBAUGH, Alyssa | 690 | Moravian | 92 | 23:55.7 | 6:24.9 | 3:59.3 | 5:58.5 (82) | 10:02.7 (79) | 21:46.1 (88) |
98 | CAPONE, Gina | 271 | Rowan | 93 | 23:55.8 | 6:24.9 | 3:59.3 | 6:01.0 (103) | 10:08.7 (105) | 21:51.3 (94) |
99 | PERTSOVSKAYA, Vera | 811 | Hunter | 94 | 23:57.0 | 6:25.3 | 3:59.5 | 6:02.1 (107) | 10:07.4 (101) | 21:52.0 (97) |
100 | BURNETT, Stephanie | 496 | Lynchburg | 95 | 23:57.7 | 6:25.4 | 3:59.6 | 5:58.8 (87) | 10:05.8 (90) | 21:56.4 (99) |
101 | SNIFFEN, Carly | 563 | Salisbury | 96 | 24:00.0 | 6:26.1 | 4:00.0 | 6:00.5 (99) | 10:07.3 (100) | 21:51.6 (96) |
102 | HALAND, Ellie | 389 | Earlham | 97 | 24:02.5 | 6:26.7 | 4:00.4 | 5:56.5 (74) | 10:03.2 (81) | 22:02.3 (108) |
103 | SOSA-EBERT, Ana | 370 | Earlham | 98 | 24:03.5 | 6:27.0 | 4:00.6 | 5:57.0 (75) | 10:03.3 (82) | 21:57.7 (101) |
104 | FARRELL, Caitlin | 862 | Dickinson | -- | 24:05.0 | 6:27.4 | 4:00.8 | 6:05.0 (116) | 10:15.1 (117) | 22:04.0 (110) |
105 | SIMKO, Erin | 896 | Otterbein | -- | 24:07.1 | 6:28.0 | 4:01.2 | 6:01.1 (104) | 10:08.9 (106) | 22:00.5 (106) |
106 | SCIBISZ, Allison | 119 | Carnegie Mellon | 99 | 24:08.4 | 6:28.3 | 4:01.4 | 5:57.5 (77) | 10:07.0 (98) | 21:59.6 (104) |
107 | PAGANO, Valerie | 163 | Misericordia | 100 | 24:09.2 | 6:28.5 | 4:01.5 | 6:06.7 (119) | 10:10.9 (111) | 21:57.8 (102) |
108 | CARVELL, Jordan | 178 | Eastern | 101 | 24:09.2 | 6:28.5 | 4:01.5 | 6:00.5 (98) | 10:06.1 (91) | 22:00.2 (105) |
109 | NGUYEN, jessica | 270 | Rowan | 102 | 24:10.4 | 6:28.8 | 4:01.7 | 5:51.4 (50) | 10:04.1 (87) | 22:00.8 (107) |
110 | HAWKINS, Molly | 357 | Haverford | 103 | 24:10.8 | 6:29.0 | 4:01.8 | 6:08.0 (124) | 10:20.0 (123) | 22:10.4 (113) |
111 | GOTTLIEB , Bridget | 587 | Johns Hopkins | -- | 24:12.7 | 6:29.5 | 4:02.1 | 6:03.4 (112) | 10:11.9 (113) | 22:03.4 (109) |
