Mullica Hill, NJ

Rowan

79 Degrees, Partly Cloudy - 5mph Wind

Rowan University

10/14/2017

Meet Officials

Meet Director:

Dustin Dimit

Meet Referee:

Ringo Adamson

Timing:

Pioneer Timing

Race #1

DIII Women's 6000 Championship

Final Results

Race Summary

 Start Time:  11:00 am

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Otterbein983-6-20-34-35(47)(55)1:51:2722:181:38.4
2Johns Hopkins1081-14-24-29-40(51)(58)1:51:5922:241:53.3
3Dickinson1382-11-12-45-68(81)(82)1:51:5222:232:16.8
4Haverford1529-13-18-48-64(79)(103)1:53:0922:381:33.9
5WPI15415-22-27-30-60(61)(111)1:54:1322:511:07.2
6Carnegie Mellon1638-16-28-31-80(88)(99)1:53:4622:461:52.3
7Misericordia1827-32-37-39-67(83)(100)1:54:2222:531:41.4
8Colby1885-23-38-52-70(107)(108)1:54:0322:492:07.9
9Lynchburg26825-33-56-59-95(124)(154)1:56:2323:171:13.3
10Waynesburg30121-36-76-77-91(106)(117)1:56:4823:221:23.1
11Swarthmore34642-53-54-85-112(116)(128)1:57:5923:361:23.5
12York (Pa.)35644-49-63-75-125(127)(131)1:58:2323:411:44.2
13Moravian37019-66-84-92-109(130)(133)1:58:0823:381:55.4
14Stockton3774-50-87-114-122(129)(136)1:57:4323:333:17.9
15Rowan38341-69-78-93-102(118)(123)1:58:2723:421:05.3
16Salisbury42646-89-90-96-105(120)(139)1:59:1723:521:09.6
17Hunter46457-62-94-119-132(148)2:00:2524:051:46.6
18Scranton47410-71-115-138-140(147)(151)2:00:4924:103:32.5
19Eastern47665-74-101-110-126(141)(149)2:00:3724:081:24.6
20Widener49772-73-104-113-135(143)(144)2:01:0624:141:30.8
21Virginia Wesleyan52717-26-157-162-165(173)(177)2:07:2025:285:20.4
22Earlham56786-97-98-134-152(155)(161)2:03:3724:442:45.4
23Marywood62443-137-145-146-153(164)(169)2:07:0525:253:40.3
24Keystone772121-156-160-167-168(171)2:16:5827:244:20.4
25Rutgers-Camden793142-150-163-166-172(179)(181)2:17:4627:344:25.3
26Cabrini867158-170-174-182-1832:58:1635:4024:14.2
27CCNY868159-175-176-178-1802:41:0432:136:26.1

Split Scoring Summary

1mile

UNOFFICIAL StandingsScoreScoring Order
1Otterbein823-4-24-25-26-(36)-(37)
2Johns Hopkins1121-23-28-29-31-(32)-(33)
3Carnegie Mellon1298-10-18-43-50-(69)-(72)
4Haverford15314-15-16-47-61-(65)-(110)
5WPI1596-27-30-40-56-(57)-(94)
6Dickinson1702-13-19-60-76-(77)-(79)
7Colby23111-39-41-45-95-(138)-(140)
8Rowan23834-35-38-48-83-(96)-(143)
9Misericordia2455-46-59-62-73-(105)-(107)
10Waynesburg25820-21-42-87-88-(104)-(112)
11Lynchburg33854-55-67-80-82-(147)-(161)
12Moravian35412-66-78-81-117-(118)-(129)
13York (Pa.)40344-63-64-113-119-(141)-(142)
14Stockton4107-51-89-131-132-(137)-(139)
15Salisbury41758-85-86-91-97-(106)-(125)
16Scranton4209-53-98-126-134-(151)-(155)
17Earlham44768-70-71-108-130-(133)-(152)
18Eastern45449-84-92-114-115-(121)-(160)
19Widener48374-75-90-109-135-(136)-(144)
20Hunter52793-99-102-111-122-(148)
21Virginia Wesleyan53117-22-163-164-165-(177)-(181)
22Swarthmore543100-101-103-116-123-(124)-(146)
23Marywood61752-127-128-153-157-(158)-(166)
24Keystone767120-149-159-168-171-(172)
25Rutgers-Camden780145-150-154-162-169-(174)-(176)
26Cabrini861156-167-173-182-183
27CCNY882170-175-178-179-180

2610m

UNOFFICIAL StandingsScoreScoring Order
1Otterbein814-6-22-23-26-(37)-(38)
2Johns Hopkins911-18-20-24-28-(32)-(41)
3Dickinson1352-11-15-50-57-(72)-(73)
4Carnegie Mellon1365-12-29-34-56-(71)-(89)
5WPI1618-21-31-39-62-(66)-(102)
6Misericordia1857-35-36-43-64-(91)-(103)
7Haverford21313-14-55-63-68-(110)-(113)
8Colby2319-30-45-54-93-(127)-(128)
9Rowan29233-42-49-83-85-(99)-(134)
10Waynesburg29819-25-53-100-101-(108)-(116)
11Lynchburg32446-48-60-84-86-(142)-(159)
12Stockton3633-40-70-121-129-(132)-(137)
13Moravian37016-61-76-97-120-(122)-(124)
14York (Pa.)39647-67-69-104-109-(130)-(138)
15Salisbury41444-88-92-94-96-(107)-(141)
16Scranton44510-59-105-131-140-(151)-(152)
17Eastern45152-77-87-117-118-(123)-(153)
18Swarthmore46380-81-82-106-114-(115)-(143)
19Earlham48658-78-79-126-145-(146)-(155)
20Hunter48765-90-95-112-125-(150)
21Widener49374-75-98-111-135-(136)-(144)
22Virginia Wesleyan53317-27-162-163-164-(177)-(178)
23Marywood62551-133-139-148-154-(156)-(166)
24Keystone772119-157-158-167-171-(172)
25Rutgers-Camden792147-149-161-165-170-(174)-(181)
26Cabrini867160-169-173-182-183
27CCNY878168-175-176-179-180

5462m

UNOFFICIAL StandingsScoreScoring Order
1Otterbein974-6-20-32-35-(41)-(48)
2Johns Hopkins992-13-21-27-36-(50)-(56)
3Dickinson1191-10-12-47-49-(77)-(82)
4WPI15914-25-26-28-66-(67)-(107)
5Carnegie Mellon1628-15-24-39-76-(88)-(99)
6Misericordia1797-29-37-42-64-(74)-(97)
7Colby1895-22-34-55-73-(109)-(111)
8Haverford21511-16-58-59-71-(104)-(112)
9Lynchburg27323-33-57-65-95-(126)-(153)
10Waynesburg29219-31-78-80-84-(105)-(115)
11Swarthmore34243-51-53-87-108-(114)-(127)
12York (Pa.)36546-54-61-79-125-(128)-(130)
13Moravian36817-62-85-94-110-(124)-(132)
14Stockton3703-44-81-120-122-(129)-(135)
15Rowan38438-68-86-91-101-(116)-(121)
16Salisbury41945-89-90-92-103-(119)-(143)
17Hunter45652-60-93-117-134-(148)
18Scranton4719-72-113-138-139-(147)-(151)
19Widener47669-70-98-106-133-(140)-(144)
20Eastern48763-75-100-118-131-(141)-(150)
21Virginia Wesleyan53118-30-158-160-165-(173)-(177)
22Earlham56983-96-102-136-152-(155)-(159)
23Marywood62240-137-145-146-154-(161)-(169)
24Keystone777123-156-163-167-168-(172)
25Rutgers-Camden789142-149-162-166-170-(178)-(181)
26CCNY874164-175-176-179-180

Individual Results

Athlete#TeamScoreTimeAvg. MileAvg. KM1mile2610m5462m
1LASPADA, Natalia590Johns Hopkins121:11.25:40.83:31.95:24.8 (1)9:03.6 (1)19:24.5 (2)
2CANNING, Sofia855Dickinson221:14.05:41.63:32.35:28.0 (2)9:08.9 (2)19:23.6 (1)
3LAMB, Claire 914Otterbein321:20.95:43.43:33.55:28.0 (3)9:11.4 (4)19:33.4 (4)
4BELKO, Alicia429Stockton421:23.95:44.23:34.05:28.7 (7)9:09.4 (3)19:29.0 (3)
5LAWLOR, Caitlin 260Colby521:26.15:44.83:34.45:32.0 (11)9:15.5 (9)19:36.1 (5)
6SANDVIK, Heather899Otterbein621:35.25:47.23:35.95:28.3 (5)9:11.6 (6)19:39.5 (6)
7SCHOEN, Clare166Misericordia721:48.95:50.93:38.25:28.3 (4)9:12.4 (7)19:54.6 (7)
8ALAVILLI, Aparna132Carnegie Mellon821:50.95:51.43:38.55:29.5 (8)9:11.5 (5)19:56.7 (8)
9SULLIVAN, Katie334Haverford921:54.75:52.53:39.15:33.6 (15)20:00.5 (240)
10CORRIGAN, Abby45Scranton1021:54.95:52.53:39.25:29.8 (9)9:16.6 (10)20:00.2 (9)
11HOUSE, Sarah875Dickinson1121:57.55:53.23:39.65:40.0 (19)9:24.9 (15)20:07.1 (10)
12CASSIDY, Tessa839Dickinson1222:01.95:54.43:40.35:33.5 (13)9:21.0 (11)20:10.0 (12)
13GIANNETTI, Nicole349Haverford1322:02.85:54.63:40.55:33.6 (16)9:23.2 (14)20:08.9 (11)
14JACOB, Lauren596Johns Hopkins1422:05.05:55.23:40.85:41.8 (23)9:33.0 (18)20:15.2 (13)
15PACKARD, Sydney1WPI1522:18.05:58.73:43.05:28.4 (6)9:13.6 (8)20:15.4 (14)
16LEVINE, Abigail124Carnegie Mellon1622:21.35:59.63:43.65:31.2 (10)9:21.6 (12)20:22.1 (15)
17COOMBS, Marissa748Virginia Wesleyan1722:22.96:00.03:43.85:37.2 (17)9:28.6 (17)20:30.0 (18)
18KEYSER-GIBSON, Amelia309Haverford1822:26.26:00.93:44.45:33.5 (14)9:23.1 (13)20:25.4 (16)
19MAYER, Katie703Moravian1922:30.46:02.03:45.15:32.2 (12)9:25.4 (16)20:27.7 (17)
20SAVINI, Lorenza898Otterbein2022:32.56:02.63:45.45:41.8 (25)9:37.7 (22)20:39.7 (20)
21MARCHETTI, Angela521Waynesburg2122:32.56:02.63:45.45:41.3 (20)9:35.3 (19)20:37.3 (19)
22STRANGIO, Lea12WPI2222:42.16:05.23:47.05:48.5 (43)9:46.9 (40)20:52.3 (26)
23SPRINGHORN, Hannah259Colby2322:42.76:05.33:47.15:48.0 (42)9:41.3 (30)20:43.3 (22)
24ROSEN, Allison570Johns Hopkins2422:43.46:05.53:47.25:45.0 (32)9:35.9 (20)20:40.9 (21)
25SCHREIBER, Samantha 502Lynchburg2522:44.46:05.83:47.45:53.0 (57)9:49.5 (46)20:46.6 (23)
26LATIMER, Emily744Virginia Wesleyan2622:50.66:07.53:48.45:41.5 (22)9:40.3 (27)20:58.0 (30)
27ROZEN, Ari6WPI2722:51.76:07.73:48.65:42.7 (27)9:37.4 (21)20:51.8 (25)
28LINDSEY, Emmalyn107Carnegie Mellon2822:54.06:08.43:49.05:49.4 (46)9:41.0 (29)20:48.2 (24)
29BURTON , Ellie603Johns Hopkins2922:54.06:08.43:49.05:45.6 (33)9:41.7 (32)20:52.4 (27)
30NEWMAN, Emily14WPI3022:55.46:08.73:49.25:44.0 (30)9:41.5 (31)20:52.7 (28)
31REILLY, Kathryn117Carnegie Mellon3122:55.96:08.93:49.35:38.7 (18)9:44.9 (34)21:03.9 (39)
32HARTZ, Meredith164Misericordia3222:56.46:09.03:49.45:50.5 (49)9:45.0 (35)20:53.3 (29)
33WATSON, Morgan495Lynchburg3322:57.66:09.33:49.65:53.2 (58)9:50.7 (48)20:59.3 (33)
34SMITH, Sydney911Otterbein3422:58.36:09.53:49.75:41.8 (24)9:37.8 (23)20:58.7 (32)
35ROGIERS, Allison893Otterbein3522:59.36:09.83:49.95:46.6 (36)9:46.4 (37)21:01.7 (35)
36SIMONTON, Teghan536Waynesburg3622:59.56:09.83:49.95:41.4 (21)9:39.3 (25)20:58.5 (31)
37MADIGAN, Emily153Misericordia3723:01.26:10.33:50.25:54.3 (63)9:45.4 (36)21:03.3 (37)
38GORMAN, Sophia251Colby3823:01.66:10.43:50.35:49.1 (44)9:49.4 (45)21:01.3 (34)
39FEDERINKO, Emma150Misericordia3923:04.36:11.13:50.75:54.7 (65)9:47.8 (43)21:04.9 (42)
40HUANG, Joy567Johns Hopkins4023:04.56:11.23:50.85:44.4 (31)9:38.1 (24)21:03.0 (36)
41KLAVENS, jennifer296Rowan4123:05.16:11.33:50.95:46.4 (35)9:43.9 (33)21:03.5 (38)
42BUKHARIN, Irina477Swarthmore4223:05.46:11.43:50.96:03.4 (113)10:03.7 (85)21:05.3 (43)
43COLE, Kelby935Marywood4323:06.46:11.73:51.15:52.8 (55)9:51.9 (52)21:04.3 (40)
44DELVISCIO, Jessica669York (Pa.)4423:07.56:12.03:51.35:49.7 (47)9:50.0 (47)21:10.2 (46)
45JOHNSTON, Emma846Dickinson4523:07.76:12.03:51.35:58.7 (85)9:56.5 (61)21:10.3 (47)
46SCHWARTZ, Alison560Salisbury4623:08.56:12.33:51.45:53.8 (61)9:49.0 (44)21:07.3 (45)
47CURREY, Allison889Otterbein4723:09.56:12.53:51.65:46.7 (37)9:46.5 (38)21:04.6 (41)
48DOLL, Hannah351Haverford4823:15.86:14.23:52.65:54.6 (64)9:59.3 (71)21:19.7 (58)
49WANDZILAK, Kristi648York (Pa.)4923:16.36:14.33:52.75:54.7 (66)9:59.3 (72)21:18.3 (54)
50WELSH, Christina416Stockton5023:16.66:14.43:52.85:52.7 (54)9:46.9 (39)21:06.4 (44)
51WEBSTER, Maisy602Johns Hopkins5123:17.06:14.53:52.85:47.8 (40)9:47.6 (41)21:15.5 (50)
52WHITE, Whitney247Colby5223:18.26:14.93:53.05:49.9 (48)9:54.7 (56)21:18.8 (55)
53PRICE, Lilly480Swarthmore5323:18.36:14.93:53.16:02.5 (108)10:03.5 (83)21:17.2 (53)
54HIMELEIN-WACHOWIAK, Kenzie452Swarthmore5423:18.46:14.93:53.16:02.9 (109)10:03.7 (84)21:16.1 (51)
55FOLTZ, Katy913Otterbein5523:18.56:14.93:53.15:42.4 (26)9:39.5 (26)21:12.1 (48)
56CHOLAK, Michela504Lynchburg5623:19.26:15.13:53.25:55.7 (71)9:57.5 (63)21:19.6 (57)
57LEASK, Julia800Hunter5723:19.36:15.13:53.26:00.9 (100)9:58.9 (69)21:16.8 (52)
58BRUSH, Erin594Johns Hopkins5823:21.46:15.73:53.65:47.0 (39)9:51.3 (50)21:19.1 (56)
59MAY, Abigail503Lynchburg5923:23.66:16.33:53.95:58.7 (86)10:04.4 (88)21:27.6 (66)
60NISTLER, Keely5WPI6023:25.26:16.73:54.25:53.4 (59)9:58.4 (65)21:27.6 (65)
61SCHADT, Callie3WPI6123:26.56:17.13:54.45:53.5 (60)9:58.9 (68)21:27.8 (67)
62TAVARES, Emily809Hunter6223:28.16:17.53:54.76:03.0 (111)10:06.7 (95)21:25.3 (60)
63DEBRUIN, Alayna659York (Pa.)6323:28.46:17.63:54.75:54.9 (67)9:59.0 (70)21:25.8 (61)
64YEAKEY, Hannah335Haverford6423:28.66:17.63:54.85:51.4 (51)9:55.2 (57)21:24.4 (59)
65BERNOTAS, Megan198Eastern6523:28.86:17.73:54.85:51.9 (52)9:52.9 (54)21:26.3 (63)
66GILBERT, Grace712Moravian6623:29.26:17.83:54.95:55.2 (69)9:58.0 (64)21:26.1 (62)
67DONNELLY, Jordyn141Misericordia6723:30.36:18.13:55.16:05.0 (117)10:06.9 (96)21:26.5 (64)
68GORE, Hannah864Dickinson6823:30.86:18.23:55.15:54.3 (62)9:51.3 (51)21:14.5 (49)
69ACTON, Emily280Rowan6923:32.56:18.73:55.45:47.0 (38)9:51.0 (49)21:28.6 (68)
70CHAVEY, Helen254Colby7023:34.06:19.13:55.76:01.0 (102)10:07.3 (99)21:34.4 (74)
71GUZIEWICZ, Abbey44Scranton7123:35.26:19.43:55.95:52.8 (56)9:57.3 (62)21:33.9 (73)
72CARDONE , Sarah77Widener7223:37.36:20.03:56.25:58.3 (79)10:02.2 (77)21:32.6 (71)
73SCHAPPELLE, Jessica88Widener7323:37.66:20.13:56.36:00.4 (97)10:08.0 (104)21:32.5 (70)
74BOYLES, Elainah185Eastern7423:37.96:20.13:56.35:59.3 (90)10:02.9 (80)21:36.5 (76)
75CHANG, Julia583Johns Hopkins--23:38.26:20.23:56.45:42.7 (28)9:40.7 (28)21:30.2 (69)
76BANCHIERE, Rachel644York (Pa.)7523:38.86:20.43:56.56:11.4 (133)10:14.5 (115)21:39.6 (80)
77CLARKSON, Taylor528Waynesburg7623:39.96:20.73:56.75:59.9 (94)10:09.3 (108)21:39.7 (81)
78LOCH, Elinore513Waynesburg7723:40.06:20.73:56.76:00.1 (95)10:09.3 (107)21:38.8 (79)
79SANDERS, Alyssa287Rowan7823:42.96:21.53:57.25:46.3 (34)9:47.7 (42)21:46.7 (89)
80DREW, Sophia343Haverford7923:43.26:21.63:57.25:54.9 (68)9:58.4 (66)21:33.8 (72)
81FARNEY, Rhiannon122Carnegie Mellon8023:43.26:21.63:57.25:51.9 (53)9:55.8 (58)21:37.0 (77)
82YANEGA, Sarah876Dickinson8123:43.86:21.73:57.36:04.3 (114)10:09.7 (110)21:43.9 (83)
83YANEGA, Allyson878Dickinson8223:45.06:22.03:57.55:58.5 (83)10:01.9 (75)21:44.0 (85)
84PEPE , Rowan151Misericordia8323:45.16:22.13:57.55:58.2 (78)9:58.6 (67)21:34.8 (75)
85DANOSKI, Carly697Moravian8423:46.56:22.43:57.85:58.8 (88)10:07.9 (103)21:54.4 (98)
86HAYWOOD, Jillian468Swarthmore8523:47.16:22.63:57.96:11.6 (136)10:15.2 (118)21:47.8 (90)
87HOROWITZ, Kelsey845Dickinson--23:48.46:22.93:58.15:58.5 (81)10:02.0 (76)21:38.7 (78)
88WILKINS, Rachel379Earlham8623:48.76:23.03:58.15:56.0 (72)9:56.5 (60)21:44.0 (84)
89GLYNN, Caitlin438Stockton8723:49.76:23.33:58.36:00.2 (96)9:59.7 (73)21:40.4 (82)
90MEYYAPPAN, Parvathi115Carnegie Mellon8823:50.06:23.43:58.35:56.3 (73)10:01.8 (74)21:48.7 (91)
91LEVY, Sam573Johns Hopkins--23:53.66:24.33:58.95:43.3 (29)9:51.9 (53)21:51.3 (95)
92WATTS, Mary909Otterbein--23:54.46:24.63:59.15:47.8 (41)9:56.1 (59)21:57.2 (100)
93POTTER, Abby566Salisbury8923:54.76:24.63:59.15:59.5 (93)10:07.5 (102)21:49.4 (93)
94FOIANINI, Liana564Salisbury9023:54.96:24.73:59.25:59.5 (92)10:06.9 (97)21:49.3 (92)
95BRADY, Mia890Otterbein--23:55.46:24.83:59.25:59.5 (91)10:04.1 (86)21:45.5 (87)
96YODER, Malarie518Waynesburg9123:55.66:24.93:59.35:49.1 (45)9:54.4 (55)21:44.6 (86)
97LIMBAUGH, Alyssa 690Moravian9223:55.76:24.93:59.35:58.5 (82)10:02.7 (79)21:46.1 (88)
98CAPONE, Gina271Rowan9323:55.86:24.93:59.36:01.0 (103)10:08.7 (105)21:51.3 (94)
99PERTSOVSKAYA, Vera811Hunter9423:57.06:25.33:59.56:02.1 (107)10:07.4 (101)21:52.0 (97)
100BURNETT, Stephanie496Lynchburg9523:57.76:25.43:59.65:58.8 (87)10:05.8 (90)21:56.4 (99)
101SNIFFEN, Carly563Salisbury9624:00.06:26.14:00.06:00.5 (99)10:07.3 (100)21:51.6 (96)
102HALAND, Ellie389Earlham9724:02.56:26.74:00.45:56.5 (74)10:03.2 (81)22:02.3 (108)
103SOSA-EBERT, Ana370Earlham9824:03.56:27.04:00.65:57.0 (75)10:03.3 (82)21:57.7 (101)
104FARRELL, Caitlin862Dickinson--24:05.06:27.44:00.86:05.0 (116)10:15.1 (117)22:04.0 (110)
105SIMKO, Erin896Otterbein--24:07.16:28.04:01.26:01.1 (104)10:08.9 (106)22:00.5 (106)
106SCIBISZ, Allison119Carnegie Mellon9924:08.46:28.34:01.45:57.5 (77)10:07.0 (98)21:59.6 (104)
107PAGANO, Valerie163Misericordia10024:09.26:28.54:01.56:06.7 (119)10:10.9 (111)21:57.8 (102)
108CARVELL, Jordan178Eastern10124:09.26:28.54:01.56:00.5 (98)10:06.1 (91)22:00.2 (105)
109NGUYEN, jessica270Rowan10224:10.46:28.84:01.75:51.4 (50)10:04.1 (87)22:00.8 (107)
110HAWKINS, Molly357Haverford10324:10.86:29.04:01.86:08.0 (124)10:20.0 (123)22:10.4 (113)
111GOTTLIEB , Bridget587Johns Hopkins--24:12.76:29.54:02.16:03.4 (112)10:11.9 (113)22:03.4 (109)
112MCCLINTOCK, Jasmine 92Widener10424:13.16:29.64:02.25:58.4 (80)10:02.5 (78)21:58.0 (103)
113MESARIS, Emily145Misericordia--24:15.86:30.34:02.66:07.7 (121)10:11.6 (112)22:04.7 (111)
114MAZER, Ashley553Salisbury10524:18.16:30.94:03.06:01.5 (105)10:06.3 (93)22:08.1 (112)
115CUNNINGHAM, Mary Beth523Waynesburg10624:20.16:31.44:03.46:04.4 (115)10:16.3 (121)22:18.4 (116)
116TREMBLAY, Sonia246Colby10724:21.66:31.84:03.66:18.0 (163)10:33.5 (150)22:23.0 (123)
117BERUBE, Rebecca265Colby10824:22.16:32.04:03.76:17.9 (161)10:33.4 (149)22:23.3 (124)
118SOUTHWICK, Hannah249Colby--24:22.66:32.14:03.86:18.1 (165)10:33.4 (148)22:22.7 (121)
119CHICKANOSKY, Isabelle 102Carnegie Mellon--24:24.26:32.54:04.05:58.5 (84)10:13.5 (114)22:18.0 (114)
120GRIMM, Nora709Moravian10924:25.86:33.04:04.36:11.6 (135)10:31.1 (144)22:22.9 (122)
121KOEHLER, Clarice194Eastern11024:27.56:33.44:04.66:11.4 (132)10:27.2 (131)22:27.9 (132)
122DUAN, Alice127Carnegie Mellon--24:27.76:33.54:04.65:57.1 (76)10:06.5 (94)22:18.3 (115)
123HALFREY, Steffany9WPI11124:28.66:33.74:04.86:02.9 (110)10:15.8 (120)22:21.0 (119)
124GUTOW, Hannah462Swarthmore11224:28.96:33.84:04.86:12.7 (142)10:24.9 (127)22:21.4 (120)
125FANNING, Lydia248Colby--24:29.46:33.94:04.96:18.3 (167)10:34.0 (152)22:28.4 (133)
126EIGENBROT, Samantha76Widener11324:29.46:33.94:04.96:07.9 (123)10:23.4 (124)22:20.4 (117)
127GARRUTO, Juliana432Stockton11424:30.36:34.24:05.16:18.1 (164)10:36.5 (164)22:33.6 (139)
128KAISER, Amy66Scranton11524:31.36:34.54:05.26:01.8 (106)10:14.6 (116)22:25.3 (126)
129WHITESIDE, Phoebe455Swarthmore11624:31.46:34.54:05.26:12.8 (143)10:26.2 (129)22:25.6 (128)
130JAYCOBS, Jolie331Haverford--24:31.86:34.64:05.36:13.6 (145)10:24.8 (126)22:25.1 (125)
131TRUMP, Elizabeth538Waynesburg11724:32.86:34.94:05.56:10.5 (129)10:28.2 (135)22:25.7 (129)
132DELACRUZ, Brianna293Rowan11824:33.46:35.04:05.66:22.1 (175)10:35.4 (160)22:31.5 (137)
133GUZZARDI, Emily812Hunter11924:34.36:35.34:05.76:09.3 (125)10:23.7 (125)22:27.7 (131)
134HIGUERA CASTILLO, Jasmine11WPI--24:37.36:36.14:06.26:00.9 (101)10:09.6 (109)22:20.5 (118)
135HALLORAN, Fiona558Salisbury12024:38.16:36.34:06.46:05.2 (118)10:15.8 (119)22:29.0 (134)
136STAPLETON, Julia762Keystone12124:40.96:37.04:06.86:11.9 (140)10:27.9 (133)22:35.3 (141)
137DUNCAN, Regina420Stockton12224:41.86:37.34:07.06:15.3 (154)10:29.0 (138)22:30.2 (136)
138VENDETTA, Hannah282Rowan12324:42.16:37.34:07.05:59.0 (89)10:05.6 (89)22:26.5 (130)
139REILLY, Caelyn586Johns Hopkins--24:42.96:37.64:07.25:55.3 (70)10:06.3 (92)22:25.5 (127)
140SPAULDING, McKenna853Dickinson--24:44.06:37.94:07.36:10.5 (130)10:25.5 (128)22:33.4 (138)
141SMITH, Julia339Haverford--24:44.86:38.14:07.56:14.1 (148)10:29.5 (140)22:34.9 (140)
142VOLZ, Rebecca524Waynesburg--24:45.36:38.24:07.66:10.3 (127)10:28.1 (134)22:29.5 (135)
143JOHNSON, Kaitlyn 498Lynchburg12424:47.66:38.84:07.96:27.0 (187)10:44.7 (173)22:42.2 (145)
144WAGNER, Jillian668York (Pa.)12524:51.76:39.94:08.66:26.6 (185)10:44.6 (172)22:43.6 (147)
145MYERS, Pamela177Eastern12624:53.46:40.44:08.96:11.9 (139)10:29.7 (141)22:47.8 (152)
146HOWELL, Oriana662York (Pa.)12724:53.76:40.54:09.06:20.5 (173)10:37.4 (166)22:41.7 (144)
147ROSA-PEREZ, Kim478Swarthmore12824:54.26:40.64:09.06:26.2 (182)10:44.9 (174)22:43.0 (146)
148TYE, Dominique413Stockton12924:55.46:40.94:09.26:18.6 (168)10:36.0 (163)22:44.3 (148)
149HORNBAKER, Marlee689Moravian13024:57.26:41.44:09.56:14.3 (150)10:29.2 (139)22:40.4 (143)
150WASSERLEBEN, Nicole641York (Pa.)13124:58.36:41.74:09.76:19.7 (171)10:34.3 (154)22:45.9 (149)
151GERBER, Julie535Waynesburg--24:58.56:41.74:09.86:10.3 (128)10:28.4 (136)22:49.5 (154)
152SMITH, Sarah458Swarthmore--24:58.96:41.84:09.86:26.5 (184)10:45.1 (176)22:53.1 (155)
153HAUSE, Lauren137Misericordia--24:59.36:42.04:09.96:18.9 (169)10:33.8 (151)22:46.0 (150)
154PUGLIANO, Gianna539Waynesburg--24:59.96:42.14:10.06:11.1 (131)10:32.0 (145)22:49.3 (153)
155RILEY, Catie252Colby--25:00.56:42.34:10.16:19.4 (170)10:35.0 (158)22:47.8 (151)
156REY, Bianca796Hunter13225:05.96:43.74:11.06:12.2 (141)10:32.4 (146)22:59.7 (158)
157LOVE, Alison362Haverford--25:06.56:43.94:11.16:15.9 (155)10:30.1 (142)22:37.6 (142)
158TALARICO, Molly705Moravian13325:06.86:44.04:11.16:11.7 (137)10:28.7 (137)22:53.6 (156)
159BLATNER, Mairead387Earlham13425:07.56:44.24:11.36:07.6 (120)10:33.2 (147)23:02.2 (162)
160HALL, Kimberly83Widener13525:08.16:44.34:11.46:17.6 (158)10:35.5 (161)22:55.0 (157)
161DAYWALT, Candace415Stockton13625:10.96:45.14:11.86:15.0 (153)10:34.1 (153)23:00.5 (159)
162LACORAZZA, Alexandra435Stockton--25:12.16:45.44:12.06:17.8 (160)10:37.0 (165)23:00.6 (160)
163CHRISTENSEN, Nicole443Stockton--25:15.56:46.34:12.66:17.9 (162)10:34.8 (157)23:02.2 (161)
164JONES, Katie 519Waynesburg--25:15.56:46.34:12.66:10.1 (126)10:27.0 (130)23:12.4 (166)
165CLARKE, Ashleigh 938Marywood13725:16.26:46.54:12.76:14.1 (147)10:35.2 (159)23:03.3 (163)
166PARELLO, Nicole 62Scranton13825:19.56:47.44:13.36:17.4 (157)10:39.7 (168)23:11.7 (165)
167MCCLOSKEY, Shea556Salisbury13925:26.46:49.24:14.46:13.2 (144)10:40.2 (169)23:23.7 (173)
168CARR, Emily70Scranton14025:27.46:49.54:14.66:13.7 (146)10:34.7 (156)23:09.2 (164)
169BERNOTAS, Katelyn195Eastern14125:30.76:50.44:15.16:11.5 (134)10:27.7 (132)23:19.6 (170)
170ROHRER, Ashley691Moravian--25:31.36:50.54:15.26:14.5 (152)10:30.9 (143)23:17.0 (169)
171DUNTEMAN, Ashley144Misericordia--25:32.06:50.74:15.36:20.9 (174)10:43.3 (170)23:15.1 (167)
172JONES, Alexis824Rutgers-Camden14225:34.26:51.34:15.76:24.7 (180)10:50.7 (183)23:20.9 (171)
173RUCKEL, Sydney561Salisbury--25:34.76:51.44:15.86:20.1 (172)10:44.5 (171)23:22.9 (172)
174MAYES, Madeline99Widener14325:37.86:52.34:16.36:17.6 (159)10:35.7 (162)23:16.0 (168)
175WANG, Tiffany469Swarthmore--25:39.66:52.84:16.66:26.2 (183)10:47.3 (177)23:28.4 (175)
176MCCANN, Elise91Widener14425:44.36:54.04:17.46:22.6 (176)10:48.0 (178)23:25.0 (174)
177NOVOTNI, Natalie684Moravian--25:45.16:54.24:17.56:24.5 (178)10:49.3 (179)23:29.5 (176)
178CARTER, Jo302Rowan--25:52.56:56.24:18.86:23.9 (177)10:51.3 (184)23:39.6 (179)
179BECKER, Steph643York (Pa.)--25:53.86:56.64:19.06:29.4 (189)10:57.6 (187)23:41.4 (181)
180BENNETT, Katie939Marywood14525:55.26:56.94:19.26:14.2 (149)10:38.2 (167)23:35.8 (177)
181MIKOLS, Rachel699Moravian--25:56.56:57.34:19.46:24.7 (179)10:49.6 (180)23:38.5 (178)
