Doylestown, PA

Delaware Valley

10/28/2017

Race #1

MEN • 8 Kilometers (4.97 Miles)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Messiah463-4-10-11-18(19)(26)2:14:2326:531:13.3
2Stevenson562-5-13-14-22(27)(33)2:15:0727:021:31.9
3Eastern967-8-21-28-32(43)(44)2:17:3027:301:34.7
4DeSales1176-16-24-30-41(42)(45)2:18:4827:462:11.7
5Widener1281-17-35-37-38(58)(59)2:18:4827:462:17.8
6Misericordia1309-12-34-36-39(40)(50)2:19:2127:531:36.3
7Lebanon Valley13715-20-25-31-46(60)(68)2:20:0428:011:28.0
8Manhattanville28548-51-56-64-66(74)(91)2:27:5129:351:10.5
9King's (Pa.)29349-53-57-65-69(70)(80)2:28:4529:451:33.7
10Wilkes32223-54-78-83-84(85)(86)2:32:3130:314:13.7
11Arcadia32729-47-67-90-94(106)(110)2:33:2930:425:05.8
12Hood34152-55-61-73-100(104)2:33:0030:364:35.2
13Alvernia39563-77-81-82-92(103)(112)2:38:1431:393:11.5
14Delaware Valley42162-71-93-97-98(99)(101)2:40:4132:093:39.6
15Albright44472-75-87-95-115(116)2:51:0634:1412:28.6
16Lycoming45479-88-89-96-102(108)(117)2:44:2032:522:46.2
17FDU-Florham50876-105-107-109-111(113)(114)2:55:2135:056:06.4

Split Scoring Summary

1Mile

UNOFFICIAL StandingsScoreScoring Order
1Messiah612-10-13-15-21-(22)-(43)
2Eastern668-11-14-16-17-(45)-(59)
3Stevenson781-3-19-26-29-(30)-(35)
4Misericordia965-6-24-25-36-(47)-(48)
5Widener1114-7-27-34-39-(44)-(49)
6Lebanon Valley11312-18-20-23-40-(41)-(61)
7DeSales1379-28-31-32-37-(42)-(46)
8Wilkes29533-53-63-72-74-(82)-(83)
9King's (Pa.)30254-55-60-66-67-(68)-(73)
10Hood33138-58-64-77-94-(96)
11Manhattanville35556-70-75-76-78-(81)-(95)
12Arcadia39350-52-84-103-104-(106)-(107)
13Delaware Valley39651-57-89-99-100-(101)-(102)
13Alvernia39662-65-88-90-91-(113)-(115)
15Albright44169-80-87-93-112-(116)
16Lycoming44471-86-92-97-98-(111)-(117)
17FDU-Florham48679-85-105-108-109-(110)-(114)

2437m

UNOFFICIAL StandingsScoreScoring Order
1Messiah621-11-14-15-21-(22)-(36)
2Eastern679-10-12-17-19-(44)-(56)
3Stevenson762-4-16-25-29-(30)-(35)
4Misericordia1055-7-28-32-33-(47)-(48)
5Widener1093-8-23-37-38-(39)-(50)
5Lebanon Valley10913-18-20-24-34-(46)-(58)
7DeSales1456-26-31-40-42-(43)-(45)
8King's (Pa.)30553-59-60-66-67-(68)-(75)
8Wilkes30527-54-69-77-78-(82)-(83)
10Manhattanville32851-64-70-71-72-(80)-(95)
11Hood33341-57-63-79-93-(97)
12Arcadia37949-52-81-98-99-(106)-(107)
13Alvernia39361-65-88-89-90-(113)-(114)
14Delaware Valley41155-62-91-101-102-(103)-(104)
15Lycoming44873-87-92-96-100-(112)-(117)
16Albright45374-84-86-94-115-(116)
17FDU-Florham48376-85-105-108-109-(110)-(111)

4324m

UNOFFICIAL StandingsScoreScoring Order
1Messiah524-6-12-13-17-(20)-(24)
2Stevenson672-5-14-21-25-(33)-(40)
3Eastern757-9-18-19-22-(42)-(51)
4Widener1073-11-27-31-35-(53)-(54)
5DeSales1131-23-28-29-32-(41)-(47)
6Misericordia1298-10-36-37-38-(45)-(49)
7Lebanon Valley13415-16-26-34-43-(44)-(55)
8Manhattanville30046-62-63-64-65-(77)-(91)
9King's (Pa.)31552-57-67-69-70-(71)-(84)
10Wilkes32430-60-73-80-81-(82)-(83)
11Hood33548-58-59-75-95-(103)
12Arcadia35639-50-76-94-97-(106)-(109)
13Alvernia39661-72-86-87-90-(107)-(113)
14Delaware Valley41156-68-92-96-99-(102)-(104)
15Lycoming45774-89-93-100-101-(112)-(117)
16Albright46478-85-88-98-115-(116)
17FDU-Florham46866-79-105-108-110-(111)-(114)

3Mile

UNOFFICIAL StandingsScoreScoring Order
1Messiah502-6-12-13-17-(21)-(23)
2Stevenson601-3-14-18-24-(33)-(38)
3Eastern797-8-19-20-25-(42)-(49)
4Widener1084-11-28-31-34-(53)-(54)
5DeSales1205-22-27-30-36-(41)-(46)
6Misericordia1319-10-35-37-40-(44)-(50)
7Lebanon Valley13215-16-26-32-43-(47)-(57)
8Manhattanville30145-62-63-64-67-(77)-(91)
9King's (Pa.)31152-55-66-68-70-(71)-(85)
10Wilkes32329-60-73-80-81-(82)-(84)
11Hood33248-56-58-72-98-(103)
12Arcadia35239-51-74-93-95-(106)-(109)
13Alvernia40161-76-86-88-90-(107)-(114)
14Delaware Valley41059-69-92-94-96-(102)-(104)
15Albright46278-83-87-99-115-(116)
15Lycoming46275-89-97-100-101-(112)-(117)
17FDU-Florham46765-79-105-108-110-(111)-(113)

7km

UNOFFICIAL StandingsScoreScoring Order
1Messiah482-4-11-12-19-(20)-(23)
2Stevenson603-5-13-14-25-(33)-(35)
3Eastern996-8-22-29-34-(44)-(47)
4Widener1131-15-28-32-37-(55)-(58)
5DeSales1147-18-21-27-41-(42)-(45)
6Misericordia1329-10-36-38-39-(40)-(49)
7Lebanon Valley13316-17-26-31-43-(61)-(66)
8Manhattanville28448-53-56-62-65-(73)-(91)
9King's (Pa.)29850-52-59-68-69-(71)-(79)
10Wilkes32424-57-78-82-83-(85)-(86)
11Arcadia32730-46-67-90-94-(106)-(110)
12Hood33651-54-60-72-99-(104)
13Alvernia40164-80-81-84-92-(105)-(111)
14Delaware Valley41963-70-93-96-97-(100)-(102)
15Albright44674-75-87-95-115-(116)
16Lycoming45377-88-89-98-101-(108)-(117)
17FDU-Florham50776-103-107-109-112-(113)-(114)

Individual Results

Athlete#TeamScoreTimeAvg. MileAvg. KM1Mile2437m4324m3Mile7km
1LIVOLSI, Franklin316Widener126:08.45:15.63:16.15:00.7 (4)7:08.9 (3)13:49.7 (4)15:24.9 (4)22:59.9 (1)
2WATSON, Patrick293Stevenson226:13.75:16.63:16.75:00.4 (2)7:08.7 (2)13:50.0 (5)15:24.3 (1)23:01.2 (3)
3SHEA, Kyler249Messiah326:16.95:17.33:17.15:01.9 (10)7:12.1 (11)13:50.3 (6)15:25.4 (6)22:59.9 (2)
4SCHOTT, Benjamin248Messiah426:20.65:18.03:17.65:00.4 (1)7:08.3 (1)13:49.7 (3)15:24.7 (3)23:02.1 (4)
5GASH, Langston283Stevenson526:31.05:20.13:18.95:00.6 (3)7:09.0 (4)13:49.6 (2)15:24.7 (2)23:02.8 (5)
6LAMM, Gabe86DeSales626:36.45:21.23:19.65:01.8 (9)7:09.9 (6)13:49.3 (1)15:25.1 (5)23:13.9 (7)
7KRAMER, Doug110Eastern726:39.85:21.93:20.05:01.6 (8)7:11.4 (9)13:51.4 (7)15:27.2 (7)23:13.3 (6)
8THOMAS, Greg113Eastern826:50.15:24.03:21.35:02.2 (11)7:11.6 (10)13:52.1 (9)15:27.9 (8)23:14.2 (8)
9LUZZI, Sean 269Misericordia926:56.15:25.23:22.05:01.0 (5)7:09.5 (5)13:51.8 (8)15:28.1 (9)23:26.7 (9)
10SCHEIB, Alex247Messiah1027:07.45:27.43:23.45:02.8 (13)7:16.8 (15)14:05.8 (12)15:43.5 (12)23:42.0 (11)
11LOFTIES, Zachary 240Messiah1127:07.75:27.53:23.55:04.9 (15)7:16.1 (14)14:06.7 (13)15:43.9 (13)23:44.1 (12)
12FITCH, Alexander 267Misericordia1227:10.75:28.13:23.85:01.1 (6)7:10.0 (7)13:53.1 (10)15:30.3 (10)23:39.0 (10)
13SIEGEL, Ryan 291Stevenson1327:16.65:29.33:24.65:09.2 (19)7:20.6 (16)14:08.9 (14)15:47.8 (14)23:46.6 (13)
14SINGH, Aditya292Stevenson1427:20.15:30.03:25.05:14.7 (30)7:31.1 (30)14:26.5 (21)16:02.3 (18)23:55.2 (14)
15SCULLIN, Nicholas186Lebanon Valley1527:27.45:31.53:25.95:09.7 (20)7:21.2 (18)14:10.4 (15)15:51.5 (15)24:01.1 (17)
16SUMMERS, Will90DeSales1627:28.65:31.73:26.15:15.1 (32)7:31.7 (32)14:28.6 (23)16:07.8 (22)24:04.4 (18)
17RASTATTER, Ryan319Widener1727:29.65:31.93:26.25:01.4 (7)7:11.1 (8)14:00.7 (11)15:42.6 (11)23:55.9 (15)
18MCFEATERS, Tyler 241Messiah1827:30.25:32.03:26.35:18.3 (44)7:33.1 (36)14:29.8 (24)16:08.4 (23)24:10.3 (20)
19ROMBERGER, Nate245Messiah1927:34.85:33.03:26.95:13.1 (22)7:25.8 (22)14:22.9 (17)16:02.2 (17)24:07.5 (19)
20SANTIS, Garrett185Lebanon Valley2027:38.55:33.73:27.35:02.3 (12)7:13.8 (13)14:11.3 (16)15:53.8 (16)24:01.0 (16)
21DELOFF, Kenny105Eastern2127:42.05:34.43:27.85:08.1 (17)7:23.0 (19)14:23.5 (18)16:03.3 (19)24:19.3 (22)
22KULICK, Nikita285Stevenson2227:45.65:35.13:28.25:14.2 (26)7:28.4 (25)14:30.3 (26)16:10.2 (25)24:21.7 (25)
23BALBUENA, Franco334Wilkes2327:46.55:35.33:28.35:15.2 (33)7:30.1 (27)14:35.9 (31)16:15.3 (30)24:21.3 (24)
24GONOUDE, Kyle82DeSales2427:48.45:35.73:28.65:19.8 (49)7:36.0 (46)14:34.2 (29)16:13.1 (28)24:17.6 (21)
25CAMPAGNA, Jeffrey179Lebanon Valley2527:50.45:36.13:28.85:13.3 (23)7:28.3 (24)14:30.3 (27)16:11.9 (27)24:26.2 (26)
26BURCH, Kaleb236Messiah2627:52.35:36.53:29.05:18.5 (45)7:33.4 (37)14:29.8 (25)16:09.6 (24)24:20.2 (23)
27IDDRISS, Iddriss284Stevenson2728:01.35:38.33:30.25:16.8 (39)7:32.6 (35)14:47.2 (41)16:28.6 (39)24:40.7 (34)
28HENRY, Bryton109Eastern2828:03.35:38.73:30.45:07.6 (16)7:20.8 (17)14:28.0 (22)16:11.2 (26)24:37.7 (30)
29FRIDMAN, Brian41Arcadia2928:05.95:39.23:30.75:21.3 (56)7:42.0 (54)14:46.8 (40)16:30.9 (40)24:37.9 (31)
30MCCANN, Kyle87DeSales3028:06.45:39.33:30.85:14.4 (28)7:29.7 (26)14:34.2 (30)16:18.9 (31)24:37.3 (28)
31MUMMERT, Kirk243Messiah--28:07.55:39.53:30.95:13.1 (21)7:25.5 (21)14:25.3 (20)16:07.6 (21)24:32.6 (27)
32MUNRO, Kyle183Lebanon Valley3128:12.15:40.53:31.55:17.5 (41)7:32.3 (34)14:41.5 (35)16:21.8 (33)24:40.1 (32)
33BATYKEFER, Rusty103Eastern3228:14.55:40.93:31.85:03.3 (14)7:13.0 (12)14:24.4 (19)16:06.8 (20)24:41.7 (35)
34MORROW, Jackson288Stevenson3328:15.75:41.23:32.05:14.4 (29)7:31.0 (29)14:41.0 (34)16:22.7 (34)24:42.0 (36)
35DEIGNAN, Eric266Misericordia3428:18.75:41.83:32.35:13.7 (24)7:30.2 (28)14:44.2 (38)16:26.4 (36)24:42.0 (37)
36HELLMIG, Tyler313Widener3528:19.55:42.03:32.45:18.6 (46)7:33.4 (38)14:31.3 (28)16:13.6 (29)24:37.5 (29)
37DAVIS, Zachary265Misericordia3628:22.65:42.63:32.85:16.0 (37)7:31.7 (31)14:43.0 (37)16:26.8 (38)24:50.3 (39)
38PIEKOS, Nathaniel318Widener3728:24.15:42.93:33.05:14.3 (27)7:27.6 (23)14:42.1 (36)16:25.8 (35)24:46.1 (38)
39DEERY, Bryan311Widener3828:26.25:43.33:33.35:17.0 (40)7:33.5 (39)14:38.5 (32)16:21.5 (32)24:40.4 (33)
40BARLEY, Adam235Messiah--28:32.05:44.53:34.05:23.1 (60)7:44.1 (57)14:53.9 (46)16:36.2 (45)24:58.8 (40)
41OSCOVTICH , Matthew 272Misericordia3928:32.45:44.53:34.15:13.9 (25)7:32.1 (33)14:46.0 (39)16:31.5 (42)25:01.2 (42)
42OLIN, Brett289Stevenson--28:38.05:45.73:34.85:15.7 (35)7:34.0 (41)14:47.4 (42)16:30.9 (41)25:00.5 (41)
43BUCK, Jonathan263Misericordia4028:41.85:46.43:35.25:29.7 (72)7:50.2 (67)14:56.7 (48)16:40.3 (47)25:03.2 (43)
44CAULEY, Nick79DeSales4128:48.15:47.73:36.05:19.5 (48)7:35.9 (44)14:49.1 (43)16:35.7 (43)25:09.8 (44)
45GEIGER, Hailemichael81DeSales4228:49.05:47.93:36.15:19.9 (50)7:36.5 (47)14:40.9 (33)16:26.7 (37)25:11.6 (45)
46FORINO, Brandon106Eastern4328:49.95:48.13:36.25:28.8 (69)7:48.4 (64)15:06.5 (58)16:50.3 (54)25:21.8 (50)
47BENDER, Clayton104Eastern4428:51.45:48.43:36.45:19.4 (47)7:36.0 (45)14:51.2 (44)16:35.9 (44)25:16.5 (47)
48FOX, Brendan80DeSales4528:51.75:48.43:36.55:18.2 (43)7:38.6 (50)14:58.9 (50)16:47.0 (51)25:18.1 (48)
49BRADY, Noah178Lebanon Valley4628:55.45:49.23:36.95:17.8 (42)7:37.8 (49)14:55.4 (47)16:37.5 (46)25:15.4 (46)
50REISTLE, Christopher47Arcadia4728:56.95:49.53:37.15:21.9 (58)7:44.5 (59)15:05.7 (57)16:51.3 (56)25:21.0 (49)
51GARGES, John107Eastern--29:00.85:50.33:37.65:36.3 (86)8:01.7 (84)15:22.2 (66)17:09.5 (67)25:29.0 (53)
52DIOP, Papa215Manhattanville4829:02.65:50.63:37.85:41.6 (97)8:03.7 (90)15:28.8 (77)17:15.0 (75)25:43.4 (61)
53SUTHAR, Nilang163King's (Pa.)4929:07.95:51.73:38.55:24.2 (62)7:44.8 (61)15:09.3 (59)16:56.3 (59)25:29.7 (54)
54SHANE , Ethan 274Misericordia5029:10.45:52.23:38.85:20.3 (52)7:39.7 (51)15:03.1 (54)16:50.7 (55)25:27.2 (52)
55DELLAPORTA, Lucas214Manhattanville5129:11.15:52.33:38.95:25.6 (64)7:44.4 (58)14:56.9 (49)16:43.6 (48)25:24.1 (51)
56CROSSEY, Zachary141Hood5229:11.55:52.43:38.95:16.5 (38)7:35.7 (43)15:01.9 (53)16:47.6 (52)25:30.6 (56)
57AMOROSI, Vince77DeSales--29:14.65:53.03:39.35:14.8 (31)7:36.7 (48)14:59.3 (51)16:45.6 (49)25:34.2 (57)
58DYCHE, Brandin237Messiah--29:14.65:53.03:39.35:43.1 (103)8:05.5 (92)15:23.7 (68)17:05.8 (63)25:34.4 (58)
59MICHELS, Daniel161King's (Pa.)5329:14.75:53.13:39.35:29.0 (70)7:51.5 (70)15:21.0 (65)17:06.1 (64)25:42.4 (60)
60DHAURALI, Sushant282Stevenson--29:16.25:53.43:39.55:20.1 (51)7:41.8 (53)15:01.8 (52)16:49.6 (53)25:30.4 (55)
61MOLINA, Noah 336Wilkes5429:20.15:54.13:40.05:23.8 (61)7:44.8 (60)15:25.4 (72)17:11.6 (72)25:48.7 (67)
62BELLO, Keegan139Hood5529:21.85:54.53:40.25:31.0 (76)7:54.3 (74)15:24.9 (71)17:10.7 (70)25:47.4 (63)
63SABOL, Christopher273Misericordia--29:27.35:55.63:40.95:20.3 (53)7:39.9 (52)15:04.3 (56)16:51.6 (57)25:37.4 (59)
64SIRANAULA, Dayshawn219Manhattanville5629:28.55:55.83:41.15:40.7 (94)8:03.7 (89)15:28.1 (76)17:15.1 (76)25:48.2 (65)
65DUNCKLEE, Michael158King's (Pa.)5729:28.95:55.93:41.15:36.3 (85)8:01.2 (82)15:30.7 (80)17:15.8 (79)25:49.4 (68)
66DONOVAN, William312Widener5829:29.55:56.03:41.25:20.5 (54)7:42.5 (55)15:13.5 (61)17:01.2 (61)25:48.7 (66)
67OATES, Tyler317Widener5929:31.45:56.43:41.45:15.6 (34)7:33.8 (40)15:09.6 (60)17:00.5 (60)25:47.9 (64)
68PETERSON, Derrick244Messiah--29:32.15:56.63:41.55:40.4 (93)8:04.2 (91)15:23.9 (69)17:07.8 (65)25:45.8 (62)
69DWORZAK, Michael 182Lebanon Valley6029:33.35:56.83:41.75:29.4 (71)7:50.0 (66)15:20.2 (63)17:10.0 (69)25:50.6 (70)
70FITZKEE, Galen238Messiah--29:41.15:58.43:42.65:42.4 (99)8:06.4 (95)15:30.9 (81)17:16.6 (80)25:58.1 (73)
71KOSHER, Tim315Widener--29:41.25:58.43:42.75:20.9 (55)7:42.9 (56)15:14.8 (62)17:05.1 (62)25:59.9 (74)
72BURGENSON, Christopher140Hood6129:45.25:59.23:43.25:26.6 (67)7:49.3 (65)15:23.2 (67)17:09.6 (68)25:49.8 (69)
73WELLS, Joey91DeSales--29:46.55:59.53:43.35:16.0 (36)7:35.5 (42)15:04.1 (55)16:55.4 (58)25:51.6 (71)
74LOOMIS, Zachary64Delaware Valley6229:51.56:00.53:43.95:21.6 (57)7:45.4 (63)15:20.6 (64)17:11.4 (71)26:05.5 (75)
75KALEYCIK, Stephen84DeSales--29:52.06:00.63:44.05:35.0 (83)8:02.9 (86)15:36.9 (86)17:28.0 (84)26:12.2 (79)
76JUNIO, Matthew26Alvernia6329:54.96:01.13:44.45:30.0 (73)7:52.2 (72)15:25.7 (73)17:14.5 (73)26:05.6 (76)
77CINTRON, Richard213Manhattanville6429:55.06:01.23:44.45:41.1 (95)8:03.5 (88)15:28.0 (75)17:14.8 (74)25:52.1 (72)
78HEEREMA, Carter108Eastern--29:57.46:01.63:44.75:31.4 (78)7:50.8 (69)15:24.4 (70)17:08.1 (66)26:09.4 (77)
79BOYLE, Nick78DeSales--29:58.36:01.83:44.85:35.6 (84)8:01.3 (83)15:32.8 (82)17:21.9 (82)26:09.8 (78)
80HAVRILLA, Michael159King's (Pa.)6530:11.76:04.53:46.55:24.7 (63)7:51.8 (71)15:34.0 (84)17:31.0 (86)26:38.8 (84)
81MCKENNA, Corey218Manhattanville6630:13.16:04.83:46.65:37.9 (88)7:55.7 (76)15:28.9 (78)17:20.7 (81)26:24.0 (80)
82LANDRIEU, Patrick44Arcadia6730:15.56:05.33:46.95:45.8 (109)8:16.3 (104)15:59.0 (97)17:50.7 (93)26:37.9 (83)
83MELVIN, Thomas88DeSales--30:20.36:06.33:47.55:26.0 (66)7:45.2 (62)15:27.4 (74)17:15.1 (77)26:24.0 (81)
84STEFANSKI, Joe322Widener--30:36.36:09.53:49.55:30.8 (75)7:58.2 (78)15:44.3 (88)17:34.3 (87)26:49.6 (87)
85BOMGARDNER, Chad177Lebanon Valley6830:39.16:10.03:49.95:09.0 (18)7:24.9 (20)14:52.9 (45)16:45.8 (50)26:32.5 (82)
86BAHREY, Adam156King's (Pa.)6930:41.66:10.53:50.25:33.4 (80)7:59.3 (80)15:36.7 (85)17:26.2 (83)26:39.5 (85)
87HUDE, Steffen160King's (Pa.)7030:43.06:10.83:50.45:35.0 (82)8:00.5 (81)15:43.3 (87)17:36.6 (88)26:51.2 (88)
88HART, Jacob61Delaware Valley7130:44.66:11.13:50.65:25.9 (65)7:52.7 (73)15:32.9 (83)17:28.8 (85)26:44.0 (86)
89BAXTER, Noah176Lebanon Valley--30:45.96:11.43:50.75:31.1 (77)7:58.3 (79)15:46.2 (89)17:40.2 (89)26:51.3 (89)
90OKEKE, Edward271Misericordia--30:46.86:11.63:50.95:42.8 (101)8:11.8 (102)15:58.3 (96)17:50.6 (92)26:55.5 (90)
91ROSS, Quentin13Albright7230:51.86:12.63:51.55:50.7 (112)8:22.4 (111)16:19.9 (107)18:13.0 (105)27:05.9 (94)
92WHITESELL, Reese144Hood7330:53.96:13.03:51.75:41.1 (96)8:07.4 (100)15:57.2 (95)17:46.7 (90)26:59.3 (91)
93KIMBALL, Shane217Manhattanville7430:56.76:13.63:52.15:43.5 (104)8:11.8 (101)16:00.5 (98)17:55.6 (97)27:02.6 (92)
94ATAYDE, Keith9Albright7530:58.46:13.93:52.35:36.6 (87)8:06.3 (94)16:04.5 (99)17:58.6 (99)27:05.0 (93)
95ROONEY, John132FDU-Florham7630:59.96:14.23:52.55:46.4 (110)8:16.8 (108)16:08.7 (100)18:01.4 (100)27:08.1 (95)
96O'TOOLE, Daniel184Lebanon Valley--31:12.56:16.83:54.15:34.9 (81)8:03.4 (87)15:56.9 (94)17:56.5 (98)27:26.9 (99)
97SOKOLOVIC, Nicholas27Alvernia7731:20.36:18.33:55.05:56.7 (118)8:27.7 (114)16:26.8 (109)18:22.5 (109)27:30.4 (101)
98CARDIE, Joseph308Widener--31:22.16:18.73:55.35:22.1 (59)7:50.4 (68)15:56.4 (92)17:54.7 (95)27:20.8 (97)
99SINGHEL, Kevin 340Wilkes7831:25.46:19.43:55.75:39.7 (91)8:06.8 (98)15:55.4 (91)17:48.1 (91)27:23.3 (98)
100MOSES, Daniel203Lycoming7931:27.86:19.83:56.05:38.0 (89)8:06.0 (93)15:56.8 (93)17:50.8 (94)27:12.8 (96)
101SCHOCH, Matthew162King's (Pa.)8031:35.26:21.33:56.95:39.7 (90)8:06.6 (96)16:19.2 (106)18:14.1 (107)27:27.7 (100)
102MERCOLI, Anthony286Stevenson--31:40.66:22.43:57.65:27.6 (68)7:54.7 (75)16:09.2 (101)18:08.8 (101)27:44.5 (103)
103CLUGSTON, Nathaniel180Lebanon Valley--31:52.56:24.83:59.15:45.3 (108)8:17.2 (109)16:23.4 (108)18:18.8 (108)27:44.9 (104)
104STURM, Nicholas28Alvernia8131:54.76:25.33:59.35:56.4 (117)8:27.7 (115)16:27.6 (110)18:25.5 (111)27:51.2 (107)
105WACKER, Matthew29Alvernia8231:57.66:25.83:59.75:31.6 (79)7:56.1 (77)15:55.2 (90)17:54.8 (96)27:43.2 (102)
106LONG, Kevin335Wilkes8331:58.06:25.93:59.85:30.6 (74)8:01.8 (85)16:16.1 (104)18:14.0 (106)27:50.1 (105)
107SCHELL, Kendrick 338Wilkes8432:00.26:26.44:00.05:44.4 (106)8:16.4 (105)16:12.5 (102)18:09.0 (102)27:53.6 (108)
108WEBER, Ryan343Wilkes8532:05.36:27.44:00.75:44.3 (105)8:16.7 (107)16:16.9 (105)18:09.3 (103)27:50.5 (106)
109SEBASTIANELLI, Alan339Wilkes8632:12.06:28.74:01.55:40.1 (92)8:07.2 (99)16:13.5 (103)18:11.5 (104)28:04.2 (109)
110SLOAN, Killian 341Wilkes--32:19.36:30.24:02.45:51.3 (113)8:27.3 (113)16:36.9 (114)18:34.3 (113)28:13.3 (110)
111SHEPLER, Dustin187Lebanon Valley--32:21.26:30.64:02.75:57.7 (120)8:33.6 (118)16:42.6 (115)18:40.8 (115)28:15.9 (112)
112SMALL, Jacob321Widener--32:26.76:31.74:03.35:42.0 (98)8:14.7 (103)16:28.8 (112)18:31.9 (112)28:14.4 (111)
113NGUYEN, Tim111Eastern--32:35.56:33.54:04.45:59.2 (122)8:34.1 (121)16:35.8 (113)18:38.3 (114)28:35.5 (114)
114HANGE, Shaun12Albright8732:38.26:34.04:04.85:43.1 (102)8:16.7 (106)16:28.1 (111)18:23.2 (110)28:21.6 (113)
115STENGER, Maverick204Lycoming8832:39.16:34.24:04.95:58.6 (121)8:33.9 (119)16:46.6 (116)18:52.9 (116)28:41.6 (115)
116INGRUM, Joseph201Lycoming8932:40.46:34.44:05.16:07.7 (130)8:51.6 (130)17:14.8 (131)19:15.2 (130)28:42.3 (116)
117PATRICK, Rodney290Stevenson--32:46.16:35.64:05.85:55.5 (116)8:40.7 (124)17:09.5 (124)19:10.0 (124)28:46.7 (117)
118HAMILTON, Thomas43Arcadia9032:58.46:38.14:07.36:09.6 (136)8:50.8 (129)17:11.6 (126)19:09.7 (123)28:49.9 (118)
119HOPKINS, Thomas216Manhattanville9132:59.86:38.44:07.56:03.5 (125)8:41.1 (125)17:00.2 (119)19:01.1 (119)28:52.9 (119)
120MONTEMURO, Jason337Wilkes--33:00.96:38.64:07.65:44.9 (107)8:21.3 (110)16:50.4 (118)18:55.1 (118)28:57.1 (122)
121BARRETT, Tyler22Alvernia9233:06.46:39.74:08.35:52.1 (114)8:27.8 (116)16:50.2 (117)18:53.4 (117)28:54.0 (120)
122KEGEL, Cameron62Delaware Valley9333:08.46:40.14:08.66:08.8 (131)8:54.5 (132)17:13.7 (128)19:12.1 (125)28:56.7 (121)
123DHULEKAR, Raoul40Arcadia9433:11.76:40.74:09.06:09.5 (135)8:50.7 (128)17:08.8 (122)19:08.7 (121)29:01.0 (123)
124BALDASSARRE, Alex102Eastern--33:13.96:41.24:09.26:11.9 (138)8:57.5 (138)18:16.0 (144)20:31.0 (144)
125CULVER, Teag11Albright9533:16.56:41.74:09.66:00.1 (123)8:39.7 (123)17:12.7 (127)19:14.6 (129)29:04.9 (124)
126DION, Andrew199Lycoming9633:18.26:42.14:09.86:07.7 (129)8:48.8 (126)17:14.0 (129)19:16.8 (131)29:14.0 (127)
127SHINOHARA, Leo67Delaware Valley9733:25.36:43.54:10.76:09.3 (134)8:54.8 (136)17:10.0 (125)19:09.3 (122)29:08.2 (125)
128STAGE, Mitchell68Delaware Valley9833:31.16:44.64:11.45:54.3 (115)8:32.3 (117)17:03.2 (120)19:06.3 (120)29:10.6 (126)
129BUSHER, Evan264Misericordia--33:35.26:45.54:11.96:06.9 (128)8:53.7 (131)17:15.0 (132)19:22.0 (132)29:14.1 (128)
130SCHWAB, Tyler66Delaware Valley9933:45.96:47.64:13.26:08.9 (132)8:54.5 (133)17:26.4 (133)19:34.6 (133)29:38.3 (131)
131TUCKER, RJ143Hood10033:46.76:47.84:13.36:00.6 (124)8:34.0 (120)17:09.0 (123)19:13.5 (128)29:32.1 (130)
132THOMAS, Jon114Eastern--33:51.26:48.74:13.96:10.2 (137)8:54.6 (134)17:14.2 (130)19:12.4 (126)29:26.1 (129)
133MARTIN , Andrew 270Misericordia--34:02.56:51.04:15.35:57.5 (119)8:34.4 (122)17:35.3 (134)19:40.1 (134)30:00.9 (134)
134KLINE, Kris63Delaware Valley10134:13.06:53.14:16.66:09.0 (133)8:55.8 (137)17:48.0 (138)19:57.7 (138)30:00.0 (133)
135VERGARA, Gustavo205Lycoming10234:14.06:53.34:16.85:48.2 (111)8:26.6 (112)17:06.9 (121)19:12.9 (127)29:56.4 (132)
136BECK, Thomas23Alvernia10334:16.46:53.84:17.16:33.8 (151)9:36.5 (151)18:10.0 (142)20:16.3 (142)30:10.7 (139)
137LAMMEY, Kyle 142Hood10434:17.96:54.14:17.26:04.3 (126)8:49.1 (127)17:36.5 (135)19:46.2 (135)30:04.8 (137)
138STAPLETON, Rob134FDU-Florham10534:17.96:54.14:17.26:12.1 (139)9:03.7 (142)17:53.2 (139)20:01.4 (139)30:01.3 (135)
139COLLEGE, Daniel181Lebanon Valley--34:31.46:56.84:18.96:15.0 (143)9:03.5 (141)17:43.9 (137)19:49.6 (137)30:05.3 (138)
140HUTCHINSON , Ethan 268Misericordia--34:34.96:57.54:19.46:14.4 (142)9:00.1 (140)17:37.3 (136)19:48.4 (136)30:02.0 (136)
141MILANO, Alexander46Arcadia10635:04.97:03.54:23.16:16.6 (144)9:07.2 (144)18:05.1 (141)20:14.2 (141)30:41.3 (140)
142NAVILOFF, Kevin 65Delaware Valley--35:29.57:08.54:26.26:12.7 (140)8:58.3 (139)17:59.9 (140)20:13.6 (140)30:55.7 (141)
