Bethlehem, PA
Lehigh Goodman XC Course
Lehigh University
11/10/2017
Meet Director:
Dale Townsend
Meet Referee:
Berlie DiShong
Timing:
Mitchell Timing/Pioneer Timing
Race #1
Womens 6K
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Penn State | 31 | 2-5-6-8-10(53)(88) | 1:41:16 |
2 | Villanova | 60 | 1-13-14-15-17(20)(36) | 1:42:02 |
3 | Georgetown | 109 | 9-22-25-26-27(30)(33) | 1:43:26 |
4 | Princeton | 123 | 3-12-31-38-39(51)(71) | 1:43:49 |
5 | Pittsburgh | 162 | 16-24-37-42-43(44)(56) | 1:44:36 |
6 | Penn | 188 | 11-28-47-48-54(73)(76) | 1:45:16 |
7 | West Virginia | 214 | 18-19-55-58-64(65)(75) | 1:45:32 |
8 | Bucknell | 217 | 4-21-49-66-77(110)(120) | 1:45:30 |
9 | Maryland | 239 | 7-29-59-62-82(115)(128) | 1:45:59 |
10 | Temple | 248 | 32-35-41-57-83(93)(107) | 1:46:23 |
11 | Duquesne | 369 | 23-70-81-95-100(126)(145) | 1:48:20 |
12 | Navy | 388 | 45-52-69-108-114(130)(133) | 1:48:43 |
13 | St. Joseph's (Pa.) | 423 | 46-63-79-112-123(149)(152) | 1:49:21 |
14 | Lehigh | 433 | 60-84-90-94-105(109)(116) | 1:49:38 |
15 | American | 457 | 61-86-87-102-121(162)(173) | 1:49:58 |
16 | La Salle | 460 | 50-96-97-106-111(117)(135) | 1:50:00 |
17 | Delaware | 492 | 34-78-101-139-140(150)(171) | 1:50:14 |
18 | George Washington | 517 | 67-68-92-137-153(169) | 1:50:52 |
19 | Rutgers | 549 | 72-104-119-125-129(134)(138) | 1:51:18 |
20 | Monmouth | 588 | 74-89-127-144-154(158)(168) | 1:51:57 |
21 | Saint Francis (Pa.) | 589 | 80-98-132-136-143(148)(166) | 1:51:49 |
22 | Lafayette | 659 | 99-124-131-142-163(179)(182) | 1:53:15 |
23 | Loyola (Md.) | 662 | 40-146-147-155-174(176)(184) | 1:53:31 |
24 | Towson | 671 | 91-118-122-160-180(185) | 1:54:20 |
25 | Seton Hall | 721 | 85-151-156-164-165(167)(175) | 1:54:44 |
26 | Rider | 742 | 113-141-157-161-170(190)(191) | 1:55:00 |
27 | Marshall | 789 | 103-159-172-177-178(181)(188) | 1:57:00 |
28 | New Jersey Institute | 937 | 183-186-187-189-192(193) | 2:04:45 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Penn State | 41 | 1-2-6-9-23-(40)-(44) |
2 | Villanova | 47 | 3-4-8-15-17-(30)-(33) |
3 | Pittsburgh | 85 | 5-10-11-27-32-(34)-(35) |
4 | Georgetown | 88 | 7-16-19-22-24-(36)-(45) |
5 | Princeton | 227 | 12-31-47-67-70-(71)-(72) |
6 | West Virginia | 246 | 20-25-58-62-81-(96)-(102) |
7 | Penn | 253 | 13-37-63-64-76-(80)-(87) |
8 | Maryland | 254 | 18-52-53-65-66-(115)-(131) |
9 | Bucknell | 281 | 21-26-49-92-93-(101)-(103) |
10 | Temple | 347 | 60-61-69-78-79-(111)-(112) |
11 | Duquesne | 355 | 39-50-82-90-94-(95)-(136) |
12 | Lehigh | 369 | 28-83-84-86-88-(89)-(106) |
13 | St. Joseph's (Pa.) | 388 | 41-43-75-97-132-(139)-(143) |
14 | La Salle | 403 | 14-68-104-108-109-(124)-(125) |
15 | Rutgers | 420 | 57-59-99-100-105-(107)-(121) |
16 | George Washington | 427 | 51-54-77-118-127-(149) |
16 | Navy | 427 | 42-73-74-110-128-(133)-(142) |
18 | Monmouth | 486 | 55-56-122-123-130-(146)-(161) |
19 | American | 515 | 48-114-116-117-120-(162)-(171) |
20 | Delaware | 573 | 38-91-135-144-165-(168)-(183) |
21 | Rider | 644 | 85-119-126-137-177-(186)-(191) |
22 | Saint Francis (Pa.) | 654 | 98-113-140-150-153-(154)-(155) |
23 | Seton Hall | 660 | 46-141-151-156-166-(167)-(170) |
24 | Loyola (Md.) | 684 | 29-158-160-163-174-(175)-(176) |
25 | Lafayette | 735 | 129-138-145-159-164-(180)-(181) |
26 | Towson | 775 | 134-148-152-169-172-(178) |
27 | Marshall | 838 | 147-157-173-179-182-(184)-(185) |
28 | New Jersey Institute | 946 | 187-188-189-190-192-(193) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Penn State | 27 | 1-2-4-5-15-(52)-(84) |
2 | Villanova | 67 | 3-7-16-20-21-(22)-(25) |
3 | Georgetown | 96 | 9-17-18-23-29-(34)-(42) |
4 | Pittsburgh | 139 | 14-27-30-33-35-(36)-(37) |
5 | Princeton | 160 | 11-19-31-49-50-(56)-(70) |
6 | West Virginia | 178 | 6-8-46-53-65-(67)-(83) |
7 | Penn | 216 | 13-26-58-59-60-(81)-(85) |
8 | Bucknell | 229 | 12-24-47-66-80-(111)-(112) |
9 | Maryland | 255 | 10-41-55-72-77-(110)-(132) |
10 | Temple | 273 | 43-44-45-63-78-(94)-(95) |
11 | Duquesne | 350 | 28-57-82-91-92-(98)-(148) |
12 | St. Joseph's (Pa.) | 394 | 51-54-61-104-124-(146)-(147) |
13 | Lehigh | 415 | 40-86-93-97-99-(100)-(108) |
14 | La Salle | 434 | 39-89-101-102-103-(113)-(114) |
15 | Navy | 453 | 48-73-74-121-137-(138)-(140) |
16 | George Washington | 500 | 62-68-90-135-145-(167) |
17 | Rutgers | 502 | 75-88-106-116-117-(119)-(133) |
18 | Delaware | 512 | 32-71-123-136-150-(151)-(176) |
19 | American | 530 | 64-107-109-120-130-(161)-(162) |
20 | Monmouth | 556 | 69-79-125-134-149-(154)-(170) |
21 | Saint Francis (Pa.) | 627 | 87-105-141-142-152-(153)-(169) |
22 | Loyola (Md.) | 654 | 38-143-144-155-174-(177)-(183) |
23 | Lafayette | 669 | 122-126-127-128-166-(178)-(181) |
24 | Seton Hall | 713 | 76-156-158-159-164-(171)-(172) |
25 | Rider | 715 | 96-129-157-160-173-(190)-(191) |
26 | Towson | 725 | 115-131-139-165-175-(179) |
27 | Marshall | 811 | 118-163-168-180-182-(184)-(186) |
28 | New Jersey Institute | 941 | 185-187-188-189-192-(193) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 1 Mile | 3500m | |
---|---|---|---|---|---|---|---|---|---|
1 | BURDA, Bella | JR | 6556 | Villanova | 1 | 20:01.5 | 5:22.1 | 5:22.2 (3) | 11:55.0 (3) |
2 | HUNSBERGER, Jillian | SR | 6464 | Penn State | 2 | 20:05.4 | 5:23.2 | 5:21.8 (1) | 11:54.8 (1) |
3 | FORREST, Gabrielle | JR | 6485 | Princeton | 3 | 20:12.2 | 5:25.0 | 5:31.3 (47) | 12:07.4 (19) |
4 | BENDZINSKI, Christine | SR | 6308 | Bucknell | 4 | 20:14.4 | 5:25.6 | 5:24.5 (21) | 12:01.1 (12) |
5 | WILLINGMYRE, Alison | FR | 6470 | Penn State | 5 | 20:15.1 | 5:25.8 | 5:22.5 (6) | 11:55.3 (4) |
6 | MUNKS, Kathryn | SO | 6466 | Penn State | 6 | 20:15.8 | 5:25.9 | 5:22.0 (2) | 11:54.9 (2) |
7 | LUCKI, Alexandra | SR | 6413 | Maryland | 7 | 20:16.3 | 5:26.1 | 5:24.3 (19) | 12:00.8 (10) |
8 | RIVERS, Danae | FR | 6468 | Penn State | 8 | 20:17.6 | 5:26.4 | 5:24.7 (23) | 12:03.8 (15) |
9 | MACDONALD, Martha | FR | 6350 | Georgetown | 9 | 20:18.4 | 5:26.6 | 5:22.9 (7) | 11:59.6 (9) |
10 | LINDSLEY, Greta | JR | 6465 | Penn State | 10 | 20:21.6 | 5:27.5 | 5:23.1 (9) | 11:56.0 (5) |
11 | ORIE, Danielle | FR | 6456 | Penn | 11 | 20:23.6 | 5:28.0 | 5:23.5 (13) | 12:01.8 (13) |
12 | CURHAM, Megan | SR | 6482 | Princeton | 12 | 20:26.4 | 5:28.8 | 5:23.3 (12) | 12:00.9 (11) |
13 | CILUFFO, Kaley | JR | 6558 | Villanova | 13 | 20:28.8 | 5:29.4 | 5:24.0 (15) | 12:05.0 (16) |
14 | MCARTHUR, Rachel | FR | 6563 | Villanova | 14 | 20:29.2 | 5:29.5 | 5:24.2 (17) | 12:07.5 (20) |
15 | RYAN, Lauren | FR | 6564 | Villanova | 15 | 20:30.6 | 5:29.9 | 5:23.0 (8) | 12:08.6 (21) |
16 | SCHRIEVER, Gillian | JR | 6474 | Pittsburgh | 16 | 20:31.4 | 5:30.1 | 5:23.2 (10) | 12:01.9 (14) |
17 | HUTCHINSON, Nicole | JR | 6562 | Villanova | 17 | 20:31.8 | 5:30.2 | 5:22.2 (4) | 11:59.0 (7) |
18 | CASHIN, Amy | SR | 6567 | West Virginia | 18 | 20:32.2 | 5:30.3 | 5:25.3 (25) | 11:59.3 (8) |
19 | DRAZBA, Maggie | SR | 6568 | West Virginia | 19 | 20:35.1 | 5:31.1 | 5:24.4 (20) | 11:57.0 (6) |
20 | FISHER, Katie | SR | 6560 | Villanova | 20 | 20:36.2 | 5:31.4 | 5:26.1 (33) | 12:08.8 (22) |
21 | BUCKLEY, Colleen | JR | 6310 | Bucknell | 21 | 20:36.9 | 5:31.6 | 5:25.4 (26) | 12:10.1 (24) |
22 | RIZZO, Meredith | SR | 6353 | Georgetown | 22 | 20:42.3 | 5:33.0 | 5:24.3 (18) | 12:06.5 (18) |
23 | DELSIGNORE, Jenny | SR | 6330 | Duquesne | 23 | 20:43.0 | 5:33.2 | 5:28.1 (39) | 12:12.9 (28) |
24 | SALVO, Miranda | JR | 6473 | Pittsburgh | 24 | 20:44.8 | 5:33.7 | 5:25.6 (27) | 12:13.5 (30) |
25 | PEREZ, Madeline | JR | 6352 | Georgetown | 25 | 20:45.2 | 5:33.8 | 5:24.6 (22) | 12:09.7 (23) |
26 | NORRIS, Josette | SR | 6351 | Georgetown | 26 | 20:47.6 | 5:34.5 | 5:24.1 (16) | 12:05.7 (17) |
27 | WEISNER, Kennedy | SR | 6354 | Georgetown | 27 | 20:52.5 | 5:35.8 | 5:26.6 (36) | 12:13.3 (29) |
28 | HONG, Abigail | SR | 6454 | Penn | 28 | 20:52.5 | 5:35.8 | 5:27.8 (37) | 12:11.2 (26) |
29 | BRACHER, Emily | JR | 6408 | Maryland | 29 | 20:53.3 | 5:36.0 | 5:32.4 (52) | 12:23.2 (41) |
30 | CULLEN, Margie | SO | 6345 | Georgetown | 30 | 20:54.6 | 5:36.4 | 5:31.1 (45) | 12:23.5 (42) |
31 | CANTINE, Sophie | FR | 6480 | Princeton | 31 | 20:55.9 | 5:36.7 | 5:25.9 (31) | 12:14.3 (31) |
32 | LEISHER, Katie | JR | 6547 | Temple | 32 | 20:57.7 | 5:37.2 | 5:35.4 (60) | 12:24.0 (44) |
33 | EASTMAN, Autumn | SR | 6348 | Georgetown | 33 | 20:58.4 | 5:37.3 | 5:24.9 (24) | 12:14.8 (34) |
34 | MCGROARTY, Elizabeth | SR | 6323 | Delaware | 34 | 20:58.8 | 5:37.5 | 5:27.9 (38) | 12:14.5 (32) |
35 | MOORE, Grace | SO | 6548 | Temple | 35 | 20:59.7 | 5:37.7 | 5:35.4 (61) | 12:24.0 (43) |
36 | SEYKORA, Maria | SR | 6565 | Villanova | 36 | 21:00.3 | 5:37.9 | 5:25.8 (30) | 12:11.0 (25) |
37 | SHIELDS, Sam | SO | 6476 | Pittsburgh | 37 | 21:00.4 | 5:37.9 | 5:26.2 (34) | 12:14.6 (33) |
38 | CHITTENDEN, Melia | FR | 6481 | Princeton | 38 | 21:06.9 | 5:39.6 | 5:36.8 (71) | 12:28.5 (50) |
39 | KLIMKIEWICZ, Allie | JR | 6487 | Princeton | 39 | 21:07.0 | 5:39.7 | 5:36.1 (67) | 12:28.4 (49) |
40 | MCGINN, Cordelia | SR | 6392 | Loyola (Md.) | 40 | 21:07.7 | 5:39.9 | 5:25.8 (29) | 12:21.4 (38) |
41 | JONES, Lucy | FR | 6544 | Temple | 41 | 21:08.8 | 5:40.2 | 5:36.6 (69) | 12:24.2 (45) |
42 | KELLY, Amy | SR | 6472 | Pittsburgh | 42 | 21:09.3 | 5:40.3 | 5:26.2 (35) | 12:20.1 (37) |
43 | HAYES, Kelly | SR | 6471 | Pittsburgh | 43 | 21:10.2 | 5:40.5 | 5:22.3 (5) | 12:15.5 (35) |
44 | ZEH, Makenzie | JR | 6478 | Pittsburgh | 44 | 21:11.1 | 5:40.8 | 5:25.9 (32) | 12:18.7 (36) |
45 | VALENTI, Ali | JR | 6438 | Navy | 45 | 21:12.3 | 5:41.1 | 5:30.4 (42) | 12:28.2 (48) |
46 | WEIMER, Cassidy | SR | 6539 | St. Joseph's (Pa.) | 46 | 21:15.8 | 5:42.0 | 5:30.9 (43) | 12:29.5 (51) |
47 | VISCONTO, Karli | JR | 6459 | Penn | 47 | 21:16.2 | 5:42.1 | 5:35.6 (64) | 12:33.4 (58) |
48 | AKINS, Nia | SO | 6451 | Penn | 48 | 21:19.5 | 5:43.0 | 5:38.3 (80) | 12:33.9 (60) |
49 | FARMER, Jenna | JR | 6314 | Bucknell | 49 | 21:19.8 | 5:43.1 | 5:31.7 (49) | 12:27.7 (47) |
50 | SZEKELY, Morgan | JR | 6362 | La Salle | 50 | 21:21.2 | 5:43.5 | 5:24.0 (14) | 12:21.7 (39) |
51 | OFFSTEIN, Madison | JR | 6490 | Princeton | 51 | 21:22.2 | 5:43.7 | 5:36.7 (70) | 12:32.9 (56) |
52 | CRAIG, Emily | FR | 6431 | Navy | 52 | 21:23.2 | 5:44.0 | 5:37.4 (73) | 12:40.3 (73) |
53 | BENNATAN, Lisa | SR | 6462 | Penn State | 53 | 21:23.3 | 5:44.0 | 5:28.6 (40) | 12:31.1 (52) |
54 | WARNER, Marin | JR | 6460 | Penn | 54 | 21:23.6 | 5:44.1 | 5:35.6 (63) | 12:33.4 (59) |
55 | WARREN , Bree | FR | 6572 | West Virginia | 55 | 21:24.5 | 5:44.4 | 5:43.4 (102) | 12:39.4 (67) |
56 | VLASIC, Melanie | SR | 6477 | Pittsburgh | 56 | 21:25.1 | 5:44.5 | 5:23.3 (11) | 12:12.7 (27) |
57 | HOWARD, Millie | SO | 6543 | Temple | 57 | 21:26.1 | 5:44.8 | 5:38.1 (79) | 12:41.7 (78) |
58 | JACKSON , Hayley | FR | 6570 | West Virginia | 58 | 21:26.6 | 5:44.9 | 5:35.5 (62) | 12:31.7 (53) |
59 | LANG, Brit | SO | 6411 | Maryland | 59 | 21:27.4 | 5:45.1 | 5:32.7 (53) | 12:32.8 (55) |
60 | HENDERSON, Maura | SO | 6385 | Lehigh | 60 | 21:30.8 | 5:46.1 | 5:25.7 (28) | 12:22.7 (40) |
61 | HOOKS, Adriana | JR | 6302 | American | 61 | 21:31.7 | 5:46.3 | 5:31.5 (48) | 12:37.8 (64) |
62 | LAURIE, Christine | FR | 6412 | Maryland | 62 | 21:33.0 | 5:46.6 | 5:35.7 (66) | 12:40.1 (72) |
63 | HARMON, Lucy | JR | 6535 | St. Joseph's (Pa.) | 63 | 21:33.1 | 5:46.7 | 5:37.5 (75) | 12:32.8 (54) |
64 | HILL, Olivia | SO | 6569 | West Virginia | 64 | 21:33.6 | 5:46.8 | 5:38.6 (81) | 12:38.9 (65) |
65 | WILLS, Sarah | FR | 6574 | West Virginia | 65 | 21:34.7 | 5:47.1 | 5:34.9 (58) | 12:27.3 (46) |
66 | GRONBECK, Lauren | SO | 6315 | Bucknell | 66 | 21:35.1 | 5:47.2 | 5:40.7 (93) | 12:38.9 (66) |
67 | YERKE, Madison | JR | 6344 | George Washington | 67 | 21:35.2 | 5:47.2 | 5:32.1 (51) | 12:34.3 (62) |
68 | BROWN, Halley | JR | 6338 | George Washington | 68 | 21:35.6 | 5:47.3 | 5:33.0 (54) | 12:39.5 (68) |
69 | WEST, Grace | SO | 6439 | Navy | 69 | 21:36.2 | 5:47.5 | 5:37.5 (74) | 12:40.9 (74) |
70 | MORRIS, Lizzie | JR | 6334 | Duquesne | 70 | 21:37.4 | 5:47.8 | 5:32.1 (50) | 12:33.2 (57) |
71 | GRANOVSKY, Rachel | SO | 6486 | Princeton | 71 | 21:37.9 | 5:48.0 | 5:37.3 (72) | 12:39.8 (70) |
72 | JUZWIAK, Alexandra | SR | 6504 | Rutgers | 72 | 21:38.0 | 5:48.0 | 5:34.9 (59) | 12:40.9 (75) |
73 | HUNTSMAN, Alexandra | SR | 6455 | Penn | 73 | 21:39.4 | 5:48.4 | 5:37.7 (76) | 12:43.3 (81) |
74 | WILSON, Allie | SR | 6430 | Monmouth | 74 | 21:41.2 | 5:48.8 | 5:33.9 (55) | 12:39.8 (69) |
75 | JONES, Candace | SO | 6571 | West Virginia | 75 | 21:41.7 | 5:49.0 | 5:42.0 (96) | 12:43.9 (83) |
76 | CATANIA, Julianna | SO | 6452 | Penn | 76 | 21:42.8 | 5:49.3 | 5:39.9 (87) | 12:44.4 (85) |
77 | CHIODO-ORTIZ, Anna | JR | 6312 | Bucknell | 77 | 21:43.3 | 5:49.4 | 5:40.7 (92) | 12:43.1 (80) |
78 | RAMIREZ, Roxanne | SO | 6326 | Delaware | 78 | 21:44.5 | 5:49.7 | 5:40.5 (91) | 12:40.0 (71) |
79 | OREMUS, Lindsey | JR | 6536 | St. Joseph's (Pa.) | 79 | 21:45.5 | 5:50.0 | 5:30.0 (41) | 12:34.0 (61) |
80 | KIEBLER, Morgan | SR | 6514 | Saint Francis (Pa.) | 80 | 21:46.1 | 5:50.1 | 5:42.4 (98) | 12:49.9 (87) |
81 | MIGNANELLI, Angela | JR | 6333 | Duquesne | 81 | 21:47.4 | 5:50.5 | 5:38.8 (82) | 12:43.5 (82) |
82 | NOVAK, Paige | SO | 6415 | Maryland | 82 | 21:48.6 | 5:50.8 | 5:35.7 (65) | 12:41.6 (77) |
83 | HOLM GOTTLIEB, Helene | FR | 6542 | Temple | 83 | 21:50.4 | 5:51.3 | 5:45.9 (111) | 12:56.9 (94) |
84 | NADEL, Stacie | JR | 6388 | Lehigh | 84 | 21:50.8 | 5:51.4 | 5:39.7 (86) | 12:46.6 (86) |
85 | RUTKOWSKI, CHRISTIANA | JR | 6528 | Seton Hall | 85 | 21:54.4 | 5:52.4 | 5:31.1 (46) | 12:41.2 (76) |
86 | STRATTON, Nadia | FR | 6306 | American | 86 | 21:54.6 | 5:52.4 | 5:46.6 (114) | 13:01.0 (109) |
87 | WUSS, Shelbi | FR | 6307 | American | 87 | 21:55.1 | 5:52.6 | 5:46.8 (116) | 13:00.8 (107) |
88 | CRAWFORD, Victoria | JR | 6463 | Penn State | 88 | 21:56.6 | 5:53.0 | 5:31.1 (44) | 12:44.1 (84) |
89 | STRATZ, Amber | JR | 6426 | Monmouth | 89 | 21:56.7 | 5:53.0 | 5:33.9 (56) | 12:41.9 (79) |
90 | CRAWFORD, Ashleigh | SO | 6382 | Lehigh | 90 | 22:00.9 | 5:54.1 | 5:39.3 (84) | 12:55.2 (93) |
91 | ISRAEL, Erica | SO | 6552 | Towson | 91 | 22:02.0 | 5:54.4 | 5:51.7 (134) | 13:04.0 (115) |
92 | DANNHEIM, Suzanne | SO | 6340 | George Washington | 92 | 22:03.3 | 5:54.8 | 5:37.8 (77) | 12:53.5 (90) |
93 | JOYCE, Michelle | FR | 6545 | Temple | 93 | 22:03.6 | 5:54.8 | 5:46.0 (112) | 12:57.3 (95) |
94 | BONAGUIDI, Hannah | SO | 6380 | Lehigh | 94 | 22:04.2 | 5:55.0 | 5:39.1 (83) | 12:58.3 (99) |
95 | PLETZ, Taylor | JR | 6337 | Duquesne | 95 | 22:04.2 | 5:55.0 | 5:41.0 (95) | 12:55.0 (92) |
96 | POIESZ, Kaitlin | JR | 6359 | La Salle | 96 | 22:04.9 | 5:55.2 | 5:45.7 (109) | 12:59.7 (102) |
97 | MANCINI, Grace | SO | 6357 | La Salle | 97 | 22:05.9 | 5:55.5 | 5:36.2 (68) | 12:52.4 (89) |
98 | DORIAN, Hannah | SR | 6511 | Saint Francis (Pa.) | 98 | 22:06.0 | 5:55.5 | 5:46.1 (113) | 13:00.4 (105) |
99 | GALLETTA, Gabi | FR | 6367 | Lafayette | 99 | 22:06.2 | 5:55.5 | 5:59.1 (164) | 13:10.1 (126) |
100 | ALLER, Megan | SO | 6329 | Duquesne | 100 | 22:07.5 | 5:55.9 | 5:40.0 (90) | 12:54.9 (91) |
101 | PAOLUCCI, Emily | JR | 6325 | Delaware | 101 | 22:08.7 | 5:56.2 | 5:53.3 (144) | 13:08.3 (123) |
102 | BELO, Brianna | SR | 6300 | American | 102 | 22:09.2 | 5:56.3 | 5:47.1 (117) | 13:06.6 (120) |
103 | COOK, Adriana | JR | 6399 | Marshall | 103 | 22:10.1 | 5:56.6 | 5:54.3 (147) | 13:05.1 (118) |
104 | MIALHE, Lou | SO | 6507 | Rutgers | 104 | 22:11.0 | 5:56.8 | 5:43.9 (105) | 13:00.7 (106) |
105 | HAMMERSTONE, Diana | SO | 6383 | Lehigh | 105 | 22:11.2 | 5:56.9 | 5:39.9 (88) | 13:00.9 (108) |
106 | MYLAND, Michelle | SR | 6358 | La Salle | 106 | 22:12.2 | 5:57.1 | 5:45.7 (108) | 13:00.0 (103) |
107 | PINSON, Catherine | SR | 6549 | Temple | 107 | 22:13.7 | 5:57.5 | 5:37.9 (78) | 12:36.0 (63) |
108 | PARKS, Allison | SR | 6436 | Navy | 108 | 22:13.9 | 5:57.6 | 5:50.2 (128) | 13:15.5 (137) |
109 | HAYES, Stephanie | JR | 6384 | Lehigh | 109 | 22:14.2 | 5:57.7 | 5:39.9 (89) | 12:57.9 (97) |
110 | CAPES-DAVIS, Payton | FR | 6311 | Bucknell | 110 | 22:15.8 | 5:58.1 | 5:43.5 (103) | 13:02.0 (112) |
111 | POWLETTE, Allana | FR | 6360 | La Salle | 111 | 22:15.8 | 5:58.1 | 5:43.9 (104) | 12:59.6 (101) |
112 | COUGHLIN, Sydney | SR | 6532 | St. Joseph's (Pa.) | 112 | 22:16.6 | 5:58.3 | 5:42.2 (97) | 13:00.3 (104) |
113 | PAVICIC, Peri | SO | 6497 | Rider | 113 | 22:17.1 | 5:58.5 | 5:39.5 (85) | 12:57.7 (96) |
114 | FAIRBANKS, Rachel | JR | 6432 | Navy | 114 | 22:17.2 | 5:58.5 | 5:45.8 (110) | 13:07.0 (121) |
115 | BARRICK, Molly | FR | 6407 | Maryland | 115 | 22:18.5 | 5:58.8 | 5:46.7 (115) | 13:01.4 (110) |
116 | MICKENS, Jennifer | SO | 6387 | Lehigh | 116 | 22:19.7 | 5:59.2 | 5:44.1 (106) | 12:58.9 (100) |
117 | GILMORE, Deirdre | FR | 6356 | La Salle | 117 | 22:24.1 | 6:00.3 | 5:48.6 (125) | 13:03.4 (113) |
118 | GAUTHIER, Abby | JR | 6551 | Towson | 118 | 22:24.6 | 6:00.5 | 5:54.4 (148) | 13:14.6 (132) |
119 | MARTIN, Olympia | FR | 6505 | Rutgers | 119 | 22:25.2 | 6:00.6 | 5:34.8 (57) | 12:52.0 (88) |
120 | THOMSON, Margaret | JR | 6318 | Bucknell | 120 | 22:26.7 | 6:01.0 | 5:43.3 (101) | 13:01.6 (111) |
121 | MABONE, Judy | JR | 6304 | American | 121 | 22:27.7 | 6:01.3 | 5:48.1 (120) | 13:14.1 (130) |
122 | JOHNSON, Emily | SR | 6553 | Towson | 122 | 22:28.4 | 6:01.5 | 5:55.4 (152) | 13:18.2 (139) |
123 | ESTES, Elaine | JR | 6533 | St. Joseph's (Pa.) | 123 | 22:29.6 | 6:01.8 | 5:51.5 (132) | 13:08.5 (124) |
124 | MOORE, Emily | JR | 6374 | Lafayette | 124 | 22:29.7 | 6:01.8 | 5:50.7 (129) | 13:10.6 (127) |
125 | MAUER, Stephanie | SO | 6506 | Rutgers | 125 | 22:30.4 | 6:02.0 | 5:42.8 (99) | 13:04.6 (117) |
126 | FRANCHI, Tessa | FR | 6331 | Duquesne | 126 | 22:30.8 | 6:02.1 | 5:40.9 (94) | 12:58.0 (98) |
127 | DWYER, Amanda | FR | 6419 | Monmouth | 127 | 22:32.4 | 6:02.6 | 5:48.3 (122) | 13:09.0 (125) |
128 | MANN, Courtney | FR | 6414 | Maryland | 128 | 22:32.9 | 6:02.7 | 5:51.1 (131) | 13:14.6 (131) |
129 | NEALON, Kiera | FR | 6508 | Rutgers | 129 | 22:33.0 | 6:02.7 | 5:44.5 (107) | 13:04.2 (116) |
130 | SCHMITT, Caitlin | SO | 6437 | Navy | 130 | 22:33.1 | 6:02.7 | 5:53.1 (142) | 13:17.0 (138) |
131 | SALVATORE, Jennifer | SR | 6377 | Lafayette | 131 | 22:33.3 | 6:02.8 | 5:53.3 (145) | 13:11.1 (128) |
132 | BARBER, Angela | JR | 6510 | Saint Francis (Pa.) | 132 | 22:34.4 | 6:03.1 | 5:52.9 (140) | 13:19.0 (142) |
133 | HONRATH, Nora | FR | 6433 | Navy | 133 | 22:34.7 | 6:03.2 | 5:51.6 (133) | 13:18.3 (140) |
134 | SAPONARA, Nadia | SO | 6509 | Rutgers | 134 | 22:35.2 | 6:03.3 | 5:48.3 (121) | 13:14.7 (133) |
135 | CONNELL, Megan | JR | 6355 | La Salle | 135 | 22:37.2 | 6:03.8 | 5:48.5 (124) | 13:03.9 (114) |
136 | PETERS, Danae | SR | 6515 | Saint Francis (Pa.) | 136 | 22:38.3 | 6:04.2 | 5:55.1 (150) | 13:18.7 (141) |
137 | FATICA, Lesley | JR | 6341 | George Washington | 137 | 22:39.4 | 6:04.4 | 5:47.2 (118) | 13:15.1 (135) |
138 | BERGMAN, Emma | SO | 6502 | Rutgers | 138 | 22:39.8 | 6:04.5 | 5:42.8 (100) | 13:06.1 (119) |
139 | KAMINSKI, Analise | SO | 6322 | Delaware | 139 | 22:40.0 | 6:04.6 | 6:00.2 (168) | 13:23.2 (150) |
140 | BENDOLPH, Jeanette | JR | 6320 | Delaware | 140 | 22:41.6 | 6:05.0 | 5:52.0 (135) | 13:15.4 (136) |
141 | CHINERY, Katie | JR | 6495 | Rider | 141 | 22:42.4 | 6:05.2 | 5:47.7 (119) | 13:11.9 (129) |
142 | HARMON, Caroline | JR | 6369 | Lafayette | 142 | 22:43.3 | 6:05.5 | 5:52.6 (138) | 13:08.2 (122) |
143 | JONES, Hannah | FR | 6513 | Saint Francis (Pa.) | 143 | 22:44.3 | 6:05.8 | 5:56.0 (155) | 13:26.0 (152) |
144 | VELOCK, Kyra | FR | 6429 | Monmouth | 144 | 22:44.4 | 6:05.8 | 5:48.4 (123) | 13:15.0 (134) |
145 | PERKINS, Morgan | SO | 6335 | Duquesne | 145 | 22:45.6 | 6:06.1 | 5:52.2 (136) | 13:21.7 (148) |
146 | CAGGIANO, Kayleigh | SO | 6389 | Loyola (Md.) | 146 | 22:46.1 | 6:06.2 | 5:57.9 (158) | 13:19.8 (143) |
147 | DANIELS, Christina | JR | 6390 | Loyola (Md.) | 147 | 22:48.3 | 6:06.8 | 5:58.7 (163) | 13:20.5 (144) |
148 | JASKOWAK, Catherine | SO | 6512 | Saint Francis (Pa.) | 148 | 22:50.1 | 6:07.3 | 5:55.8 (154) | 13:26.1 (153) |
149 | TWOMEY, Meridith | SO | 6538 | St. Joseph's (Pa.) | 149 | 22:51.1 | 6:07.6 | 5:52.7 (139) | 13:21.5 (147) |
