USATF Mid-Atlantic 2018 Indoor Championship MeetCheseter, PA
1/14/2018

< Back

#26 Girls 55 Meters (13-14) Results

Finals

PL JD # Athlete Age Team Time HPL
1 29 FERRELL, Anaeja 13 Above Xpectations 7.67 2 (1)
2 12 HEBRON, Sanaa 14 08-Unattached 7.85 1 (1)
3 27 BERNARD, Mirai 13 12-Unattached 7.93 1 (2)
4 219 JONES, Azariah 13 McKim Knights 7.94 2 (2)
5 218 FULTON, Asa 13 McKim Knights 8.11 2 (3)
6 214 ADDISON, Jaden 13 McKim Knights 8.16 1 (3)
7 148 SHUBERT, Brooke 12 First State Destroyers 8.49 1 (4)
8 286 MARKS, Ryleigh 13 Trojan Track 8.60 2 (4)

Finals Section: 1

HPL JD # Athlete Age Team Time
1 12 HEBRON, Sanaa 14 08-Unattached7.85
2 27 BERNARD, Mirai 13 12-Unattached7.93
3 214 ADDISON, Jaden 13 McKim Knights8.16
4 148 SHUBERT, Brooke 12 First State Destroyers8.49


Finals Section: 2

HPL JD # Athlete Age Team Time
1 29 FERRELL, Anaeja 13 Above Xpectations7.67
2 219 JONES, Azariah 13 McKim Knights7.94
3 218 FULTON, Asa 13 McKim Knights8.11
4 286 MARKS, Ryleigh 13 Trojan Track8.60


Prelims

PL JD # Athlete Age Team Time HPL
1 29 FERRELL, Anaeja 13 Above Xpectations 7.67q 3 (1)
2 12 HEBRON, Sanaa 14 08-Unattached 7.85q 2 (1)
3 27 BERNARD, Mirai 13 12-Unattached 7.93q 4 (1)
4 219 JONES, Azariah 13 McKim Knights 7.94q 1 (1)
5 218 FULTON, Asa 13 McKim Knights 8.11q 2 (2)
6 214 ADDISON, Jaden 13 McKim Knights 8.16q 4 (2)
7 148 SHUBERT, Brooke 12 First State Destroyers 8.49q 1 (2)
8 286 MARKS, Ryleigh 13 Trojan Track 8.60q 3 (2)
9 147 JOHNSON, Amira 14 First State Destroyers 8.61 1 (3)
10 178 MURPHY, Katelyn 13 Hershey Blaze 8.81 1 (4)
11 112 SPIRER, Margaret 13 Delaware Elite Track Club 8.95 4 (3)
12 216 BURTON, Janiya 13 McKim Knights 9.45 3 (3)
13 109 SAMPSON, Elise 14 Delaware Elite Track Club 9.46 3 (4)
14 111 SPENCER, Laila 13 Delaware Elite Track Club 9.99 2 (3)
15 249 JOHNS, Zymara 13 Reading Youth 11.43 2 (4)

Prelims Heat: 1

HPL JD # Athlete Age Team Time
1 219 JONES, Azariah 13 McKim Knights7.94
2 148 SHUBERT, Brooke 12 First State Destroyers8.49
3 147 JOHNSON, Amira 14 First State Destroyers8.61
4 178 MURPHY, Katelyn 13 Hershey Blaze8.81


Prelims Heat: 2

HPL JD # Athlete Age Team Time
1 12 HEBRON, Sanaa 14 08-Unattached7.85
2 218 FULTON, Asa 13 McKim Knights8.11
3 111 SPENCER, Laila 13 Delaware Elite Track Club9.99
4 249 JOHNS, Zymara 13 Reading Youth11.43


Prelims Heat: 3

HPL JD # Athlete Age Team Time
1 29 FERRELL, Anaeja 13 Above Xpectations7.67
2 286 MARKS, Ryleigh 13 Trojan Track8.60
3 216 BURTON, Janiya 13 McKim Knights9.45
4 109 SAMPSON, Elise 14 Delaware Elite Track Club9.46


Prelims Heat: 4

HPL JD # Athlete Age Team Time
1 27 BERNARD, Mirai 13 12-Unattached7.93
2 214 ADDISON, Jaden 13 McKim Knights8.16
3 112 SPIRER, Margaret 13 Delaware Elite Track Club8.95