USATF Mid-Atlantic 2018 Indoor Championship MeetCheseter, PA
1/14/2018

< Back

#34 Girls 800 Meters (9-10) Results

Finals

PL JD # Athlete Age Team Time
1 102 HENDERSON, Lia 10 Delaware Elite Track Club 3:01.93
2 171 HORSHAW, Leilah 9 Hershey Blaze 3:03.50
3 6 CLABAUGH, Noelle 9 08-Unattached 3:05.45
4 79 JONES, Cerys 9 Bucks County-LSA 3:22.63
5 80 MCCARTNEY, Madelyn 9 Bucks County-LSA 3:28.83
6 113 SWAMINATHAN, Eesha 10 Delaware Elite Track Club 3:34.82
7 3 BAILEY, Brielle 8 08-Unattached 3:35.54
8 163 BECKLEY, Abigail 9 Hershey Blaze 3:38.87
9 246 GARCIA, Jocelyn 9 Reading Youth 4:02.58

Finals Section: 1

HPL JD # Athlete Age Team Time
1 102 HENDERSON, Lia 10 Delaware Elite Track Club3:01.93
2 171 HORSHAW, Leilah 9 Hershey Blaze3:03.50
3 6 CLABAUGH, Noelle 9 08-Unattached3:05.45
4 79 JONES, Cerys 9 Bucks County-LSA3:22.63
5 80 MCCARTNEY, Madelyn 9 Bucks County-LSA3:28.83
6 113 SWAMINATHAN, Eesha 10 Delaware Elite Track Club3:34.82
7 3 BAILEY, Brielle 8 08-Unattached3:35.54
8 163 BECKLEY, Abigail 9 Hershey Blaze3:38.87
9 246 GARCIA, Jocelyn 9 Reading Youth4:02.58