USATF Mid-Atlantic 2018 Indoor Championship MeetCheseter, PA
1/14/2018

< Back

#38 Girls 800 Meters (13-14) Results

Finals

PL JD # Athlete Age Team Time
1 168 ELLIS, Peyton 13 Hershey Blaze 2:29.81
2 169 FORCEY, Patrice 13 Hershey Blaze 2:40.28
3 8 CROIGER, Kayla 14 08-Unattached 2:48.66
4 182 WERNER, Sydney 13 Hershey Blaze 2:48.97
5 265 CARRINGTON, Lanae 12 St. Luke Spirit Track 2:53.27
6 98 BUJNOWSKI, Grace 12 Delaware Elite Track Club 2:54.79
7 160 ALBRIGHT, Ashlyn 13 Hershey Blaze 2:55.42
8 180 SCHERER, Corinne 14 Hershey Blaze 2:55.90

Finals Section: 1

HPL JD # Athlete Age Team Time
1 168 ELLIS, Peyton 13 Hershey Blaze2:29.81
2 169 FORCEY, Patrice 13 Hershey Blaze2:40.28
3 8 CROIGER, Kayla 14 08-Unattached2:48.66
4 182 WERNER, Sydney 13 Hershey Blaze2:48.97
5 265 CARRINGTON, Lanae 12 St. Luke Spirit Track2:53.27
6 98 BUJNOWSKI, Grace 12 Delaware Elite Track Club2:54.79
7 160 ALBRIGHT, Ashlyn 13 Hershey Blaze2:55.42
8 180 SCHERER, Corinne 14 Hershey Blaze2:55.90