USATF Mid-Atlantic 2018 Indoor Championship MeetCheseter, PA
1/14/2018

< Back

#10 Girls 1500 Meters (9-10) Results

Finals

PL JD # Athlete Age Team Time
1 171 HORSHAW, Leilah 9 Hershey Blaze 6:02.30
2 6 CLABAUGH, Noelle 9 08-Unattached 6:14.77
3 80 MCCARTNEY, Madelyn 9 Bucks County-LSA 6:33.22
4 13 LEES, Mackenzie 9 08-Unattached 6:41.69
5 113 SWAMINATHAN, Eesha 10 Delaware Elite Track Club 6:43.97
6 163 BECKLEY, Abigail 9 Hershey Blaze 6:53.03

Finals Section: 1

HPL JD # Athlete Age Team Time
1 171 HORSHAW, Leilah 9 Hershey Blaze6:02.30
2 6 CLABAUGH, Noelle 9 08-Unattached6:14.77
3 80 MCCARTNEY, Madelyn 9 Bucks County-LSA6:33.22
4 13 LEES, Mackenzie 9 08-Unattached6:41.69
5 113 SWAMINATHAN, Eesha 10 Delaware Elite Track Club6:43.97
6 163 BECKLEY, Abigail 9 Hershey Blaze6:53.03