Seamus McElligott InvitationalHaverford, PA
1/27/2018

< Back

#16 Men's 3000 Meters Results

Finals

PL JD # Athlete Yr. Team Time HPL
1 295 GEARINGER, Dylan JR Haverford 8:21.73 1 (1)
2 261 MORGAN, Greg JR Haverford 8:23.86 1 (2)
3 9 HOLM JENSEN, Kristian Unattached 8:24.36 1 (3)
4 287 WOODS, Henry SR Haverford 8:27.16 1 (4)
5 72 MCDERMOTT, Will SR Widener 8:27.63 1 (5)
6 10 HARSEN, Anton Unattached 8:29.54 1 (6)
7 275 PEET, Graham JR Haverford 8:43.02 1 (7)
8 4 COUNSEL, Qadree Unattached 8:44.02 1 (8)
9 266 JAUREGUI-VOLPE, Marcelo SR Haverford 8:48.20 2 (1)
10 283 STADLER, James SR Haverford 8:49.43 2 (2)
11 313 MCCALPIN, Sam SO Haverford 8:52.21 1 (9)
12 241 SATTERTHWAITE, Lincoln SR Haverford 8:54.16 2 (3)
13 225 BROOK, Rob SR Georgetown Running Club 8:54.90 2 (4)
14 314 KATZ, Matt FR Haverford 8:55.57 2 (5)
15 118 ALANSKY, Tyler JR Elizabethtown 8:58.35 2 (6)
16 303 BARKER, James SO Haverford 8:59.25 2 (7)
17 321 HERLIHY, Ryan JR Haverford 9:00.25 1 (10)
18 307 MADDEN, Conor SO Haverford 9:03.94 3 (1)
19 158 MYERS, Christopher SO Elizabethtown 9:04.13 3 (2)
20 358 KENNY, Frank SO Swarthmore 9:04.26 3 (3)
21 28 HELLMIG, Tyler SR Widener 9:07.74 2 (8)
22 300 WATT, David SO Haverford 9:11.35 2 (9)
23 370 PARTS, Vaughn SO Swarthmore 9:12.06 3 (4)
24 204 MACELREVEY , Austin SR USMMA 9:18.92 3 (5)
25 284 WILLIG, Matt SR Haverford 9:20.05 2 (10)
26 112 DEERY, Bryan FR Widener 9:24.06 3 (6)
27 13 RAMDEO, Shane Unattached 9:25.15 3 (7)
28 227 DIALLO, Amadou Georgetown Running Club 9:28.54 3 (8)
29 115 SCHOENER, Will FR Elizabethtown 9:37.99 4 (1)
30 12 YURCHAK, Justin Unattached 9:38.37 2 (11)
31 141 WITMER, Timothy FR Elizabethtown 9:39.55 4 (2)
32 374 HEINZERLING, Lucas SO Swarthmore 9:44.65 4 (3)
33 269 MELENDEZ, Oscar FR Haverford 10:06.60 4 (4)
34 258 GAN, Steve SO Haverford 10:08.88 4 (5)
35 294 BASSETT, Liam SR Haverford 10:13.59 4 (6)
36 203 ARANDA, David FR USMMA 10:29.99 4 (7)
37 120 PIZZIRUSSO, Andrew FR Elizabethtown 11:14.00 4 (8)

Finals Section: 1

HPL JD # Athlete Yr. Team Time
1 295 GEARINGER, Dylan JR Haverford8:21.73
2 261 MORGAN, Greg JR Haverford8:23.86
3 9 HOLM JENSEN, Kristian Unattached8:24.36
4 287 WOODS, Henry SR Haverford8:27.16
5 72 MCDERMOTT, Will SR Widener8:27.63
6 10 HARSEN, Anton Unattached8:29.54
7 275 PEET, Graham JR Haverford8:43.02
8 4 COUNSEL, Qadree Unattached8:44.02
9 313 MCCALPIN, Sam SO Haverford8:52.21
10 321 HERLIHY, Ryan JR Haverford9:00.25


Finals Section: 2

HPL JD # Athlete Yr. Team Time
1 266 JAUREGUI-VOLPE, Marcelo SR Haverford8:48.20
2 283 STADLER, James SR Haverford8:49.43
3 241 SATTERTHWAITE, Lincoln SR Haverford8:54.16
4 225 BROOK, Rob SR Georgetown Running Club8:54.90
5 314 KATZ, Matt FR Haverford8:55.57
6 118 ALANSKY, Tyler JR Elizabethtown8:58.35
7 303 BARKER, James SO Haverford8:59.25
8 28 HELLMIG, Tyler SR Widener9:07.74
9 300 WATT, David SO Haverford9:11.35
10 284 WILLIG, Matt SR Haverford9:20.05
11 12 YURCHAK, Justin Unattached9:38.37


Finals Section: 3

HPL JD # Athlete Yr. Team Time
1 307 MADDEN, Conor SO Haverford9:03.94
2 158 MYERS, Christopher SO Elizabethtown9:04.13
3 358 KENNY, Frank SO Swarthmore9:04.26
4 370 PARTS, Vaughn SO Swarthmore9:12.06
5 204 MACELREVEY , Austin SR USMMA9:18.92
6 112 DEERY, Bryan FR Widener9:24.06
7 13 RAMDEO, Shane Unattached9:25.15
8 227 DIALLO, Amadou Georgetown Running Club9:28.54


Finals Section: 4

HPL JD # Athlete Yr. Team Time
1 115 SCHOENER, Will FR Elizabethtown9:37.99
2 141 WITMER, Timothy FR Elizabethtown9:39.55
3 374 HEINZERLING, Lucas SO Swarthmore9:44.65
4 269 MELENDEZ, Oscar FR Haverford10:06.60
5 258 GAN, Steve SO Haverford10:08.88
6 294 BASSETT, Liam SR Haverford10:13.59
7 203 ARANDA, David FR USMMA10:29.99
8 120 PIZZIRUSSO, Andrew FR Elizabethtown11:14.00