Seamus McElligott InvitationalHaverford, PA
1/27/2018

< Back

#4 Men's 1 Mile Run Results

Finals

PL JD # Athlete Yr. Team Time Splits HPL
1 119 GERSTENBACHER, Samuel SO Elizabethtown 4:24.71
35.80 33.56 33.22 33.96
(35.80) (1:09.35) (1:42.56) (2:16.52)
32.80 32.25 32.20 30.95
(2:49.32) (3:21.57) (3:53.76) (4:24.71)
1 (1)
2 402 GARRITY, Chris Unattached 4:26.81
35.38 33.49 33.29 33.89
(35.38) (1:08.87) (1:42.15) (2:16.04)
32.76 32.21 32.05 33.77
(2:48.80) (3:21.00) (3:53.04) (4:26.81)
1 (2)
3 369 HUDSON, Kevin FR Swarthmore 4:29.15
35.61 33.47 33.27 33.94
(35.61) (1:09.08) (1:42.34) (2:16.28)
32.16 32.83 32.97 34.93
(2:48.43) (3:21.26) (3:54.23) (4:29.15)
1 (3)
4 7 CURTIN, Noah Unattached 4:31.69
35.30 33.67 33.16 1:07.05
(35.30) (1:08.96) (1:42.12) (2:49.16)
33.94 34.42 34.18  
(3:23.10) (3:57.51) (4:31.69)  
1 (4)
5 8 MAYS, Tyji Unattached 4:34.13
1:43.39 33.43 33.35 34.98
(1:43.39) (2:16.81) (2:50.15) (3:25.13)
34.71 34.30    
(3:59.83) (4:34.13)    
1 (5)
6 267 HUNTER, Jack FR Haverford 4:39.08
1:09.86 34.17 34.64 35.17
(1:09.86) (1:44.02) (2:18.66) (2:53.82)
35.04 35.29 34.95  
(3:28.86) (4:04.14) (4:39.08)  
1 (6)
7 227 DIALLO, Amadou Georgetown Running Club 4:40.48
36.34 33.29 34.17 34.21
(36.34) (1:09.62) (1:43.79) (2:18.00)
35.58 36.18 36.20 34.54
(2:53.57) (3:29.75) (4:05.95) (4:40.48)
1 (7)
8 220 DIESTELOW, Eric JR Georgetown Running Club 4:43.35
35.97 33.41 34.23 35.55
(35.97) (1:09.37) (1:43.59) (2:19.14)
36.61 37.68 36.25 33.69
(2:55.74) (3:33.42) (4:09.67) (4:43.35)
1 (8)
9 204 MACELREVEY , Austin SR USMMA 4:45.36
40.18 35.50 36.35 36.39
(40.18) (1:15.68) (1:52.03) (2:28.41)
33.03 33.62 34.61 35.70
(3:01.44) (3:35.06) (4:09.66) (4:45.36)
2 (1)
10 146 COVERDALE, Liam SO Elizabethtown 4:46.46
37.23 33.66 34.66 35.96
(37.23) (1:10.89) (1:45.55) (2:21.50)
36.18 36.36 36.55 35.89
(2:57.68) (3:34.03) (4:10.58) (4:46.46)
1 (9)
11 200 PORCH, Patrick FR USMMA 4:48.48
39.70 35.74 36.42 36.34
(39.70) (1:15.44) (1:51.86) (2:28.19)
34.41 35.68 36.98 33.24
(3:02.60) (3:38.27) (4:15.24) (4:48.48)
2 (2)
12 116 LABENBERG, Darren JR Elizabethtown 4:48.53
40.38 35.50 36.46 36.17
(40.38) (1:15.88) (1:52.33) (2:28.50)
35.30 36.29 35.73 32.72
(3:03.80) (3:40.09) (4:15.81) (4:48.53)
2 (3)
13 301 DITKOVSKY, Sam SO Haverford 4:48.79
39.54 35.69 36.37 36.33
(39.54) (1:15.23) (1:51.60) (2:27.92)
34.97 35.84 36.01 34.05
(3:02.89) (3:38.73) (4:14.74) (4:48.79)
2 (4)
14 361 PRIOR, Andrew SR Swarthmore 4:51.89
39.95 35.66 36.54 36.46
(39.95) (1:15.61) (1:52.14) (2:28.60)
35.31 36.73 36.44 34.83
(3:03.91) (3:40.63) (4:17.06) (4:51.89)
2 (5)
15 223 FITCHETT, Evan Georgetown Running Club 5:11.32
40.88 37.22 38.36 40.08
(40.88) (1:18.10) (1:56.45) (2:36.53)
40.59 40.69 40.31 33.22
(3:17.11) (3:57.79) (4:38.10) (5:11.32)
2 (6)
16 203 ARANDA, David FR USMMA 5:13.16
41.31 36.39 36.56 38.04
(41.31) (1:17.69) (1:54.25) (2:32.29)
38.23 41.33 41.99 39.33
(3:10.52) (3:51.85) (4:33.83) (5:13.16)
2 (7)
17 206 LUND, Anthony FR USMMA 5:25.88
41.75 37.96 38.66 40.05
(41.75) (1:19.71) (1:58.36) (2:38.41)
41.06 41.34 43.30 41.79
(3:19.46) (4:00.80) (4:44.10) (5:25.88)
2 (8)
18 214 MCCORD, William FR USMMA 5:41.08
41.73 38.05 40.81 43.82
(41.73) (1:19.77) (2:00.58) (2:44.40)
43.71 44.95 44.98 43.06
(3:28.11) (4:13.05) (4:58.03) (5:41.08)
2 (9)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits
1 119 GERSTENBACHER, Samuel SO Elizabethtown4:24.71
35.80 33.56 33.22 33.96
(35.80) (1:09.35) (1:42.56) (2:16.52)
32.80 32.25 32.20 30.95
(2:49.32) (3:21.57) (3:53.76) (4:24.71)
2 402 GARRITY, Chris Unattached4:26.81
35.38 33.49 33.29 33.89
(35.38) (1:08.87) (1:42.15) (2:16.04)
32.76 32.21 32.05 33.77
(2:48.80) (3:21.00) (3:53.04) (4:26.81)
3 369 HUDSON, Kevin FR Swarthmore4:29.15
35.61 33.47 33.27 33.94
(35.61) (1:09.08) (1:42.34) (2:16.28)
32.16 32.83 32.97 34.93
(2:48.43) (3:21.26) (3:54.23) (4:29.15)
4 7 CURTIN, Noah Unattached4:31.69
35.30 33.67 33.16 1:07.05
(35.30) (1:08.96) (1:42.12) (2:49.16)
33.94 34.42 34.18  
(3:23.10) (3:57.51) (4:31.69)  
5 8 MAYS, Tyji Unattached4:34.13
1:43.39 33.43 33.35 34.98
(1:43.39) (2:16.81) (2:50.15) (3:25.13)
34.71 34.30    
(3:59.83) (4:34.13)    
6 267 HUNTER, Jack FR Haverford4:39.08
1:09.86 34.17 34.64 35.17
(1:09.86) (1:44.02) (2:18.66) (2:53.82)
35.04 35.29 34.95  
(3:28.86) (4:04.14) (4:39.08)  
7 227 DIALLO, Amadou Georgetown Running Club4:40.48
36.34 33.29 34.17 34.21
(36.34) (1:09.62) (1:43.79) (2:18.00)
35.58 36.18 36.20 34.54
(2:53.57) (3:29.75) (4:05.95) (4:40.48)
8 220 DIESTELOW, Eric JR Georgetown Running Club4:43.35
35.97 33.41 34.23 35.55
(35.97) (1:09.37) (1:43.59) (2:19.14)
36.61 37.68 36.25 33.69
(2:55.74) (3:33.42) (4:09.67) (4:43.35)
9 146 COVERDALE, Liam SO Elizabethtown4:46.46
37.23 33.66 34.66 35.96
(37.23) (1:10.89) (1:45.55) (2:21.50)
36.18 36.36 36.55 35.89
(2:57.68) (3:34.03) (4:10.58) (4:46.46)


Finals Section: 2

HPL JD # Athlete Yr. Team Time Splits
1 204 MACELREVEY , Austin SR USMMA4:45.36
40.18 35.50 36.35 36.39
(40.18) (1:15.68) (1:52.03) (2:28.41)
33.03 33.62 34.61 35.70
(3:01.44) (3:35.06) (4:09.66) (4:45.36)
2 200 PORCH, Patrick FR USMMA4:48.48
39.70 35.74 36.42 36.34
(39.70) (1:15.44) (1:51.86) (2:28.19)
34.41 35.68 36.98 33.24
(3:02.60) (3:38.27) (4:15.24) (4:48.48)
3 116 LABENBERG, Darren JR Elizabethtown4:48.53
40.38 35.50 36.46 36.17
(40.38) (1:15.88) (1:52.33) (2:28.50)
35.30 36.29 35.73 32.72
(3:03.80) (3:40.09) (4:15.81) (4:48.53)
4 301 DITKOVSKY, Sam SO Haverford4:48.79
39.54 35.69 36.37 36.33
(39.54) (1:15.23) (1:51.60) (2:27.92)
34.97 35.84 36.01 34.05
(3:02.89) (3:38.73) (4:14.74) (4:48.79)
5 361 PRIOR, Andrew SR Swarthmore4:51.89
39.95 35.66 36.54 36.46
(39.95) (1:15.61) (1:52.14) (2:28.60)
35.31 36.73 36.44 34.83
(3:03.91) (3:40.63) (4:17.06) (4:51.89)
6 223 FITCHETT, Evan Georgetown Running Club5:11.32
40.88 37.22 38.36 40.08
(40.88) (1:18.10) (1:56.45) (2:36.53)
40.59 40.69 40.31 33.22
(3:17.11) (3:57.79) (4:38.10) (5:11.32)
7 203 ARANDA, David FR USMMA5:13.16
41.31 36.39 36.56 38.04
(41.31) (1:17.69) (1:54.25) (2:32.29)
38.23 41.33 41.99 39.33
(3:10.52) (3:51.85) (4:33.83) (5:13.16)
8 206 LUND, Anthony FR USMMA5:25.88
41.75 37.96 38.66 40.05
(41.75) (1:19.71) (1:58.36) (2:38.41)
41.06 41.34 43.30 41.79
(3:19.46) (4:00.80) (4:44.10) (5:25.88)
9 214 MCCORD, William FR USMMA5:41.08
41.73 38.05 40.81 43.82
(41.73) (1:19.77) (2:00.58) (2:44.40)
43.71 44.95 44.98 43.06
(3:28.11) (4:13.05) (4:58.03) (5:41.08)