Haverford Holiday MeetHaverford, PA
12/8/2018

< Back

#3 Women's 1 Mile Run Results

Finals

PL # Athlete Team Time Splits Pts HPL
1 33 CARDI, Isabel Dickinson 5:19.89
39.47 37.79 39.94 41.30
(39.47) (1:17.25) (1:57.19) (2:38.48)
41.56 41.44 40.42  
(3:20.03) (4:01.47) (4:41.88)  
10 1 (1)
2 27 YANEGA, Allyson Dickinson 5:20.63
39.47 37.83 40.14 42.12
(39.47) (1:17.30) (1:57.44) (2:39.55)
42.64 41.38 39.78  
(3:22.19) (4:03.57) (4:43.35)  
8 1 (2)
3 481 WHITESIDE, Phoebe Swarthmore 5:24.50
40.89 39.41 40.36 40.89
(40.89) (1:20.30) (2:00.66) (2:41.54)
41.13 40.60 41.26  
(3:22.67) (4:03.26) (4:44.51)  
6 1 (3)
4 236 LYONS, Kiera Catholic 5:30.40
39.13 37.46 40.35 42.38
(39.13) (1:16.59) (1:56.93) (2:39.30)
42.74 43.65 43.47  
(3:22.04) (4:05.69) (4:49.15)  
5 1 (4)
5 408 JAYCOBS, Jolie Haverford 5:30.46
40.47 38.81 1:22.73 42.69
(40.47) (1:19.27) (2:42.00) (3:24.69)
42.77 43.65    
(4:07.45) (4:51.10)    
4 1 (5)
6 421 KAULBACH, Griffin Haverford 5:33.80
40.06 38.87 41.26 41.88
(40.06) (1:18.93) (2:00.19) (2:42.06)
42.35 43.32    
(3:24.41) (4:07.72)    
3 1 (6)
7 1 YANEGA, Sarah Dickinson 5:38.90
39.73 39.19 41.08 .62
(39.73) (1:18.92) (1:59.99) (2:00.61)
41.93 44.08 45.98 45.13
(2:42.54) (3:26.61) (4:12.58) (4:57.71)
2 1 (7)
8 466 AXINN, Amalia Haverford 5:39.27 1 2 (1)
9 499 GUTOW, Hannah Swarthmore 5:40.66   2 (2)
10 534 FARBER, Madeline Swarthmore 5:46.01   2 (3)
11 413 TANEL, Lauren Haverford 5:47.15   2 (4)
12 57 SHALALA, Kylie Dickinson 5:47.30   2 (5)
13 214 WILDEROTTER, Paige Catholic 5:49.77
41.21 39.52 42.69 44.79
(41.21) (1:20.73) (2:03.41) (2:48.19)
45.07 46.38 46.22  
(3:33.26) (4:19.63) (5:05.85)  
  1 (8)
14 442 KRALL, McKenna Haverford 5:51.58   2 (6)
15 70 LUFRANO, Amelia Dickinson 5:54.29   2 (7)
16 43 ULIAN, Annie Dickinson 5:59.40   2 (8)
17 435 RAMIREZ, Mariana Haverford 6:00.00   2 (9)
18 9 CONNORS, Claire Dickinson 6:01.11   2 (10)
19 441 CORDON, Natalia Haverford 6:04.94   2 (11)
20 87 WATSON, Olivia Dickinson 6:05.70   2 (12)
21 488 SMITH, Sarah Swarthmore 6:05.98   3 (1)
22 29 HALLOCK, Amelia Dickinson 6:07.20   3 (2)
23 427 LUU, Michelle Haverford 6:09.76   3 (3)
24 463 DOUBMAN, Margaret Haverford 6:21.53   3 (4)
25 77 MATALA, Lilianna Dickinson 6:34.33   3 (5)
26 46 BERMAN, Laura Dickinson 6:34.69   3 (6)
27 449 CONNOLLY-SPORING, Annie Haverford 6:35.45   3 (7)
28 268 DARROW, Emily Bryn Mawr 7:06.59   3 (8)
267 WHAM, Allegra Bryn Mawr DNS  

Finals Section: 1

HPL # Athlete Team Time Splits Pts
1 33 CARDI, Isabel Dickinson5:19.89
39.47 37.79 39.94 41.30
(39.47) (1:17.25) (1:57.19) (2:38.48)
41.56 41.44 40.42  
(3:20.03) (4:01.47) (4:41.88)  
10
2 27 YANEGA, Allyson Dickinson5:20.63
39.47 37.83 40.14 42.12
(39.47) (1:17.30) (1:57.44) (2:39.55)
42.64 41.38 39.78  
(3:22.19) (4:03.57) (4:43.35)  
8
3 481 WHITESIDE, Phoebe Swarthmore5:24.50
40.89 39.41 40.36 40.89
(40.89) (1:20.30) (2:00.66) (2:41.54)
41.13 40.60 41.26  
(3:22.67) (4:03.26) (4:44.51)  
6
4 236 LYONS, Kiera Catholic5:30.40
39.13 37.46 40.35 42.38
(39.13) (1:16.59) (1:56.93) (2:39.30)
42.74 43.65 43.47  
(3:22.04) (4:05.69) (4:49.15)  
5
5 408 JAYCOBS, Jolie Haverford5:30.46
40.47 38.81 1:22.73 42.69
(40.47) (1:19.27) (2:42.00) (3:24.69)
42.77 43.65    
(4:07.45) (4:51.10)    
4
6 421 KAULBACH, Griffin Haverford5:33.80
40.06 38.87 41.26 41.88
(40.06) (1:18.93) (2:00.19) (2:42.06)
42.35 43.32    
(3:24.41) (4:07.72)    
3
7 1 YANEGA, Sarah Dickinson5:38.90
39.73 39.19 41.08 .62
(39.73) (1:18.92) (1:59.99) (2:00.61)
41.93 44.08 45.98 45.13
(2:42.54) (3:26.61) (4:12.58) (4:57.71)
2
8 214 WILDEROTTER, Paige Catholic5:49.77
41.21 39.52 42.69 44.79
(41.21) (1:20.73) (2:03.41) (2:48.19)
45.07 46.38 46.22  
(3:33.26) (4:19.63) (5:05.85)  
 


Finals Section: 2

HPL # Athlete Team Time Pts
1 466 AXINN, Amalia Haverford5:39.27 1
2 499 GUTOW, Hannah Swarthmore5:40.66  
3 534 FARBER, Madeline Swarthmore5:46.01  
4 413 TANEL, Lauren Haverford5:47.15  
5 57 SHALALA, Kylie Dickinson5:47.30  
6 442 KRALL, McKenna Haverford5:51.58  
7 70 LUFRANO, Amelia Dickinson5:54.29  
8 43 ULIAN, Annie Dickinson5:59.40  
9 435 RAMIREZ, Mariana Haverford6:00.00  
10 9 CONNORS, Claire Dickinson6:01.11  
11 441 CORDON, Natalia Haverford6:04.94  
12 87 WATSON, Olivia Dickinson6:05.70  


Finals Section: 3

HPL # Athlete Team Time Pts
1 488 SMITH, Sarah Swarthmore6:05.98  
2 29 HALLOCK, Amelia Dickinson6:07.20  
3 427 LUU, Michelle Haverford6:09.76  
4 463 DOUBMAN, Margaret Haverford6:21.53  
5 77 MATALA, Lilianna Dickinson6:34.33  
6 46 BERMAN, Laura Dickinson6:34.69  
7 449 CONNOLLY-SPORING, Annie Haverford6:35.45  
8 268 DARROW, Emily Bryn Mawr7:06.59  
267 WHAM, Allegra Bryn MawrDNS