Haverford Holiday MeetHaverford, PA
12/8/2018

< Back

#11 Women's 800 Meters Results

Finals

PL # Athlete Team Time Pts HPL
1 533 COVITZ, Sydney Swarthmore 2:22.66 10 1 (1)
2 27 YANEGA, Allyson Dickinson 2:22.99 8 1 (2)
3 460 HAWKINS, Molly Haverford 2:26.91 6 1 (3)
4 1 YANEGA, Sarah Dickinson 2:28.71 5 1 (4)
5 33 CARDI, Isabel Dickinson 2:29.00 4 1 (5)
6 527 TESZLER, Rose Swarthmore 2:29.48 3 1 (6)
7 6 BROWN, Sophie Dickinson 2:29.52 2 3 (1)
8 221 CARLINI, Victoria Catholic 2:31.90 1 2 (1)
9 236 LYONS, Kiera Catholic 2:31.99   1 (7)
10 332 SEMMES, Maia Widener 2:35.59   2 (2)
11 207 ULAKY, Brianna Eastern 2:35.88   3 (2)
12 70 LUFRANO, Amelia Dickinson 2:36.62   2 (3)
13 485 MCMURRY, Pauline Swarthmore 2:36.86   2 (4)
14 312 KITCHIN, Megan Widener 2:39.93   2 (5)
15 10 KITCHEN, Micaela Dickinson 2:40.99   3 (3)
16 87 WATSON, Olivia Dickinson 2:42.41   2 (6)
17 281 PARKER, Carey Bryn Mawr 2:43.21   1 (8)
18 9 CONNORS, Claire Dickinson 2:43.91   2 (7)
19 423 BANATTE, Marly Haverford 2:45.23   3 (4)
20 437 SCHIEFER, Sophie Haverford 2:49.43   3 (5)
21 29 HALLOCK, Amelia Dickinson 2:50.23   3 (6)
22 77 MATALA, Lilianna Dickinson 2:55.83   3 (7)
23 46 BERMAN, Laura Dickinson 3:01.68   3 (8)
280 VARNUM, Haley Bryn Mawr DNS  
57 SHALALA, Kylie Dickinson DNS  
287 MSHVIDOBADZE, Mariam Bryn Mawr DNS  

Finals Section: 1

HPL # Athlete Team Time Pts
1 533 COVITZ, Sydney Swarthmore2:22.66 10
2 27 YANEGA, Allyson Dickinson2:22.99 8
3 460 HAWKINS, Molly Haverford2:26.91 6
4 1 YANEGA, Sarah Dickinson2:28.71 5
5 33 CARDI, Isabel Dickinson2:29.00 4
6 527 TESZLER, Rose Swarthmore2:29.48 3
7 236 LYONS, Kiera Catholic2:31.99  
8 281 PARKER, Carey Bryn Mawr2:43.21  
280 VARNUM, Haley Bryn MawrDNS  


Finals Section: 2

HPL # Athlete Team Time Pts
1 221 CARLINI, Victoria Catholic2:31.90 1
2 332 SEMMES, Maia Widener2:35.59  
3 70 LUFRANO, Amelia Dickinson2:36.62  
4 485 MCMURRY, Pauline Swarthmore2:36.86  
5 312 KITCHIN, Megan Widener2:39.93  
6 87 WATSON, Olivia Dickinson2:42.41  
7 9 CONNORS, Claire Dickinson2:43.91  
57 SHALALA, Kylie DickinsonDNS  
287 MSHVIDOBADZE, Mariam Bryn MawrDNS  


Finals Section: 3

HPL # Athlete Team Time Pts
1 6 BROWN, Sophie Dickinson2:29.52 2
2 207 ULAKY, Brianna Eastern2:35.88  
3 10 KITCHEN, Micaela Dickinson2:40.99  
4 423 BANATTE, Marly Haverford2:45.23  
5 437 SCHIEFER, Sophie Haverford2:49.43  
6 29 HALLOCK, Amelia Dickinson2:50.23  
7 77 MATALA, Lilianna Dickinson2:55.83  
8 46 BERMAN, Laura Dickinson3:01.68