Keogh InvitationalHaverford, PA
2/17/2018

< Back

#16 Men's 3000 Meters Results

Finals

PL Athlete Team Time Splits Pts HPL
1 MCDERMOTT, Will Widener 8:18.14
33.97 32.88 33.54 33.42
(33.97) (1:06.84) (1:40.38) (2:13.79)
33.53 33.32 33.23 33.77
(2:47.32) (3:20.63) (3:53.86) (4:27.62)
33.68 33.45 33.19 32.92
(5:01.30) (5:34.75) (6:07.94) (6:40.86)
32.74 32.20 32.36  
(7:13.59) (7:45.79) (8:18.14)  
10 1 (1)
2 WOODS, Henry Haverford 8:33.23
33.71 32.84 33.59 33.43
(33.71) (1:06.55) (1:40.14) (2:13.56)
33.51 33.34 33.26 33.82
(2:47.06) (3:20.40) (3:53.65) (4:27.47)
33.96 34.38 35.00 35.77
(5:01.43) (5:35.80) (6:10.80) (6:46.56)
36.02 35.48 35.18  
(7:22.58) (7:58.06) (8:33.23)  
8 1 (2)
3 NESBIT, Connor Unattached 8:42.63
34.08 33.13 33.51 33.67
(34.08) (1:07.21) (1:40.71) (2:14.38)
34.25 34.91 35.24 35.84
(2:48.62) (3:23.53) (3:58.76) (4:34.60)
35.28 36.21 36.80 35.86
(5:09.88) (5:46.08) (6:22.88) (6:58.74)
36.00 34.55 33.36  
(7:34.73) (8:09.27) (8:42.63)  
  1 (3)
4 PECORA, Kent Unattached 8:44.32
35.23 34.10 34.38 34.71
(35.23) (1:09.32) (1:43.70) (2:18.41)
35.07 35.12 34.94 34.97
(2:53.47) (3:28.58) (4:03.51) (4:38.48)
34.85 34.76 35.66 36.00
(5:13.32) (5:48.08) (6:23.74) (6:59.73)
35.58 36.07 32.96  
(7:35.30) (8:11.36) (8:44.32)  
  1 (4)
5 LIVOLSI, Franklin Widener 8:46.81
34.15 36.47 35.87 36.62
(34.15) (1:10.61) (1:46.48) (2:23.09)
36.40 35.95 1:13.31 1:12.11
(2:59.49) (3:35.44) (4:48.74) (6:00.85)
34.74 2:11.24    
(6:35.58) (8:46.81)    
6 2 (1)
6 TRAMA, Zach Unattached 9:03.27
35.58 34.48 35.24 36.00
(35.58) (1:10.06) (1:45.29) (2:21.28)
36.18 36.31 37.12 36.68
(2:57.46) (3:33.76) (4:10.88) (4:47.55)
36.75 37.01 37.58 37.07
(5:24.29) (6:01.30) (6:38.87) (7:15.94)
36.86 36.28 34.20  
(7:52.79) (8:29.07) (9:03.27)  
  1 (5)
7 AGRAWAL, Mayank Swarthmore 9:07.20
34.95 36.91 36.82 36.77
(34.95) (1:11.85) (1:48.67) (2:25.43)
35.69 36.66 36.68 36.71
(3:01.11) (3:37.77) (4:14.45) (4:51.16)
36.77 35.63 36.27 36.31
(5:27.92) (6:03.54) (6:39.80) (7:16.11)
1:51.10      
(9:07.20)      
5 2 (2)
8 FADALE, Ethan Unattached 9:08.82
34.36 36.45 35.90 36.66
(34.36) (1:10.80) (1:46.70) (2:23.35)
36.43 35.93 36.60 36.21
(2:59.77) (3:35.69) (4:12.29) (4:48.49)
35.90 36.30 35.93 37.33
(5:24.38) (6:00.68) (6:36.61) (7:13.93)
1:54.89      
(9:08.82)      
  2 (3)
9 PIEKOS, Nathaniel Widener 9:10.47
34.48 36.48 35.98 36.65
(34.48) (1:10.96) (1:46.94) (2:23.58)
36.43 35.97 36.70 36.72
(3:00.00) (3:35.97) (4:12.66) (4:49.38)
37.21 37.43 37.23 37.31
(5:26.58) (6:04.01) (6:41.23) (7:18.53)
1:51.94      
(9:10.47)      
4 2 (4)
10 MURRAY, PJ Johns Hopkins 9:23.03
35.45 34.22 35.13 35.45
(35.45) (1:09.67) (1:44.80) (2:20.24)
35.89 35.94 36.12 36.96
(2:56.13) (3:32.06) (4:08.17) (4:45.13)
37.45 37.91 38.67 42.63
(5:22.57) (6:00.48) (6:39.15) (7:21.77)
43.16 38.85 39.26  
(8:04.92) (8:43.77) (9:23.03)  
3 1 (6)
11 BENDER, Clayton Eastern 9:26.23
36.06 37.14 37.81 37.63
(36.06) (1:13.19) (1:50.99) (2:28.62)
37.93 38.04 38.75 38.07
(3:06.55) (3:44.58) (4:23.32) (5:01.39)
38.20 38.44 38.40 1:55.11
(5:39.58) (6:18.02) (6:56.42) (8:51.52)
34.71      
(9:26.23)      
2 2 (5)
12 CENDO, Sergei Unattached 9:27.63
35.06 36.44 37.40 37.94
(35.06) (1:11.49) (1:48.89) (2:26.83)
38.37 38.89 38.65 39.03
(3:05.20) (3:44.08) (4:22.72) (5:01.75)
38.70 38.87 38.87 1:55.38
(5:40.45) (6:19.31) (6:58.18) (8:53.55)
34.08      
(9:27.63)      
  2 (6)
13 HEINZERLING, Lucas Swarthmore 9:27.79
36.58 37.19 37.75 37.37
(36.58) (1:13.77) (1:51.51) (2:28.88)
37.28 37.68 37.84 37.32
(3:06.16) (3:43.83) (4:21.67) (4:58.99)
37.77 38.20 38.50 1:58.36
(5:36.75) (6:14.95) (6:53.44) (8:51.80)
36.00      
(9:27.79)      
1 2 (7)
14 FORINO, Brandon Eastern 9:31.92
35.81 37.66 38.42 38.22
(35.81) (1:13.47) (1:51.88) (2:30.10)
38.61 38.34 38.71 38.97
(3:08.70) (3:47.03) (4:25.74) (5:04.70)
39.12 39.23 39.04 2:29.84
(5:43.81) (6:23.04) (7:02.08) (9:31.92)
  2 (8)
15 TESFAY, Aron Franklin & Marshall 9:36.45
35.32 36.32 36.09 36.66
(35.32) (1:11.64) (1:47.73) (2:24.38)
37.17 37.50 37.24 36.96
(3:01.55) (3:39.05) (4:16.28) (4:53.24)
37.69 38.88 3:26.66  
(5:30.92) (6:09.80) (9:36.45)  
  2 (9)
16 DOSKOCH, Graham Swarthmore 9:58.50
37.04 37.28 38.74 39.54
(37.04) (1:14.31) (1:53.04) (2:32.57)
40.40 40.72 40.33 40.72
(3:12.96) (3:53.68) (4:34.01) (5:14.72)
41.20 41.66 2:43.57 37.36
(5:55.92) (6:37.58) (9:21.15) (9:58.50)
  2 (10)
17 GAN, Steve Haverford 10:01.30
39.09 40.24 40.77 40.38
(39.09) (1:19.32) (2:00.08) (2:40.46)
40.69 40.68 41.05 39.73
(3:21.14) (4:01.82) (4:42.87) (5:22.59)
40.23 39.17 2:40.73 38.60
(6:02.82) (6:41.98) (9:22.70) (10:01.30)
  2 (11)
18 NGUYEN, Tim Eastern 10:12.84
39.43 40.28 40.82 40.41
(39.43) (1:19.71) (2:00.52) (2:40.92)
40.84 40.90 40.70 41.07
(3:21.76) (4:02.65) (4:43.35) (5:24.41)
41.60 41.57 2:06.55 1:18.72
(6:06.01) (6:47.57) (8:54.12) (10:12.84)
  2 (12)
19 BASSETT, Liam Haverford 10:22.66
38.78 40.25 40.73 40.35
(38.78) (1:19.03) (1:59.75) (2:40.09)
40.74 40.66 10.55 30.56
(3:20.82) (4:01.48) (4:12.02) (4:42.58)
41.54 .61 40.90 42.01
(5:24.12) (5:24.73) (6:05.62) (6:47.63)
22.05 2:29.55 43.45  
(7:09.67) (9:39.22) (10:22.66)  
  2 (13)
MARQUARDT , Charlie Unattached DNF  
RIVERA, Armani Gwynedd-Mercy DNS  
DUKA, Milan Unattached DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 MCDERMOTT, Will Widener8:18.14
33.97 32.88 33.54 33.42
(33.97) (1:06.84) (1:40.38) (2:13.79)
33.53 33.32 33.23 33.77
(2:47.32) (3:20.63) (3:53.86) (4:27.62)
33.68 33.45 33.19 32.92
(5:01.30) (5:34.75) (6:07.94) (6:40.86)
32.74 32.20 32.36  
(7:13.59) (7:45.79) (8:18.14)  
10
2 WOODS, Henry Haverford8:33.23
33.71 32.84 33.59 33.43
(33.71) (1:06.55) (1:40.14) (2:13.56)
33.51 33.34 33.26 33.82
(2:47.06) (3:20.40) (3:53.65) (4:27.47)
33.96 34.38 35.00 35.77
(5:01.43) (5:35.80) (6:10.80) (6:46.56)
36.02 35.48 35.18  
(7:22.58) (7:58.06) (8:33.23)  
8
3 NESBIT, Connor Unattached8:42.63
34.08 33.13 33.51 33.67
(34.08) (1:07.21) (1:40.71) (2:14.38)
34.25 34.91 35.24 35.84
(2:48.62) (3:23.53) (3:58.76) (4:34.60)
35.28 36.21 36.80 35.86
(5:09.88) (5:46.08) (6:22.88) (6:58.74)
36.00 34.55 33.36  
(7:34.73) (8:09.27) (8:42.63)  
 
4 PECORA, Kent Unattached8:44.32
35.23 34.10 34.38 34.71
(35.23) (1:09.32) (1:43.70) (2:18.41)
35.07 35.12 34.94 34.97
(2:53.47) (3:28.58) (4:03.51) (4:38.48)
34.85 34.76 35.66 36.00
(5:13.32) (5:48.08) (6:23.74) (6:59.73)
35.58 36.07 32.96  
(7:35.30) (8:11.36) (8:44.32)  
 
5 TRAMA, Zach Unattached9:03.27
35.58 34.48 35.24 36.00
(35.58) (1:10.06) (1:45.29) (2:21.28)
36.18 36.31 37.12 36.68
(2:57.46) (3:33.76) (4:10.88) (4:47.55)
36.75 37.01 37.58 37.07
(5:24.29) (6:01.30) (6:38.87) (7:15.94)
36.86 36.28 34.20  
(7:52.79) (8:29.07) (9:03.27)  
 
6 MURRAY, PJ Johns Hopkins9:23.03
35.45 34.22 35.13 35.45
(35.45) (1:09.67) (1:44.80) (2:20.24)
35.89 35.94 36.12 36.96
(2:56.13) (3:32.06) (4:08.17) (4:45.13)
37.45 37.91 38.67 42.63
(5:22.57) (6:00.48) (6:39.15) (7:21.77)
43.16 38.85 39.26  
(8:04.92) (8:43.77) (9:23.03)  
3
MARQUARDT , Charlie UnattachedDNF    


Finals Section: 2

HPL Athlete Team Time Splits Pts
1 LIVOLSI, Franklin Widener8:46.81
34.15 36.47 35.87 36.62
(34.15) (1:10.61) (1:46.48) (2:23.09)
36.40 35.95 1:13.31 1:12.11
(2:59.49) (3:35.44) (4:48.74) (6:00.85)
34.74 2:11.24    
(6:35.58) (8:46.81)    
6
2 AGRAWAL, Mayank Swarthmore9:07.20
34.95 36.91 36.82 36.77
(34.95) (1:11.85) (1:48.67) (2:25.43)
35.69 36.66 36.68 36.71
(3:01.11) (3:37.77) (4:14.45) (4:51.16)
36.77 35.63 36.27 36.31
(5:27.92) (6:03.54) (6:39.80) (7:16.11)
1:51.10      
(9:07.20)      
5
3 FADALE, Ethan Unattached9:08.82
34.36 36.45 35.90 36.66
(34.36) (1:10.80) (1:46.70) (2:23.35)
36.43 35.93 36.60 36.21
(2:59.77) (3:35.69) (4:12.29) (4:48.49)
35.90 36.30 35.93 37.33
(5:24.38) (6:00.68) (6:36.61) (7:13.93)
1:54.89      
(9:08.82)      
 
4 PIEKOS, Nathaniel Widener9:10.47
34.48 36.48 35.98 36.65
(34.48) (1:10.96) (1:46.94) (2:23.58)
36.43 35.97 36.70 36.72
(3:00.00) (3:35.97) (4:12.66) (4:49.38)
37.21 37.43 37.23 37.31
(5:26.58) (6:04.01) (6:41.23) (7:18.53)
1:51.94      
(9:10.47)      
4
5 BENDER, Clayton Eastern9:26.23
36.06 37.14 37.81 37.63
(36.06) (1:13.19) (1:50.99) (2:28.62)
37.93 38.04 38.75 38.07
(3:06.55) (3:44.58) (4:23.32) (5:01.39)
38.20 38.44 38.40 1:55.11
(5:39.58) (6:18.02) (6:56.42) (8:51.52)
34.71      
(9:26.23)      
2
6 CENDO, Sergei Unattached9:27.63
35.06 36.44 37.40 37.94
(35.06) (1:11.49) (1:48.89) (2:26.83)
38.37 38.89 38.65 39.03
(3:05.20) (3:44.08) (4:22.72) (5:01.75)
38.70 38.87 38.87 1:55.38
(5:40.45) (6:19.31) (6:58.18) (8:53.55)
34.08      
(9:27.63)      
 
7 HEINZERLING, Lucas Swarthmore9:27.79
36.58 37.19 37.75 37.37
(36.58) (1:13.77) (1:51.51) (2:28.88)
37.28 37.68 37.84 37.32
(3:06.16) (3:43.83) (4:21.67) (4:58.99)
37.77 38.20 38.50 1:58.36
(5:36.75) (6:14.95) (6:53.44) (8:51.80)
36.00      
(9:27.79)      
1
8 FORINO, Brandon Eastern9:31.92
35.81 37.66 38.42 38.22
(35.81) (1:13.47) (1:51.88) (2:30.10)
38.61 38.34 38.71 38.97
(3:08.70) (3:47.03) (4:25.74) (5:04.70)
39.12 39.23 39.04 2:29.84
(5:43.81) (6:23.04) (7:02.08) (9:31.92)
 
9 TESFAY, Aron Franklin & Marshall9:36.45
35.32 36.32 36.09 36.66
(35.32) (1:11.64) (1:47.73) (2:24.38)
37.17 37.50 37.24 36.96
(3:01.55) (3:39.05) (4:16.28) (4:53.24)
37.69 38.88 3:26.66  
(5:30.92) (6:09.80) (9:36.45)  
 
10 DOSKOCH, Graham Swarthmore9:58.50
37.04 37.28 38.74 39.54
(37.04) (1:14.31) (1:53.04) (2:32.57)
40.40 40.72 40.33 40.72
(3:12.96) (3:53.68) (4:34.01) (5:14.72)
41.20 41.66 2:43.57 37.36
(5:55.92) (6:37.58) (9:21.15) (9:58.50)
 
11 GAN, Steve Haverford10:01.30
39.09 40.24 40.77 40.38
(39.09) (1:19.32) (2:00.08) (2:40.46)
40.69 40.68 41.05 39.73
(3:21.14) (4:01.82) (4:42.87) (5:22.59)
40.23 39.17 2:40.73 38.60
(6:02.82) (6:41.98) (9:22.70) (10:01.30)
 
12 NGUYEN, Tim Eastern10:12.84
39.43 40.28 40.82 40.41
(39.43) (1:19.71) (2:00.52) (2:40.92)
40.84 40.90 40.70 41.07
(3:21.76) (4:02.65) (4:43.35) (5:24.41)
41.60 41.57 2:06.55 1:18.72
(6:06.01) (6:47.57) (8:54.12) (10:12.84)
 
13 BASSETT, Liam Haverford10:22.66
38.78 40.25 40.73 40.35
(38.78) (1:19.03) (1:59.75) (2:40.09)
40.74 40.66 10.55 30.56
(3:20.82) (4:01.48) (4:12.02) (4:42.58)
41.54 .61 40.90 42.01
(5:24.12) (5:24.73) (6:05.62) (6:47.63)
22.05 2:29.55 43.45  
(7:09.67) (9:39.22) (10:22.66)  
 
RIVERA, Armani Gwynedd-MercyDNS    
DUKA, Milan UnattachedDNS