Swarthmore Final Qualifier MeetSwarthmore, PA
5/14/2018

< Back

#2 Men's 400m Hurdles Results

College 47.56 Kerron Clement Florida

Finals

PL # Athlete Team Time Pts HPL
1 7843 SALEMO, Anthony Rowan 51.78 10 1 (1)
2 7827 MESIANO, Chris Rowan 53.02 8 1 (2)
3 5662 FAINT, Connor Eastern Mennonite 53.32 6 1 (3)
4 5263 SUTLIFF, Hunter Christopher Newport 54.74 5 1 (4)
5 6474 MOSSER, Grant Johns Hopkins 54.75 4 1 (5)
6 9428 STOVALL, Sean Widener 54.98 3 1 (6)
7 7027 MCNAIR, Donnell Messiah 55.14 2 1 (7)
8 6486 SHELLEY, Zach Johns Hopkins 55.54 1 2 (1)
9 6814 MORAN, Kevin Lynchburg 55.73   2 (2)
10 9202 ATTOH-OKINE, Roland Wesley 55.82   2 (3)
11 5000 SPENCER, Wallace A.J.'s Elite Track Club 55.84   3 (1)
12 7530 FISHER, Dillon Ramapo 56.15   2 (4)
13 9221 JOHNSON, Will Wesley 56.24   2 (5)
14 5004 BIEBER, Jonathan Albright 56.29   3 (2)
15 8652 SWITZER, Dylan SUNY Geneseo 56.35   3 (3)
16 7291 MONTINA, Kem Muhlenberg 56.74   2 (6)
17 7435 SOVICH, Daniel NYU 58.19   3 (4)
18 8041 PAK, Ethan Rutgers-Newark 59.19   4 (1)
19 7131 OUTLAND, Romeo Moore Elite Track Club 59.31   4 (2)
20 5785 HAHN, Gunner Gallaudet 59.53   3 (5)
21 7181 BATTLE, Woodrow Moravian 1:02.09   4 (3)
22 8331 MAHANA, Eddie St. John Fisher 1:06.42   1 (8)
7423 MONTILUS, Julian NYU FS  
5633 BURNSIDE, Jhaunell Eastern DNS  
5979 HIGGINS, Brandon Gwynedd-Mercy DNS  

Finals Section: 1

HPL # Athlete Team Time Pts
1 7843 SALEMO, Anthony Rowan51.78 10
2 7827 MESIANO, Chris Rowan53.02 8
3 5662 FAINT, Connor Eastern Mennonite53.32 6
4 5263 SUTLIFF, Hunter Christopher Newport54.74 5
5 6474 MOSSER, Grant Johns Hopkins54.75 4
6 9428 STOVALL, Sean Widener54.98 3
7 7027 MCNAIR, Donnell Messiah55.14 2
8 8331 MAHANA, Eddie St. John Fisher1:06.42  


Finals Section: 2

HPL # Athlete Team Time Pts
1 6486 SHELLEY, Zach Johns Hopkins55.54 1
2 6814 MORAN, Kevin Lynchburg55.73  
3 9202 ATTOH-OKINE, Roland Wesley55.82  
4 7530 FISHER, Dillon Ramapo56.15  
5 9221 JOHNSON, Will Wesley56.24  
6 7291 MONTINA, Kem Muhlenberg56.74  
7423 MONTILUS, Julian NYUFS  
5633 BURNSIDE, Jhaunell EasternDNS  


Finals Section: 3

HPL # Athlete Team Time Pts
1 5000 SPENCER, Wallace A.J.'s Elite Track Club55.84  
2 5004 BIEBER, Jonathan Albright56.29  
3 8652 SWITZER, Dylan SUNY Geneseo56.35  
4 7435 SOVICH, Daniel NYU58.19  
5 5785 HAHN, Gunner Gallaudet59.53  


Finals Section: 4

HPL # Athlete Team Time Pts
1 8041 PAK, Ethan Rutgers-Newark59.19  
2 7131 OUTLAND, Romeo Moore Elite Track Club59.31  
3 7181 BATTLE, Woodrow Moravian1:02.09  
5979 HIGGINS, Brandon Gwynedd-MercyDNS