Swarthmore Final Qualifier MeetSwarthmore, PA
5/14/2018

< Back

#21 Men's 3000m Steeple Results

College 8:05.4h Henry Rono Washington State 6/13/1978 

Finals

PL # Athlete Team Time Splits Pts HPL
1 416 PECORA, Kent Lil' Bear TC 8:45.36
37.68 1:11.00 1:10.03 1:10.44
(37.68) (1:48.68) (2:58.71) (4:09.15)
1:11.22 1:10.81 1:08.81 1:05.37
(5:20.37) (6:31.18) (7:39.99) (8:45.36)
  1 (1)
2 439 MOTSCHMANN, Johannes Unattached 8:46.29
37.27 1:10.32 1:10.13 1:10.36
(37.27) (1:47.59) (2:57.72) (4:08.08)
1:11.38 1:11.17 1:09.85 1:05.82
(5:19.46) (6:30.63) (7:40.48) (8:46.29)
  1 (2)
3 404 ESTREMERA, RICARDO ARE 8:48.23
36.93 1:07.84 1:12.82 1:10.63
(36.93) (1:44.77) (2:57.59) (4:08.22)
1:11.41 1:09.90 1:11.16 1:07.55
(5:19.63) (6:29.53) (7:40.69) (8:48.23)
  1 (3)
4 429 ABREU MARTINEZ, Alvaro Republuca Dominicana 8:50.45
36.64 1:10.44 1:10.83 1:10.56
(36.64) (1:47.08) (2:57.91) (4:08.47)
1:11.18 1:11.74 1:10.95 1:08.11
(5:19.65) (6:31.39) (7:42.34) (8:50.45)
  1 (4)
5 419 SCHOTT, Benjamin Messiah 8:58.50
38.81 1:11.40 1:11.71 1:12.66
(38.81) (1:50.21) (3:01.92) (4:14.58)
1:11.54 1:13.01 1:12.44 1:06.94
(5:26.12) (6:39.13) (7:51.57) (8:58.50)
10 1 (5)
6 426 THISTLE, Paul Pacers/GRC New Balance 9:00.52
36.65 1:11.51 1:11.32 1:12.00
(36.65) (1:48.16) (2:59.48) (4:11.48)
1:11.98 1:12.20 1:13.28 1:11.59
(5:23.46) (6:35.66) (7:48.94) (9:00.52)
  1 (6)
7 427 MEDINA QUIÑONEZ, Luis Puerto Rico 9:01.97
37.05 1:10.61 1:10.35 1:10.80
(37.05) (1:47.66) (2:58.01) (4:08.81)
1:12.27 1:13.88 1:15.75 1:11.27
(5:21.08) (6:34.96) (7:50.71) (9:01.97)
  1 (7)
8 441 O'CONNOR, Luke Unattached 9:03.01
37.74 1:10.69 1:11.40 1:11.29
(37.74) (1:48.43) (2:59.83) (4:11.12)
1:12.57 1:13.10 1:14.19 1:12.04
(5:23.69) (6:36.79) (7:50.98) (9:03.01)
  1 (8)
9 410 PRICE, Kyle Garden State Track Club 9:09.01
37.47 1:11.59 1:12.10 1:12.89
(37.47) (1:49.06) (3:01.16) (4:14.05)
1:13.40 1:15.49 1:16.00 1:10.08
(5:27.45) (6:42.94) (7:58.94) (9:09.01)
  1 (9)
10 424 KELLOGG, Ian Otterbein 9:10.25
38.80 1:11.82 1:11.06 1:11.60
(38.80) (1:50.62) (3:01.68) (4:13.28)
1:13.71 1:16.29 1:16.45 1:10.53
(5:26.99) (6:43.28) (7:59.73) (9:10.25)
  1 (10)
11 408 GERSTENBACHER, Samuel Elizabethtown 9:11.20
38.86 1:12.46 1:13.24 1:13.79
(38.86) (1:51.32) (3:04.56) (4:18.35)
1:14.56 1:14.93 1:15.21 1:08.15
(5:32.91) (6:47.84) (8:03.05) (9:11.20)
8 1 (11)
12 412 PEET, Graham Haverford 9:11.31
38.94 1:11.94 1:13.45 1:14.29
(38.94) (1:50.88) (3:04.33) (4:18.62)
1:14.60 1:14.23 1:14.08 1:09.79
(5:33.22) (6:47.45) (8:01.53) (9:11.31)
6 1 (12)
13 428 MORALES FANTAUZZI, Samuel Puerto Rico 9:11.43
38.95 1:12.63 1:12.32 1:12.61
(38.95) (1:51.58) (3:03.90) (4:16.51)
1:12.78 1:14.00 1:15.05 1:13.10
(5:29.29) (6:43.29) (7:58.34) (9:11.43)
  1 (13)
14 420 JAINDL, Greg Moravian 9:13.09
38.34 1:13.25 1:13.08 1:14.14
(38.34) (1:51.59) (3:04.67) (4:18.81)
1:14.56 1:14.95 1:15.16 1:09.62
(5:33.37) (6:48.32) (8:03.48) (9:13.09)
5 1 (14)
15 435 WATSON, Patrick Stevenson 9:13.84
37.88 1:11.47 1:12.73 1:14.11
(37.88) (1:49.35) (3:02.08) (4:16.19)
1:15.07 1:16.31 1:15.66 1:10.61
(5:31.26) (6:47.57) (8:03.23) (9:13.84)
4 1 (15)
16 425 THOMPSON, Jacob Otterbein 9:15.48
39.07 1:12.84 1:12.19 1:12.70
(39.07) (1:51.91) (3:04.10) (4:16.80)
1:13.94 1:15.45 1:15.44 1:13.86
(5:30.74) (6:46.19) (8:01.63) (9:15.48)
  1 (16)
17 442 RYAN, Mitch Unattached 9:18.06
39.57 1:12.08 1:13.53 1:14.10
(39.57) (1:51.65) (3:05.18) (4:19.28)
1:14.67 1:15.21 1:15.83 1:13.08
(5:33.95) (6:49.16) (8:04.99) (9:18.06)
  1 (17)
18 434 MILLIGAN, McQuade St. John Fisher 9:21.77
40.23 1:14.57 1:14.63 1:14.66
(40.23) (1:54.80) (3:09.43) (4:24.09)
1:13.50 1:16.28 1:15.10 1:12.80
(5:37.59) (6:53.87) (8:08.97) (9:21.77)
3 2 (1)
19 406 CRETNEY, Daniel Christopher Newport 9:23.09
36.47 1:10.56 1:15.62 1:14.79
(36.47) (1:47.03) (3:02.65) (4:17.44)
1:18.26 1:16.91 1:17.58 1:12.90
(5:35.70) (6:52.61) (8:10.19) (9:23.09)
2 1 (18)
20 432 SCHATZ, Jared S.W.I.F.T Racing 9:24.61
37.09 1:10.08 1:11.97 1:13.08
(37.09) (1:47.17) (2:59.14) (4:12.22)
1:15.55 1:18.20 1:20.06 1:18.59
(5:27.77) (6:45.97) (8:06.03) (9:24.61)
  1 (19)
21 433 STETLER, Sean Spring Street Track Club 9:27.56
9:00.53 27.04
(9:00.53) (9:27.56)
1 1 (20)
22 414 STADLER, James Haverford 9:27.79
40.50 1:14.94 1:15.59 1:13.49
(40.50) (1:55.44) (3:11.03) (4:24.52)
1:14.70 1:17.29 1:17.25 1:14.04
(5:39.22) (6:56.51) (8:13.76) (9:27.79)
  2 (2)
23 440 MUSSELMAN, Zachary Unattached 9:30.92
39.87 1:14.94 1:16.22 1:14.21
(39.87) (1:54.81) (3:11.03) (4:25.24)
1:14.43 1:17.20 1:17.43 1:16.63
(5:39.67) (6:56.87) (8:14.30) (9:30.92)
  2 (3)
24 418 MCFEATERS, Tyler Messiah 9:34.14
41.57 1:14.80 1:16.09 1:16.57
(41.57) (1:56.37) (3:12.46) (4:29.03)
1:16.34 1:18.00 1:15.65 1:15.13
(5:45.37) (7:03.37) (8:19.02) (9:34.14)
  2 (4)
25 407 EDMONDS, Trejon Christopher Newport 9:34.98
41.27 1:14.47 1:16.12 1:15.89
(41.27) (1:55.74) (3:11.86) (4:27.75)
1:17.34 1:15.07 1:21.30 1:13.53
(5:45.09) (7:00.16) (8:21.46) (9:34.98)
  2 (5)
26 443 DWYER, William Vassar 9:35.57
39.60 1:16.21 1:16.25 1:17.14
(39.60) (1:55.81) (3:12.06) (4:29.20)
1:16.79 1:18.52 1:17.43 1:13.64
(5:45.99) (7:04.51) (8:21.94) (9:35.57)
  2 (6)
27 413 SATTERTHWAITE, Lincoln Haverford 9:36.55
41.64 1:15.06 1:16.25 1:16.77
(41.64) (1:56.70) (3:12.95) (4:29.72)
1:17.12 1:18.59 1:18.00 1:13.13
(5:46.84) (7:05.43) (8:23.43) (9:36.55)
  2 (7)
28 436 MAZZUCA, Lorenzo SUNY Geneseo 9:38.79
40.07 1:14.97 1:16.40 1:15.21
(40.07) (1:55.04) (3:11.44) (4:26.65)
1:17.70 1:18.94 1:23.84 1:11.67
(5:44.35) (7:03.29) (8:27.13) (9:38.79)
  2 (8)
29 423 REYES, Jordan NYU 9:39.18
41.43 1:15.66 1:16.67 1:16.76
(41.43) (1:57.09) (3:13.76) (4:30.52)
1:16.07 1:19.08 1:19.02 1:14.49
(5:46.59) (7:05.67) (8:24.69) (9:39.18)
  2 (9)
30 437 ZURZOLO, Mike TCNJ 9:42.33
41.13 1:14.50 1:15.74 1:18.62
(41.13) (1:55.63) (3:11.37) (4:29.99)
1:19.63 1:20.32 1:20.03 1:12.36
(5:49.62) (7:09.94) (8:29.97) (9:42.33)
  2 (10)
31 431 CAPOBIANCO, Johnny RPI 9:48.84
41.07 1:15.61 1:16.08 1:16.40
(41.07) (1:56.68) (3:12.76) (4:29.16)
1:21.45 1:19.20 1:20.70 1:18.33
(5:50.61) (7:09.81) (8:30.51) (9:48.84)
  2 (11)
32 409 KILHEENEY, Brad Garden State Track Club 9:53.49
41.74 1:15.51 1:14.48 1:18.42
(41.74) (1:57.25) (3:11.73) (4:30.15)
1:18.20 1:21.55 1:20.95 1:22.65
(5:48.35) (7:09.90) (8:30.85) (9:53.49)
  2 (12)
33 415 CAMPAGNA, Jeff Lebanon Valley 10:17.60
40.82 1:19.89 1:20.97 1:23.30
(40.82) (2:00.71) (3:21.68) (4:44.98)
1:24.21 1:22.94 1:23.55 1:21.93
(6:09.19) (7:32.13) (8:55.68) (10:17.60)
  2 (13)
34 438 BURBRIDGE, Ethan UMD Club Running 10:19.12
40.89 1:17.33 1:18.67 1:20.66
(40.89) (1:58.22) (3:16.89) (4:37.55)
1:26.74 1:25.95 1:24.88 1:24.01
(6:04.29) (7:30.24) (8:55.12) (10:19.12)
  2 (14)
35 405 JONES, Patrick Catholic 10:19.27
39.50 1:19.94 1:18.34 1:22.50
(39.50) (1:59.44) (3:17.78) (4:40.28)
1:25.35 1:25.22 1:26.30 1:22.12
(6:05.63) (7:30.85) (8:57.15) (10:19.27)
  2 (15)
36 421 CUSICK, Yuji NYU 10:24.68
41.81 1:17.89 1:19.63 1:21.98
(41.81) (1:59.70) (3:19.33) (4:41.31)
1:25.06 1:28.61 1:27.86 1:21.85
(6:06.37) (7:34.98) (9:02.84) (10:24.68)
  2 (16)
37 417 BURCH, Kaleb Messiah 10:44.40
42.37 1:18.54 1:23.05 1:24.84
(42.37) (2:00.91) (3:23.96) (4:48.80)
1:27.30 1:29.06 1:32.03 1:27.21
(6:16.10) (7:45.16) (9:17.19) (10:44.40)
  2 (17)
38 411 BASSETT, Liam Haverford 11:11.37
43.97 1:23.48 1:26.44 1:27.99
(43.97) (2:07.45) (3:33.89) (5:01.88)
1:30.57 1:32.64 1:33.66 1:32.62
(6:32.45) (8:05.09) (9:38.75) (11:11.37)
  2 (18)
430 NOCCO, Nick Rowan DNF  
444 SMITH, Alex York (Pa.) DNS  
422 PRAVEEN, Sam NYU DNS  

Finals Section: 1

HPL # Athlete Team Time Splits Pts
1 416 PECORA, Kent Lil' Bear TC8:45.36
37.68 1:11.00 1:10.03 1:10.44
(37.68) (1:48.68) (2:58.71) (4:09.15)
1:11.22 1:10.81 1:08.81 1:05.37
(5:20.37) (6:31.18) (7:39.99) (8:45.36)
 
2 439 MOTSCHMANN, Johannes Unattached8:46.29
37.27 1:10.32 1:10.13 1:10.36
(37.27) (1:47.59) (2:57.72) (4:08.08)
1:11.38 1:11.17 1:09.85 1:05.82
(5:19.46) (6:30.63) (7:40.48) (8:46.29)
 
3 404 ESTREMERA, RICARDO ARE8:48.23
36.93 1:07.84 1:12.82 1:10.63
(36.93) (1:44.77) (2:57.59) (4:08.22)
1:11.41 1:09.90 1:11.16 1:07.55
(5:19.63) (6:29.53) (7:40.69) (8:48.23)
 
4 429 ABREU MARTINEZ, Alvaro Republuca Dominicana8:50.45
36.64 1:10.44 1:10.83 1:10.56
(36.64) (1:47.08) (2:57.91) (4:08.47)
1:11.18 1:11.74 1:10.95 1:08.11
(5:19.65) (6:31.39) (7:42.34) (8:50.45)
 
5 419 SCHOTT, Benjamin Messiah8:58.50
38.81 1:11.40 1:11.71 1:12.66
(38.81) (1:50.21) (3:01.92) (4:14.58)
1:11.54 1:13.01 1:12.44 1:06.94
(5:26.12) (6:39.13) (7:51.57) (8:58.50)
10
6 426 THISTLE, Paul Pacers/GRC New Balance9:00.52
36.65 1:11.51 1:11.32 1:12.00
(36.65) (1:48.16) (2:59.48) (4:11.48)
1:11.98 1:12.20 1:13.28 1:11.59
(5:23.46) (6:35.66) (7:48.94) (9:00.52)
 
7 427 MEDINA QUIÑONEZ, Luis Puerto Rico9:01.97
37.05 1:10.61 1:10.35 1:10.80
(37.05) (1:47.66) (2:58.01) (4:08.81)
1:12.27 1:13.88 1:15.75 1:11.27
(5:21.08) (6:34.96) (7:50.71) (9:01.97)
 
8 441 O'CONNOR, Luke Unattached9:03.01
37.74 1:10.69 1:11.40 1:11.29
(37.74) (1:48.43) (2:59.83) (4:11.12)
1:12.57 1:13.10 1:14.19 1:12.04
(5:23.69) (6:36.79) (7:50.98) (9:03.01)
 
9 410 PRICE, Kyle Garden State Track Club9:09.01
37.47 1:11.59 1:12.10 1:12.89
(37.47) (1:49.06) (3:01.16) (4:14.05)
1:13.40 1:15.49 1:16.00 1:10.08
(5:27.45) (6:42.94) (7:58.94) (9:09.01)
 
10 424 KELLOGG, Ian Otterbein9:10.25
38.80 1:11.82 1:11.06 1:11.60
(38.80) (1:50.62) (3:01.68) (4:13.28)
1:13.71 1:16.29 1:16.45 1:10.53
(5:26.99) (6:43.28) (7:59.73) (9:10.25)
 
11 408 GERSTENBACHER, Samuel Elizabethtown9:11.20
38.86 1:12.46 1:13.24 1:13.79
(38.86) (1:51.32) (3:04.56) (4:18.35)
1:14.56 1:14.93 1:15.21 1:08.15
(5:32.91) (6:47.84) (8:03.05) (9:11.20)
8
12 412 PEET, Graham Haverford9:11.31
38.94 1:11.94 1:13.45 1:14.29
(38.94) (1:50.88) (3:04.33) (4:18.62)
1:14.60 1:14.23 1:14.08 1:09.79
(5:33.22) (6:47.45) (8:01.53) (9:11.31)
6
13 428 MORALES FANTAUZZI, Samuel Puerto Rico9:11.43
38.95 1:12.63 1:12.32 1:12.61
(38.95) (1:51.58) (3:03.90) (4:16.51)
1:12.78 1:14.00 1:15.05 1:13.10
(5:29.29) (6:43.29) (7:58.34) (9:11.43)
 
14 420 JAINDL, Greg Moravian9:13.09
38.34 1:13.25 1:13.08 1:14.14
(38.34) (1:51.59) (3:04.67) (4:18.81)
1:14.56 1:14.95 1:15.16 1:09.62
(5:33.37) (6:48.32) (8:03.48) (9:13.09)
5
15 435 WATSON, Patrick Stevenson9:13.84
37.88 1:11.47 1:12.73 1:14.11
(37.88) (1:49.35) (3:02.08) (4:16.19)
1:15.07 1:16.31 1:15.66 1:10.61
(5:31.26) (6:47.57) (8:03.23) (9:13.84)
4
16 425 THOMPSON, Jacob Otterbein9:15.48
39.07 1:12.84 1:12.19 1:12.70
(39.07) (1:51.91) (3:04.10) (4:16.80)
1:13.94 1:15.45 1:15.44 1:13.86
(5:30.74) (6:46.19) (8:01.63) (9:15.48)
 
17 442 RYAN, Mitch Unattached9:18.06
39.57 1:12.08 1:13.53 1:14.10
(39.57) (1:51.65) (3:05.18) (4:19.28)
1:14.67 1:15.21 1:15.83 1:13.08
(5:33.95) (6:49.16) (8:04.99) (9:18.06)
 
18 406 CRETNEY, Daniel Christopher Newport9:23.09
36.47 1:10.56 1:15.62 1:14.79
(36.47) (1:47.03) (3:02.65) (4:17.44)
1:18.26 1:16.91 1:17.58 1:12.90
(5:35.70) (6:52.61) (8:10.19) (9:23.09)
2
19 432 SCHATZ, Jared S.W.I.F.T Racing 9:24.61
37.09 1:10.08 1:11.97 1:13.08
(37.09) (1:47.17) (2:59.14) (4:12.22)
1:15.55 1:18.20 1:20.06 1:18.59
(5:27.77) (6:45.97) (8:06.03) (9:24.61)
 
20 433 STETLER, Sean Spring Street Track Club 9:27.56
9:00.53 27.04
(9:00.53) (9:27.56)
1
444 SMITH, Alex York (Pa.)DNS    


Finals Section: 2

HPL # Athlete Team Time Splits Pts
1 434 MILLIGAN, McQuade St. John Fisher9:21.77
40.23 1:14.57 1:14.63 1:14.66
(40.23) (1:54.80) (3:09.43) (4:24.09)
1:13.50 1:16.28 1:15.10 1:12.80
(5:37.59) (6:53.87) (8:08.97) (9:21.77)
3
2 414 STADLER, James Haverford9:27.79
40.50 1:14.94 1:15.59 1:13.49
(40.50) (1:55.44) (3:11.03) (4:24.52)
1:14.70 1:17.29 1:17.25 1:14.04
(5:39.22) (6:56.51) (8:13.76) (9:27.79)
 
3 440 MUSSELMAN, Zachary Unattached9:30.92
39.87 1:14.94 1:16.22 1:14.21
(39.87) (1:54.81) (3:11.03) (4:25.24)
1:14.43 1:17.20 1:17.43 1:16.63
(5:39.67) (6:56.87) (8:14.30) (9:30.92)
 
4 418 MCFEATERS, Tyler Messiah9:34.14
41.57 1:14.80 1:16.09 1:16.57
(41.57) (1:56.37) (3:12.46) (4:29.03)
1:16.34 1:18.00 1:15.65 1:15.13
(5:45.37) (7:03.37) (8:19.02) (9:34.14)
 
5 407 EDMONDS, Trejon Christopher Newport9:34.98
41.27 1:14.47 1:16.12 1:15.89
(41.27) (1:55.74) (3:11.86) (4:27.75)
1:17.34 1:15.07 1:21.30 1:13.53
(5:45.09) (7:00.16) (8:21.46) (9:34.98)
 
6 443 DWYER, William Vassar9:35.57
39.60 1:16.21 1:16.25 1:17.14
(39.60) (1:55.81) (3:12.06) (4:29.20)
1:16.79 1:18.52 1:17.43 1:13.64
(5:45.99) (7:04.51) (8:21.94) (9:35.57)
 
7 413 SATTERTHWAITE, Lincoln Haverford9:36.55
41.64 1:15.06 1:16.25 1:16.77
(41.64) (1:56.70) (3:12.95) (4:29.72)
1:17.12 1:18.59 1:18.00 1:13.13
(5:46.84) (7:05.43) (8:23.43) (9:36.55)
 
8 436 MAZZUCA, Lorenzo SUNY Geneseo9:38.79
40.07 1:14.97 1:16.40 1:15.21
(40.07) (1:55.04) (3:11.44) (4:26.65)
1:17.70 1:18.94 1:23.84 1:11.67
(5:44.35) (7:03.29) (8:27.13) (9:38.79)
 
9 423 REYES, Jordan NYU9:39.18
41.43 1:15.66 1:16.67 1:16.76
(41.43) (1:57.09) (3:13.76) (4:30.52)
1:16.07 1:19.08 1:19.02 1:14.49
(5:46.59) (7:05.67) (8:24.69) (9:39.18)
 
10 437 ZURZOLO, Mike TCNJ9:42.33
41.13 1:14.50 1:15.74 1:18.62
(41.13) (1:55.63) (3:11.37) (4:29.99)
1:19.63 1:20.32 1:20.03 1:12.36
(5:49.62) (7:09.94) (8:29.97) (9:42.33)
 
11 431 CAPOBIANCO, Johnny RPI9:48.84
41.07 1:15.61 1:16.08 1:16.40
(41.07) (1:56.68) (3:12.76) (4:29.16)
1:21.45 1:19.20 1:20.70 1:18.33
(5:50.61) (7:09.81) (8:30.51) (9:48.84)
 
12 409 KILHEENEY, Brad Garden State Track Club9:53.49
41.74 1:15.51 1:14.48 1:18.42
(41.74) (1:57.25) (3:11.73) (4:30.15)
1:18.20 1:21.55 1:20.95 1:22.65
(5:48.35) (7:09.90) (8:30.85) (9:53.49)
 
13 415 CAMPAGNA, Jeff Lebanon Valley10:17.60
40.82 1:19.89 1:20.97 1:23.30
(40.82) (2:00.71) (3:21.68) (4:44.98)
1:24.21 1:22.94 1:23.55 1:21.93
(6:09.19) (7:32.13) (8:55.68) (10:17.60)
 
14 438 BURBRIDGE, Ethan UMD Club Running10:19.12
40.89 1:17.33 1:18.67 1:20.66
(40.89) (1:58.22) (3:16.89) (4:37.55)
1:26.74 1:25.95 1:24.88 1:24.01
(6:04.29) (7:30.24) (8:55.12) (10:19.12)
 
15 405 JONES, Patrick Catholic10:19.27
39.50 1:19.94 1:18.34 1:22.50
(39.50) (1:59.44) (3:17.78) (4:40.28)
1:25.35 1:25.22 1:26.30 1:22.12
(6:05.63) (7:30.85) (8:57.15) (10:19.27)
 
16 421 CUSICK, Yuji NYU10:24.68
41.81 1:17.89 1:19.63 1:21.98
(41.81) (1:59.70) (3:19.33) (4:41.31)
1:25.06 1:28.61 1:27.86 1:21.85
(6:06.37) (7:34.98) (9:02.84) (10:24.68)
 
17 417 BURCH, Kaleb Messiah10:44.40
42.37 1:18.54 1:23.05 1:24.84
(42.37) (2:00.91) (3:23.96) (4:48.80)
1:27.30 1:29.06 1:32.03 1:27.21
(6:16.10) (7:45.16) (9:17.19) (10:44.40)
 
18 411 BASSETT, Liam Haverford11:11.37
43.97 1:23.48 1:26.44 1:27.99
(43.97) (2:07.45) (3:33.89) (5:01.88)
1:30.57 1:32.64 1:33.66 1:32.62
(6:32.45) (8:05.09) (9:38.75) (11:11.37)
 
430 NOCCO, Nick RowanDNF    
422 PRAVEEN, Sam NYUDNS