Swarthmore Final Qualifier MeetSwarthmore, PA
5/14/2018

< Back

#7 Women's 100 Meters Results

College 10.78 Dawn Sowell LSU 7/2/1989 

Finals

PL # Athlete Team Time Wind Pts HPL
1 7781 ROBINSON, Aaniyah Rowan 12.34 +0.1 10 1 (1)
2 9246 EZEWUZIE, Favor Wheaton (Ill.) 12.35 +0.1 8 1 (2)
3 9195 SLOBOH, Evelina Wesley 12.41 +0.1 6 1 (3)
4 7443 BISWAL, Devyani Ottawa 12.48 +0.1   1 (4)
5 8598 WUTZ, Camille SUNY Geneseo 12.49 +0.1 5 1 (5)
6 7121 MOORE, Chante Moore Elite Track Club 12.52 +0.1   1 (6)
7 9196 TAYLOR, Rakiya Wesley 12.54 +0.1 4 1 (7)
8 8820 GRISSON, Jada TCNJ 12.66 +0.1 3 1 (8)
9 7771 MCLEOD-WHITENER, sidney Rowan 12.68 -0.9 2 2 (1)
10 6633 DIFFENDERFER, Alyssa Lebanon Valley 12.85 -0.9 1 2 (2)
11 9238 BROWN, Natasha Wheaton (Ill.) 12.86 -0.9   2 (3)
12 5359 GARDNER, Kelly Cortland St. 12.92 -0.9   2 (4)
13 6630 BROWN, Cheyanne Lebanon Valley 12.96 -0.9   2 (5)
14 8600 ZOPF, Laura SUNY Geneseo 13.02 -1.0   3 (1)
15 7334 SAUNDERS, Nafisa Neumann 13.08 -0.9   2 (6)
16 7133 BADMAN, Aimee Moravian 13.10 -0.9   2 (7)
17 7058 FRY, Melanie Misericordia 13.16 -1.0   3 (2)
18 9029 PERRI, Michelle Vassar 13.37 -1.0   3 (3)
19 5956 BRECHT, Amber Gwynedd-Mercy 13.38 -1.0   3 (4)
20 7122 QUATTLEBAUM, Ashley Moore Elite Track Club 13.57 -1.0   3 (5)
5973 WILLIAMS, Morgan Gwynedd-Mercy DNS -0.9  
7989 GILMORE , Erica Rutgers-Camden DNS -1.0  
5957 COLEMAN, Brittany Gwynedd-Mercy DNS -1.0  
8899 FORSYTHE, meghan Unattached DNS -1.0  

Finals Section: 1

Wind: +0.1

HPL # Athlete Team Time Pts
1 7781 ROBINSON, Aaniyah Rowan12.34 10
2 9246 EZEWUZIE, Favor Wheaton (Ill.)12.35 8
3 9195 SLOBOH, Evelina Wesley12.41 6
4 7443 BISWAL, Devyani Ottawa12.48  
5 8598 WUTZ, Camille SUNY Geneseo12.49 5
6 7121 MOORE, Chante Moore Elite Track Club12.52  
7 9196 TAYLOR, Rakiya Wesley12.54 4
8 8820 GRISSON, Jada TCNJ12.66 3


Finals Section: 2

Wind: -0.9

HPL # Athlete Team Time Pts
1 7771 MCLEOD-WHITENER, sidney Rowan12.68 2
2 6633 DIFFENDERFER, Alyssa Lebanon Valley12.85 1
3 9238 BROWN, Natasha Wheaton (Ill.)12.86  
4 5359 GARDNER, Kelly Cortland St.12.92  
5 6630 BROWN, Cheyanne Lebanon Valley12.96  
6 7334 SAUNDERS, Nafisa Neumann13.08  
7 7133 BADMAN, Aimee Moravian13.10  
5973 WILLIAMS, Morgan Gwynedd-MercyDNS  


Finals Section: 3

Wind: -1.0

HPL # Athlete Team Time Pts
1 8600 ZOPF, Laura SUNY Geneseo13.02  
2 7058 FRY, Melanie Misericordia13.16  
3 9029 PERRI, Michelle Vassar13.37  
4 5956 BRECHT, Amber Gwynedd-Mercy13.38  
5 7122 QUATTLEBAUM, Ashley Moore Elite Track Club13.57  
7989 GILMORE , Erica Rutgers-CamdenDNS  
5957 COLEMAN, Brittany Gwynedd-MercyDNS  
8899 FORSYTHE, meghan UnattachedDNS