Swarthmore Final Qualifier MeetSwarthmore, PA
5/14/2018

< Back

#19 Men's 1500 Meters Results

College 3:35.30 Sydney Maree Villanova 7/6/1981 

Finals

PL # Athlete Team Time Pts HPL
1 8614 GARCIA-CASSANI, Isaac SUNY Geneseo 3:42.85 10 1 (1)
2 8933 GIANNINO, Matt Unattached 3:43.84   1 (2)
3 5449 PALUMBO, Victor CPTC New Balance 3:44.30   1 (3)
4 7535 HERNANDEZ, Jeremy Ramapo 3:45.45 8 1 (4)
5 5445 BRILL, Thilo CPTC New Balance 3:45.59   1 (5)
6 5111 PITONE, Ernie Bryn Mawr RC 3:45.96   1 (6)
7 7494 ESTRADA, Erick Puerto Rico 3:46.01   1 (7)
8 8981 WILLIG, Ned Unattached 3:46.21   1 (8)
9 8976 TUNTIVATE, Kieran Unattached 3:47.36   1 (9)
10 6061 MORGAN, Greg Haverford 3:47.72 6 1 (10)
11 8263 PINHO, Jack Springfield 3:47.90 5 1 (11)
12 8918 BOUTHILLETTE, Matthew Unattached 3:48.09   1 (12)
13 262 FAZIO, Ben JMLTC 3:49.27   1 (13)
14 5867 DEPINTO, Ryan George Washington 3:50.09 4 3 (1)
15 6043 GEARINGER, Dylan Haverford 3:50.38 3 2 (1)
16 7233 FINNIGAN, Benjamin Mount St. Mary's 3:50.86 2 2 (2)
17 5882 WILLS, Colin George Washington 3:50.95 1 3 (2)
18 8928 DINERMAN, Jacob Unattached 3:51.64   3 (3)
19 7499 VILCHES ORTIZ, Carlos Puerto Rico 3:51.93   6 (1)
20 5040 SMITH, Carter Allegheny 3:52.48   3 (4)
21 7920 FALASCO, Noah RPI 3:52.58   2 (3)
22 5570 HERRMANN, Eric Dickinson 3:52.66   2 (4)
23 8924 CRILLY, Collin Unattached 3:53.10   2 (5)
24 7277 CALANTONI, Anthony Muhlenberg 3:53.21   3 (5)
25 8323 FELICE, James St. John Fisher 3:53.24   3 (6)
26 5272 CONVEY, Kurt Club Frank 3:53.37   2 (6)
27 8980 WIJTENBURG, Olivier Unattached 3:53.44   2 (7)
28 7904 ANDERSON, James RPI 3:53.57   3 (7)
29 5030 HUGHES, John Allegheny 3:54.08   4 (1)
30 8869 JOHNSON, Dale TCNJ 3:54.47   3 (8)
31 5255 PUTNAM, Jason Christopher Newport 3:54.89   4 (2)
32 6076 WOODS, Henry Haverford 3:55.07   3 (9)
33 7194 HARRIS, Devon Moravian 3:55.45   4 (3)
34 8965 ROLLO, Patrick Unattached 3:55.48   6 (2)
35 6734 REYES, Tayron Leonia track club 3:56.22   2 (8)
36 7432 SADDLER, Neil NYU 3:56.25   2 (9)
37 8938 HOGARTY, Tom Unattached 3:56.67   3 (10)
38 5450 PORTO, Luis CPTC New Balance 3:56.79   5 (1)
39 8919 BROWNLOW, Ty Unattached 3:56.91   2 (10)
40 8621 HOLTZMAN, Luke SUNY Geneseo 3:57.05   4 (4)
41 7851 VELTRE, Kevin Rowan 3:57.26   2 (11)
42 7485 BENNER, Lars Pacers/GRC New Balance 3:57.35   5 (2)
43 9331 THOMAS, Hudson Wheaton (Ill.) 3:57.63   6 (3)
44 333 SEIGER, Zach Unattached 3:57.83   7 (1)
45 7295 RICHWALL, Jason Muhlenberg 3:57.93   5 (3)
46 7964 SINAPI, Frank RPI 3:58.05   6 (4)
47 5416 KONOTOPSKYJ, Ryan Cortland St. 3:58.28   6 (5)
48 5438 VEST, Nolan Cortland St. 3:58.34   4 (5)
49 293 LEAK, Colin Philadelphia Runner Track Club 3:58.37   7 (2)
50 7958 PUTRINO, Vince RPI 3:58.46   6 (6)
51 8936 HARE, James Unattached 3:58.48   5 (4)
52 6704 GRACE, Ryan Lehigh 3:58.51   5 (5)
53 5940 PETRECCA, Alex Gettysburg 3:58.55   6 (7)
54 8884 PROTHERO, Luke TCNJ 3:58.62   6 (8)
55 8445 GASH, Langston Stevenson 3:58.71   4 (6)
56 6241 HART, Daniel Ithaca 3:58.84   7 (3)
57 7544 STEPHENSON, Chris Ramapo 3:58.85   4 (7)
58 9474 DELL, Grant York (Pa.) 3:59.02   4 (8)
59 8916 BAKER, Scott Unattached 3:59.37   4 (9)
60 5446 ELLWOOD, Stephen CPTC New Balance 3:59.39   6 (9)
61 8942 LAPSNSKY, Kevin Unattached 3:59.45   5 (6)
62 8893 HEILMAN, James UNAT-McDaniel 3:59.91   7 (4)
63 6480 PETERS, Kevin Johns Hopkins 4:00.24   5 (7)
64 5424 MCCANDLESS, Cabel Cortland St. 4:00.64   7 (5)
65 5256 READ, Daniel Christopher Newport 4:00.67   5 (8)
66 5086 COOPER, Robert Bergen Elite 4:00.71   5 (9)
67 8961 PRICE, Brendan Unattached 4:00.80   4 (10)
68 6816 SHARKEY, Reid Lynchburg 4:01.07   7 (6)
69 6377 SCANLON, Ryan John Carroll 4:01.17   3 (11)
70 7525 DELACRUZ, Jose Ramapo 4:01.24   5 (10)
71 7699 JONES, Dan RIT 4:01.34   7 (7)
72 8971 SMITH, Colin Unattached 4:02.00   6 (10)
73 7486 MORGAN, Craig Pacers/GRC New Balance 4:02.15   4 (11)
74 7404 DESISTO, Robert NYU 4:02.16   5 (11)
75 5596 STEC, Brendan Drexel TC 4:02.43   7 (8)
76 7914 CZERPAK, Cameron RPI 4:02.96   7 (9)
77 7414 KARAM, Benjamin NYU 4:03.00   6 (11)
78 8945 MCCURDY, Caleb Unattached 4:03.05   6 (12)
79 8710 FISHER, Ciaran Susquehanna 4:03.39   7 (10)
80 6065 PERRY, Gene Haverford 4:03.81   8 (1)
81 7483 ABRAMS, Mitchell Pacers/GRC New Balance 4:03.96   7 (11)
82 7842 RUSSO, Matt Rowan 4:04.01   6 (13)
83 6238 GUTIERREZ, Chris Ithaca 4:04.35   8 (2)
84 8103 PORQUIN, Emmanuel Salisbury 4:04.76   5 (12)
85 6058 MADDEN, Conor Haverford 4:05.13   8 (3)
86 7410 HEINTZ, Benjamin NYU 4:05.24   6 (14)
87 8962 RAMDEO, Shane Unattached 4:06.12   7 (12)
88 8915 ANZANO, Drake Unattached 4:06.23   5 (13)
89 9038 BASHANT, Eli Vassar 4:06.54   8 (4)
90 6074 WILLIG, Matt Haverford 4:06.99   8 (5)
91 8794 PRIOR, Andrew Swarthmore 4:09.79   8 (6)
92 6037 BARKER, James Haverford 4:09.88   4 (12)
93 7438 SUSSMAN, Johnathan NYU 4:10.16   7 (13)
94 8975 TUNTIVATE, Chanon Unattached 4:10.94   8 (7)
95 6050 HUNTER, Jack Haverford 4:12.50   8 (8)
96 8932 GALVEZ, Miguel Unattached 4:12.54   7 (14)
97 6891 GOLEMBESKI, Chris Marywood 4:14.41   8 (9)
98 6898 SKRUTSKI, Nathan Marywood 4:14.42   8 (10)
99 5455 KITSON , Christopher Delaware TC 4:16.21   6 (15)
100 5828 MARTINS, Zak Garden State Track Club 4:16.84   8 (11)
101 288 SETYA, Karn NYU 4:17.73   5 (14)
102 5836 STONEHOCKER, Mike Garden State Track Club 4:18.96   7 (15)
103 422 PRAVEEN, Sam NYU 4:20.72   8 (12)
104 5839 YUKSEL, Hakan Garden State Track Club 4:24.56   8 (13)
105 5834 SKYDEL, Steve Garden State Track Club 4:25.56   7 (16)
106 5829 MCMILLEN, JT Garden State Track Club 4:30.67   8 (14)
107 5827 LEBOURNE, Anselm Garden State Track Club 4:31.69   8 (15)
108 5822 JANG, Kevin Garden State Track Club 4:35.67   8 (16)
109 6048 HILLEGAS, Will Haverford 4:37.06   8 (17)
8978 WHITE, Dilcia Unattached DNS  
9104 WETZEL, logan Villanova DNS  
8949 MOINI, Ian Unattached DNS  
7242 KOLE, Isaac Mount St. Mary's DNS  
9095 SWENSON, Zach Villanova DNS  
6445 CONDOTTI, Alex Johns Hopkins DNS  
7037 SCHEIB, Alex Messiah DNS  
248 KIER, Nolan CPTC New Balance DNS  
296 MARTINEZ TIRADO, Joel Puerto Rico DNS  
9045 FREEDMAN, Jared Vassar DNS  
423 REYES, Jordan NYU DNS  

Finals Section: 1

HPL # Athlete Team Time Pts
1 8614 GARCIA-CASSANI, Isaac SUNY Geneseo3:42.85 10
2 8933 GIANNINO, Matt Unattached3:43.84  
3 5449 PALUMBO, Victor CPTC New Balance3:44.30  
4 7535 HERNANDEZ, Jeremy Ramapo3:45.45 8
5 5445 BRILL, Thilo CPTC New Balance3:45.59  
6 5111 PITONE, Ernie Bryn Mawr RC3:45.96  
7 7494 ESTRADA, Erick Puerto Rico3:46.01  
8 8981 WILLIG, Ned Unattached3:46.21  
9 8976 TUNTIVATE, Kieran Unattached3:47.36  
10 6061 MORGAN, Greg Haverford3:47.72 6
11 8263 PINHO, Jack Springfield3:47.90 5
12 8918 BOUTHILLETTE, Matthew Unattached3:48.09  
13 262 FAZIO, Ben JMLTC3:49.27  
8978 WHITE, Dilcia UnattachedDNS  


Finals Section: 2

HPL # Athlete Team Time Pts
1 6043 GEARINGER, Dylan Haverford3:50.38 3
2 7233 FINNIGAN, Benjamin Mount St. Mary's3:50.86 2
3 7920 FALASCO, Noah RPI3:52.58  
4 5570 HERRMANN, Eric Dickinson3:52.66  
5 8924 CRILLY, Collin Unattached3:53.10  
6 5272 CONVEY, Kurt Club Frank3:53.37  
7 8980 WIJTENBURG, Olivier Unattached3:53.44  
8 6734 REYES, Tayron Leonia track club3:56.22  
9 7432 SADDLER, Neil NYU3:56.25  
10 8919 BROWNLOW, Ty Unattached3:56.91  
11 7851 VELTRE, Kevin Rowan3:57.26  
9104 WETZEL, logan VillanovaDNS  


Finals Section: 3

HPL # Athlete Team Time Pts
1 5867 DEPINTO, Ryan George Washington3:50.09 4
2 5882 WILLS, Colin George Washington3:50.95 1
3 8928 DINERMAN, Jacob Unattached3:51.64  
4 5040 SMITH, Carter Allegheny3:52.48  
5 7277 CALANTONI, Anthony Muhlenberg3:53.21  
6 8323 FELICE, James St. John Fisher3:53.24  
7 7904 ANDERSON, James RPI3:53.57  
8 8869 JOHNSON, Dale TCNJ3:54.47  
9 6076 WOODS, Henry Haverford3:55.07  
10 8938 HOGARTY, Tom Unattached3:56.67  
11 6377 SCANLON, Ryan John Carroll4:01.17  
8949 MOINI, Ian UnattachedDNS  
7242 KOLE, Isaac Mount St. Mary'sDNS  
9095 SWENSON, Zach VillanovaDNS  


Finals Section: 4

HPL # Athlete Team Time Pts
1 5030 HUGHES, John Allegheny3:54.08  
2 5255 PUTNAM, Jason Christopher Newport3:54.89  
3 7194 HARRIS, Devon Moravian3:55.45  
4 8621 HOLTZMAN, Luke SUNY Geneseo3:57.05  
5 5438 VEST, Nolan Cortland St.3:58.34  
6 8445 GASH, Langston Stevenson3:58.71  
7 7544 STEPHENSON, Chris Ramapo3:58.85  
8 9474 DELL, Grant York (Pa.)3:59.02  
9 8916 BAKER, Scott Unattached3:59.37  
10 8961 PRICE, Brendan Unattached4:00.80  
11 7486 MORGAN, Craig Pacers/GRC New Balance4:02.15  
12 6037 BARKER, James Haverford4:09.88  
6445 CONDOTTI, Alex Johns HopkinsDNS  
7037 SCHEIB, Alex MessiahDNS  
248 KIER, Nolan CPTC New BalanceDNS  


Finals Section: 5

HPL # Athlete Team Time Pts
1 5450 PORTO, Luis CPTC New Balance3:56.79  
2 7485 BENNER, Lars Pacers/GRC New Balance3:57.35  
3 7295 RICHWALL, Jason Muhlenberg3:57.93  
4 8936 HARE, James Unattached3:58.48  
5 6704 GRACE, Ryan Lehigh3:58.51  
6 8942 LAPSNSKY, Kevin Unattached3:59.45  
7 6480 PETERS, Kevin Johns Hopkins4:00.24  
8 5256 READ, Daniel Christopher Newport4:00.67  
9 5086 COOPER, Robert Bergen Elite4:00.71  
10 7525 DELACRUZ, Jose Ramapo4:01.24  
11 7404 DESISTO, Robert NYU4:02.16  
12 8103 PORQUIN, Emmanuel Salisbury4:04.76  
13 8915 ANZANO, Drake Unattached4:06.23  
14 288 SETYA, Karn NYU4:17.73  
296 MARTINEZ TIRADO, Joel Puerto RicoDNS  


Finals Section: 6

HPL # Athlete Team Time Pts
1 7499 VILCHES ORTIZ, Carlos Puerto Rico3:51.93  
2 8965 ROLLO, Patrick Unattached3:55.48  
3 9331 THOMAS, Hudson Wheaton (Ill.)3:57.63  
4 7964 SINAPI, Frank RPI3:58.05  
5 5416 KONOTOPSKYJ, Ryan Cortland St.3:58.28  
6 7958 PUTRINO, Vince RPI3:58.46  
7 5940 PETRECCA, Alex Gettysburg3:58.55  
8 8884 PROTHERO, Luke TCNJ3:58.62  
9 5446 ELLWOOD, Stephen CPTC New Balance3:59.39  
10 8971 SMITH, Colin Unattached4:02.00  
11 7414 KARAM, Benjamin NYU4:03.00  
12 8945 MCCURDY, Caleb Unattached4:03.05  
13 7842 RUSSO, Matt Rowan4:04.01  
14 7410 HEINTZ, Benjamin NYU4:05.24  
15 5455 KITSON , Christopher Delaware TC4:16.21  
9045 FREEDMAN, Jared VassarDNS  


Finals Section: 7

HPL # Athlete Team Time Pts
1 333 SEIGER, Zach Unattached3:57.83  
2 293 LEAK, Colin Philadelphia Runner Track Club3:58.37  
3 6241 HART, Daniel Ithaca3:58.84  
4 8893 HEILMAN, James UNAT-McDaniel3:59.91  
5 5424 MCCANDLESS, Cabel Cortland St.4:00.64  
6 6816 SHARKEY, Reid Lynchburg4:01.07  
7 7699 JONES, Dan RIT4:01.34  
8 5596 STEC, Brendan Drexel TC4:02.43  
9 7914 CZERPAK, Cameron RPI4:02.96  
10 8710 FISHER, Ciaran Susquehanna4:03.39  
11 7483 ABRAMS, Mitchell Pacers/GRC New Balance4:03.96  
12 8962 RAMDEO, Shane Unattached4:06.12  
13 7438 SUSSMAN, Johnathan NYU4:10.16  
14 8932 GALVEZ, Miguel Unattached4:12.54  
15 5836 STONEHOCKER, Mike Garden State Track Club4:18.96  
16 5834 SKYDEL, Steve Garden State Track Club4:25.56  
423 REYES, Jordan NYUDNS  


Finals Section: 8

HPL # Athlete Team Time Pts
1 6065 PERRY, Gene Haverford4:03.81  
2 6238 GUTIERREZ, Chris Ithaca4:04.35  
3 6058 MADDEN, Conor Haverford4:05.13  
4 9038 BASHANT, Eli Vassar4:06.54  
5 6074 WILLIG, Matt Haverford4:06.99  
6 8794 PRIOR, Andrew Swarthmore4:09.79  
7 8975 TUNTIVATE, Chanon Unattached4:10.94  
8 6050 HUNTER, Jack Haverford4:12.50  
9 6891 GOLEMBESKI, Chris Marywood4:14.41  
10 6898 SKRUTSKI, Nathan Marywood4:14.42  
11 5828 MARTINS, Zak Garden State Track Club4:16.84  
12 422 PRAVEEN, Sam NYU4:20.72  
13 5839 YUKSEL, Hakan Garden State Track Club4:24.56  
14 5829 MCMILLEN, JT Garden State Track Club4:30.67  
15 5827 LEBOURNE, Anselm Garden State Track Club4:31.69  
16 5822 JANG, Kevin Garden State Track Club4:35.67  
17 6048 HILLEGAS, Will Haverford4:37.06