Widener InvitationalChester, PA
4/20/2018 - 4/21/2018

< Back

#4 Men's 10000 Meters Results

Finals

PL Athlete Team Time Splits Pts
1 SMILEY, Dylan West Chester 32:00.87
1:22.33 1:17.39 1:16.51 1:16.51
(1:22.33) (2:39.72) (3:56.23) (5:12.74)
1:16.77 1:15.73 1:16.08 1:16.38
(6:29.51) (7:45.24) (9:01.32) (10:17.70)
1:16.77 1:17.11 1:17.07 1:17.08
(11:34.47) (12:51.58) (14:08.65) (15:25.73)
1:16.11 1:16.80 1:18.82 1:18.64
(16:41.84) (17:58.64) (19:17.46) (20:36.10)
1:17.25 1:16.77 1:17.32 1:15.83
(21:53.35) (23:10.12) (24:27.44) (25:43.27)
1:16.82 1:16.64 1:16.65 1:16.72
(27:00.09) (28:16.73) (29:33.38) (30:50.10)
1:10.77      
(32:00.87)      
10
2 YOUNG, Jeff Unattached 33:08.59
1:23.43 1:21.73 1:23.21 1:22.50
(1:23.43) (2:45.16) (4:08.37) (5:30.87)
1:23.34 1:21.61 1:20.05 1:19.97
(6:54.21) (8:15.82) (9:35.87) (10:55.84)
1:21.74 1:20.35 1:21.21 1:20.76
(12:17.58) (13:37.93) (14:59.14) (16:19.90)
1:18.84 1:19.68 1:20.18 1:19.32
(17:38.74) (18:58.42) (20:18.60) (21:37.92)
1:17.63 1:17.72 1:17.51 1:16.16
(22:55.55) (24:13.27) (25:30.78) (26:46.94)
1:17.12 1:18.34 1:17.09 1:16.23
(28:04.06) (29:22.40) (30:39.49) (31:55.72)
1:12.88      
(33:08.59)      
 
3 MEARS, Isaac Johns Hopkins 33:33.35
1:22.69 1:22.00 1:23.02 1:22.71
(1:22.69) (2:44.69) (4:07.71) (5:30.42)
1:23.72 1:21.69 1:19.86 1:19.95
(6:54.14) (8:15.83) (9:35.69) (10:55.64)
1:21.73 1:20.84 1:20.83 1:20.44
(12:17.37) (13:38.21) (14:59.04) (16:19.48)
1:18.90 1:19.91 1:20.31 1:20.01
(17:38.38) (18:58.29) (20:18.60) (21:38.61)
1:19.62 1:20.61 1:22.46 1:20.69
(22:58.23) (24:18.84) (25:41.30) (27:01.99)
1:20.27 1:18.55 1:20.82 1:17.57
(28:22.26) (29:40.81) (31:01.63) (32:19.20)
1:14.15      
(33:33.35)      
8
4 BRIGHTBILL, Kyle Unattached 33:34.39
1:22.56 1:22.00 1:23.01 1:22.83
(1:22.56) (2:44.56) (4:07.57) (5:30.40)
1:23.40 1:21.61 1:20.06 1:20.50
(6:53.80) (8:15.41) (9:35.47) (10:55.97)
1:21.31 1:20.54 1:21.02 1:21.01
(12:17.28) (13:37.82) (14:58.84) (16:19.85)
1:18.68 1:19.73 1:20.00 1:19.48
(17:38.53) (18:58.26) (20:18.26) (21:37.74)
1:19.33 1:19.22 1:19.86 1:20.07
(22:57.07) (24:16.29) (25:36.15) (26:56.22)
1:20.07 1:19.77 1:20.50 1:20.28
(28:16.29) (29:36.06) (30:56.56) (32:16.84)
1:17.55      
(33:34.39)      
 
5 CRISPELL, Brian Unattached 33:37.61
1:23.74 1:21.54 1:23.48 1:22.28
(1:23.74) (2:45.28) (4:08.76) (5:31.04)
1:23.26 1:21.84 1:19.80 1:19.22
(6:54.30) (8:16.14) (9:35.94) (10:55.16)
1:21.67 1:20.72 1:21.08 1:21.49
(12:16.83) (13:37.55) (14:58.63) (16:20.12)
1:19.89 1:21.59 1:21.72 1:20.77
(17:40.01) (19:01.60) (20:23.32) (21:44.09)
1:20.46 1:19.95 1:19.56 1:19.87
(23:04.55) (24:24.50) (25:44.06) (27:03.93)
1:19.88 1:19.31 1:18.91 1:18.75
(28:23.81) (29:43.12) (31:02.03) (32:20.78)
1:16.83      
(33:37.61)      
 
6 EPPLER, Craig Philadelphia Runner Track Club 34:05.13
1:23.24 1:21.86 1:23.16 1:21.91
(1:23.24) (2:45.10) (4:08.26) (5:30.17)
1:23.49 1:21.65 1:20.07 1:19.98
(6:53.66) (8:15.31) (9:35.38) (10:55.36)
1:21.79 1:20.79 1:20.88 1:21.61
(12:17.15) (13:37.94) (14:58.82) (16:20.43)
1:20.28 1:22.70 1:22.51 1:22.35
(17:40.71) (19:03.41) (20:25.92) (21:48.27)
1:22.48 1:22.89 1:22.67 1:23.51
(23:10.75) (24:33.64) (25:56.31) (27:19.82)
1:22.63 1:23.17 1:22.04 1:21.64
(28:42.45) (30:05.62) (31:27.66) (32:49.30)
1:15.83      
(34:05.13)      
 
7 KENNEDY, James RC - Gloucester CC 34:59.05
1:27.36 1:25.17 1:24.89 1:23.34
(1:27.36) (2:52.53) (4:17.42) (5:40.76)
1:24.35 1:23.96 1:26.72 1:24.31
(7:05.11) (8:29.07) (9:55.79) (11:20.10)
1:24.42 1:24.88 1:24.36 1:23.94
(12:44.52) (14:09.40) (15:33.76) (16:57.70)
1:24.65 1:24.15 1:24.89 1:24.18
(18:22.35) (19:46.50) (21:11.39) (22:35.57)
1:23.13 1:23.78 1:24.89 1:24.55
(23:58.70) (25:22.48) (26:47.37) (28:11.92)
1:24.00 1:25.75 1:24.26 1:20.23
(29:35.92) (31:01.67) (32:25.93) (33:46.16)
1:12.90      
(34:59.05)      
6
8 KAZLOW, Geoffrey Johns Hopkins 35:01.46
1:22.94 1:21.76 1:23.24 1:23.32
(1:22.94) (2:44.70) (4:07.94) (5:31.26)
1:24.39 1:24.47 1:23.81 1:24.53
(6:55.65) (8:20.12) (9:43.93) (11:08.46)
1:23.02 1:24.35 1:24.14 1:24.21
(12:31.48) (13:55.83) (15:19.97) (16:44.18)
1:23.67 1:24.15 1:25.81 1:25.80
(18:07.85) (19:32.00) (20:57.81) (22:23.61)
1:25.62 1:24.77 1:25.16 1:25.19
(23:49.23) (25:14.00) (26:39.16) (28:04.35)
1:22.97 1:24.07 1:25.12 1:24.27
(29:27.32) (30:51.39) (32:16.51) (33:40.78)
1:20.69      
(35:01.46)      
5
9 DOSKOCH, Graham Swarthmore 35:03.79
1:26.50 1:21.48 1:25.90 1:23.47
(1:26.50) (2:47.98) (4:13.88) (5:37.35)
1:26.00 1:25.21 1:27.13 1:24.26
(7:03.35) (8:28.56) (9:55.69) (11:19.95)
1:24.71 1:25.00 1:24.61 1:24.31
(12:44.66) (14:09.66) (15:34.27) (16:58.58)
1:23.77 1:24.81 1:24.48 1:25.36
(18:22.35) (19:47.16) (21:11.64) (22:37.00)
1:23.93 1:24.26 1:24.11 1:24.58
(24:00.93) (25:25.19) (26:49.30) (28:13.88)
1:23.83 1:24.36 1:24.41 1:21.17
(29:37.71) (31:02.07) (32:26.48) (33:47.65)
1:16.15      
(35:03.79)      
4
10 MCMEANS, Jordan Villanova Club 35:26.51
1:24.44 1:21.89 1:25.03 1:23.37
(1:24.44) (2:46.33) (4:11.36) (5:34.73)
1:24.40 1:24.72 1:25.67 1:25.88
(6:59.13) (8:23.85) (9:49.52) (11:15.40)
1:22.91 1:25.73 1:25.08 1:25.51
(12:38.31) (14:04.04) (15:29.12) (16:54.63)
1:25.37 1:26.00 1:26.02 1:26.82
(18:20.00) (19:46.00) (21:12.02) (22:38.84)
1:26.22 1:26.20 1:26.14 1:24.83
(24:05.06) (25:31.26) (26:57.40) (28:22.23)
1:25.16 1:25.48 1:27.09 1:24.29
(29:47.39) (31:12.87) (32:39.96) (34:04.25)
1:22.27      
(35:26.51)      
 
11 BAXTER, Noah Lebanon Valley 35:34.02
1:25.97 1:21.86 1:25.36 1:22.90
(1:25.97) (2:47.83) (4:13.19) (5:36.09)
1:24.44 1:24.39 1:24.74 1:25.15
(7:00.53) (8:24.92) (9:49.66) (11:14.81)
1:23.77 1:25.60 1:25.21 1:24.50
(12:38.58) (14:04.18) (15:29.39) (16:53.89)
1:24.69 1:25.27 1:25.63 1:26.66
(18:18.58) (19:43.85) (21:09.48) (22:36.14)
1:25.27 1:25.68 1:26.37 1:26.27
(24:01.41) (25:27.09) (26:53.46) (28:19.73)
1:25.83 1:28.26 1:28.34 1:29.05
(29:45.56) (31:13.82) (32:42.16) (34:11.21)
1:22.81      
(35:34.02)      
3
12 SNELLER, Caleb Eastern 35:42.57
1:25.30 1:21.55 1:25.41 1:23.09
(1:25.30) (2:46.85) (4:12.26) (5:35.35)
1:24.33 1:23.99 1:25.51 1:25.96
(6:59.68) (8:23.67) (9:49.18) (11:15.14)
1:23.85 1:25.61 1:25.06 1:24.61
(12:38.99) (14:04.60) (15:29.66) (16:54.27)
1:25.08 1:26.89 1:26.57 1:28.01
(18:19.35) (19:46.24) (21:12.81) (22:40.82)
1:26.96 1:26.83 1:27.99 1:26.63
(24:07.78) (25:34.61) (27:02.60) (28:29.23)
1:27.30 1:27.24 1:28.50 1:27.38
(29:56.53) (31:23.77) (32:52.27) (34:19.65)
1:22.93      
(35:42.57)      
2
13 SMALL, Jacob Widener 36:06.76
1:26.44 1:21.94 1:23.53 1:23.57
(1:26.44) (2:48.38) (4:11.91) (5:35.48)
1:24.54 1:24.52 1:25.81 1:25.97
(7:00.02) (8:24.54) (9:50.35) (11:16.32)
1:24.87 1:25.92 1:26.70 1:26.31
(12:41.19) (14:07.11) (15:33.81) (17:00.12)
1:27.70 1:24.30 1:30.59 1:28.38
(18:27.82) (19:52.12) (21:22.71) (22:51.09)
1:28.28 1:27.36 1:29.22 1:31.10
(24:19.37) (25:46.73) (27:15.95) (28:47.05)
1:34.35 1:32.10 1:26.60 1:24.71
(30:21.40) (31:53.50) (33:20.10) (34:44.81)
1:21.96      
(36:06.76)      
1
14 HYLAND, Jason RC - Gloucester CC 36:26.03
1:26.32 1:26.50 1:29.02 1:28.39
(1:26.32) (2:52.82) (4:21.84) (5:50.23)
1:28.83 1:28.50 1:29.13 1:29.18
(7:19.06) (8:47.56) (10:16.69) (11:45.87)
1:29.06 1:29.88 1:29.00 1:26.76
(13:14.93) (14:44.81) (16:13.81) (17:40.57)
1:27.20 1:26.06 1:25.16 1:26.59
(19:07.77) (20:33.83) (21:58.99) (23:25.58)
1:27.49 1:28.59 1:28.57 1:25.54
(24:53.07) (26:21.66) (27:50.23) (29:15.77)
1:28.28 1:29.58 1:28.41 1:25.77
(30:44.05) (32:13.63) (33:42.04) (35:07.81)
1:18.23      
(36:26.03)      
 
15 KINST, Jack DeSales 36:28.27
1:27.75 1:25.01 1:29.26 1:27.42
(1:27.75) (2:52.76) (4:22.02) (5:49.44)
1:28.17 1:26.61 1:28.25 1:29.02
(7:17.61) (8:44.22) (10:12.47) (11:41.49)
1:27.77 1:29.32 1:28.28 1:28.66
(13:09.26) (14:38.58) (16:06.86) (17:35.52)
1:28.03 1:27.81 1:28.36 1:27.42
(19:03.55) (20:31.36) (21:59.72) (23:27.14)
1:27.33 1:28.71 1:27.95 1:25.28
(24:54.47) (26:23.18) (27:51.13) (29:16.41)
1:26.90 1:27.60 1:27.72 1:27.01
(30:43.31) (32:10.91) (33:38.63) (35:05.64)
1:22.63      
(36:28.27)      
 
16 SIBSON, Zach Eastern 36:38.63
1:26.38 1:20.75 1:25.78 1:23.80
(1:26.38) (2:47.13) (4:12.91) (5:36.71)
1:26.16 1:25.89 1:27.63 1:25.93
(7:02.87) (8:28.76) (9:56.39) (11:22.32)
1:26.89 1:28.53 1:29.07 1:29.38
(12:49.21) (14:17.74) (15:46.81) (17:16.19)
1:29.40 1:27.76 1:30.56 1:30.46
(18:45.59) (20:13.35) (21:43.91) (23:14.37)
1:30.14 1:31.77 1:29.14 1:31.02
(24:44.51) (26:16.28) (27:45.42) (29:16.44)
1:32.19 1:30.86 1:27.82 1:29.35
(30:48.63) (32:19.49) (33:47.31) (35:16.66)
1:21.98      
(36:38.63)      
 
17 NGUYEN, Tim Eastern 37:41.85
1:26.11 1:21.47 1:26.46 1:22.97
(1:26.11) (2:47.58) (4:14.04) (5:37.01)
1:26.28 1:25.19 1:27.85 1:24.83
(7:03.29) (8:28.48) (9:56.33) (11:21.16)
1:27.47 1:29.45 1:28.88 1:28.95
(12:48.63) (14:18.08) (15:46.96) (17:15.91)
1:29.88 1:29.26 1:35.74 1:37.58
(18:45.79) (20:15.05) (21:50.79) (23:28.37)
1:34.72 1:37.15 1:35.43 1:36.83
(25:03.09) (26:40.24) (28:15.67) (29:52.50)
1:38.17 1:36.91 1:36.94 1:30.09
(31:30.67) (33:07.58) (34:44.52) (36:14.61)
1:27.25      
(37:41.85)      
 
18 SMELTZER, Jacob RC - Gloucester CC 38:13.36
1:28.83 1:25.43 1:28.53 1:27.62
(1:28.83) (2:54.26) (4:22.79) (5:50.41)
1:28.79 1:28.77 1:29.17 1:30.98
(7:19.20) (8:47.97) (10:17.14) (11:48.12)
1:34.04 1:33.44 1:32.17 1:33.75
(13:22.16) (14:55.60) (16:27.77) (18:01.52)
1:34.09 1:33.72 1:33.64 1:35.23
(19:35.61) (21:09.33) (22:42.97) (24:18.20)
1:34.29 1:31.70 1:34.99 1:34.11
(25:52.49) (27:24.19) (28:59.18) (30:33.29)
1:33.34 1:34.06 1:32.49 1:31.89
(32:06.63) (33:40.69) (35:13.18) (36:45.06)
1:28.30      
(38:13.36)      
 
19 CLEARY, Brendan PSU-Brandywine 39:51.62
1:27.12 1:26.14 1:29.26 1:28.87
(1:27.12) (2:53.26) (4:22.52) (5:51.39)
1:31.81 1:33.95 1:35.07 1:36.95
(7:23.20) (8:57.15) (10:32.22) (12:09.17)
1:34.61 1:34.99 1:36.73 1:38.90
(13:43.78) (15:18.77) (16:55.50) (18:34.40)
1:39.38 1:38.67 1:39.59 1:39.16
(20:13.78) (21:52.45) (23:32.04) (25:11.20)
1:39.96 1:37.57 1:40.21 1:40.42
(26:51.16) (28:28.73) (30:08.94) (31:49.36)
1:39.77 1:39.67 1:38.03 .21
(33:29.13) (35:08.80) (36:46.83) (36:47.03)
3:04.59      
(39:51.62)      
 
LEAK, Colin Unattached DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 SMILEY, Dylan West Chester32:00.87
1:22.33 1:17.39 1:16.51 1:16.51
(1:22.33) (2:39.72) (3:56.23) (5:12.74)
1:16.77 1:15.73 1:16.08 1:16.38
(6:29.51) (7:45.24) (9:01.32) (10:17.70)
1:16.77 1:17.11 1:17.07 1:17.08
(11:34.47) (12:51.58) (14:08.65) (15:25.73)
1:16.11 1:16.80 1:18.82 1:18.64
(16:41.84) (17:58.64) (19:17.46) (20:36.10)
1:17.25 1:16.77 1:17.32 1:15.83
(21:53.35) (23:10.12) (24:27.44) (25:43.27)
1:16.82 1:16.64 1:16.65 1:16.72
(27:00.09) (28:16.73) (29:33.38) (30:50.10)
1:10.77      
(32:00.87)      
10
2 YOUNG, Jeff Unattached33:08.59
1:23.43 1:21.73 1:23.21 1:22.50
(1:23.43) (2:45.16) (4:08.37) (5:30.87)
1:23.34 1:21.61 1:20.05 1:19.97
(6:54.21) (8:15.82) (9:35.87) (10:55.84)
1:21.74 1:20.35 1:21.21 1:20.76
(12:17.58) (13:37.93) (14:59.14) (16:19.90)
1:18.84 1:19.68 1:20.18 1:19.32
(17:38.74) (18:58.42) (20:18.60) (21:37.92)
1:17.63 1:17.72 1:17.51 1:16.16
(22:55.55) (24:13.27) (25:30.78) (26:46.94)
1:17.12 1:18.34 1:17.09 1:16.23
(28:04.06) (29:22.40) (30:39.49) (31:55.72)
1:12.88      
(33:08.59)      
 
3 MEARS, Isaac Johns Hopkins33:33.35
1:22.69 1:22.00 1:23.02 1:22.71
(1:22.69) (2:44.69) (4:07.71) (5:30.42)
1:23.72 1:21.69 1:19.86 1:19.95
(6:54.14) (8:15.83) (9:35.69) (10:55.64)
1:21.73 1:20.84 1:20.83 1:20.44
(12:17.37) (13:38.21) (14:59.04) (16:19.48)
1:18.90 1:19.91 1:20.31 1:20.01
(17:38.38) (18:58.29) (20:18.60) (21:38.61)
1:19.62 1:20.61 1:22.46 1:20.69
(22:58.23) (24:18.84) (25:41.30) (27:01.99)
1:20.27 1:18.55 1:20.82 1:17.57
(28:22.26) (29:40.81) (31:01.63) (32:19.20)
1:14.15      
(33:33.35)      
8
4 BRIGHTBILL, Kyle Unattached33:34.39
1:22.56 1:22.00 1:23.01 1:22.83
(1:22.56) (2:44.56) (4:07.57) (5:30.40)
1:23.40 1:21.61 1:20.06 1:20.50
(6:53.80) (8:15.41) (9:35.47) (10:55.97)
1:21.31 1:20.54 1:21.02 1:21.01
(12:17.28) (13:37.82) (14:58.84) (16:19.85)
1:18.68 1:19.73 1:20.00 1:19.48
(17:38.53) (18:58.26) (20:18.26) (21:37.74)
1:19.33 1:19.22 1:19.86 1:20.07
(22:57.07) (24:16.29) (25:36.15) (26:56.22)
1:20.07 1:19.77 1:20.50 1:20.28
(28:16.29) (29:36.06) (30:56.56) (32:16.84)
1:17.55      
(33:34.39)      
 
5 CRISPELL, Brian Unattached33:37.61
1:23.74 1:21.54 1:23.48 1:22.28
(1:23.74) (2:45.28) (4:08.76) (5:31.04)
1:23.26 1:21.84 1:19.80 1:19.22
(6:54.30) (8:16.14) (9:35.94) (10:55.16)
1:21.67 1:20.72 1:21.08 1:21.49
(12:16.83) (13:37.55) (14:58.63) (16:20.12)
1:19.89 1:21.59 1:21.72 1:20.77
(17:40.01) (19:01.60) (20:23.32) (21:44.09)
1:20.46 1:19.95 1:19.56 1:19.87
(23:04.55) (24:24.50) (25:44.06) (27:03.93)
1:19.88 1:19.31 1:18.91 1:18.75
(28:23.81) (29:43.12) (31:02.03) (32:20.78)
1:16.83      
(33:37.61)      
 
6 EPPLER, Craig Philadelphia Runner Track Club34:05.13
1:23.24 1:21.86 1:23.16 1:21.91
(1:23.24) (2:45.10) (4:08.26) (5:30.17)
1:23.49 1:21.65 1:20.07 1:19.98
(6:53.66) (8:15.31) (9:35.38) (10:55.36)
1:21.79 1:20.79 1:20.88 1:21.61
(12:17.15) (13:37.94) (14:58.82) (16:20.43)
1:20.28 1:22.70 1:22.51 1:22.35
(17:40.71) (19:03.41) (20:25.92) (21:48.27)
1:22.48 1:22.89 1:22.67 1:23.51
(23:10.75) (24:33.64) (25:56.31) (27:19.82)
1:22.63 1:23.17 1:22.04 1:21.64
(28:42.45) (30:05.62) (31:27.66) (32:49.30)
1:15.83      
(34:05.13)      
 
7 KENNEDY, James RC - Gloucester CC34:59.05
1:27.36 1:25.17 1:24.89 1:23.34
(1:27.36) (2:52.53) (4:17.42) (5:40.76)
1:24.35 1:23.96 1:26.72 1:24.31
(7:05.11) (8:29.07) (9:55.79) (11:20.10)
1:24.42 1:24.88 1:24.36 1:23.94
(12:44.52) (14:09.40) (15:33.76) (16:57.70)
1:24.65 1:24.15 1:24.89 1:24.18
(18:22.35) (19:46.50) (21:11.39) (22:35.57)
1:23.13 1:23.78 1:24.89 1:24.55
(23:58.70) (25:22.48) (26:47.37) (28:11.92)
1:24.00 1:25.75 1:24.26 1:20.23
(29:35.92) (31:01.67) (32:25.93) (33:46.16)
1:12.90      
(34:59.05)      
6
8 KAZLOW, Geoffrey Johns Hopkins35:01.46
1:22.94 1:21.76 1:23.24 1:23.32
(1:22.94) (2:44.70) (4:07.94) (5:31.26)
1:24.39 1:24.47 1:23.81 1:24.53
(6:55.65) (8:20.12) (9:43.93) (11:08.46)
1:23.02 1:24.35 1:24.14 1:24.21
(12:31.48) (13:55.83) (15:19.97) (16:44.18)
1:23.67 1:24.15 1:25.81 1:25.80
(18:07.85) (19:32.00) (20:57.81) (22:23.61)
1:25.62 1:24.77 1:25.16 1:25.19
(23:49.23) (25:14.00) (26:39.16) (28:04.35)
1:22.97 1:24.07 1:25.12 1:24.27
(29:27.32) (30:51.39) (32:16.51) (33:40.78)
1:20.69      
(35:01.46)      
5
9 DOSKOCH, Graham Swarthmore35:03.79
1:26.50 1:21.48 1:25.90 1:23.47
(1:26.50) (2:47.98) (4:13.88) (5:37.35)
1:26.00 1:25.21 1:27.13 1:24.26
(7:03.35) (8:28.56) (9:55.69) (11:19.95)
1:24.71 1:25.00 1:24.61 1:24.31
(12:44.66) (14:09.66) (15:34.27) (16:58.58)
1:23.77 1:24.81 1:24.48 1:25.36
(18:22.35) (19:47.16) (21:11.64) (22:37.00)
1:23.93 1:24.26 1:24.11 1:24.58
(24:00.93) (25:25.19) (26:49.30) (28:13.88)
1:23.83 1:24.36 1:24.41 1:21.17
(29:37.71) (31:02.07) (32:26.48) (33:47.65)
1:16.15      
(35:03.79)      
4
10 MCMEANS, Jordan Villanova Club35:26.51
1:24.44 1:21.89 1:25.03 1:23.37
(1:24.44) (2:46.33) (4:11.36) (5:34.73)
1:24.40 1:24.72 1:25.67 1:25.88
(6:59.13) (8:23.85) (9:49.52) (11:15.40)
1:22.91 1:25.73 1:25.08 1:25.51
(12:38.31) (14:04.04) (15:29.12) (16:54.63)
1:25.37 1:26.00 1:26.02 1:26.82
(18:20.00) (19:46.00) (21:12.02) (22:38.84)
1:26.22 1:26.20 1:26.14 1:24.83
(24:05.06) (25:31.26) (26:57.40) (28:22.23)
1:25.16 1:25.48 1:27.09 1:24.29
(29:47.39) (31:12.87) (32:39.96) (34:04.25)
1:22.27      
(35:26.51)      
 
11 BAXTER, Noah Lebanon Valley35:34.02
1:25.97 1:21.86 1:25.36 1:22.90
(1:25.97) (2:47.83) (4:13.19) (5:36.09)
1:24.44 1:24.39 1:24.74 1:25.15
(7:00.53) (8:24.92) (9:49.66) (11:14.81)
1:23.77 1:25.60 1:25.21 1:24.50
(12:38.58) (14:04.18) (15:29.39) (16:53.89)
1:24.69 1:25.27 1:25.63 1:26.66
(18:18.58) (19:43.85) (21:09.48) (22:36.14)
1:25.27 1:25.68 1:26.37 1:26.27
(24:01.41) (25:27.09) (26:53.46) (28:19.73)
1:25.83 1:28.26 1:28.34 1:29.05
(29:45.56) (31:13.82) (32:42.16) (34:11.21)
1:22.81      
(35:34.02)      
3
12 SNELLER, Caleb Eastern35:42.57
1:25.30 1:21.55 1:25.41 1:23.09
(1:25.30) (2:46.85) (4:12.26) (5:35.35)
1:24.33 1:23.99 1:25.51 1:25.96
(6:59.68) (8:23.67) (9:49.18) (11:15.14)
1:23.85 1:25.61 1:25.06 1:24.61
(12:38.99) (14:04.60) (15:29.66) (16:54.27)
1:25.08 1:26.89 1:26.57 1:28.01
(18:19.35) (19:46.24) (21:12.81) (22:40.82)
1:26.96 1:26.83 1:27.99 1:26.63
(24:07.78) (25:34.61) (27:02.60) (28:29.23)
1:27.30 1:27.24 1:28.50 1:27.38
(29:56.53) (31:23.77) (32:52.27) (34:19.65)
1:22.93      
(35:42.57)      
2
13 SMALL, Jacob Widener36:06.76
1:26.44 1:21.94 1:23.53 1:23.57
(1:26.44) (2:48.38) (4:11.91) (5:35.48)
1:24.54 1:24.52 1:25.81 1:25.97
(7:00.02) (8:24.54) (9:50.35) (11:16.32)
1:24.87 1:25.92 1:26.70 1:26.31
(12:41.19) (14:07.11) (15:33.81) (17:00.12)
1:27.70 1:24.30 1:30.59 1:28.38
(18:27.82) (19:52.12) (21:22.71) (22:51.09)
1:28.28 1:27.36 1:29.22 1:31.10
(24:19.37) (25:46.73) (27:15.95) (28:47.05)
1:34.35 1:32.10 1:26.60 1:24.71
(30:21.40) (31:53.50) (33:20.10) (34:44.81)
1:21.96      
(36:06.76)      
1
14 HYLAND, Jason RC - Gloucester CC36:26.03
1:26.32 1:26.50 1:29.02 1:28.39
(1:26.32) (2:52.82) (4:21.84) (5:50.23)
1:28.83 1:28.50 1:29.13 1:29.18
(7:19.06) (8:47.56) (10:16.69) (11:45.87)
1:29.06 1:29.88 1:29.00 1:26.76
(13:14.93) (14:44.81) (16:13.81) (17:40.57)
1:27.20 1:26.06 1:25.16 1:26.59
(19:07.77) (20:33.83) (21:58.99) (23:25.58)
1:27.49 1:28.59 1:28.57 1:25.54
(24:53.07) (26:21.66) (27:50.23) (29:15.77)
1:28.28 1:29.58 1:28.41 1:25.77
(30:44.05) (32:13.63) (33:42.04) (35:07.81)
1:18.23      
(36:26.03)      
 
15 KINST, Jack DeSales36:28.27
1:27.75 1:25.01 1:29.26 1:27.42
(1:27.75) (2:52.76) (4:22.02) (5:49.44)
1:28.17 1:26.61 1:28.25 1:29.02
(7:17.61) (8:44.22) (10:12.47) (11:41.49)
1:27.77 1:29.32 1:28.28 1:28.66
(13:09.26) (14:38.58) (16:06.86) (17:35.52)
1:28.03 1:27.81 1:28.36 1:27.42
(19:03.55) (20:31.36) (21:59.72) (23:27.14)
1:27.33 1:28.71 1:27.95 1:25.28
(24:54.47) (26:23.18) (27:51.13) (29:16.41)
1:26.90 1:27.60 1:27.72 1:27.01
(30:43.31) (32:10.91) (33:38.63) (35:05.64)
1:22.63      
(36:28.27)      
 
16 SIBSON, Zach Eastern36:38.63
1:26.38 1:20.75 1:25.78 1:23.80
(1:26.38) (2:47.13) (4:12.91) (5:36.71)
1:26.16 1:25.89 1:27.63 1:25.93
(7:02.87) (8:28.76) (9:56.39) (11:22.32)
1:26.89 1:28.53 1:29.07 1:29.38
(12:49.21) (14:17.74) (15:46.81) (17:16.19)
1:29.40 1:27.76 1:30.56 1:30.46
(18:45.59) (20:13.35) (21:43.91) (23:14.37)
1:30.14 1:31.77 1:29.14 1:31.02
(24:44.51) (26:16.28) (27:45.42) (29:16.44)
1:32.19 1:30.86 1:27.82 1:29.35
(30:48.63) (32:19.49) (33:47.31) (35:16.66)
1:21.98      
(36:38.63)      
 
17 NGUYEN, Tim Eastern37:41.85
1:26.11 1:21.47 1:26.46 1:22.97
(1:26.11) (2:47.58) (4:14.04) (5:37.01)
1:26.28 1:25.19 1:27.85 1:24.83
(7:03.29) (8:28.48) (9:56.33) (11:21.16)
1:27.47 1:29.45 1:28.88 1:28.95
(12:48.63) (14:18.08) (15:46.96) (17:15.91)
1:29.88 1:29.26 1:35.74 1:37.58
(18:45.79) (20:15.05) (21:50.79) (23:28.37)
1:34.72 1:37.15 1:35.43 1:36.83
(25:03.09) (26:40.24) (28:15.67) (29:52.50)
1:38.17 1:36.91 1:36.94 1:30.09
(31:30.67) (33:07.58) (34:44.52) (36:14.61)
1:27.25      
(37:41.85)      
 
18 SMELTZER, Jacob RC - Gloucester CC38:13.36
1:28.83 1:25.43 1:28.53 1:27.62
(1:28.83) (2:54.26) (4:22.79) (5:50.41)
1:28.79 1:28.77 1:29.17 1:30.98
(7:19.20) (8:47.97) (10:17.14) (11:48.12)
1:34.04 1:33.44 1:32.17 1:33.75
(13:22.16) (14:55.60) (16:27.77) (18:01.52)
1:34.09 1:33.72 1:33.64 1:35.23
(19:35.61) (21:09.33) (22:42.97) (24:18.20)
1:34.29 1:31.70 1:34.99 1:34.11
(25:52.49) (27:24.19) (28:59.18) (30:33.29)
1:33.34 1:34.06 1:32.49 1:31.89
(32:06.63) (33:40.69) (35:13.18) (36:45.06)
1:28.30      
(38:13.36)      
 
19 CLEARY, Brendan PSU-Brandywine39:51.62
1:27.12 1:26.14 1:29.26 1:28.87
(1:27.12) (2:53.26) (4:22.52) (5:51.39)
1:31.81 1:33.95 1:35.07 1:36.95
(7:23.20) (8:57.15) (10:32.22) (12:09.17)
1:34.61 1:34.99 1:36.73 1:38.90
(13:43.78) (15:18.77) (16:55.50) (18:34.40)
1:39.38 1:38.67 1:39.59 1:39.16
(20:13.78) (21:52.45) (23:32.04) (25:11.20)
1:39.96 1:37.57 1:40.21 1:40.42
(26:51.16) (28:28.73) (30:08.94) (31:49.36)
1:39.77 1:39.67 1:38.03 .21
(33:29.13) (35:08.80) (36:46.83) (36:47.03)
3:04.59      
(39:51.62)      
 
LEAK, Colin UnattachedDNS