Widener InvitationalChester, PA
4/20/2018 - 4/21/2018

< Back

#22 Men's 3000m Steeple Results

Finals

PL Athlete Team Time Splits Pts HPL
1 RUSSO, Matt Rowan 9:38.75
41.24 1:13.65 1:14.16 1:15.62
(41.24) (1:54.89) (3:09.04) (4:24.65)
1:17.23 1:19.20 2:37.68  
(5:41.88) (7:01.07) (9:38.75)  
10 1 (1)
2 SATTERTHWAITE, Lincoln Haverford 9:42.53
42.45 1:15.31 1:14.67 1:16.54
(42.45) (1:57.75) (3:12.42) (4:28.96)
1:19.02 1:19.63 1:20.40 1:14.54
(5:47.98) (7:07.60) (8:28.00) (9:42.53)
8 1 (2)
3 DEMAREE, Marshall Johns Hopkins 9:42.99
42.20 1:12.98 1:14.56 1:16.91
(42.20) (1:55.18) (3:09.74) (4:26.64)
1:19.68 1:20.74 1:21.61 1:14.33
(5:46.32) (7:07.05) (8:28.66) (9:42.99)
6 1 (3)
4 DORAN, Alex Johns Hopkins 9:43.45
41.31 1:14.18 1:15.42 1:17.53
(41.31) (1:55.48) (3:10.89) (4:28.42)
1:20.12 1:21.22 1:20.25 1:13.45
(5:48.54) (7:09.75) (8:30.00) (9:43.45)
5 1 (4)
5 PANGALLOZZI, Jared Johns Hopkins 9:44.04
41.94 1:15.22 1:15.14 1:15.75
(41.94) (1:57.16) (3:12.30) (4:28.04)
1:19.23 1:20.76 1:20.27 1:15.77
(5:47.26) (7:08.02) (8:28.28) (9:44.04)
4 1 (5)
6 KING, Andrew Johns Hopkins 9:46.37
41.69 1:13.71 1:15.08 1:17.65
(41.69) (1:55.40) (3:10.48) (4:28.12)
1:18.66 1:20.06 1:20.78 1:18.77
(5:46.77) (7:06.83) (8:27.60) (9:46.37)
3 1 (6)
7 DOWD, Mike RC - Gloucester CC 9:53.45
41.81 1:14.03 1:14.38 1:17.11
(41.81) (1:55.84) (3:10.21) (4:27.32)
1:19.71 1:22.41 1:24.22 1:19.80
(5:47.02) (7:09.43) (8:33.65) (9:53.45)
2 1 (7)
8 KULICK, Nikita Stevenson 9:55.55
42.03 1:14.89 1:15.14 1:17.06
(42.03) (1:56.91) (3:12.05) (4:29.11)
1:19.92 1:22.35 1:25.41 1:18.79
(5:49.02) (7:11.36) (8:36.77) (9:55.55)
1 1 (8)
9 JONES, Alexander Juniata 9:55.71
41.85 1:15.19 1:16.07 1:17.95
(41.85) (1:57.04) (3:13.10) (4:31.05)
1:22.23 1:23.69 1:23.29 1:15.47
(5:53.27) (7:16.96) (8:40.24) (9:55.71)
  1 (9)
10 MORROW, Jackson Stevenson 9:59.10
41.06 1:16.52 1:17.87 1:20.90
(41.06) (1:57.58) (3:15.44) (4:36.34)
1:22.88 1:23.09 1:21.52 1:15.28
(5:59.21) (7:22.30) (8:43.82) (9:59.10)
  1 (10)
11 MCCANN, Kyle DeSales 10:07.11
42.38 1:14.17 1:15.84 1:19.48
(42.38) (1:56.55) (3:12.38) (4:31.86)
1:23.39 1:25.51 1:24.10 1:22.26
(5:55.25) (7:20.75) (8:44.85) (10:07.11)
  1 (11)
12 LAUER, Craig Ursinus 10:15.58
1:59.64 1:18.97 1:22.83 1:24.97
(1:59.64) (3:18.60) (4:41.43) (6:06.40)
1:26.14 1:24.31 1:18.75  
(7:32.53) (8:56.84) (10:15.58)  
  1 (12)
13 SYRNICK, Michael Unattached 10:23.21
41.55 1:16.51 1:16.85 1:20.72
(41.55) (1:58.05) (3:14.90) (4:35.61)
1:25.42 1:27.22 1:28.51 1:26.47
(6:01.03) (7:28.24) (8:56.75) (10:23.21)
  1 (13)
14 BURCH, Kaleb Messiah 10:25.44
44.35 1:19.81 1:23.63 1:24.63
(44.35) (2:04.15) (3:27.78) (4:52.40)
1:22.99 1:25.84 1:24.38 1:19.85
(6:15.39) (7:41.22) (9:05.59) (10:25.44)
  2 (1)
15 NAVLANCE, Kyle Stockton 10:26.86
44.63 1:23.46 1:23.10 1:23.50
(44.63) (2:08.08) (3:31.18) (4:54.68)
1:22.93 1:25.93 1:24.86 1:18.48
(6:17.60) (7:43.53) (9:08.38) (10:26.86)
  2 (2)
16 PITT, Garrett Johns Hopkins 10:33.40
2:00.18 1:20.94 1:23.95 1:27.39
(2:00.18) (3:21.12) (4:45.06) (6:12.45)
1:27.94 1:29.00 1:24.02  
(7:40.39) (9:09.39) (10:33.40)  
  1 (14)
17 WONG, Jake Jefferson (Pa.) 10:34.27
43.12 1:18.80 1:20.31 1:24.11
(43.12) (2:01.91) (3:22.22) (4:46.32)
1:25.07 1:27.90 1:31.81 1:23.19
(6:11.39) (7:39.29) (9:11.09) (10:34.27)
  2 (3)
18 JURKOUICH, Bryce Stockton 10:36.56
41.67 1:19.32 1:22.44 1:25.35
(41.67) (2:00.99) (3:23.43) (4:48.78)
1:27.33 1:28.81 34.87 2:16.79
(6:16.10) (7:44.91) (8:19.77) (10:36.56)
  1 (15)
19 DONOVAN, William Widener 10:37.18
43.96 1:20.56 1:24.68 1:26.60
(43.96) (2:04.52) (3:29.19) (4:55.79)
1:25.82 1:27.17 1:26.80 1:21.63
(6:21.60) (7:48.76) (9:15.55) (10:37.18)
  2 (4)
20 RUSKAN, Scott Rider 10:41.12
41.27 1:14.93 1:15.12 1:18.32
(41.27) (1:56.19) (3:11.31) (4:29.63)
1:22.31 1:26.68 1:39.78 1:42.74
(5:51.94) (7:18.62) (8:58.39) (10:41.12)
  1 (16)
21 SHELLY, Stephen Lebanon Valley 10:43.12
45.01 1:22.27 1:23.08 1:25.87
(45.01) (2:07.28) (3:30.36) (4:56.22)
1:26.13 1:30.21 1:28.49 1:22.08
(6:22.34) (7:52.55) (9:21.04) (10:43.12)
  2 (5)
22 BASSETT, Liam Haverford 10:51.60
44.14 1:21.78 1:23.90 1:25.64
(44.14) (2:05.92) (3:29.81) (4:55.44)
1:27.41 1:30.39 1:29.88 1:28.49
(6:22.85) (7:53.24) (9:23.11) (10:51.60)
  2 (6)
23 SCRIMA, Arthur Nyack 11:04.45
45.43 1:24.89 1:26.81 1:28.62
(45.43) (2:10.32) (3:37.13) (5:05.75)
1:31.36 1:31.84 1:32.21 1:23.31
(6:37.11) (8:08.94) (9:41.15) (11:04.45)
  2 (7)
24 STEFANSKI, Joe Widener 11:06.08
45.52 1:23.99 1:25.69 1:29.37
(45.52) (2:09.50) (3:35.18) (5:04.55)
1:31.04 1:31.39 1:32.01 1:27.11
(6:35.59) (8:06.97) (9:38.98) (11:06.08)
  2 (8)
25 GRIFFIN, Charles Jefferson (Pa.) 11:17.34
43.39 1:20.22 1:23.73 1:28.36
(43.39) (2:03.61) (3:27.33) (4:55.69)
1:33.60 1:36.84 1:36.49 1:34.75
(6:29.28) (8:06.11) (9:42.59) (11:17.34)
  2 (9)
26 HAWK, Nathan Neumann 11:31.15
43.96 1:25.94 1:31.10 1:32.64
(43.96) (2:09.90) (3:40.99) (5:13.63)
1:36.33 1:37.08 1:35.98 1:28.15
(6:49.96) (8:27.03) (10:03.00) (11:31.15)
  2 (10)
27 WARD, Sean Rutgers-Camden 11:31.39
45.74 1:26.64 1:29.83 1:31.26
(45.74) (2:12.38) (3:42.21) (5:13.47)
1:36.15 1:36.16 1:35.35 1:30.28
(6:49.61) (8:25.77) (10:01.11) (11:31.39)
  2 (11)
28 CLEARY, Brendan PSU-Brandywine 12:05.02
46.08 1:28.29 1:33.86 1:39.62
(46.08) (2:14.36) (3:48.22) (5:27.84)
1:40.08 1:42.93 1:41.07 1:33.12
(7:07.91) (8:50.84) (10:31.91) (12:05.02)
  2 (12)
TAYLOR, Giacomo Johns Hopkins DNF  
O'DONOVAN, Desmond Juniata DNS  
CARUSO, Jake RC - Gloucester CC DNS  
MCMULLIN , John Johns Hopkins DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 RUSSO, Matt Rowan9:38.75
41.24 1:13.65 1:14.16 1:15.62
(41.24) (1:54.89) (3:09.04) (4:24.65)
1:17.23 1:19.20 2:37.68  
(5:41.88) (7:01.07) (9:38.75)  
10
2 SATTERTHWAITE, Lincoln Haverford9:42.53
42.45 1:15.31 1:14.67 1:16.54
(42.45) (1:57.75) (3:12.42) (4:28.96)
1:19.02 1:19.63 1:20.40 1:14.54
(5:47.98) (7:07.60) (8:28.00) (9:42.53)
8
3 DEMAREE, Marshall Johns Hopkins9:42.99
42.20 1:12.98 1:14.56 1:16.91
(42.20) (1:55.18) (3:09.74) (4:26.64)
1:19.68 1:20.74 1:21.61 1:14.33
(5:46.32) (7:07.05) (8:28.66) (9:42.99)
6
4 DORAN, Alex Johns Hopkins9:43.45
41.31 1:14.18 1:15.42 1:17.53
(41.31) (1:55.48) (3:10.89) (4:28.42)
1:20.12 1:21.22 1:20.25 1:13.45
(5:48.54) (7:09.75) (8:30.00) (9:43.45)
5
5 PANGALLOZZI, Jared Johns Hopkins9:44.04
41.94 1:15.22 1:15.14 1:15.75
(41.94) (1:57.16) (3:12.30) (4:28.04)
1:19.23 1:20.76 1:20.27 1:15.77
(5:47.26) (7:08.02) (8:28.28) (9:44.04)
4
6 KING, Andrew Johns Hopkins9:46.37
41.69 1:13.71 1:15.08 1:17.65
(41.69) (1:55.40) (3:10.48) (4:28.12)
1:18.66 1:20.06 1:20.78 1:18.77
(5:46.77) (7:06.83) (8:27.60) (9:46.37)
3
7 DOWD, Mike RC - Gloucester CC9:53.45
41.81 1:14.03 1:14.38 1:17.11
(41.81) (1:55.84) (3:10.21) (4:27.32)
1:19.71 1:22.41 1:24.22 1:19.80
(5:47.02) (7:09.43) (8:33.65) (9:53.45)
2
8 KULICK, Nikita Stevenson9:55.55
42.03 1:14.89 1:15.14 1:17.06
(42.03) (1:56.91) (3:12.05) (4:29.11)
1:19.92 1:22.35 1:25.41 1:18.79
(5:49.02) (7:11.36) (8:36.77) (9:55.55)
1
9 JONES, Alexander Juniata9:55.71
41.85 1:15.19 1:16.07 1:17.95
(41.85) (1:57.04) (3:13.10) (4:31.05)
1:22.23 1:23.69 1:23.29 1:15.47
(5:53.27) (7:16.96) (8:40.24) (9:55.71)
 
10 MORROW, Jackson Stevenson9:59.10
41.06 1:16.52 1:17.87 1:20.90
(41.06) (1:57.58) (3:15.44) (4:36.34)
1:22.88 1:23.09 1:21.52 1:15.28
(5:59.21) (7:22.30) (8:43.82) (9:59.10)
 
11 MCCANN, Kyle DeSales10:07.11
42.38 1:14.17 1:15.84 1:19.48
(42.38) (1:56.55) (3:12.38) (4:31.86)
1:23.39 1:25.51 1:24.10 1:22.26
(5:55.25) (7:20.75) (8:44.85) (10:07.11)
 
12 LAUER, Craig Ursinus10:15.58
1:59.64 1:18.97 1:22.83 1:24.97
(1:59.64) (3:18.60) (4:41.43) (6:06.40)
1:26.14 1:24.31 1:18.75  
(7:32.53) (8:56.84) (10:15.58)  
 
13 SYRNICK, Michael Unattached10:23.21
41.55 1:16.51 1:16.85 1:20.72
(41.55) (1:58.05) (3:14.90) (4:35.61)
1:25.42 1:27.22 1:28.51 1:26.47
(6:01.03) (7:28.24) (8:56.75) (10:23.21)
 
14 PITT, Garrett Johns Hopkins10:33.40
2:00.18 1:20.94 1:23.95 1:27.39
(2:00.18) (3:21.12) (4:45.06) (6:12.45)
1:27.94 1:29.00 1:24.02  
(7:40.39) (9:09.39) (10:33.40)  
 
15 JURKOUICH, Bryce Stockton10:36.56
41.67 1:19.32 1:22.44 1:25.35
(41.67) (2:00.99) (3:23.43) (4:48.78)
1:27.33 1:28.81 34.87 2:16.79
(6:16.10) (7:44.91) (8:19.77) (10:36.56)
 
16 RUSKAN, Scott Rider10:41.12
41.27 1:14.93 1:15.12 1:18.32
(41.27) (1:56.19) (3:11.31) (4:29.63)
1:22.31 1:26.68 1:39.78 1:42.74
(5:51.94) (7:18.62) (8:58.39) (10:41.12)
 
CARUSO, Jake RC - Gloucester CCDNS    
O'DONOVAN, Desmond JuniataDNS    
TAYLOR, Giacomo Johns HopkinsDNF    
MCMULLIN , John Johns HopkinsDNS    


Finals Section: 2

HPL Athlete Team Time Splits Pts
1 BURCH, Kaleb Messiah10:25.44
44.35 1:19.81 1:23.63 1:24.63
(44.35) (2:04.15) (3:27.78) (4:52.40)
1:22.99 1:25.84 1:24.38 1:19.85
(6:15.39) (7:41.22) (9:05.59) (10:25.44)
 
2 NAVLANCE, Kyle Stockton10:26.86
44.63 1:23.46 1:23.10 1:23.50
(44.63) (2:08.08) (3:31.18) (4:54.68)
1:22.93 1:25.93 1:24.86 1:18.48
(6:17.60) (7:43.53) (9:08.38) (10:26.86)
 
3 WONG, Jake Jefferson (Pa.)10:34.27
43.12 1:18.80 1:20.31 1:24.11
(43.12) (2:01.91) (3:22.22) (4:46.32)
1:25.07 1:27.90 1:31.81 1:23.19
(6:11.39) (7:39.29) (9:11.09) (10:34.27)
 
4 DONOVAN, William Widener10:37.18
43.96 1:20.56 1:24.68 1:26.60
(43.96) (2:04.52) (3:29.19) (4:55.79)
1:25.82 1:27.17 1:26.80 1:21.63
(6:21.60) (7:48.76) (9:15.55) (10:37.18)
 
5 SHELLY, Stephen Lebanon Valley10:43.12
45.01 1:22.27 1:23.08 1:25.87
(45.01) (2:07.28) (3:30.36) (4:56.22)
1:26.13 1:30.21 1:28.49 1:22.08
(6:22.34) (7:52.55) (9:21.04) (10:43.12)
 
6 BASSETT, Liam Haverford10:51.60
44.14 1:21.78 1:23.90 1:25.64
(44.14) (2:05.92) (3:29.81) (4:55.44)
1:27.41 1:30.39 1:29.88 1:28.49
(6:22.85) (7:53.24) (9:23.11) (10:51.60)
 
7 SCRIMA, Arthur Nyack11:04.45
45.43 1:24.89 1:26.81 1:28.62
(45.43) (2:10.32) (3:37.13) (5:05.75)
1:31.36 1:31.84 1:32.21 1:23.31
(6:37.11) (8:08.94) (9:41.15) (11:04.45)
 
8 STEFANSKI, Joe Widener11:06.08
45.52 1:23.99 1:25.69 1:29.37
(45.52) (2:09.50) (3:35.18) (5:04.55)
1:31.04 1:31.39 1:32.01 1:27.11
(6:35.59) (8:06.97) (9:38.98) (11:06.08)
 
9 GRIFFIN, Charles Jefferson (Pa.)11:17.34
43.39 1:20.22 1:23.73 1:28.36
(43.39) (2:03.61) (3:27.33) (4:55.69)
1:33.60 1:36.84 1:36.49 1:34.75
(6:29.28) (8:06.11) (9:42.59) (11:17.34)
 
10 HAWK, Nathan Neumann11:31.15
43.96 1:25.94 1:31.10 1:32.64
(43.96) (2:09.90) (3:40.99) (5:13.63)
1:36.33 1:37.08 1:35.98 1:28.15
(6:49.96) (8:27.03) (10:03.00) (11:31.15)
 
11 WARD, Sean Rutgers-Camden11:31.39
45.74 1:26.64 1:29.83 1:31.26
(45.74) (2:12.38) (3:42.21) (5:13.47)
1:36.15 1:36.16 1:35.35 1:30.28
(6:49.61) (8:25.77) (10:01.11) (11:31.39)
 
12 CLEARY, Brendan PSU-Brandywine12:05.02
46.08 1:28.29 1:33.86 1:39.62
(46.08) (2:14.36) (3:48.22) (5:27.84)
1:40.08 1:42.93 1:41.07 1:33.12
(7:07.91) (8:50.84) (10:31.91) (12:05.02)