Widener InvitationalChester, PA
4/20/2018 - 4/21/2018

< Back

#21 Women's 3000m Steeple Results

Finals

PL Athlete Team Time Splits Pts
1 JACOB, Lauren Johns Hopkins 10:48.92
2:07.48 1:28.48 1:27.90 1:28.90
(2:07.48) (3:35.96) (5:03.85) (6:32.75)
1:30.22 1:27.75 1:18.21  
(8:02.97) (9:30.72) (10:48.92)  
10
2 KELLEY, Ava Johns Hopkins 11:34.78
2:09.52 1:30.88 1:32.60 1:34.33
(2:09.52) (3:40.40) (5:13.00) (6:47.33)
1:37.98 1:36.80 1:32.68  
(8:25.31) (10:02.11) (11:34.78)  
8
3 ODOLLA, Achol Stevenson 12:06.52
2:24.13 1:37.42 1:37.27 1:36.79
(2:24.13) (4:01.55) (5:38.82) (7:15.60)
1:38.01 1:38.30 1:34.62  
(8:53.61) (10:31.90) (12:06.52)  
6
4 LELONEK, Elizabeth Messiah 12:23.62
2:21.93 1:35.77 1:39.50 1:40.37
(2:21.93) (3:57.69) (5:37.19) (7:17.56)
1:42.02 1:42.77 1:41.30  
(8:59.57) (10:42.33) (12:23.62)  
5
5 AUKAMP, Rachel Messiah 12:35.03
2:25.07 1:39.47 1:42.41 1:40.69
(2:25.07) (4:04.53) (5:46.93) (7:27.62)
1:44.90 1:42.27 1:40.26  
(9:12.51) (10:54.78) (12:35.03)  
4
6 CHRISTENSEN, Nicole Stockton 12:38.87
2:19.97 1:35.27 1:38.87 1:43.83
(2:19.97) (3:55.24) (5:34.11) (7:17.94)
1:47.86 1:47.71 1:45.38  
(9:05.79) (10:53.49) (12:38.87)  
3
7 SMITH, Sarah Swarthmore 12:43.61
2:26.42 1:40.81 1:41.99 1:44.09
(2:26.42) (4:07.23) (5:49.22) (7:33.30)
1:45.61 1:45.09 1:39.62  
(9:18.90) (11:03.99) (12:43.61)  
2
8 ALVES, Liana Haverford 12:58.68
2:29.77 1:43.32 1:46.29 1:47.37
(2:29.77) (4:13.08) (5:59.37) (7:46.74)
1:46.36 1:46.31 1:39.29  
(9:33.09) (11:19.40) (12:58.68)  
1
9 COOPER, Gypsy Blue Jefferson (Pa.) 13:06.78
2:25.54 1:41.18 1:45.60 1:48.08
(2:25.54) (4:06.72) (5:52.31) (7:40.39)
1:50.82 1:49.69 1:45.89  
(9:31.21) (11:20.90) (13:06.78)  
 
10 DAYWALT, Candace Stockton 13:20.33
2:31.52 1:43.69 1:46.47 1:48.52
(2:31.52) (4:15.21) (6:01.67) (7:50.19)
1:52.44 1:54.55 1:43.17  
(9:42.63) (11:37.17) (13:20.33)  
 
11 LACORAZZA, Alexandra Stockton 13:36.76
2:31.20 1:45.45 1:48.94 1:51.49
(2:31.20) (4:16.65) (6:05.59) (7:57.07)
1:52.47 1:55.67 1:51.56  
(9:49.54) (11:45.20) (13:36.76)  
 
12 RUPPERT, Carly Stockton 14:16.10
2:38.03 1:51.76 1:55.42 1:59.09
(2:38.03) (4:29.79) (6:25.21) (8:24.30)
2:01.09 2:00.84 1:49.89  
(10:25.38) (12:26.21) (14:16.10)  
 
13 CARTER, Jo Rowan 14:27.19
2:33.33 1:48.41 1:54.75 2:01.58
(2:33.33) (4:21.74) (6:16.49) (8:18.07)
2:06.58 2:05.86 1:56.70  
(10:24.64) (12:30.50) (14:27.19)  
 
JONES, Alexis Rutgers-Camden DNS  
FREED, Tasha Johns Hopkins DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 JACOB, Lauren Johns Hopkins10:48.92
2:07.48 1:28.48 1:27.90 1:28.90
(2:07.48) (3:35.96) (5:03.85) (6:32.75)
1:30.22 1:27.75 1:18.21  
(8:02.97) (9:30.72) (10:48.92)  
10
2 KELLEY, Ava Johns Hopkins11:34.78
2:09.52 1:30.88 1:32.60 1:34.33
(2:09.52) (3:40.40) (5:13.00) (6:47.33)
1:37.98 1:36.80 1:32.68  
(8:25.31) (10:02.11) (11:34.78)  
8
3 ODOLLA, Achol Stevenson12:06.52
2:24.13 1:37.42 1:37.27 1:36.79
(2:24.13) (4:01.55) (5:38.82) (7:15.60)
1:38.01 1:38.30 1:34.62  
(8:53.61) (10:31.90) (12:06.52)  
6
4 LELONEK, Elizabeth Messiah12:23.62
2:21.93 1:35.77 1:39.50 1:40.37
(2:21.93) (3:57.69) (5:37.19) (7:17.56)
1:42.02 1:42.77 1:41.30  
(8:59.57) (10:42.33) (12:23.62)  
5
5 AUKAMP, Rachel Messiah12:35.03
2:25.07 1:39.47 1:42.41 1:40.69
(2:25.07) (4:04.53) (5:46.93) (7:27.62)
1:44.90 1:42.27 1:40.26  
(9:12.51) (10:54.78) (12:35.03)  
4
6 CHRISTENSEN, Nicole Stockton12:38.87
2:19.97 1:35.27 1:38.87 1:43.83
(2:19.97) (3:55.24) (5:34.11) (7:17.94)
1:47.86 1:47.71 1:45.38  
(9:05.79) (10:53.49) (12:38.87)  
3
7 SMITH, Sarah Swarthmore12:43.61
2:26.42 1:40.81 1:41.99 1:44.09
(2:26.42) (4:07.23) (5:49.22) (7:33.30)
1:45.61 1:45.09 1:39.62  
(9:18.90) (11:03.99) (12:43.61)  
2
8 ALVES, Liana Haverford12:58.68
2:29.77 1:43.32 1:46.29 1:47.37
(2:29.77) (4:13.08) (5:59.37) (7:46.74)
1:46.36 1:46.31 1:39.29  
(9:33.09) (11:19.40) (12:58.68)  
1
9 COOPER, Gypsy Blue Jefferson (Pa.)13:06.78
2:25.54 1:41.18 1:45.60 1:48.08
(2:25.54) (4:06.72) (5:52.31) (7:40.39)
1:50.82 1:49.69 1:45.89  
(9:31.21) (11:20.90) (13:06.78)  
 
10 DAYWALT, Candace Stockton13:20.33
2:31.52 1:43.69 1:46.47 1:48.52
(2:31.52) (4:15.21) (6:01.67) (7:50.19)
1:52.44 1:54.55 1:43.17  
(9:42.63) (11:37.17) (13:20.33)  
 
11 LACORAZZA, Alexandra Stockton13:36.76
2:31.20 1:45.45 1:48.94 1:51.49
(2:31.20) (4:16.65) (6:05.59) (7:57.07)
1:52.47 1:55.67 1:51.56  
(9:49.54) (11:45.20) (13:36.76)  
 
12 RUPPERT, Carly Stockton14:16.10
2:38.03 1:51.76 1:55.42 1:59.09
(2:38.03) (4:29.79) (6:25.21) (8:24.30)
2:01.09 2:00.84 1:49.89  
(10:25.38) (12:26.21) (14:16.10)  
 
13 CARTER, Jo Rowan14:27.19
2:33.33 1:48.41 1:54.75 2:01.58
(2:33.33) (4:21.74) (6:16.49) (8:18.07)
2:06.58 2:05.86 1:56.70  
(10:24.64) (12:30.50) (14:27.19)  
 
JONES, Alexis Rutgers-CamdenDNS    
FREED, Tasha Johns HopkinsDNS