Center Valley, PA
DeSales University
9/8/2018
Race #1
Middle School Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Southern Lehigh | 34 | 4-5-6-8-11(13)(17) | 1:06:33 |
2 | Northwestern Lehigh | 41 | 2-3-7-14-15(18)(22) | 1:07:09 |
3 | Palmerton Area | 84 | 1-9-10-30-34(35)(36) | 1:12:48 |
4 | Exeter | 129 | 20-21-23-28-37(41)(43) | 1:17:09 |
5 | Lehighton | 137 | 19-24-29-32-33(38)(39) | 1:18:40 |
6 | Bangor Area | 151 | 16-26-27-40-42(45)(46) | 1:20:48 |
7 | Pocono Mountain East | 159 | 12-25-31-44-47(48) | 1:27:16 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | KEITH, Gabrielle | 7 | 612 | Schuylkill Valley Middle School | -- | 12:39.3 | 6:19.6 |
2 | MARTINEZ, Emma | 8 | 355 | Palmerton Area | 1 | 12:48.1 | 6:24.0 |
3 | KLINE, Angelina | 8 | 558 | Northwestern Lehigh | 2 | 12:53.7 | 6:26.8 |
4 | COSTA, Claire | 8 | 550 | Northwestern Lehigh | 3 | 12:58.7 | 6:29.3 |
5 | PATEL, Alaina | 8 | 143 | Southern Lehigh | 4 | 13:02.6 | 6:31.3 |
6 | PATEL, Erika | 8 | 144 | Southern Lehigh | 5 | 13:05.0 | 6:32.5 |
7 | KNOEDLER, Celia | 7 | 137 | Southern Lehigh | 6 | 13:11.2 | 6:35.6 |
8 | FISHER, Maci | 8 | 553 | Northwestern Lehigh | 7 | 13:17.2 | 6:38.6 |
9 | FOOIJ, Annefloor | 8 | 132 | Southern Lehigh | 8 | 13:25.9 | 6:42.9 |
10 | MORGAN, Beth | 8 | 356 | Palmerton Area | 9 | 13:31.1 | 6:45.6 |
11 | MOSIER, Natalie | 8 | 357 | Palmerton Area | 10 | 13:31.9 | 6:45.9 |
12 | LENHART, Maura | 8 | 139 | Southern Lehigh | 11 | 13:48.0 | 6:54.0 |
13 | METTLER, Aleena | 8 | 27 | Pocono Mountain East | 12 | 13:53.2 | 6:56.6 |
14 | SCHALLER, Liliana | 8 | 149 | Southern Lehigh | 13 | 13:55.3 | 6:57.6 |
15 | VENNERA, Alexis | 8 | 566 | Northwestern Lehigh | 14 | 13:57.3 | 6:58.6 |
16 | RENNER, Sarah | 8 | 562 | Northwestern Lehigh | 15 | 14:01.6 | 7:00.8 |
17 | PINTER, Julia | 7 | 836 | Bangor Area | 16 | 14:04.7 | 7:02.3 |
18 | LAWRENCE, Chloe | 8 | 706 | Pocono Mountain West | -- | 14:13.9 | 7:06.9 |
19 | PARRISH, Felicity | 8 | 142 | Southern Lehigh | 17 | 14:14.8 | 7:07.4 |
20 | BARDONNER, Samantha | 8 | 548 | Northwestern Lehigh | 18 | 14:26.6 | 7:13.3 |
21 | WOJTON, Katie | 8 | 405 | Lehighton | 19 | 14:30.6 | 7:15.3 |
22 | MILLER, Cassandra | 7 | 640 | Exeter | 20 | 14:37.1 | 7:18.5 |
23 | RISMILLER, Charlotte | 7 | 646 | Exeter | 21 | 14:45.1 | 7:22.5 |
24 | PETRI, Claire | 8 | 147 | Southern Lehigh | -- | 15:01.4 | 7:30.7 |
25 | GLASSBERG, Naomi | 8 | 555 | Northwestern Lehigh | 22 | 15:05.8 | 7:32.9 |
26 | ORTIZ, Leahnessa | 8 | 644 | Exeter | 23 | 15:07.2 | 7:33.6 |
27 | CASSADAY, Adelaide | 8 | 128 | Southern Lehigh | -- | 15:07.2 | 7:33.6 |
28 | VANDEBUNTE, Faith | 7 | 154 | Southern Lehigh | -- | 15:07.9 | 7:33.9 |
29 | LAIBLE, Anna | 8 | 401 | Lehighton | 24 | 15:12.9 | 7:36.4 |
30 | SWAUGER, Kendall | 7 | 152 | Southern Lehigh | -- | 15:13.1 | 7:36.5 |
31 | BARR, Grace | 7 | 127 | Southern Lehigh | -- | 15:13.6 | 7:36.8 |
32 | HOLMAN, Megan | 7 | 556 | Northwestern Lehigh | -- | 15:15.4 | 7:37.7 |
33 | SMITH, Ella | 8 | 29 | Pocono Mountain East | 25 | 15:15.7 | 7:37.8 |
34 | RENNER, Ava | 7 | 838 | Bangor Area | 26 | 15:32.6 | 7:46.3 |
35 | TALLADA, Kira | 7 | 840 | Bangor Area | 27 | 15:32.8 | 7:46.4 |
36 | UNRUH, Megan | 7 | 651 | Exeter | 28 | 15:47.6 | 7:53.8 |
37 | DOUGLASS, Madison | 7 | 397 | Lehighton | 29 | 15:50.1 | 7:55.0 |
38 | LYCETTE, Sophia | 7 | 141 | Southern Lehigh | -- | 15:50.8 | 7:55.4 |
39 | KING, Sydney | 7 | 134 | Southern Lehigh | -- | 15:53.4 | 7:56.7 |
40 | GEORGE, Gwendolyn | 7 | 554 | Northwestern Lehigh | -- | 15:56.8 | 7:58.4 |
41 | VANDEBUNTE, Jillian | 8 | 155 | Southern Lehigh | -- | 15:58.0 | 7:59.0 |
42 | MOORE, Haven | 7 | 878 | Northern Lehigh | -- | 16:02.4 | 8:01.2 |
43 | LIVINGHOUSE, Erin | 8 | 613 | Schuylkill Valley Middle School | -- | 16:04.9 | 8:02.5 |
44 | SMITH, Taylor | 8 | 365 | Palmerton Area | 30 | 16:07.6 | 8:03.8 |
45 | LEWIS, Gabriella | 8 | 26 | Pocono Mountain East | 31 | 16:14.8 | 8:07.4 |
46 | HOPPES, Anna | 8 | 399 | Lehighton | 32 | 16:19.5 | 8:09.7 |
47 | SMITH, Emma | 7 | 880 | Northern Lehigh | -- | 16:29.6 | 8:14.8 |
48 | KLECATSKY, Ashlee | 7 | 135 | Southern Lehigh | -- | 16:31.8 | 8:15.9 |
49 | HERTWECK, Emma | 7 | 398 | Lehighton | 33 | 16:46.4 | 8:23.2 |
50 | CONREY, Quinn | 8 | 549 | Northwestern Lehigh | -- | 16:47.3 | 8:23.7 |
51 | HOTTINGER, Faith | 7 | 557 | Northwestern Lehigh | -- | 16:47.5 | 8:23.7 |
52 | HOUSER, Emily | 8 | 353 | Palmerton Area | 34 | 16:48.6 | 8:24.3 |
53 | PYFER, Cecelia | 7 | 360 | Palmerton Area | 35 | 16:51.2 | 8:25.6 |
54 | SNYDER, Emma | 7 | 366 | Palmerton Area | 36 | 16:51.7 | 8:25.8 |
55 | DEVAGE, Addie | 7 | 636 | Exeter | 37 | 16:51.9 | 8:25.9 |
56 | DAVIES, Morghan | 7 | 130 | Southern Lehigh | -- | 16:53.4 | 8:26.7 |
57 | PERLONI, Samantha | 8 | 358 | Palmerton Area | -- | 16:56.2 | 8:28.1 |
58 | PERSING, Brooke | 7 | 145 | Southern Lehigh | -- | 16:56.8 | 8:28.4 |
59 | SPARACO, Isabella | 7 | 151 | Southern Lehigh | -- | 17:04.3 | 8:32.1 |
60 | BROWN, Gabriella | 7 | 396 | Lehighton | 38 | 17:11.5 | 8:35.8 |
61 | MCDONALD, Bethany | 8 | 559 | Northwestern Lehigh | -- | 17:14.8 | 8:37.4 |
62 | MALONE, Anaisah | 7 | 707 | Pocono Mountain West | -- | 17:18.7 | 8:39.3 |
63 | TROUTMAN, Elizabeth | 7 | 404 | Lehighton | 39 | 17:21.1 | 8:40.5 |
64 | FRY, Genevieve | 7 | 133 | Southern Lehigh | -- | 17:27.1 | 8:43.5 |
65 | HARTZELL, Sarah | 7 | 830 | Bangor Area | 40 | 17:36.3 | 8:48.1 |
66 | SMITH, Abigail | 7 | 648 | Exeter | 41 | 18:00.9 | 9:00.4 |
67 | HOFFFER, Lauren | 8 | 831 | Bangor Area | 42 | 18:01.4 | 9:00.7 |
68 | BARTHOL, Ariel | 7 | 394 | Lehighton | -- | 18:02.5 | 9:01.2 |
69 | NUSS, Kathryn | 7 | 642 | Exeter | 43 | 18:02.9 | 9:01.4 |
70 | SPENCER, Kira | 7 | 649 | Exeter | -- | 18:06.2 | 9:03.1 |
71 | KEIM, Alison | 7 | 639 | Exeter | -- | 18:08.3 | 9:04.1 |
72 | FERRAIUOLO, Mikayla | 8 | 22 | Pocono Mountain East | 44 | 18:24.3 | 9:12.1 |
73 | SCHAIBLE, Gretchen | 7 | 363 | Palmerton Area | -- | 18:29.4 | 9:14.7 |
74 | MUSE, Sheyanne | 7 | 561 | Northwestern Lehigh | -- | 18:34.0 | 9:17.0 |
75 | ROONEY, Kendra | 7 | 563 | Northwestern Lehigh | -- | 18:37.0 | 9:18.5 |
76 | TESCHE, Sara | 7 | 153 | Southern Lehigh | -- | 18:46.0 | 9:23.0 |
77 | PERSING, Madalyn | 7 | 146 | Southern Lehigh | -- | 18:48.7 | 9:24.3 |
78 | DEJENANE, Leopold | 7 | 705 | Pocono Mountain West | -- | 19:18.7 | 9:39.3 |
79 | KAPLAN, Carmel | 7 | 832 | Bangor Area | 45 | 19:24.4 | 9:42.2 |
80 | DOTTA, Julianna | 8 | 826 | Bangor Area | 46 | 19:28.3 | 9:44.2 |
81 | SALIH, Aicha | 7 | 879 | Northern Lehigh | -- | 19:43.7 | 9:51.8 |
82 | CAIAZZO, Carly | 8 | 825 | Bangor Area | -- | 19:50.1 | 9:55.0 |
83 | RING, Addie | 8 | 361 | Palmerton Area | -- | 19:54.3 | 9:57.1 |
84 | KARASEK, Addison | 7 | 833 | Bangor Area | -- | 19:56.4 | 9:58.2 |
85 | PETERSEN, Emilie | 8 | 359 | Palmerton Area | -- | 19:57.0 | 9:58.5 |
86 | KEIPER, Victoria | 8 | 354 | Palmerton Area | -- | 19:59.3 | 9:59.6 |
87 | PROKO, Chloe | 7 | 837 | Bangor Area | -- | 20:10.9 | 10:05.4 |
88 | BARTHOLOMEW, Krista | 7 | 823 | Bangor Area | -- | 20:19.8 | 10:09.9 |
89 | FOSS, Elle | 7 | 828 | Bangor Area | -- | 20:25.5 | 10:12.7 |
90 | SEROK, Ashley | 8 | 150 | Southern Lehigh | -- | 20:29.6 | 10:14.8 |
91 | JONES, Sophia | 7 | 638 | Exeter | -- | 20:32.7 | 10:16.3 |
92 | ZHENG, Iris | 8 | 406 | Lehighton | -- | 20:37.6 | 10:18.8 |
93 | KOPPENHAVER, Caidyn | 8 | 138 | Southern Lehigh | -- | 20:40.5 | 10:20.2 |
94 | DOUGHERTY, Danielle | 8 | 877 | Northern Lehigh | -- | 21:01.8 | 10:30.9 |
95 | SALTER, Zoe | 8 | 362 | Palmerton Area | -- | 21:42.7 | 10:51.4 |
96 | LICHTENWALNER, Hannah | 8 | 402 | Lehighton | -- | 22:00.0 | 11:00.0 |
97 | FAUZIO, Natalie | 7 | 131 | Southern Lehigh | -- | 22:25.4 | 11:12.7 |
98 | KUSSE, Megan | 7 | 400 | Lehighton | -- | 22:39.6 | 11:19.8 |
99 | SONNTAG, Kourtney | 7 | 839 | Bangor Area | -- | 22:47.0 | 11:23.5 |
100 | DELONG, Hailie | 7 | 551 | Northwestern Lehigh | -- | 23:00.7 | 11:30.4 |
101 | WENTZ, Maddy | 7 | 368 | Palmerton Area | -- | 23:07.1 | 11:33.5 |
102 | BROWN, Deja | 8 | 17 | Pocono Mountain East | 47 | 23:27.7 | 11:43.8 |
103 | BARBARAN, Arlene | 7 | 16 | Pocono Mountain East | 48 | 23:28.1 | 11:44.0 |
104 | PROCK, Maggie | 7 | 645 | Exeter | -- | 23:40.0 | 11:50.0 |
105 | WOLBACH, Paige | 8 | 369 | Palmerton Area | -- | 24:23.7 | 12:11.8 |
106 | NICHOLS, Chloe | 8 | 914 | Lehighton | -- | 24:41.6 | 12:20.8 |
107 | MADDEN, Nikailyn | 8 | 614 | Schuylkill Valley Middle School | -- | 25:11.5 | 12:35.8 |
108 | BUIST, Jensyn | 7 | 824 | Bangor Area | -- | 25:30.6 | 12:45.3 |
109 | LYNCH, Shannon | 7 | 834 | Bangor Area | -- | 27:37.0 | 13:48.5 |
110 | FELL, Gweniveere | 7 | 610 | Schuylkill Valley Middle School | -- | 27:38.9 | 13:49.4 |
111 | SHELLHAMMER, Gwen | 7 | 364 | Palmerton Area | -- | 27:54.3 | 13:57.1 |
Race #2
Middle School Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Twin Valley | 34 | 2-4-7-9-12(13)(22) | 59:34 |
2 | Northwestern Lehigh | 41 | 1-3-10-11-16(19)(27) | 59:25 |
3 | Southern Lehigh | 80 | 6-8-17-21-28(29)(30) | 1:03:07 |
4 | Palmerton Area | 92 | 5-15-23-24-25(34)(39) | 1:03:19 |
5 | Pocono Mountain East | 154 | 20-26-33-37-38(40)(43) | 1:07:43 |
6 | Lehighton | 179 | 14-18-47-49-51 | 1:12:59 |
7 | Exeter | 182 | 31-32-36-41-42(44)(46) | 1:10:13 |
8 | Bangor Area | 230 | 35-45-48-50-52 | 1:19:43 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BOWER, Samuel | 8 | 538 | Northwestern Lehigh | 1 | 10:50.7 | 5:25.3 |
2 | ENGLE, Anthony | 8 | 490 | Twin Valley | 2 | 11:16.5 | 5:38.2 |
3 | SANTANA, Matthew | 8 | 544 | Northwestern Lehigh | 3 | 11:22.3 | 5:41.1 |
4 | MEISTER, Ben | 8 | 498 | Twin Valley | 4 | 11:29.1 | 5:44.5 |
5 | HIBELL, Owen | 8 | 338 | Palmerton Area | 5 | 11:30.9 | 5:45.4 |
6 | KANE, William | 8 | 108 | Southern Lehigh | 6 | 11:37.3 | 5:48.6 |
7 | MEISTER, Nate | 7 | 499 | Twin Valley | 7 | 12:05.6 | 6:02.8 |
8 | YOUNG, Seth | 8 | 125 | Southern Lehigh | 8 | 12:06.3 | 6:03.2 |
9 | LEONE, Sam | 8 | 496 | Twin Valley | 9 | 12:13.1 | 6:06.6 |
10 | SANTANA, Zachary | 8 | 545 | Northwestern Lehigh | 10 | 12:16.0 | 6:08.0 |
11 | GRUEN, William | 8 | 539 | Northwestern Lehigh | 11 | 12:17.1 | 6:08.5 |
12 | SEEL, David | 8 | 504 | Twin Valley | 12 | 12:29.2 | 6:14.6 |
13 | BRIGHTER, Jaden | 8 | 488 | Twin Valley | 13 | 12:30.5 | 6:15.2 |
14 | ZEIGENFUSS, Nicholas | 8 | 393 | Lehighton | 14 | 12:34.5 | 6:17.2 |
15 | STERLING, Trey | 8 | 348 | Palmerton Area | 15 | 12:36.5 | 6:18.2 |
16 | KOZLOWSKI, Ethan | 7 | 541 | Northwestern Lehigh | 16 | 12:38.2 | 6:19.1 |
17 | BRAY, Ryder | 7 | 703 | Pocono Mountain West | -- | 12:43.7 | 6:21.8 |
18 | KIM, Connor | 7 | 109 | Southern Lehigh | 17 | 12:51.4 | 6:25.7 |
19 | MONK, Levi | 8 | 390 | Lehighton | 18 | 12:55.2 | 6:27.6 |
20 | MESICS, Carson | 8 | 543 | Northwestern Lehigh | 19 | 12:57.8 | 6:28.9 |
21 | HOLLAR, Michael | 8 | 8 | Pocono Mountain East | 20 | 12:58.4 | 6:29.2 |
22 | ZIETS, Justin | 8 | 126 | Southern Lehigh | 21 | 13:01.1 | 6:30.5 |
23 | WINTERS, Josh | 8 | 506 | Twin Valley | 22 | 13:01.7 | 6:30.8 |
24 | BAKER, Talon | 8 | 487 | Twin Valley | -- | 13:01.7 | 6:30.8 |
25 | DORWARD, Reiley | 8 | 333 | Palmerton Area | 23 | 13:03.7 | 6:31.8 |
26 | WHITE, Devon | 8 | 352 | Palmerton Area | 24 | 13:03.8 | 6:31.9 |
27 | MARINO, Bryce | 7 | 339 | Palmerton Area | 25 | 13:04.0 | 6:32.0 |
28 | GONZALEZ, Josh | 8 | 7 | Pocono Mountain East | 26 | 13:05.4 | 6:32.7 |
29 | MCNICHOLAS, Maddon | 8 | 497 | Twin Valley | -- | 13:14.9 | 6:37.4 |
30 | ZELLNER, Joshua | 8 | 547 | Northwestern Lehigh | 27 | 13:22.2 | 6:41.1 |
31 | HOANG, Ethan | 8 | 105 | Southern Lehigh | 28 | 13:30.3 | 6:45.1 |
32 | CALABA, Elijah | 7 | 97 | Southern Lehigh | 29 | 13:33.1 | 6:46.6 |
33 | MASSEY, Jack | 8 | 113 | Southern Lehigh | 30 | 13:34.1 | 6:47.0 |
34 | PICHLER, Joseph | 8 | 624 | Exeter | 31 | 13:34.2 | 6:47.1 |
35 | WENTLING, Nathan | 8 | 631 | Exeter | 32 | 13:35.2 | 6:47.6 |
36 | FETTEROFF, Cole | 7 | 6 | Pocono Mountain East | 33 | 13:38.6 | 6:49.3 |
37 | DUNHAM, Eli | 8 | 100 | Southern Lehigh | -- | 13:45.0 | 6:52.5 |
38 | RITTER, Noah | 8 | 120 | Southern Lehigh | -- | 13:49.6 | 6:54.8 |
39 | SALVAGGIO, Jeremy | 8 | 343 | Palmerton Area | 34 | 13:49.7 | 6:54.8 |
40 | MILLER, Josh | 8 | 115 | Southern Lehigh | -- | 13:50.2 | 6:55.1 |
41 | HARTZELL, Jacob | 8 | 818 | Bangor Area | 35 | 13:51.7 | 6:55.8 |
42 | LUBENOW, Ian | 8 | 622 | Exeter | 36 | 13:52.1 | 6:56.0 |
43 | LEIBOVITZ, Owen | 8 | 542 | Northwestern Lehigh | -- | 13:52.6 | 6:56.3 |
44 | RASIUL, Nick | 8 | 502 | Twin Valley | -- | 13:53.3 | 6:56.6 |
45 | RAU, Jeff | 8 | 12 | Pocono Mountain East | 37 | 13:57.3 | 6:58.6 |
46 | CLINTON, Joshua | 8 | 98 | Southern Lehigh | -- | 13:57.8 | 6:58.9 |
47 | KONETSKY, Aiden | 7 | 607 | Schuylkill Valley Middle School | -- | 13:59.3 | 6:59.6 |
48 | ESTEVEZ, Brandon | 7 | 5 | Pocono Mountain East | 38 | 14:03.2 | 7:01.6 |
49 | JELLISON, Noah | 7 | 107 | Southern Lehigh | -- | 14:03.2 | 7:01.6 |
50 | SIMPSON, Aaron | 8 | 346 | Palmerton Area | 39 | 14:04.9 | 7:02.4 |
51 | KERSHNER, Sean | 7 | 540 | Northwestern Lehigh | -- | 14:05.2 | 7:02.6 |
52 | KWASHNIK, Aaron | 7 | 9 | Pocono Mountain East | 40 | 14:15.8 | 7:07.9 |
53 | HOCKMAN, Aaron | 8 | 495 | Twin Valley | -- | 14:17.0 | 7:08.5 |
54 | RUIZ, Christian | 8 | 704 | Pocono Mountain West | -- | 14:22.0 | 7:11.0 |
55 | EVERETT, Ian | 7 | 334 | Palmerton Area | -- | 14:22.1 | 7:11.0 |
56 | SIDHU, Karansher | 8 | 121 | Southern Lehigh | -- | 14:24.7 | 7:12.3 |
57 | WELSH, Jack | 7 | 123 | Southern Lehigh | -- | 14:25.0 | 7:12.5 |
58 | CORNMESSER, Alex | 8 | 332 | Palmerton Area | -- | 14:26.9 | 7:13.4 |
59 | PERRY, Christian | 8 | 608 | Schuylkill Valley Middle School | -- | 14:30.5 | 7:15.2 |
60 | FISHER, Johnathon | 8 | 619 | Exeter | 41 | 14:33.1 | 7:16.5 |
61 | GOFF, Hunter | 8 | 493 | Twin Valley | -- | 14:34.1 | 7:17.0 |
62 | ZLOTNICKI, Eric | 7 | 632 | Exeter | 42 | 14:38.3 | 7:19.2 |
63 | YANEGA, Andrew | 7 | 124 | Southern Lehigh | -- | 14:40.1 | 7:20.0 |
64 | GAYNOR, Clark | 7 | 492 | Twin Valley | -- | 14:41.0 | 7:20.5 |
65 | ANLAUF, Jacob | 7 | 1 | Pocono Mountain East | 43 | 14:42.0 | 7:21.0 |
66 | HERMANN, Justin | 8 | 337 | Palmerton Area | -- | 14:46.5 | 7:23.2 |
67 | FRANZ, Kyle | 8 | 491 | Twin Valley | -- | 14:49.9 | 7:24.9 |
68 | SHERMAN, Michael | 7 | 626 | Exeter | 44 | 14:50.2 | 7:25.1 |
69 | HORNE, Liam | 8 | 820 | Bangor Area | 45 | 14:51.2 | 7:25.6 |
70 | WEBB, Chase | 8 | 630 | Exeter | 46 | 14:56.2 | 7:28.1 |
71 | YENSER, Bradley | 7 | 392 | Lehighton | 47 | 15:06.9 | 7:33.4 |
72 | TILMA, Julian | 7 | 122 | Southern Lehigh | -- | 15:07.7 | 7:33.8 |
73 | FRITCHMAN, Emmit | 7 | 101 | Southern Lehigh | -- | 15:12.7 | 7:36.3 |
74 | PINCIOTTI, Jason | 8 | 501 | Twin Valley | -- | 15:20.2 | 7:40.1 |
75 | SCHAEFFER, Ethan | 8 | 345 | Palmerton Area | -- | 15:23.7 | 7:41.8 |
76 | HAMBLY, Parker | 8 | 104 | Southern Lehigh | -- | 15:27.9 | 7:43.9 |
77 | RUBIN, Jake | 7 | 503 | Twin Valley | -- | 15:39.3 | 7:49.6 |
78 | FALLON, Riley | 8 | 335 | Palmerton Area | -- | 15:39.8 | 7:49.9 |
79 | TASCHLER, Gavin | 7 | 350 | Palmerton Area | -- | 15:41.8 | 7:50.9 |
80 | BROWNELL, Ty | 8 | 817 | Bangor Area | 48 | 15:42.6 | 7:51.3 |
81 | PENDER, Aaron | 7 | 897 | Northern Lehigh | -- | 15:45.0 | 7:52.5 |
82 | THOMAS, Toby | 8 | 505 | Twin Valley | -- | 15:48.5 | 7:54.2 |
83 | HARTRANFT, Dylan | 8 | 336 | Palmerton Area | -- | 15:49.4 | 7:54.7 |
84 | STROUP, Connor | 7 | 349 | Palmerton Area | -- | 15:50.9 | 7:55.4 |
85 | KRESGE, Caden | 7 | 389 | Lehighton | 49 | 15:54.7 | 7:57.3 |
86 | GUST, Benjamin | 7 | 103 | Southern Lehigh | -- | 15:58.5 | 7:59.2 |
87 | JACOBSON, John | 7 | 106 | Southern Lehigh | -- | 15:59.5 | 7:59.7 |
88 | MOSCAT, Caleb | 7 | 116 | Southern Lehigh | -- | 16:08.9 | 8:04.4 |
89 | SYLVESTER, Owen | 7 | 822 | Bangor Area | 50 | 16:11.5 | 8:05.7 |
90 | TROTTER, Patrick | 7 | 351 | Palmerton Area | -- | 16:11.6 | 8:05.8 |
91 | HINKEL, Zachary | 8 | 494 | Twin Valley | -- | 16:12.1 | 8:06.0 |
92 | GRYM, Gage | 7 | 102 | Southern Lehigh | -- | 16:14.3 | 8:07.1 |
93 | SHEARER, Jaiden | 8 | 14 | Pocono Mountain East | -- | 16:24.7 | 8:12.3 |
94 | SWATT, Joshua | 8 | 391 | Lehighton | 51 | 16:27.8 | 8:13.9 |
95 | MAUND, Benjamin | 8 | 114 | Southern Lehigh | -- | 16:30.9 | 8:15.5 |
96 | CRUZ, Massimo | 7 | 3 | Pocono Mountain East | -- | 16:53.6 | 8:26.8 |
97 | KLINE, Colton | 7 | 110 | Southern Lehigh | -- | 17:03.8 | 8:31.9 |
98 | NOVAK, Austin | 7 | 341 | Palmerton Area | -- | 17:09.4 | 8:34.7 |
99 | POIROT, Ethan | 7 | 119 | Southern Lehigh | -- | 17:19.9 | 8:39.9 |
100 | ENGEL, Ethan | 8 | 489 | Twin Valley | -- | 17:24.2 | 8:42.1 |
101 | SEYMOUR, Evan | 7 | 13 | Pocono Mountain East | -- | 17:26.6 | 8:43.3 |
102 | MAGALLANES, Samuel | 7 | 112 | Southern Lehigh | -- | 17:29.5 | 8:44.7 |
103 | RAUB, Matthew | 8 | 342 | Palmerton Area | -- | 17:43.4 | 8:51.7 |
104 | CONFALONE, Michael | 7 | 99 | Southern Lehigh | -- | 17:44.4 | 8:52.2 |
105 | MASSARO, Austen | 7 | 10 | Pocono Mountain East | -- | 17:51.9 | 8:55.9 |
106 | SCANLON, Aiden | 7 | 898 | Northern Lehigh | -- | 18:28.3 | 9:14.1 |
107 | VASQUEZ, Alex | 7 | 628 | Exeter | -- | 18:56.0 | 9:28.0 |
108 | HOPKINS, Gareth | 8 | 819 | Bangor Area | 52 | 19:05.6 | 9:32.8 |
109 | RANZAN, Eric | 7 | 11 | Pocono Mountain East | -- | 19:06.8 | 9:33.4 |
110 | BANGURAH, Hassani | 7 | 702 | Pocono Mountain West | -- | 19:20.7 | 9:40.3 |
111 | SASS, Alex | 7 | 344 | Palmerton Area | -- | 19:21.0 | 9:40.5 |
112 | SPADT, Devin | 7 | 347 | Palmerton Area | -- | 19:54.2 | 9:57.1 |
113 | BODDEN, Jordan | 7 | 2 | Pocono Mountain East | -- | 20:25.9 | 10:12.9 |
114 | DAVALOS, Adrian | 8 | 4 | Pocono Mountain East | -- | 22:08.2 | 11:04.1 |
Race #3
Varsity Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Exeter | 56 | 6-7-9-15-19(21)(44) | 1:45:45 |
2 | Owen J. Roberts | 70 | 2-8-16-17-27(31)(42) | 1:46:34 |
3 | Villa Joseph Marie | 88 | 4-5-12-30-37(41)(63) | 1:47:49 |
4 | Northwestern Lehigh | 107 | 3-18-24-26-36(58)(71) | 1:48:43 |
5 | Southern Lehigh | 141 | 10-11-14-50-56(60) | 1:51:24 |
6 | Downingtown East | 145 | 13-22-28-33-49(51) | 1:51:22 |
7 | Whitehall | 214 | 23-25-39-62-65(89)(92) | 1:55:49 |
8 | Upper Merion | 220 | 20-38-53-54-55(88) | 1:56:02 |
9 | Northern Lehigh | 278 | 1-46-69-75-87(94) | 2:03:30 |
10 | Upper Perkiomen | 291 | 29-35-52-84-91(93) | 2:05:11 |
11 | Lehighton | 295* | 43-57-61-66-68(74)(95) | 2:01:45 |
12 | Bangor Area | 295* | 34-45-64-73-79(82)(83) | 2:03:03 |
13 | Quakertown | 331 | 47-59-72-76-77 | 2:06:09 |
14 | Schuylkill Valley | 341* | 32-70-78-80-81(85)(86) | 2:08:14 |
15 | Pocono Mountain East | 341* | 40-48-67-90-96 | 2:11:42 |
*Tiebreakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | DIFALCO, Christina | SR | 282 | Pine Grove Area | -- | 19:46.8 | 6:21.6 |
2 | PENDER, Reagan | JR | 875 | Northern Lehigh | 1 | 19:56.9 | 6:24.9 |
3 | KOPEC, Hannah | JR | 443 | Owen J. Roberts | 2 | 20:38.0 | 6:38.1 |
4 | CONSUELOS, Madeline | SR | 570 | Northwestern Lehigh | 3 | 20:40.2 | 6:38.8 |
5 | KLING, Brianna | SR | 811 | Villa Joseph Marie | 4 | 20:49.1 | 6:41.6 |
6 | DROBAC, Camila | SR | 807 | Villa Joseph Marie | 5 | 20:49.5 | 6:41.8 |
7 | EHLERT, Ella | JR | 656 | Exeter | 6 | 20:51.0 | 6:42.2 |
8 | SCHERER, Corrine | FR | 663 | Exeter | 7 | 20:53.1 | 6:42.9 |
9 | VANDRUFF, Calista | FR | 453 | Owen J. Roberts | 8 | 20:59.3 | 6:44.9 |
10 | SHEVICK, Helene | FR | 665 | Exeter | 9 | 21:02.7 | 6:46.0 |
11 | MORGAN, Natalie | FR | 172 | Southern Lehigh | 10 | 21:12.2 | 6:49.1 |
12 | GROEBER, Jenna | JR | 163 | Southern Lehigh | 11 | 21:14.1 | 6:49.7 |
13 | IRELAN, Katie | SR | 810 | Villa Joseph Marie | 12 | 21:16.4 | 6:50.4 |
14 | ROUMPZ, Charlotte | JR | 302 | Downingtown East | 13 | 21:19.8 | 6:51.5 |
15 | SCHELL, Carina | FR | 174 | Southern Lehigh | 14 | 21:22.6 | 6:52.4 |
