Logan Twp, NJ
DREAM Park
63 Degrees Partly Cloudy 8 Mph Wind
Rowan University
10/13/2018
Meet Director:
Dustin Dimit
Meet Referee:
Ringo Adamson
Timing:
Pioneer Timing
Race #1
Division III Women's Championship 6000m Race
Start Time: 11:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Johns Hopkins | 33 | 3-4-6-9-11(15)(18) | 1:47:54 | 21:35 | 0:34.3 |
2 | SUNY Geneseo | 84 | 5-8-10-28-33(46)(50) | 1:49:52 | 21:59 | 1:06.2 |
3 | Wesleyan | 130 | 16-17-24-30-43(190)(231) | 1:51:15 | 22:15 | 0:41.7 |
4 | Rochester | 208 | 13-31-41-57-66(76)(81) | 1:52:47 | 22:34 | 1:09.5 |
5 | St. Lawrence | 220 | 32-36-40-53-59(71)(104) | 1:53:22 | 22:41 | 0:24.6 |
6 | RPI | 222 | 26-42-47-51-56(88)(99) | 1:53:12 | 22:39 | 0:37.1 |
7 | Carnegie Mellon | 228 | 19-22-45-68-74(75)(89) | 1:53:10 | 22:38 | 1:06.6 |
8 | Allegheny | 229 | 1-20-21-70-117(121)(133) | 1:52:12 | 22:27 | 2:43.0 |
9 | Mount Union | 313 | 12-23-38-114-126(147)(154) | 1:54:17 | 22:52 | 2:02.1 |
10 | Misericordia | 320 | 2-58-72-90-98(137)(155) | 1:54:05 | 22:49 | 2:13.2 |
11 | York (Pa.) | 343 | 48-49-69-84-93(149)(180) | 1:55:13 | 23:03 | 0:38.6 |
12 | Lynchburg | 363 | 14-52-54-97-146(226) | 1:55:05 | 23:01 | 2:14.2 |
13 | Trinity (Tex.) | 382 | 7-63-73-109-130(168)(176) | 1:55:26 | 23:06 | 2:18.2 |
14 | Swarthmore | 383 | 29-62-67-103-122(131)(166) | 1:55:50 | 23:10 | 1:29.7 |
15 | Ithaca | 448 | 64-79-85-108-112(113)(115) | 1:56:53 | 23:23 | 0:41.3 |
16 | Eastern | 458 | 27-37-94-139-161(196)(198) | 1:56:43 | 23:21 | 2:06.0 |
17 | Brockport St. | 487 | 25-34-135-142-151(187)(192) | 1:57:01 | 23:25 | 1:59.7 |
18 | Elizabethtown | 499 | 35-78-96-116-174(186)(200) | 1:57:35 | 23:31 | 2:03.9 |
19 | Moravian | 542 | 87-91-102-118-144(182)(185) | 1:58:04 | 23:37 | 0:50.8 |
20 | Grove City | 549 | 60-77-80-163-169(173)(183) | 1:58:16 | 23:40 | 1:36.5 |
21 | Mary Washington | 551 | 39-83-92-167-170(177)(181) | 1:58:13 | 23:39 | 1:54.4 |
22 | Lebanon Valley | 566 | 55-101-119-134-157(164)(195) | 1:58:30 | 23:42 | 1:32.9 |
23 | Rowan | 584 | 82-110-120-129-143(159)(214) | 1:58:46 | 23:46 | 0:50.3 |
24 | Oswego State | 683 | 95-123-132-162-171(175)(205) | 2:00:12 | 24:03 | 1:06.1 |
25 | Widener | 706 | 105-106-141-148-206(211)(212) | 2:00:35 | 24:07 | 1:38.7 |
26 | Cortland St. | 760 | 128-140-153-160-179(193)(215) | 2:01:18 | 24:16 | 0:44.4 |
27 | Stockton | 762 | 61-125-188-191-197(199)(204) | 2:01:25 | 24:17 | 1:58.1 |
28 | Susquehanna | 857 | 44-124-210-237-242(257)(262) | 2:04:44 | 24:57 | 3:55.8 |
29 | Nazareth | 878 | 107-150-201-203-217(230)(254) | 2:03:28 | 24:42 | 1:58.4 |
30 | NYU | 883 | 100-127-189-232-235(238) | 2:04:19 | 24:52 | 2:37.1 |
31 | St. John Fisher | 885 | 156-165-178-184-202(209)(229) | 2:03:12 | 24:39 | 0:40.4 |
32 | Oneonta | 911 | 145-158-172-213-223(227)(236) | 2:04:12 | 24:51 | 1:35.9 |
33 | Marywood | 976 | 138-152-208-233-245(248)(260) | 2:06:38 | 25:20 | 2:59.7 |
34 | Scranton | 988 | 136-194-218-219-221(222)(243) | 2:05:50 | 25:10 | 1:40.4 |
35 | Union (N.Y.) | 1017 | 86-220-224-241-246(250)(253) | 2:08:22 | 25:41 | 3:51.0 |
36 | Rutgers-Camden | 1036 | 65-216-240-252-263(268) | 2:14:15 | 26:51 | 8:23.5 |
37 | Sage | 1037 | 111-207-228-244-247(251)(265) | 2:08:54 | 25:47 | 3:33.7 |
38 | Wilkes | 1202 | 225-234-239-249-255(256) | 2:14:15 | 26:51 | 2:38.8 |
39 | CCNY | 1308 | 258-259-261-264-266(267)(269) | 2:34:07 | 30:50 | 4:38.5 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Johns Hopkins | 36 | 3-4-5-11-13-(20)-(24) |
2 | SUNY Geneseo | 44 | 6-7-8-9-14-(35)-(39) |
3 | Carnegie Mellon | 149 | 21-26-29-31-42-(44)-(54) |
4 | St. Lawrence | 158 | 17-25-27-41-48-(61)-(95) |
5 | Wesleyan | 223 | 28-30-38-57-70-(199)-(218) |
6 | Rochester | 238 | 18-22-40-75-83-(90)-(143) |
7 | RPI | 256 | 45-46-51-52-62-(96)-(98) |
8 | Lynchburg | 299 | 12-34-49-86-118-(232) |
9 | Mount Union | 309 | 10-23-33-94-149-(156)-(164) |
10 | Allegheny | 319 | 2-32-53-115-117-(121)-(127) |
11 | Rowan | 327 | 63-64-65-67-68-(71)-(93) |
12 | Eastern | 402 | 47-55-72-99-129-(166)-(178) |
13 | Ithaca | 408 | 56-59-60-105-128-(139)-(147) |
14 | Mary Washington | 423 | 36-43-88-89-167-(176)-(184) |
15 | Misericordia | 429 | 1-79-110-119-120-(124)-(152) |
16 | Trinity (Tex.) | 431 | 15-74-85-122-135-(169)-(208) |
17 | York (Pa.) | 454 | 73-76-78-113-114-(182)-(183) |
18 | Elizabethtown | 493 | 37-81-106-133-136-(158)-(160) |
19 | Brockport St. | 501 | 16-19-150-155-161-(162)-(163) |
20 | Swarthmore | 520 | 80-92-103-104-141-(142)-(148) |
21 | Moravian | 575 | 102-109-111-123-130-(191)-(192) |
22 | Lebanon Valley | 611 | 82-112-126-145-146-(180)-(189) |
23 | Stockton | 642 | 69-107-153-154-159-(205)-(224) |
24 | Widener | 660 | 100-108-132-134-186-(187)-(188) |
25 | Grove City | 670 | 77-84-87-210-212-(213)-(214) |
26 | NYU | 771 | 91-138-144-181-217-(239) |
27 | Nazareth | 785 | 101-168-170-171-175-(231)-(243) |
28 | Oswego State | 820 | 97-165-179-185-194-(207)-(211) |
29 | St. John Fisher | 847 | 151-157-172-177-190-(197)-(200) |
29 | Susquehanna | 847 | 50-125-198-234-240-(252)-(255) |
31 | Marywood | 949 | 131-137-215-228-238-(251)-(259) |
32 | Oneonta | 978 | 173-174-206-209-216-(220)-(229) |
33 | Union (N.Y.) | 982 | 66-202-226-242-246-(247)-(249) |
34 | Rutgers-Camden | 1002 | 58-222-225-237-260-(266) |
35 | Scranton | 1020 | 140-193-219-233-235-(241)-(250) |
36 | Cortland St. | 1024 | 195-201-203-204-221-(223)-(248) |
37 | Sage | 1037 | 116-196-236-244-245-(256)-(265) |
38 | Wilkes | 1221 | 227-230-253-254-257-(258) |
39 | CCNY | 1317 | 261-262-263-264-267-(268)-(269) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Johns Hopkins | 33 | 3-4-6-9-11-(13)-(20) |
2 | SUNY Geneseo | 66 | 5-7-10-19-25-(38)-(47) |
3 | Wesleyan | 167 | 22-23-27-37-58-(202)-(235) |
4 | Carnegie Mellon | 193 | 15-26-44-53-55-(77)-(84) |
5 | St. Lawrence | 202 | 28-31-45-46-52-(68)-(101) |
6 | Rochester | 216 | 14-30-41-56-75-(82)-(93) |
7 | RPI | 239 | 29-42-51-57-60-(72)-(81) |
8 | Allegheny | 241 | 1-18-21-87-114-(116)-(128) |
9 | Mount Union | 301 | 12-24-34-94-137-(150)-(162) |
10 | Misericordia | 357 | 2-54-99-100-102-(140)-(141) |
11 | Lynchburg | 379 | 16-49-50-109-155-(224) |
12 | Trinity (Tex.) | 383 | 8-76-78-85-136-(169)-(174) |
13 | Ithaca | 385 | 48-59-70-95-113-(129)-(131) |
14 | Swarthmore | 398 | 33-71-74-97-123-(126)-(161) |
15 | York (Pa.) | 405 | 63-64-69-104-105-(153)-(175) |
16 | Eastern | 455 | 35-39-91-144-146-(193)-(194) |
17 | Mary Washington | 491 | 40-73-83-132-163-(183)-(184) |
18 | Elizabethtown | 503 | 36-89-108-112-158-(177)-(188) |
19 | Rowan | 537 | 88-98-107-117-127-(143)-(147) |
20 | Moravian | 538 | 86-96-115-120-121-(181)-(182) |
21 | Grove City | 551 | 66-67-79-168-171-(178)-(185) |
22 | Brockport St. | 570 | 17-32-152-180-189-(192)-(200) |
23 | Lebanon Valley | 574 | 62-111-122-134-145-(164)-(199) |
24 | Widener | 661 | 92-103-130-135-201-(204)-(207) |
25 | Oswego State | 701 | 90-138-142-165-166-(191)-(208) |
26 | Stockton | 746 | 65-118-186-187-190-(203)-(215) |
27 | Cortland St. | 803 | 133-151-154-160-205-(206)-(221) |
28 | Susquehanna | 861 | 43-124-214-238-242-(255)-(256) |
29 | NYU | 870 | 106-139-170-219-236-(239) |
30 | Nazareth | 871 | 110-159-196-197-209-(237)-(254) |
31 | Oneonta | 911 | 156-157-167-213-218-(227)-(232) |
32 | St. John Fisher | 914 | 172-173-176-195-198-(211)-(228) |
33 | Marywood | 957 | 125-149-212-226-245-(249)-(261) |
34 | Scranton | 985 | 148-179-216-220-222-(234)-(241) |
35 | Union (N.Y.) | 1008 | 80-223-229-230-246-(250)-(251) |
36 | Rutgers-Camden | 1029 | 61-217-240-248-263-(268) |
37 | Sage | 1051 | 119-210-231-244-247-(253)-(265) |
38 | Wilkes | 1210 | 225-233-243-252-257-(258) |
39 | CCNY | 1311 | 259-260-262-264-266-(267)-(269) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | 4000m | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FORNER, Emily | SR | 19 | Allegheny | 1 | 21:05.8 | --- | 5:39.3 | 5:39.8 (2) | 14:17.9 (1) |
2 | SCHOEN, Clare | SR | 518 | Misericordia | 2 | 21:15.0 | 0:10.0 | 5:41.8 | 5:39.7 (1) | 14:19.3 (2) |
3 | LEVY, Sam | JR | 388 | Johns Hopkins | 3 | 21:16.0 | 0:11.0 | 5:42.1 | 5:40.2 (5) | 14:21.0 (3) |
4 | CLAWSON, Ellie | SR | 373 | Johns Hopkins | 4 | 21:22.1 | 0:17.1 | 5:43.7 | 5:40.2 (3) | 14:21.9 (4) |
5 | RAMIREZ, Elise | SR | 1013 | SUNY Geneseo | 5 | 21:25.4 | 0:20.4 | 5:44.6 | 5:40.5 (6) | 14:24.5 (5) |
6 | KOERNER, Felicia | SR | 385 | Johns Hopkins | 6 | 21:37.3 | 0:32.3 | 5:47.8 | 5:40.2 (4) | 14:31.7 (6) |
7 | MCCULLOUGH, Molly | SR | 1084 | Trinity (Tex.) | 7 | 21:39.1 | 0:34.1 | 5:48.3 | 5:45.0 (15) | 14:39.7 (8) |
8 | CORCORAN, Genny | JR | 1006 | SUNY Geneseo | 8 | 21:45.3 | 0:40.3 | 5:49.9 | 5:41.7 (8) | 14:34.2 (7) |
9 | GRUSBY, Rebecca | JR | 377 | Johns Hopkins | 9 | 21:47.9 | 0:42.9 | 5:50.6 | 5:44.7 (13) | 14:44.6 (11) |
10 | FERNANDEZ, Allie | SR | 1008 | SUNY Geneseo | 10 | 21:48.8 | 0:43.8 | 5:50.9 | 5:41.6 (7) | 14:41.9 (10) |
11 | OLSHANSKI, Therese | SO | 393 | Johns Hopkins | 11 | 21:50.2 | 0:45.2 | 5:51.2 | 5:46.9 (20) | 14:45.5 (13) |
12 | REIGLE, Hilary | SR | 572 | Mount Union | 12 | 21:51.8 | 0:46.8 | 5:51.7 | 5:44.3 (10) | 14:44.8 (12) |
13 | BARGABOS, Rachel | SR | 709 | Rochester | 13 | 21:52.6 | 0:47.6 | 5:51.9 | 5:47.3 (22) | 14:47.1 (14) |
14 | JOHNSON, Kaitlyn | SO | 457 | Lynchburg | 14 | 21:54.9 | 0:49.9 | 5:52.5 | 5:44.5 (12) | 14:47.9 (16) |
15 | REILLY, Caelyn | JR | 396 | Johns Hopkins | 15 | 21:57.1 | 0:52.1 | 5:53.1 | 5:44.5 (11) | 14:40.7 (9) |
16 | LOPEZ-ANIDO, Rebecca | SO | 1185 | Wesleyan | 16 | 21:59.1 | 0:54.1 | 5:53.6 | 5:51.9 (30) | 14:53.6 (23) |
17 | MITCHELL, Julia | SR | 1187 | Wesleyan | 17 | 21:59.7 | 0:54.7 | 5:53.8 | 5:52.2 (32) | 14:53.3 (22) |
18 | STAHL, Emily | SR | 404 | Johns Hopkins | 18 | 22:01.9 | 0:56.9 | 5:54.4 | 5:50.8 (25) | 14:53.0 (20) |
19 | LEVINE, Abigail | JR | 120 | Carnegie Mellon | 19 | 22:03.7 | 0:58.7 | 5:54.9 | 5:47.3 (21) | 14:47.2 (15) |
20 | HANISH, Mica | SO | 21 | Allegheny | 20 | 22:03.8 | 0:58.8 | 5:54.9 | 5:52.8 (35) | 14:53.2 (21) |
21 | HEVENER, Sarah | SR | 22 | Allegheny | 21 | 22:05.4 | 1:00.4 | 5:55.3 | 5:57.5 (57) | 14:50.4 (18) |
22 | MEYYAPPAN, Parvathi | SO | 122 | Carnegie Mellon | 22 | 22:08.0 | 1:03.0 | 5:56.0 | 5:52.1 (31) | 14:57.2 (26) |
23 | DURISIN, Katie | SO | 567 | Mount Union | 23 | 22:09.2 | 1:04.2 | 5:56.3 | 5:50.0 (23) | 14:55.0 (24) |
24 | PINSONAULT, Sara | JR | 1189 | Wesleyan | 24 | 22:12.6 | 1:07.6 | 5:57.2 | 5:54.9 (41) | 14:59.4 (27) |
25 | MILLER, Allison | JR | 91 | Brockport St. | 25 | 22:13.2 | 1:08.2 | 5:57.4 | 5:45.3 (16) | 14:49.0 (17) |
26 | GRIM, Autumn | JR | 810 | RPI | 26 | 22:13.5 | 1:08.5 | 5:57.5 | 5:56.7 (48) | 15:00.9 (29) |
27 | MEEK, Kristin | JR | 391 | Johns Hopkins | -- | 22:16.9 | 1:11.9 | 5:58.4 | 5:50.8 (24) | 15:02.3 (30) |
28 | ZACK, Kierra | JR | 206 | Eastern | 27 | 22:18.1 | 1:13.1 | 5:58.7 | 5:57.9 (59) | 15:08.8 (36) |
29 | CEBULSKI, Dana | JR | 1004 | SUNY Geneseo | 28 | 22:20.9 | 1:15.9 | 5:59.5 | 5:43.6 (9) | 14:51.2 (19) |
30 | ZENG, Xiaojing | SR | 1071 | Swarthmore | 29 | 22:21.2 | 1:16.2 | 5:59.6 | 6:05.1 (87) | 15:07.1 (34) |
31 | FIUTAK, Rhoen | SR | 1184 | Wesleyan | 30 | 22:22.8 | 1:17.8 | 6:00.0 | 5:58.8 (61) | 15:09.3 (38) |
32 | REESE, Kelly | JR | 724 | Rochester | 31 | 22:23.9 | 1:18.9 | 6:00.3 | 5:46.2 (18) | 15:02.7 (31) |
33 | KEKLAK, Ariel | SO | 383 | Johns Hopkins | -- | 22:26.7 | 1:21.7 | 6:01.0 | 5:50.9 (26) | 15:09.5 (39) |
34 | WALKER, Ashley | FR | 937 | St. Lawrence | 32 | 22:29.1 | 1:24.1 | 6:01.7 | 5:51.6 (27) | 15:04.4 (32) |
35 | RETTIG, Taylor | JR | 1015 | SUNY Geneseo | 33 | 22:31.5 | 1:26.5 | 6:02.3 | 5:44.9 (14) | 14:56.7 (25) |
36 | KICSAK, Krista | SR | 88 | Brockport St. | 34 | 22:31.6 | 1:26.6 | 6:02.3 | 5:46.9 (19) | 15:05.1 (33) |
37 | KERNAN, Colleen | SR | 228 | Elizabethtown | 35 | 22:32.4 | 1:27.4 | 6:02.6 | 5:54.9 (40) | 15:09.1 (37) |
38 | MOON, Sarah | SR | 932 | St. Lawrence | 36 | 22:34.2 | 1:29.2 | 6:03.0 | 5:45.8 (17) | 15:00.4 (28) |
39 | BERNOTAS, Megan | JR | 194 | Eastern | 37 | 22:34.8 | 1:29.8 | 6:03.2 | 5:56.9 (51) | 15:10.2 (41) |
40 | REIGLE, Hannah | SR | 571 | Mount Union | 38 | 22:35.5 | 1:30.5 | 6:03.4 | 5:52.8 (36) | 15:08.5 (35) |
41 | WEISBECK, Jillian | SR | 478 | Mary Washington | 39 | 22:36.9 | 1:31.9 | 6:03.8 | 5:54.7 (39) | 15:10.4 (42) |
42 | DRISCOLL, Caroline | SR | 925 | St. Lawrence | 40 | 22:37.2 | 1:32.2 | 6:03.8 | 5:56.0 (44) | 15:16.1 (48) |
43 | TETEF, Samantha | SR | 729 | Rochester | 41 | 22:37.2 | 1:32.2 | 6:03.8 | 5:55.0 (43) | 15:11.1 (43) |
44 | BOND, Maggie | JR | 805 | RPI | 42 | 22:39.5 | 1:34.5 | 6:04.5 | 5:57.4 (56) | 15:23.7 (55) |
45 | TRAPANI, Emma | SO | 1194 | Wesleyan | 43 | 22:40.8 | 1:35.8 | 6:04.8 | 6:03.9 (77) | 15:28.0 (62) |
46 | REESE, Erin | JR | 1035 | Susquehanna | 44 | 22:41.1 | 1:36.1 | 6:04.9 | 5:57.3 (54) | 15:14.4 (45) |
47 | REILLY, Kathryn | JR | 123 | Carnegie Mellon | 45 | 22:41.7 | 1:36.7 | 6:05.1 | 5:51.7 (28) | 15:15.4 (46) |
48 | BAUMANN, Olivia | SO | 1003 | SUNY Geneseo | 46 | 22:42.3 | 1:37.3 | 6:05.2 | 5:55.0 (42) | 15:09.8 (40) |
49 | SQUERI, Andrea | JR | 818 | RPI | 47 | 22:43.0 | 1:38.0 | 6:05.4 | 5:56.8 (50) | 15:13.9 (44) |
50 | BARKDOLL, Taylor | FR | 1292 | York (Pa.) | 48 | 22:43.1 | 1:38.1 | 6:05.4 | 6:04.9 (85) | 15:29.0 (68) |
51 | DELVISCIO, Jessica | SR | 1296 | York (Pa.) | 49 | 22:43.2 | 1:38.2 | 6:05.4 | 6:04.6 (80) | 15:28.9 (67) |
52 | BARRECA, Laura | JR | 1002 | SUNY Geneseo | 50 | 22:43.7 | 1:38.7 | 6:05.6 | 5:54.4 (38) | 15:16.8 (49) |
53 | CAPLAZI, Isabel | SO | 807 | RPI | 51 | 22:44.8 | 1:39.8 | 6:05.9 | 6:08.1 (104) | 15:27.6 (61) |
54 | SCHREIBER, Samantha | SR | 458 | Lynchburg | 52 | 22:45.5 | 1:40.5 | 6:06.1 | 5:57.1 (53) | 15:19.9 (53) |
55 | LIVERNOIS, Leah | JR | 930 | St. Lawrence | 53 | 22:47.1 | 1:42.1 | 6:06.5 | 5:51.9 (29) | 15:15.9 (47) |
56 | CHOLAK, Michela | JR | 455 | Lynchburg | 54 | 22:47.9 | 1:42.9 | 6:06.7 | 5:54.2 (37) | 15:18.7 (52) |
57 | WICK, Lauren | SO | 442 | Lebanon Valley | 55 | 22:49.4 | 1:44.4 | 6:07.1 | 6:05.2 (89) | 15:28.9 (66) |
58 | SUMMITT, Arielle | FR | 406 | Johns Hopkins | -- | 22:50.2 | 1:45.2 | 6:07.3 | 5:52.5 (34) | 15:18.2 (51) |
59 | STURM, Maddie | SR | 821 | RPI | 56 | 22:50.5 | 1:45.5 | 6:07.4 | 6:08.3 (106) | 15:28.6 (64) |
60 | HENDRICKS, Sidney | FR | 716 | Rochester | 57 | 22:50.6 | 1:45.6 | 6:07.4 | 6:06.0 (90) | 15:26.9 (60) |
61 | HARTZ, Meredith | SR | 514 | Misericordia | 58 | 22:52.1 | 1:47.1 | 6:07.8 | 6:05.0 (86) | 15:25.9 (58) |
62 | KLUCHINSKI, Catherine | SO | 928 | St. Lawrence | 59 | 22:53.7 | 1:48.7 | 6:08.3 | 6:00.7 (66) | 15:24.7 (56) |
63 | HOFFMAN, Heidi | JR | 277 | Grove City | 60 | 22:54.5 | 1:49.5 | 6:08.5 | 6:06.1 (91) | 15:32.0 (70) |
64 | DITULLIO, Carissa | SO | 1007 | SUNY Geneseo | -- | 22:55.5 | 1:50.5 | 6:08.8 | 5:56.7 (49) | 15:21.8 (54) |
65 | DUNCAN, Regina | SR | 1338 | Stockton | 61 | 22:59.1 | 1:54.1 | 6:09.7 | 6:03.4 (76) | 15:30.1 (69) |
66 | WHITESIDE, Phoebe | JR | 1070 | Swarthmore | 62 | 23:00.0 | 1:55.0 | 6:10.0 | 6:07.5 (99) | 15:33.3 (75) |
67 | TAYLOR, Laura | JR | 1089 | Trinity (Tex.) | 63 | 23:00.7 | 1:55.7 | 6:10.2 | 6:15.6 (136) | 15:36.0 (82) |
68 | FARRELL, Kelly | SO | 316 | Ithaca | 64 | 23:01.5 | 1:56.5 | 6:10.4 | 6:00.5 (65) | 15:28.3 (63) |
69 | JONES, Alexis | SR | 841 | Rutgers-Camden | 65 | 23:01.8 | 1:56.8 | 6:10.5 | 5:58.9 (62) | 15:28.6 (65) |
70 | HURLBUT, Jordan | JR | 718 | Rochester | 66 | 23:02.0 | 1:57.0 | 6:10.5 | 6:04.7 (82) | 15:35.2 (79) |
71 | HIMELEIN-WACHOWIAK, Kenzie | SR | 1059 | Swarthmore | 67 | 23:04.4 | 1:59.4 | 6:11.1 | 6:09.6 (113) | 15:34.8 (78) |
72 | LINDSEY, Emmalyn | JR | 121 | Carnegie Mellon | 68 | 23:05.9 | 2:00.9 | 6:11.5 | 5:52.3 (33) | 15:26.5 (59) |
73 | HABERSTROH, Jordan | FR | 1297 | York (Pa.) | 69 | 23:08.1 | 2:03.1 | 6:12.1 | 6:04.8 (83) | 15:32.8 (73) |
74 | LUCAS, Sarah | SO | 24 | Allegheny | 70 | 23:08.5 | 2:03.5 | 6:12.2 | 6:14.2 (131) | 15:41.8 (94) |
75 | TERHUNE, Mary | SO | 935 | St. Lawrence | 71 | 23:09.8 | 2:04.8 | 6:12.6 | 5:57.0 (52) | 15:32.4 (72) |
76 | PEPE , Rowan | SO | 517 | Misericordia | 72 | 23:10.1 | 2:05.1 | 6:12.7 | 6:13.4 (124) | 15:48.0 (106) |
77 | RATLIFF, Brianna | JR | 1086 | Trinity (Tex.) | 73 | 23:10.1 | 2:05.1 | 6:12.7 | 6:06.3 (92) | 15:35.6 (80) |
78 | COLLINS, Valerie | JR | 116 | Carnegie Mellon | 74 | 23:10.2 | 2:05.2 | 6:12.7 | 5:56.6 (47) | 15:25.6 (57) |
79 | SEBALLOS , Kristen | FR | 125 | Carnegie Mellon | 75 | 23:10.4 | 2:05.4 | 6:12.8 | 5:56.4 (45) | 15:35.8 (81) |
80 | REYES TORRES, Ximena | SO | 725 | Rochester | 76 | 23:10.6 | 2:05.6 | 6:12.8 | 6:19.8 (163) | 15:46.4 (100) |
81 | BAUMAN, Maggie | SR | 270 | Grove City | 77 | 23:11.5 | 2:06.5 | 6:13.0 | 6:04.8 (84) | 15:32.3 (71) |
82 | GERSTENBACHER, Olivia | SO | 226 | Elizabethtown | 78 | 23:12.6 | 2:07.6 | 6:13.3 | 6:05.2 (88) | 15:42.7 (96) |
83 | MATKOSKI, Maria | JR | 323 | Ithaca | 79 | 23:12.8 | 2:07.8 | 6:13.4 | 6:16.8 (143) | 15:47.2 (102) |
84 | MARTIN, Rachel | SR | 285 | Grove City | 80 | 23:12.9 | 2:07.9 | 6:13.4 | 6:06.4 (94) | 15:36.5 (83) |
85 | MYERS, Julia | JR | 723 | Rochester | 81 | 23:14.3 | 2:09.3 | 6:13.8 | 6:07.4 (97) | 15:39.4 (87) |
86 | EDWARDS, Madison | FR | 761 | Rowan | 82 | 23:15.3 | 2:10.3 | 6:14.1 | 6:01.7 (70) | 15:42.5 (95) |
87 | COOLICAN, Annibel | JR | 1005 | SUNY Geneseo | -- | 23:15.8 | 2:10.8 | 6:14.2 | 6:08.0 (102) | 15:39.7 (88) |
88 | DELEAN, Camy | FR | 471 | Mary Washington | 83 | 23:16.0 | 2:11.0 | 6:14.3 | 5:56.5 (46) | 15:33.8 (77) |
89 | DEBRUIN, Alayna | SR | 1295 | York (Pa.) | 84 | 23:16.8 | 2:11.8 | 6:14.5 | 6:14.0 (127) | 15:49.7 (111) |
90 | HOYT, Julia | FR | 1010 | SUNY Geneseo | -- | 23:17.1 | 2:12.1 | 6:14.5 | 6:00.2 (64) | 15:38.6 (86) |
91 | HANNAN, Parley | FR | 319 | Ithaca | 85 | 23:17.2 | 2:12.2 | 6:14.6 | 6:00.1 (63) | 15:33.1 (74) |
92 | MILLER, Samantha | SR | 1114 | Union (N.Y.) | 86 | 23:17.4 | 2:12.4 | 6:14.6 | 6:02.0 (72) | 15:37.1 (84) |
93 | NOVOTNI, Natalie | SO | 550 | Moravian | 87 | 23:17.6 | 2:12.6 | 6:14.7 | 6:12.9 (123) | 15:47.2 (103) |
94 | SQUERI, Jessica | JR | 819 | RPI | 88 | 23:17.9 | 2:12.9 | 6:14.7 | 6:01.0 (67) | 15:38.1 (85) |
95 | CHICKANOSKY, Isabelle | SO | 114 | Carnegie Mellon | 89 | 23:19.0 | 2:14.0 | 6:15.0 | 6:03.1 (75) | 15:41.3 (91) |
96 | DONNELLY, Jordyn | SR | 509 | Misericordia | 90 | 23:19.5 | 2:14.5 | 6:15.2 | 6:14.8 (133) | 15:49.3 (109) |
97 | MAYER, Katie | JR | 546 | Moravian | 91 | 23:19.6 | 2:14.6 | 6:15.2 | 6:09.4 (112) | 15:41.8 (93) |
98 | APPLEGATE, Ashley | SO | 470 | Mary Washington | 92 | 23:19.9 | 2:14.9 | 6:15.3 | 6:06.8 (95) | 15:39.8 (89) |
99 | ROGERS, Emma | SO | 1301 | York (Pa.) | 93 | 23:21.6 | 2:16.6 | 6:15.8 | 6:14.1 (128) | 15:50.2 (112) |
100 | BERNOTAS, Katelyn | SO | 192 | Eastern | 94 | 23:23.9 | 2:18.9 | 6:16.4 | 6:04.3 (79) | 15:43.3 (98) |
101 | ROSS, Mackenzie | SR | 679 | Oswego State | 95 | 23:25.3 | 2:20.3 | 6:16.7 | 6:08.3 (105) | 15:43.2 (97) |
102 | FITZGIBBON, Melissa | FR | 225 | Elizabethtown | 96 | 23:25.9 | 2:20.9 | 6:16.9 | 6:12.1 (119) | 15:52.0 (115) |
103 | WATSON, Morgan | SR | 459 | Lynchburg | 97 | 23:27.0 | 2:22.0 | 6:17.2 | 6:06.3 (93) | 15:52.2 (116) |
104 | VISAGGIO, Olivia | SO | 521 | Misericordia | 98 | 23:28.2 | 2:23.2 | 6:17.5 | 6:14.9 (134) | 15:48.3 (107) |
105 | KLANG, Laura | SO | 812 | RPI | 99 | 23:29.0 | 2:24.0 | 6:17.7 | 5:57.3 (55) | 15:33.7 (76) |
106 | HOUSE, Valentina | FR | 604 | NYU | 100 | 23:29.1 | 2:24.1 | 6:17.8 | 6:07.4 (98) | 15:51.3 (113) |
107 | GROW, Sarah | SR | 430 | Lebanon Valley | 101 | 23:29.3 | 2:24.3 | 6:17.8 | 6:13.9 (126) | 15:55.8 (121) |
108 | DANOSKI, Carly | JR | 539 | Moravian | 102 | 23:29.4 | 2:24.4 | 6:17.8 | 6:17.3 (147) | 16:02.4 (134) |
109 | BROLLY, Grace | FR | 806 | RPI | -- | 23:30.1 | 2:25.1 | 6:18.0 | 6:17.4 (148) | 15:54.0 (119) |
110 | BLODGETT, Nora | FR | 1054 | Swarthmore | 103 | 23:33.1 | 2:28.1 | 6:18.8 | 6:10.2 (116) | 15:47.4 (104) |
111 | SCOTT, Cassidy | SR | 934 | St. Lawrence | 104 | 23:33.6 | 2:28.6 | 6:19.0 | 6:08.0 (103) | 15:49.1 (108) |
