USATF Mid-Atlantic 2018 Indoor Championship MeetCheseter, PA
1/14/2018

< Back

#48 Girls 200 Meters (11-12) Results

Finals

PL JD # Athlete Age Team Time HPL
1 97 BALON, Juliana 12 Delaware Elite Track Club 29.02 4 (1)
2 283 MOLIN, Jianna 12 Trenton Track 29.11 4 (2)
3 99 CREWS, Kailah 12 Delaware Elite Track Club 29.54 4 (3)
4 166 CALDER, Macayla 12 Hershey Blaze 30.69 2 (1)
5 225 BUTLER-SLOSS, Shadai 12 Omega Track 31.50 3 (1)
6 228 GREENE, Brooke 11 Omega Track 32.46 3 (2)
7 33 WOOTEN, Danielle 11 Above Xpectations 33.66 3 (3)
8 181 TERRY, Lennex 12 Hershey Blaze 34.00 2 (2)
9 288 SEITZ-GEMMILL, Zoe 12 Trojan Track 35.33 1 (1)
10 14 POLIT, Farrah 11 08-Unattached 36.06 1 (2)
11 231 SHABAZZ, McKenzee 10 Omega Track 36.67 3 (4)
12 81 REDANAUER, Emma 11 Bucks County-LSA 37.04 2 (3)
13 108 PRESTON, Ashley 10 Delaware Elite Track Club 37.11 4 (4)
14 78 FRONHEISER, Casey 11 Bucks County-LSA 37.92 1 (3)

Finals Section: 1

HPL JD # Athlete Age Team Time
1 288 SEITZ-GEMMILL, Zoe 12 Trojan Track35.33
2 14 POLIT, Farrah 11 08-Unattached36.06
3 78 FRONHEISER, Casey 11 Bucks County-LSA37.92


Finals Section: 2

HPL JD # Athlete Age Team Time
1 166 CALDER, Macayla 12 Hershey Blaze30.69
2 181 TERRY, Lennex 12 Hershey Blaze34.00
3 81 REDANAUER, Emma 11 Bucks County-LSA37.04


Finals Section: 3

HPL JD # Athlete Age Team Time
1 225 BUTLER-SLOSS, Shadai 12 Omega Track31.50
2 228 GREENE, Brooke 11 Omega Track32.46
3 33 WOOTEN, Danielle 11 Above Xpectations33.66
4 231 SHABAZZ, McKenzee 10 Omega Track36.67


Finals Section: 4

HPL JD # Athlete Age Team Time
1 97 BALON, Juliana 12 Delaware Elite Track Club29.02
2 283 MOLIN, Jianna 12 Trenton Track29.11
3 99 CREWS, Kailah 12 Delaware Elite Track Club29.54
4 108 PRESTON, Ashley 10 Delaware Elite Track Club37.11