USATF Mid-Atlantic 2018 Indoor Championship MeetCheseter, PA
1/14/2018

< Back

#29 Boys 55 Meters (15-16) Results

Finals

PL JD # Athlete Age Team Time
1 183 BAKER, Bryce 16 Hershey Blaze 6.94
2 34 AMES, Joshua 14 Above Xpectations 7.01
3 63 VARONA, Enrique 14 Above Xpectations 7.02
4 138 SMITH, Clarence 15 Delaware Elite Track Club 7.09

Finals Section: 1

HPL JD # Athlete Age Team Time
1 183 BAKER, Bryce 16 Hershey Blaze6.94
2 34 AMES, Joshua 14 Above Xpectations7.01
3 63 VARONA, Enrique 14 Above Xpectations7.02
4 138 SMITH, Clarence 15 Delaware Elite Track Club7.09


Prelims

PL JD # Athlete Age Team Time HPL
1 183 BAKER, Bryce 16 Hershey Blaze 6.94q 1 (1)
2 34 AMES, Joshua 14 Above Xpectations 7.01q 2 (1)
3 63 VARONA, Enrique 14 Above Xpectations 7.02q 1 (2)
4 138 SMITH, Clarence 15 Delaware Elite Track Club 7.09q 2 (2)
5 42 DAVIS, Elijah 15 Above Xpectations 7.21 1 (3)
6 84 BERGER, Bradford 14 Bucks County-LSA 7.70 2 (3)
7 157 HANBY, Hayden 15 First State Destroyers 7.72 2 (4)
8 62 VARONA, Alex 15 Above Xpectations 7.73 1 (4)

Prelims Heat: 1

HPL JD # Athlete Age Team Time
1 183 BAKER, Bryce 16 Hershey Blaze6.94
2 63 VARONA, Enrique 14 Above Xpectations7.02
3 42 DAVIS, Elijah 15 Above Xpectations7.21
4 62 VARONA, Alex 15 Above Xpectations7.73


Prelims Heat: 2

HPL JD # Athlete Age Team Time
1 34 AMES, Joshua 14 Above Xpectations7.01
2 138 SMITH, Clarence 15 Delaware Elite Track Club7.09
3 84 BERGER, Bradford 14 Bucks County-LSA7.70
4 157 HANBY, Hayden 15 First State Destroyers7.72