Keogh InvitationalHaverford, PA
2/17/2018

< Back

#3 Women's 1 Mile Run Results

Finals

PL Athlete Team Time Splits Pts HPL
1 GIANNETTI, Nicole Haverford 5:10.50
38.11 37.30 38.51 38.93
(38.11) (1:15.41) (1:53.92) (2:32.85)
38.90 39.72 39.92 39.14
(3:11.74) (3:51.46) (4:31.37) (5:10.50)
10 1 (1)
2 SULLIVAN, Katie Haverford 5:10.68
38.36 37.30 38.51 38.98
(38.36) (1:15.66) (1:54.17) (2:33.14)
38.49 39.58 39.92 39.56
(3:11.63) (3:51.21) (4:31.12) (5:10.68)
8 1 (2)
3 PRICE, Lilly Swarthmore 5:19.80
38.59 37.42 38.42 39.31
(38.59) (1:16.01) (1:54.43) (2:33.73)
40.98 42.85 42.79 39.46
(3:14.71) (3:57.56) (4:40.34) (5:19.80)
6 1 (3)
4 RIFFENBURGH, Kelley Unattached 5:19.91
40.04 1.07 37.53 39.41
(40.04) (41.10) (1:18.63) (1:58.03)
40.54 40.95 41.26 1:19.15
(2:38.57) (3:19.51) (4:00.77) (5:19.91)
  1 (4)
5 DOLL, Hannah Haverford 5:25.74
40.60 38.27 39.87 40.38
(40.60) (1:18.87) (1:58.73) (2:39.11)
41.31 41.31 41.65 42.38
(3:20.41) (4:01.72) (4:43.37) (5:25.74)
5 1 (5)
6 BOYLES, Elainah Eastern 5:30.39
39.54 38.87 39.98 40.46
(39.54) (1:18.40) (1:58.38) (2:38.83)
41.19 42.58 43.85 43.94
(3:20.02) (4:02.60) (4:46.45) (5:30.39)
4 1 (6)
7 BUKHARIN, Irina Swarthmore 5:31.98
42.17 40.05 41.40 41.89
(42.17) (1:22.22) (2:03.61) (2:45.49)
41.92 42.22 42.12 40.24
(3:27.41) (4:09.63) (4:51.74) (5:31.98)
3 1 (7)
8 GUTOW, Hannah Swarthmore 5:42.17
44.90 42.86 42.76 42.70
(44.90) (1:27.76) (2:10.52) (2:53.21)
42.83 42.70 1:23.45  
(3:36.04) (4:18.73) (5:42.17)  
2 2 (1)
9 WHITESIDE, Phoebe Swarthmore 5:47.60
44.77 42.83 42.95 42.93
(44.77) (1:27.59) (2:10.53) (2:53.46)
42.89 44.63 1:26.63  
(3:36.35) (4:20.98) (5:47.60)  
1 2 (2)
10 SMITH, Sarah Swarthmore 5:48.97
45.49 42.68 43.42 44.23
(45.49) (1:28.17) (2:11.59) (2:55.81)
44.98 45.71 1:22.48  
(3:40.79) (4:26.50) (5:48.97)  
  2 (3)
11 PRIVITERE, Caylie Franklin & Marshall 5:49.60
42.53 42.74 43.61 44.05
(42.53) (1:25.26) (2:08.86) (2:52.91)
43.39 42.70 1:30.61  
(3:36.30) (4:18.99) (5:49.60)  
  2 (4)
12 CARVELL, Jordan Eastern 5:52.91
43.24 41.75 43.55 44.92
(43.24) (1:24.98) (2:08.53) (2:53.44)
45.66 45.77 1:28.05  
(3:39.10) (4:24.87) (5:52.91)  
  2 (5)
13 MARIANA, Ramirez Haverford 5:54.67
1:21.86 43.02 43.22 43.79
(1:21.86) (2:04.87) (2:48.09) (3:31.87)
47.22 48.78 46.81  
(4:19.09) (5:07.87) (5:54.67)  
  1 (8)
14 HARKINS, Kinkela Johns Hopkins 5:55.30
44.61 42.92 43.73 44.20
(44.61) (1:27.53) (2:11.26) (2:55.45)
44.98 45.68 1:29.20  
(3:40.43) (4:26.10) (5:55.30)  
  2 (6)
15 HALLER, Emily Bryn Mawr 6:01.24
42.17 42.68 44.87 46.10
(42.17) (1:24.85) (2:09.72) (2:55.81)
45.15 47.86 1:32.43  
(3:40.96) (4:28.81) (6:01.24)  
  3 (1)
16 CUMMINGS, Theresa Eastern 6:02.47
45.44 43.03 43.55 44.19
(45.44) (1:28.47) (2:12.01) (2:56.19)
45.06 47.04 1:34.18  
(3:41.25) (4:28.29) (6:02.47)  
  2 (7)
17 GREHLINGER, Abigail Franklin & Marshall 6:11.32
47.73 45.33 45.65 46.59
(47.73) (1:33.05) (2:18.70) (3:05.29)
47.09 48.48 1:30.48  
(3:52.37) (4:40.84) (6:11.32)  
  3 (2)
18 KELLY, Meghan Swarthmore 6:16.13
47.95 46.65 48.16 47.50
(47.95) (1:34.60) (2:22.75) (3:10.24)
45.49 46.00 1:34.40  
(3:55.73) (4:41.73) (6:16.13)  
  3 (3)
19 WORTHY, Sophie Franklin & Marshall 6:19.95
47.98 45.98 47.50 49.20
(47.98) (1:33.96) (2:21.45) (3:10.65)
47.82 49.13 1:32.36  
(3:58.46) (4:47.59) (6:19.95)  
  3 (4)
20 MCCAULEY, Cameron Muhlenberg 6:20.22
47.64 44.97 45.63 47.03
(47.64) (1:32.61) (2:18.23) (3:05.26)
48.60 49.20 1:37.17  
(3:53.86) (4:43.06) (6:20.22)  
  3 (5)
21 FORDENBACHER, Cara Eastern 6:27.90
46.40 43.67 45.14 47.52
(46.40) (1:30.06) (2:15.20) (3:02.72)
50.83 52.84 1:41.53  
(3:53.54) (4:46.37) (6:27.90)  
  2 (8)
22 PAZZI, Calotta Haverford 6:51.93
48.00 46.07 48.55 51.42
(48.00) (1:34.06) (2:22.61) (3:14.03)
54.61 56.07 1:47.23  
(4:08.63) (5:04.70) (6:51.93)  
  3 (6)
BELTRAN, Jennifer Swarthmore DNF  
LOVE, Rebecca Widener DNS  
POWELL, Campbell Bryn Mawr DNS  
WILLIAMS, Emily Bryn Mawr DNS  
GREEN, Julianna Gwynedd-Mercy DNS  
FAIN, Susan Swarthmore DNS  
TERMINE, Julia Muhlenberg DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 GIANNETTI, Nicole Haverford5:10.50
38.11 37.30 38.51 38.93
(38.11) (1:15.41) (1:53.92) (2:32.85)
38.90 39.72 39.92 39.14
(3:11.74) (3:51.46) (4:31.37) (5:10.50)
10
2 SULLIVAN, Katie Haverford5:10.68
38.36 37.30 38.51 38.98
(38.36) (1:15.66) (1:54.17) (2:33.14)
38.49 39.58 39.92 39.56
(3:11.63) (3:51.21) (4:31.12) (5:10.68)
8
3 PRICE, Lilly Swarthmore5:19.80
38.59 37.42 38.42 39.31
(38.59) (1:16.01) (1:54.43) (2:33.73)
40.98 42.85 42.79 39.46
(3:14.71) (3:57.56) (4:40.34) (5:19.80)
6
4 RIFFENBURGH, Kelley Unattached5:19.91
40.04 1.07 37.53 39.41
(40.04) (41.10) (1:18.63) (1:58.03)
40.54 40.95 41.26 1:19.15
(2:38.57) (3:19.51) (4:00.77) (5:19.91)
 
5 DOLL, Hannah Haverford5:25.74
40.60 38.27 39.87 40.38
(40.60) (1:18.87) (1:58.73) (2:39.11)
41.31 41.31 41.65 42.38
(3:20.41) (4:01.72) (4:43.37) (5:25.74)
5
6 BOYLES, Elainah Eastern5:30.39
39.54 38.87 39.98 40.46
(39.54) (1:18.40) (1:58.38) (2:38.83)
41.19 42.58 43.85 43.94
(3:20.02) (4:02.60) (4:46.45) (5:30.39)
4
7 BUKHARIN, Irina Swarthmore5:31.98
42.17 40.05 41.40 41.89
(42.17) (1:22.22) (2:03.61) (2:45.49)
41.92 42.22 42.12 40.24
(3:27.41) (4:09.63) (4:51.74) (5:31.98)
3
8 MARIANA, Ramirez Haverford5:54.67
1:21.86 43.02 43.22 43.79
(1:21.86) (2:04.87) (2:48.09) (3:31.87)
47.22 48.78 46.81  
(4:19.09) (5:07.87) (5:54.67)  
 
BELTRAN, Jennifer SwarthmoreDNF    
LOVE, Rebecca WidenerDNS    


Finals Section: 2

HPL Athlete Team Time Splits Pts
1 GUTOW, Hannah Swarthmore5:42.17
44.90 42.86 42.76 42.70
(44.90) (1:27.76) (2:10.52) (2:53.21)
42.83 42.70 1:23.45  
(3:36.04) (4:18.73) (5:42.17)  
2
2 WHITESIDE, Phoebe Swarthmore5:47.60
44.77 42.83 42.95 42.93
(44.77) (1:27.59) (2:10.53) (2:53.46)
42.89 44.63 1:26.63  
(3:36.35) (4:20.98) (5:47.60)  
1
3 SMITH, Sarah Swarthmore5:48.97
45.49 42.68 43.42 44.23
(45.49) (1:28.17) (2:11.59) (2:55.81)
44.98 45.71 1:22.48  
(3:40.79) (4:26.50) (5:48.97)  
 
4 PRIVITERE, Caylie Franklin & Marshall5:49.60
42.53 42.74 43.61 44.05
(42.53) (1:25.26) (2:08.86) (2:52.91)
43.39 42.70 1:30.61  
(3:36.30) (4:18.99) (5:49.60)  
 
5 CARVELL, Jordan Eastern5:52.91
43.24 41.75 43.55 44.92
(43.24) (1:24.98) (2:08.53) (2:53.44)
45.66 45.77 1:28.05  
(3:39.10) (4:24.87) (5:52.91)  
 
6 HARKINS, Kinkela Johns Hopkins5:55.30
44.61 42.92 43.73 44.20
(44.61) (1:27.53) (2:11.26) (2:55.45)
44.98 45.68 1:29.20  
(3:40.43) (4:26.10) (5:55.30)  
 
7 CUMMINGS, Theresa Eastern6:02.47
45.44 43.03 43.55 44.19
(45.44) (1:28.47) (2:12.01) (2:56.19)
45.06 47.04 1:34.18  
(3:41.25) (4:28.29) (6:02.47)  
 
8 FORDENBACHER, Cara Eastern6:27.90
46.40 43.67 45.14 47.52
(46.40) (1:30.06) (2:15.20) (3:02.72)
50.83 52.84 1:41.53  
(3:53.54) (4:46.37) (6:27.90)  
 
POWELL, Campbell Bryn MawrDNS    
WILLIAMS, Emily Bryn MawrDNS    


Finals Section: 3

HPL Athlete Team Time Splits Pts
1 HALLER, Emily Bryn Mawr6:01.24
42.17 42.68 44.87 46.10
(42.17) (1:24.85) (2:09.72) (2:55.81)
45.15 47.86 1:32.43  
(3:40.96) (4:28.81) (6:01.24)  
 
2 GREHLINGER, Abigail Franklin & Marshall6:11.32
47.73 45.33 45.65 46.59
(47.73) (1:33.05) (2:18.70) (3:05.29)
47.09 48.48 1:30.48  
(3:52.37) (4:40.84) (6:11.32)  
 
3 KELLY, Meghan Swarthmore6:16.13
47.95 46.65 48.16 47.50
(47.95) (1:34.60) (2:22.75) (3:10.24)
45.49 46.00 1:34.40  
(3:55.73) (4:41.73) (6:16.13)  
 
4 WORTHY, Sophie Franklin & Marshall6:19.95
47.98 45.98 47.50 49.20
(47.98) (1:33.96) (2:21.45) (3:10.65)
47.82 49.13 1:32.36  
(3:58.46) (4:47.59) (6:19.95)  
 
5 MCCAULEY, Cameron Muhlenberg6:20.22
47.64 44.97 45.63 47.03
(47.64) (1:32.61) (2:18.23) (3:05.26)
48.60 49.20 1:37.17  
(3:53.86) (4:43.06) (6:20.22)  
 
6 PAZZI, Calotta Haverford6:51.93
48.00 46.07 48.55 51.42
(48.00) (1:34.06) (2:22.61) (3:14.03)
54.61 56.07 1:47.23  
(4:08.63) (5:04.70) (6:51.93)  
 
GREEN, Julianna Gwynedd-MercyDNS    
FAIN, Susan SwarthmoreDNS    
TERMINE, Julia MuhlenbergDNS