Keogh InvitationalHaverford, PA
2/17/2018

< Back

#4 Men's 1 Mile Run Results

Finals

PL Athlete Team Time Splits Pts HPL
1 TAYLOR, Giacomo Johns Hopkins 4:25.62
37.12 33.67 32.59 32.87
(37.12) (1:10.79) (1:43.37) (2:16.23)
33.69 1:04.62 31.09  
(2:49.92) (3:54.53) (4:25.62)  
10 1 (1)
2 JAUREGUI-VOLPE, Marcelo Haverford 4:25.79
36.32 33.73 32.14 32.96
(36.32) (1:10.05) (1:42.19) (2:15.15)
33.78 33.19 1:03.68  
(2:48.93) (3:22.11) (4:25.79)  
8 1 (2)
3 SATTERTHWAITE, Lincoln Haverford 4:25.88
36.47 33.85 32.55 32.83
(36.47) (1:10.31) (1:42.86) (2:15.68)
33.92 32.62 1:03.68  
(2:49.59) (3:22.21) (4:25.88)  
6 1 (3)
4 BARKER, James Haverford 4:26.43
36.73 33.72 32.18 1:06.06
(36.73) (1:10.45) (1:42.63) (2:48.69)
33.63 32.28 31.84  
(3:22.31) (3:54.59) (4:26.43)  
5 1 (4)
5 KENNY, Frank Swarthmore 4:28.64
36.69 34.18 33.11 33.51
(36.69) (1:10.86) (1:43.97) (2:17.47)
33.72 33.55 1:03.91  
(2:51.19) (3:24.73) (4:28.64)  
4 1 (5)
6 STADLER, James Haverford 4:28.72
36.52 33.76 32.11 32.94
(36.52) (1:10.28) (1:42.38) (2:15.32)
33.92 33.18 1:06.31  
(2:49.23) (3:22.41) (4:28.72)  
3 1 (6)
7 BATYKEFER, Rusty Eastern 4:30.09
36.12 33.76 32.55 32.88
(36.12) (1:09.87) (1:42.42) (2:15.29)
.24 33.63 1:40.94  
(2:15.53) (2:49.16) (4:30.09)  
2 1 (7)
8 MCDERMOTT, Will Widener 4:30.24
36.76 33.88 32.69 1:39.35
(36.76) (1:10.63) (1:43.32) (3:22.66)
1:07.59      
(4:30.24)      
1 1 (8)
9 MADDEN, Conor Haverford 4:31.18
36.88 33.63 32.64 33.68
(36.88) (1:10.50) (1:43.13) (2:16.81)
33.91 35.39 1:05.08  
(2:50.72) (3:26.10) (4:31.18)  
  1 (9)
10 WILLIAMS, Bryce Franklin & Marshall 4:35.32
35.42 33.71 33.85 34.85
(35.42) (1:09.12) (1:42.97) (2:17.81)
35.49 35.52 1:06.52  
(2:53.30) (3:28.81) (4:35.32)  
  2 (1)
11 DEERY, Bryan Widener 4:36.08
35.68 33.80 33.95 34.51
(35.68) (1:09.48) (1:43.43) (2:17.93)
34.23 34.58 1:09.35  
(2:52.16) (3:26.74) (4:36.08)  
  2 (2)
12 WATT, David Haverford 4:36.72
34.39 34.13 34.72 34.95
(34.39) (1:08.51) (1:43.22) (2:18.17)
34.38 35.19 1:09.00  
(2:52.54) (3:27.73) (4:36.72)  
  2 (3)
13 PARTS, Vaughn Swarthmore 4:37.45
36.05 34.40 34.09 34.19
(36.05) (1:10.45) (1:44.53) (2:18.71)
34.50 34.99 1:09.27  
(2:53.20) (3:28.19) (4:37.45)  
  2 (4)
14 HENRY, Bryton Eastern 4:38.45
35.66 34.95 34.32 34.93
(35.66) (1:10.60) (1:44.91) (2:19.84)
34.84 35.38 1:08.40  
(2:54.67) (3:30.05) (4:38.45)  
  2 (5)
15 HEEREMA, Carter Eastern 4:41.28
35.74 34.50 34.04 35.88
(35.74) (1:10.24) (1:44.28) (2:20.16)
35.56 36.10 1:09.47  
(2:55.72) (3:31.81) (4:41.28)  
  2 (6)
16 HUNTER, Jack Haverford 4:42.55
35.90 33.98 34.37 36.16
(35.90) (1:09.88) (1:44.25) (2:20.40)
35.67 36.15 1:10.34  
(2:56.06) (3:32.21) (4:42.55)  
  2 (7)
17 WILLIG, Matt Haverford 4:43.38
36.03 33.64 32.23 33.01
(36.03) (1:09.67) (1:41.90) (2:14.91)
35.11 37.11 1:16.26  
(2:50.01) (3:27.12) (4:43.38)  
  1 (10)
18 KILDAY, Noah Ursinus 4:45.20
36.85 35.64 35.94 36.49
(36.85) (1:12.48) (1:48.42) (2:24.91)
36.00 36.07 1:08.24  
(3:00.90) (3:36.97) (4:45.20)  
  3 (1)
19 MICK, Grayson Swarthmore 4:45.29
38.01 35.45 35.75 36.02
(38.01) (1:13.46) (1:49.21) (2:25.22)
36.12 35.76 1:08.20  
(3:01.34) (3:37.10) (4:45.29)  
  3 (2)
20 DELOFF, Kenny Eastern 4:46.46
36.33 34.68 36.13 37.37
(36.33) (1:11.00) (1:47.13) (2:24.50)
36.82 37.49 1:07.66  
(3:01.32) (3:38.80) (4:46.46)  
  3 (3)
21 DELIA, John Ursinus 4:46.67
37.35 35.82 36.15 36.37
(37.35) (1:13.17) (1:49.31) (2:25.68)
36.16 35.70 1:09.15  
(3:01.83) (3:37.53) (4:46.67)  
  3 (4)
22 ROTH, Collin Franklin & Marshall 4:46.76
37.74 35.62 36.19 36.25
(37.74) (1:13.36) (1:49.55) (2:25.79)
36.30 36.04 1:08.63  
(3:02.09) (3:38.13) (4:46.76)  
  3 (5)
23 GARGES, John Eastern 4:48.95
37.37 35.82 36.27 36.51
(37.37) (1:13.19) (1:49.45) (2:25.96)
36.59 36.01 1:10.40  
(3:02.54) (3:38.55) (4:48.95)  
  3 (6)
24 BERARDI, Kyle Ursinus 4:49.78
37.53 35.59 35.68 36.15
(37.53) (1:13.11) (1:48.79) (2:24.93)
36.17 36.01 1:12.67  
(3:01.10) (3:37.11) (4:49.78)  
  3 (7)
25 MAZULLO, Logan Ursinus 4:53.14
37.12 35.65 36.02 36.61
(37.12) (1:12.76) (1:48.78) (2:25.38)
36.59 36.42 1:14.76  
(3:01.97) (3:38.38) (4:53.14)  
  3 (8)
26 FIORI, Alex Franklin & Marshall 4:54.18
1:13.74 37.73 37.21 36.66
(1:13.74) (1:51.46) (2:28.67) (3:05.32)
37.49 36.27 35.12  
(3:42.80) (4:19.06) (4:54.18)  
  4 (1)
27 NGUYEN, Tim Eastern 4:59.20
1:14.37 37.57 38.23 37.59
(1:14.37) (1:51.94) (2:30.16) (3:07.75)
38.33 36.52 36.62  
(3:46.07) (4:22.59) (4:59.20)  
  4 (2)
28 COPE, Jonathan Ursinus 4:59.64
37.28 35.70 36.12 37.09
(37.28) (1:12.97) (1:49.08) (2:26.17)
37.58 38.87 1:17.04  
(3:03.74) (3:42.61) (4:59.64)  
  3 (9)
29 BENJAMIN, Jared Franklin & Marshall 5:01.11
1:14.54 37.96 37.93 38.49
(1:14.54) (1:52.49) (2:30.41) (3:08.90)
38.62 38.57 35.03  
(3:47.52) (4:26.08) (5:01.11)  
  4 (3)
30 MCCARTHY, Henry Muhlenberg 5:01.13
1:13.98 37.37 38.54 37.72
(1:13.98) (1:51.35) (2:29.88) (3:07.60)
39.12 38.94 35.49  
(3:46.71) (4:25.64) (5:01.13)  
  4 (4)
31 AKERHIELM, Nathan Haverford 5:12.92
1:14.96 39.01 40.07 40.03
(1:14.96) (1:53.96) (2:34.03) (3:14.06)
40.39 40.36 38.12  
(3:54.45) (4:34.80) (5:12.92)  
  4 (5)
32 MEYER, Jacob Johns Hopkins 5:16.19
1:13.46 37.29 38.35 40.36
(1:13.46) (1:50.74) (2:29.09) (3:09.45)
41.82 42.75 42.19  
(3:51.26) (4:34.01) (5:16.19)  
  4 (6)
PRIOR, Andrew Swarthmore DNS  
KOTRAN, Benjamin Franklin & Marshall DNS  
YADGAROFF, Noah Franklin & Marshall DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 TAYLOR, Giacomo Johns Hopkins4:25.62
37.12 33.67 32.59 32.87
(37.12) (1:10.79) (1:43.37) (2:16.23)
33.69 1:04.62 31.09  
(2:49.92) (3:54.53) (4:25.62)  
10
2 JAUREGUI-VOLPE, Marcelo Haverford4:25.79
36.32 33.73 32.14 32.96
(36.32) (1:10.05) (1:42.19) (2:15.15)
33.78 33.19 1:03.68  
(2:48.93) (3:22.11) (4:25.79)  
8
3 SATTERTHWAITE, Lincoln Haverford4:25.88
36.47 33.85 32.55 32.83
(36.47) (1:10.31) (1:42.86) (2:15.68)
33.92 32.62 1:03.68  
(2:49.59) (3:22.21) (4:25.88)  
6
4 BARKER, James Haverford4:26.43
36.73 33.72 32.18 1:06.06
(36.73) (1:10.45) (1:42.63) (2:48.69)
33.63 32.28 31.84  
(3:22.31) (3:54.59) (4:26.43)  
5
5 KENNY, Frank Swarthmore4:28.64
36.69 34.18 33.11 33.51
(36.69) (1:10.86) (1:43.97) (2:17.47)
33.72 33.55 1:03.91  
(2:51.19) (3:24.73) (4:28.64)  
4
6 STADLER, James Haverford4:28.72
36.52 33.76 32.11 32.94
(36.52) (1:10.28) (1:42.38) (2:15.32)
33.92 33.18 1:06.31  
(2:49.23) (3:22.41) (4:28.72)  
3
7 BATYKEFER, Rusty Eastern4:30.09
36.12 33.76 32.55 32.88
(36.12) (1:09.87) (1:42.42) (2:15.29)
.24 33.63 1:40.94  
(2:15.53) (2:49.16) (4:30.09)  
2
8 MCDERMOTT, Will Widener4:30.24
36.76 33.88 32.69 1:39.35
(36.76) (1:10.63) (1:43.32) (3:22.66)
1:07.59      
(4:30.24)      
1
9 MADDEN, Conor Haverford4:31.18
36.88 33.63 32.64 33.68
(36.88) (1:10.50) (1:43.13) (2:16.81)
33.91 35.39 1:05.08  
(2:50.72) (3:26.10) (4:31.18)  
 
10 WILLIG, Matt Haverford4:43.38
36.03 33.64 32.23 33.01
(36.03) (1:09.67) (1:41.90) (2:14.91)
35.11 37.11 1:16.26  
(2:50.01) (3:27.12) (4:43.38)  
 


Finals Section: 2

HPL Athlete Team Time Splits Pts
1 WILLIAMS, Bryce Franklin & Marshall4:35.32
35.42 33.71 33.85 34.85
(35.42) (1:09.12) (1:42.97) (2:17.81)
35.49 35.52 1:06.52  
(2:53.30) (3:28.81) (4:35.32)  
 
2 DEERY, Bryan Widener4:36.08
35.68 33.80 33.95 34.51
(35.68) (1:09.48) (1:43.43) (2:17.93)
34.23 34.58 1:09.35  
(2:52.16) (3:26.74) (4:36.08)  
 
3 WATT, David Haverford4:36.72
34.39 34.13 34.72 34.95
(34.39) (1:08.51) (1:43.22) (2:18.17)
34.38 35.19 1:09.00  
(2:52.54) (3:27.73) (4:36.72)  
 
4 PARTS, Vaughn Swarthmore4:37.45
36.05 34.40 34.09 34.19
(36.05) (1:10.45) (1:44.53) (2:18.71)
34.50 34.99 1:09.27  
(2:53.20) (3:28.19) (4:37.45)  
 
5 HENRY, Bryton Eastern4:38.45
35.66 34.95 34.32 34.93
(35.66) (1:10.60) (1:44.91) (2:19.84)
34.84 35.38 1:08.40  
(2:54.67) (3:30.05) (4:38.45)  
 
6 HEEREMA, Carter Eastern4:41.28
35.74 34.50 34.04 35.88
(35.74) (1:10.24) (1:44.28) (2:20.16)
35.56 36.10 1:09.47  
(2:55.72) (3:31.81) (4:41.28)  
 
7 HUNTER, Jack Haverford4:42.55
35.90 33.98 34.37 36.16
(35.90) (1:09.88) (1:44.25) (2:20.40)
35.67 36.15 1:10.34  
(2:56.06) (3:32.21) (4:42.55)  
 


Finals Section: 3

HPL Athlete Team Time Splits Pts
1 KILDAY, Noah Ursinus4:45.20
36.85 35.64 35.94 36.49
(36.85) (1:12.48) (1:48.42) (2:24.91)
36.00 36.07 1:08.24  
(3:00.90) (3:36.97) (4:45.20)  
 
2 MICK, Grayson Swarthmore4:45.29
38.01 35.45 35.75 36.02
(38.01) (1:13.46) (1:49.21) (2:25.22)
36.12 35.76 1:08.20  
(3:01.34) (3:37.10) (4:45.29)  
 
3 DELOFF, Kenny Eastern4:46.46
36.33 34.68 36.13 37.37
(36.33) (1:11.00) (1:47.13) (2:24.50)
36.82 37.49 1:07.66  
(3:01.32) (3:38.80) (4:46.46)  
 
4 DELIA, John Ursinus4:46.67
37.35 35.82 36.15 36.37
(37.35) (1:13.17) (1:49.31) (2:25.68)
36.16 35.70 1:09.15  
(3:01.83) (3:37.53) (4:46.67)  
 
5 ROTH, Collin Franklin & Marshall4:46.76
37.74 35.62 36.19 36.25
(37.74) (1:13.36) (1:49.55) (2:25.79)
36.30 36.04 1:08.63  
(3:02.09) (3:38.13) (4:46.76)  
 
6 GARGES, John Eastern4:48.95
37.37 35.82 36.27 36.51
(37.37) (1:13.19) (1:49.45) (2:25.96)
36.59 36.01 1:10.40  
(3:02.54) (3:38.55) (4:48.95)  
 
7 BERARDI, Kyle Ursinus4:49.78
37.53 35.59 35.68 36.15
(37.53) (1:13.11) (1:48.79) (2:24.93)
36.17 36.01 1:12.67  
(3:01.10) (3:37.11) (4:49.78)  
 
8 MAZULLO, Logan Ursinus4:53.14
37.12 35.65 36.02 36.61
(37.12) (1:12.76) (1:48.78) (2:25.38)
36.59 36.42 1:14.76  
(3:01.97) (3:38.38) (4:53.14)  
 
9 COPE, Jonathan Ursinus4:59.64
37.28 35.70 36.12 37.09
(37.28) (1:12.97) (1:49.08) (2:26.17)
37.58 38.87 1:17.04  
(3:03.74) (3:42.61) (4:59.64)  
 
PRIOR, Andrew SwarthmoreDNS    


Finals Section: 4

HPL Athlete Team Time Splits Pts
1 FIORI, Alex Franklin & Marshall4:54.18
1:13.74 37.73 37.21 36.66
(1:13.74) (1:51.46) (2:28.67) (3:05.32)
37.49 36.27 35.12  
(3:42.80) (4:19.06) (4:54.18)  
 
2 NGUYEN, Tim Eastern4:59.20
1:14.37 37.57 38.23 37.59
(1:14.37) (1:51.94) (2:30.16) (3:07.75)
38.33 36.52 36.62  
(3:46.07) (4:22.59) (4:59.20)  
 
3 BENJAMIN, Jared Franklin & Marshall5:01.11
1:14.54 37.96 37.93 38.49
(1:14.54) (1:52.49) (2:30.41) (3:08.90)
38.62 38.57 35.03  
(3:47.52) (4:26.08) (5:01.11)  
 
4 MCCARTHY, Henry Muhlenberg5:01.13
1:13.98 37.37 38.54 37.72
(1:13.98) (1:51.35) (2:29.88) (3:07.60)
39.12 38.94 35.49  
(3:46.71) (4:25.64) (5:01.13)  
 
5 AKERHIELM, Nathan Haverford5:12.92
1:14.96 39.01 40.07 40.03
(1:14.96) (1:53.96) (2:34.03) (3:14.06)
40.39 40.36 38.12  
(3:54.45) (4:34.80) (5:12.92)  
 
6 MEYER, Jacob Johns Hopkins5:16.19
1:13.46 37.29 38.35 40.36
(1:13.46) (1:50.74) (2:29.09) (3:09.45)
41.82 42.75 42.19  
(3:51.26) (4:34.01) (5:16.19)  
 
KOTRAN, Benjamin Franklin & MarshallDNS    
YADGAROFF, Noah Franklin & MarshallDNS