Swarthmore Final Qualifier MeetSwarthmore, PA
5/14/2018

< Back

#23 Men's 5000 Meters Results

College 13:08.4h Henry Rono Washington Sate 5/8/1978 

Finals

PL # Athlete Team Time Splits Pts HPL
1 327 LEININGER, Mark Unattached 14:23.23
34.14 1:09.91 1:09.92 1:10.10
(34.14) (1:44.05) (2:53.97) (4:04.07)
1:09.15 1:09.71 1:10.43 1:10.59
(5:13.22) (6:22.93) (7:33.36) (8:43.95)
1:09.76 1:08.61 1:09.06 1:07.39
(9:53.71) (11:02.32) (12:11.38) (13:18.77)
1:04.47      
(14:23.23)      
  1 (1)
2 251 DESCAVISH, Bryce Dickinson 14:30.46
34.87 1:09.35 1:10.07 1:09.31
(34.87) (1:44.22) (2:54.29) (4:03.60)
1:10.06 1:09.42 1:10.10 1:10.76
(5:13.66) (6:23.08) (7:33.18) (8:43.94)
1:09.92 1:11.04 1:11.31 1:08.86
(9:53.86) (11:04.90) (12:16.21) (13:25.07)
1:05.40      
(14:30.46)      
10 1 (2)
3 310 ARABAGIAN, Greg Stevens Institute 14:30.97
34.52 1:08.75 1:10.45 1:09.19
(34.52) (1:43.27) (2:53.72) (4:02.91)
1:10.38 1:09.72 1:09.90 1:10.74
(5:13.29) (6:23.01) (7:32.91) (8:43.65)
1:11.02 1:10.99 1:10.41 1:08.74
(9:54.67) (11:05.66) (12:16.07) (13:24.81)
1:06.16      
(14:30.97)      
8 1 (3)
4 312 JORGENSEN, Matt SUNY Geneseo 14:33.83
35.39 1:09.46 1:09.75 1:09.59
(35.39) (1:44.85) (2:54.60) (4:04.19)
1:10.09 1:10.28 1:10.27 1:11.18
(5:14.28) (6:24.56) (7:34.83) (8:46.01)
1:11.86 1:13.04 1:13.88 1:10.06
(9:57.87) (11:10.91) (12:24.79) (13:34.85)
58.99      
(14:33.83)      
6 1 (4)
5 342 TIERNAN, Jack Wake Forest University 14:35.04
34.38 1:09.34 1:07.57 1:12.65
(34.38) (1:43.72) (2:51.29) (4:03.94)
1:08.33 1:08.39 1:10.23 1:13.39
(5:12.27) (6:20.66) (7:30.89) (8:44.28)
1:10.63 1:10.87 1:10.98 1:11.63
(9:54.91) (11:05.78) (12:16.76) (13:28.39)
1:06.66      
(14:35.04)      
5 1 (5)
6 304 O'CONNOR, Sean RPI 14:35.82
34.04 1:07.67 1:11.95 1:09.03
(34.04) (1:41.71) (2:53.66) (4:02.69)
1:09.72 1:09.71 1:10.54 1:10.79
(5:12.41) (6:22.12) (7:32.66) (8:43.45)
1:10.32 1:11.25 1:11.48 1:11.34
(9:53.77) (11:05.02) (12:16.50) (13:27.84)
1:07.99      
(14:35.82)      
4 1 (6)
7 343 MOYER, Harley Washington & Jefferson 14:37.21
35.70 1:10.41 1:07.42 1:10.67
(35.70) (1:46.11) (2:53.53) (4:04.20)
1:08.59 1:10.21 1:08.44 1:12.62
(5:12.79) (6:23.00) (7:31.44) (8:44.06)
1:11.43 1:09.23 1:15.71 1:09.40
(9:55.49) (11:04.72) (12:20.43) (13:29.83)
1:07.38      
(14:37.21)      
3 1 (7)
8 246 REID, Grayson Christopher Newport 14:39.97
35.23 1:07.67 1:09.12 1:08.19
(35.23) (1:42.90) (2:52.02) (4:00.21)
1:12.25 1:09.97 1:10.50 1:10.78
(5:12.46) (6:22.43) (7:32.93) (8:43.71)
1:11.06 1:13.07 1:13.59 1:10.81
(9:54.77) (11:07.84) (12:21.43) (13:32.24)
1:07.74      
(14:39.97)      
2 1 (8)
9 340 SCARLETT, Michael Vassar 14:43.12
36.01 1:09.94 1:09.02 1:09.37
(36.01) (1:45.95) (2:54.97) (4:04.34)
1:10.06 1:10.41 1:09.75 1:10.66
(5:14.40) (6:24.81) (7:34.56) (8:45.22)
1:12.78 1:12.05 1:12.67 1:10.85
(9:58.00) (11:10.05) (12:22.72) (13:33.57)
1:09.55      
(14:43.12)      
1 1 (9)
10 313 MAZZUCA, Alfredo SUNY Geneseo 14:44.03
34.26 1:10.39 1:07.88 1:08.92
(34.26) (1:44.65) (2:52.53) (4:01.45)
1:11.27 1:09.63 1:10.19 1:11.00
(5:12.72) (6:22.35) (7:32.54) (8:43.54)
1:10.72 1:12.91 1:13.30 1:13.15
(9:54.26) (11:07.17) (12:20.47) (13:33.62)
1:10.42      
(14:44.03)      
  1 (10)
11 298 FEIGEL, Evan RIT 14:44.33
35.58 1:10.54 1:09.51 1:10.13
(35.58) (1:46.12) (2:55.63) (4:05.76)
1:11.00 1:11.82 1:11.72 1:10.95
(5:16.76) (6:28.58) (7:40.30) (8:51.25)
1:12.21 1:12.45 1:11.35 1:10.71
(10:03.46) (11:15.91) (12:27.26) (13:37.97)
1:06.37      
(14:44.33)      
  1 (11)
12 347 LEROY, MacKenzye Washington and Lee 14:45.25
34.97 1:09.73 1:09.60 1:09.22
(34.97) (1:44.70) (2:54.30) (4:03.52)
1:10.23 1:10.10 1:10.05 1:11.01
(5:13.75) (6:23.85) (7:33.90) (8:44.91)
1:09.86 1:12.15 1:14.05 1:13.79
(9:54.77) (11:06.92) (12:20.97) (13:34.76)
1:10.50      
(14:45.25)      
  1 (12)
13 332 SAKALLAH, Faris Unattached 14:47.92
33.73 1:09.07 1:10.82 1:08.04
(33.73) (1:42.80) (2:53.62) (4:01.66)
1:08.40 1:12.71 1:07.42 1:12.49
(5:10.06) (6:22.77) (7:30.19) (8:42.68)
1:10.77 1:13.47 1:14.05 1:12.98
(9:53.45) (11:06.92) (12:20.97) (13:33.95)
1:13.97      
(14:47.92)      
  1 (13)
14 444 SMITH, Alex York (Pa.) 14:50.00
33.72 1:12.68 1:09.50 1:10.29
(33.72) (1:46.40) (2:55.90) (4:06.19)
1:10.99 1:12.18 1:12.09 1:11.25
(5:17.18) (6:29.36) (7:41.45) (8:52.70)
1:11.31 1:12.21 1:11.95 1:13.52
(10:04.01) (11:16.22) (12:28.17) (13:41.69)
1:08.31      
(14:50.00)      
  1 (14)
15 280 MULLINS, Corey Muhlenberg 14:50.80
36.02 1:10.45 1:06.46 1:12.00
(36.02) (1:46.47) (2:52.93) (4:04.93)
1:09.34 1:10.14 1:09.81 1:10.75
(5:14.27) (6:24.41) (7:34.22) (8:44.97)
1:12.67 1:13.31 1:14.96 1:14.47
(9:57.64) (11:10.95) (12:25.91) (13:40.38)
1:10.43      
(14:50.80)      
  1 (15)
16 267 HICKSON, Oliver Johns Hopkins 14:51.01
35.55 1:10.33 1:09.94 1:10.25
(35.55) (1:45.88) (2:55.82) (4:06.07)
1:11.39 1:11.89 1:12.25 1:12.80
(5:17.46) (6:29.35) (7:41.60) (8:54.40)
1:12.37 1:13.93 1:13.00 1:11.56
(10:06.77) (11:20.70) (12:33.70) (13:45.26)
1:05.76      
(14:51.01)      
  1 (16)
17 263 ANDREWS, Matt John Carroll 14:52.54
34.46 1:10.06 1:10.08 1:10.12
(34.46) (1:44.52) (2:54.60) (4:04.72)
1:09.88 1:11.15 1:11.50 1:13.24
(5:14.60) (6:25.75) (7:37.25) (8:50.49)
1:13.21 1:14.00 1:14.67 1:13.23
(10:03.70) (11:17.70) (12:32.37) (13:45.60)
1:06.94      
(14:52.54)      
  1 (17)
18 317 ABRAMS, Robert TCNJ 14:52.71
35.02 1:12.35 1:10.60 1:10.81
(35.02) (1:47.37) (2:57.97) (4:08.78)
1:12.52 1:12.56 1:13.29 1:12.98
(5:21.30) (6:33.86) (7:47.15) (9:00.13)
1:12.11 1:13.44 1:12.85 1:10.57
(10:12.24) (11:25.68) (12:38.53) (13:49.10)
1:03.62      
(14:52.71)      
  2 (1)
19 307 AHRENS, Rob Running Ahrens 14:52.84
37.11 1:10.42 1:10.38 1:11.11
(37.11) (1:47.53) (2:57.91) (4:09.02)
1:12.69 1:11.56 1:11.96 1:13.29
(5:21.71) (6:33.27) (7:45.23) (8:58.52)
1:12.89 1:12.22 1:12.17 1:11.99
(10:11.41) (11:23.63) (12:35.80) (13:47.79)
1:05.05      
(14:52.84)      
  1 (18)
20 244 LIGHTBODY, Joseph Christopher Newport 14:53.01
37.64 1:11.96 1:11.00 1:11.03
(37.64) (1:49.60) (3:00.60) (4:11.63)
1:12.10 1:11.45 1:12.17 1:13.03
(5:23.73) (6:35.18) (7:47.35) (9:00.38)
1:12.28 1:12.15 1:12.53 1:10.65
(10:12.66) (11:24.81) (12:37.34) (13:47.99)
1:05.03      
(14:53.01)      
  1 (19)
21 254 THOMAS, Greg Eastern 14:54.11
36.09 1:10.94 1:10.54 1:09.87
(36.09) (1:47.03) (2:57.57) (4:07.44)
1:11.06 1:11.99 1:12.01 1:12.65
(5:18.50) (6:30.49) (7:42.50) (8:55.15)
1:12.85 1:12.69 1:13.19 1:12.46
(10:08.00) (11:20.69) (12:33.88) (13:46.34)
1:07.77      
(14:54.11)      
  1 (20)
22 268 LEVINE, Louis Johns Hopkins 14:56.61
35.59 1:12.01 1:10.92 1:10.30
(35.59) (1:47.60) (2:58.52) (4:08.82)
1:11.57 1:12.18 1:12.31 1:13.06
(5:20.39) (6:32.57) (7:44.88) (8:57.94)
1:12.84 1:13.87 1:12.16 1:10.12
(10:10.78) (11:24.65) (12:36.81) (13:46.93)
1:09.69      
(14:56.61)      
  2 (2)
23 279 FITCH, Alexander Misericordia 14:57.83
36.48 1:11.00 1:10.37 1:08.63
(36.48) (1:47.48) (2:57.85) (4:06.48)
1:11.36 1:12.05 1:09.56 1:14.80
(5:17.84) (6:29.89) (7:39.45) (8:54.25)
1:10.56 1:15.94 1:13.57 1:13.12
(10:04.81) (11:20.75) (12:34.32) (13:47.44)
1:10.40      
(14:57.83)      
  1 (21)
24 337 WHITE, Philip Unattached 14:58.92
35.32 1:12.15 1:11.41 1:10.27
(35.32) (1:47.47) (2:58.88) (4:09.15)
1:12.83 1:09.78 1:12.67 1:15.03
(5:21.98) (6:31.76) (7:44.43) (8:59.46)
1:12.51 1:12.73 1:15.36 1:14.38
(10:11.97) (11:24.70) (12:40.06) (13:54.44)
1:04.49      
(14:58.92)      
  2 (3)
25 278 SLOANE, Christopher MCRRC ELITE 15:00.60
37.19 1:11.86 1:11.50 1:11.15
(37.19) (1:49.05) (3:00.55) (4:11.70)
1:10.32 1:09.68 1:13.36 1:12.05
(5:22.02) (6:31.70) (7:45.06) (8:57.11)
1:14.97 1:13.55 1:14.08 1:14.39
(10:12.08) (11:25.63) (12:39.71) (13:54.10)
1:06.51      
(15:00.60)      
  1 (22)
26 315 SAYRE, Matthew SUNY Geneseo 15:00.96
33.45 1:14.84 1:12.52 1:12.34
(33.45) (1:48.29) (3:00.81) (4:13.15)
1:12.95 1:12.87 1:11.63 1:13.22
(5:26.10) (6:38.97) (7:50.60) (9:03.82)
1:13.76 1:13.15 1:13.35 1:12.10
(10:17.58) (11:30.73) (12:44.08) (13:56.18)
1:04.78      
(15:00.96)      
  2 (4)
27 252 HOPKINS, Duncan Dickinson 15:01.29
35.22 1:10.24 1:09.13 1:09.67
(35.22) (1:45.46) (2:54.59) (4:04.26)
1:09.87 1:09.88 1:11.09 1:10.63
(5:14.13) (6:24.01) (7:35.10) (8:45.73)
1:12.17 1:13.55 1:14.91 1:16.00
(9:57.90) (11:11.45) (12:26.36) (13:42.36)
1:18.94      
(15:01.29)      
  1 (23)
28 321 BUCCI, Anthony Unattached 15:01.33
36.28 1:11.39 1:08.49 1:09.24
(36.28) (1:47.67) (2:56.16) (4:05.40)
1:11.46 1:11.94 1:11.84 1:12.97
(5:16.86) (6:28.80) (7:40.64) (8:53.61)
1:13.50 1:15.14 1:15.23 1:15.72
(10:07.11) (11:22.25) (12:37.48) (13:53.20)
1:08.14      
(15:01.33)      
  1 (24)
29 258 JAUREGUI-VOLPE, Marcelo Haverford 15:02.73
34.20 1:11.98 1:10.00 1:09.67
(34.20) (1:46.18) (2:56.18) (4:05.85)
1:11.40 1:11.94 1:12.86 1:12.37
(5:17.25) (6:29.19) (7:42.05) (8:54.42)
1:14.59 1:14.87 1:16.13 1:13.55
(10:09.01) (11:23.88) (12:40.01) (13:53.56)
1:09.18      
(15:02.73)      
  1 (25)
30 324 EVANS, Ben Unattached 15:05.10
35.32 1:13.71 1:12.06 1:10.99
(35.32) (1:49.03) (3:01.09) (4:12.08)
1:13.80 1:12.67 1:12.12 1:11.35
(5:25.88) (6:38.55) (7:50.67) (9:02.02)
1:12.55 1:12.97 1:13.75 1:14.07
(10:14.57) (11:27.54) (12:41.29) (13:55.36)
1:09.74      
(15:05.10)      
  2 (5)
31 289 SCHROEDER, John Pacers//New Balance 15:06.12
35.36 1:12.83 1:10.49 1:11.61
(35.36) (1:48.19) (2:58.68) (4:10.29)
1:12.07 1:12.10 1:13.70 1:11.00
(5:22.36) (6:34.46) (7:48.16) (8:59.16)
1:16.56 1:12.03 1:14.21 1:12.98
(10:15.72) (11:27.75) (12:41.96) (13:54.94)
1:11.19      
(15:06.12)      
  2 (6)
32 314 MCANENY, Sean SUNY Geneseo 15:08.32
37.36 1:12.82 1:11.31 1:11.54
(37.36) (1:50.18) (3:01.49) (4:13.03)
1:12.22 1:13.32 1:11.29 1:13.17
(5:25.25) (6:38.57) (7:49.86) (9:03.03)
1:11.29 1:14.34 1:16.14 1:12.71
(10:14.32) (11:28.66) (12:44.80) (13:57.51)
1:10.82      
(15:08.32)      
  2 (7)
33 265 DELAHANTY, Connor Johns Hopkins 15:09.03
33.74 1:13.26 1:11.42 1:11.00
(33.74) (1:47.00) (2:58.42) (4:09.42)
1:12.05 1:12.65 1:12.84 1:13.71
(5:21.47) (6:34.12) (7:46.96) (9:00.67)
1:14.35 1:14.31 1:15.33 1:14.09
(10:15.02) (11:29.33) (12:44.66) (13:58.75)
1:10.28      
(15:09.03)      
  2 (8)
34 334 SHIVERS, Nathan Unattached 15:10.91
35.98 1:13.34 1:10.59 1:10.06
(35.98) (1:49.32) (2:59.91) (4:09.97)
1:11.60 1:13.00 1:13.15 1:12.91
(5:21.57) (6:34.57) (7:47.72) (9:00.63)
1:12.15 1:17.28 1:15.13 1:15.69
(10:12.78) (11:30.06) (12:45.19) (14:00.88)
1:10.04      
(15:10.91)      
  2 (9)
35 303 NAPORA, Danny RPI 15:11.64
37.37 1:12.62 1:06.91 1:10.88
(37.37) (1:49.99) (2:56.90) (4:07.78)
1:12.90 1:14.20 1:12.36 1:13.53
(5:20.68) (6:34.88) (7:47.24) (9:00.77)
1:15.47 1:14.74 1:14.22 1:15.50
(10:16.24) (11:30.98) (12:45.20) (14:00.70)
1:10.95      
(15:11.64)      
  2 (10)
36 311 BURKS, Alex SUNY Geneseo 15:12.25
35.20 1:09.92 1:09.61 1:10.04
(35.20) (1:45.12) (2:54.73) (4:04.77)
1:09.35 1:07.63 1:14.60 1:13.92
(5:14.12) (6:21.75) (7:36.35) (8:50.27)
1:13.37 1:15.04 1:19.29 1:20.31
(10:03.64) (11:18.68) (12:37.97) (13:58.28)
1:13.98      
(15:12.25)      
  1 (26)
37 291 ROBERTS, Jake Pacers/GRC New Balance 15:12.49
38.35 1:13.18 1:12.23 1:12.24
(38.35) (1:51.53) (3:03.76) (4:16.00)
1:13.19 1:13.96 1:13.51 1:14.58
(5:29.19) (6:43.15) (7:56.66) (9:11.24)
1:13.70 1:14.90 1:15.31 1:13.43
(10:24.94) (11:39.84) (12:55.15) (14:08.58)
1:03.91      
(15:12.49)      
  2 (11)
38 309 MASTERAN, Conner Salisbury 15:12.71
36.57 1:12.57 1:12.15 1:11.44
(36.57) (1:49.14) (3:01.29) (4:12.73)
1:10.92 1:13.01 1:13.58 1:13.94
(5:23.65) (6:36.66) (7:50.24) (9:04.18)
1:13.97 1:15.03 1:15.86 1:15.37
(10:18.15) (11:33.18) (12:49.04) (14:04.41)
1:08.30      
(15:12.71)      
  2 (12)
39 261 DUKA, Milan Jefferson (Pa.) 15:13.37
36.19 1:11.64 1:10.58 1:08.14
(36.19) (1:47.83) (2:58.41) (4:06.55)
1:13.25 1:13.67 1:11.16 1:14.74
(5:19.80) (6:33.47) (7:44.63) (8:59.37)
1:14.63 1:15.29 1:16.98 1:16.75
(10:14.00) (11:29.29) (12:46.27) (14:03.02)
1:10.35      
(15:13.37)      
  2 (13)
40 319 ANDERSON, Ryun Unattached 15:13.81
33.30 1:12.70 1:14.96 1:12.26
(33.30) (1:46.00) (3:00.96) (4:13.22)
1:12.37 1:12.71 1:13.32 1:13.91
(5:25.59) (6:38.30) (7:51.62) (9:05.53)
1:13.63 1:14.55 1:14.94 1:14.79
(10:19.16) (11:33.71) (12:48.65) (14:03.44)
1:10.38      
(15:13.81)      
  2 (14)
41 329 MCGRATH, Colin Unattached 15:13.89
36.28 1:10.66 1:10.97 1:11.71
(36.28) (1:46.94) (2:57.91) (4:09.62)
1:09.63 1:13.56 1:10.45 1:15.68
(5:19.25) (6:32.81) (7:43.26) (8:58.94)
1:13.45 1:15.70 1:17.70 1:14.15
(10:12.39) (11:28.09) (12:45.79) (13:59.94)
1:13.95      
(15:13.89)      
  1 (27)
42 348 PATRICK, Hank Washington and Lee 15:14.91
35.90 1:13.36 1:11.50 1:12.12
(35.90) (1:49.26) (3:00.76) (4:12.88)
1:13.19 1:12.70 1:11.23 1:15.00
(5:26.07) (6:38.77) (7:50.00) (9:05.00)
1:12.44 1:15.75 1:16.76 1:16.88
(10:17.44) (11:33.19) (12:49.95) (14:06.83)
1:08.08      
(15:14.91)      
  2 (15)
43 299 KOVACS, Reid RIT 15:15.70
37.56 1:14.15 1:13.08 1:12.17
(37.56) (1:51.71) (3:04.79) (4:16.96)
1:12.85 1:14.46 1:15.93 1:14.45
(5:29.81) (6:44.27) (8:00.20) (9:14.65)
1:15.30 1:14.21 1:14.17 1:11.92
(10:29.95) (11:44.16) (12:58.33) (14:10.25)
1:05.46      
(15:15.70)      
  2 (16)
44 300 HENRY, Dan Rowan 15:16.38
35.92 1:10.96 1:10.74 1:09.15
(35.92) (1:46.88) (2:57.62) (4:06.77)
1:10.93 1:12.34 1:11.95 1:12.54
(5:17.70) (6:30.04) (7:41.99) (8:54.53)
1:12.91 1:15.05 1:18.12 1:19.10
(10:07.44) (11:22.49) (12:40.61) (13:59.71)
1:16.67      
(15:16.38)      
  1 (28)
45 255 DONOHUE, Sean Garden State Track Club 15:17.51
36.42 1:11.90 1:10.94 1:11.16
(36.42) (1:48.32) (2:59.26) (4:10.42)
1:11.24 1:13.21 1:13.05 1:13.57
(5:21.66) (6:34.87) (7:47.92) (9:01.49)
1:14.40 1:15.39 1:16.46 1:17.59
(10:15.89) (11:31.28) (12:47.74) (14:05.33)
1:12.18      
(15:17.51)      
  2 (17)
46 242 ARTZ, Peyton Christopher Newport 15:18.26
36.78 1:12.93 1:12.43 1:10.23
(36.78) (1:49.71) (3:02.14) (4:12.37)
1:14.08 1:11.23 1:12.08 1:15.77
(5:26.45) (6:37.68) (7:49.76) (9:05.53)
1:14.38 1:14.83 1:17.00 1:14.51
(10:19.91) (11:34.74) (12:51.74) (14:06.25)
1:12.02      
(15:18.26)      
  2 (18)
47 323 CURTIN, Sebastian Unattached 15:20.08
34.73 1:10.26 1:09.92 1:09.57
(34.73) (1:44.99) (2:54.91) (4:04.48)
1:09.87 1:10.64 1:12.26 1:13.48
(5:14.35) (6:24.99) (7:37.25) (8:50.73)
1:16.40 1:14.03 1:19.84 1:19.26
(10:07.13) (11:21.16) (12:41.00) (14:00.26)
1:19.83      
(15:20.08)      
  1 (29)
48 346 KINNE, Austin Washington and Lee 15:20.21
35.71 1:12.13 1:12.58 1:11.70
(35.71) (1:47.84) (3:00.42) (4:12.12)
1:13.09 1:12.98 1:14.82 1:14.94
(5:25.21) (6:38.19) (7:53.01) (9:07.95)
1:15.68 1:16.90 1:15.58 1:14.44
(10:23.63) (11:40.53) (12:56.11) (14:10.55)
1:09.66      
(15:20.21)      
  2 (19)
49 266 DORAN, Alex Johns Hopkins 15:22.21
34.98 1:12.06 1:10.71 1:10.43
(34.98) (1:47.04) (2:57.75) (4:08.18)
1:12.49 1:12.85 1:13.78 1:12.63
(5:20.67) (6:33.52) (7:47.30) (8:59.93)
1:18.23 1:17.59 1:18.03 1:17.57
(10:18.16) (11:35.75) (12:53.78) (14:11.35)
1:10.87      
(15:22.21)      
  2 (20)
50 302 KLOMAN, Jake RPI 15:22.29
36.49 1:13.14 1:07.13 1:13.03
(36.49) (1:49.63) (2:56.76) (4:09.79)
1:14.43 1:13.82 1:14.43 1:14.80
(5:24.22) (6:38.04) (7:52.47) (9:07.27)
1:16.53 1:16.05 1:16.21 1:16.14
(10:23.80) (11:39.85) (12:56.06) (14:12.20)
1:10.09      
(15:22.29)      
  2 (21)
51 318 ERSKINE, Joe TCNJ 15:22.96
35.44 1:14.45 1:11.00 1:14.94
(35.44) (1:49.89) (3:00.89) (4:15.83)
1:13.66 1:15.22 1:12.89 1:17.80
(5:29.49) (6:44.71) (7:57.60) (9:15.40)
1:14.51 1:12.99 1:17.94 1:12.61
(10:29.91) (11:42.90) (13:00.84) (14:13.45)
1:09.52      
(15:22.96)      
  2 (22)
52 292 WITTERS, Ryan Pacers/GRC New Balance 15:23.14
36.39 1:10.02 1:09.75 1:10.13
(36.39) (1:46.41) (2:56.16) (4:06.29)
1:10.79 1:13.76 1:14.56 1:17.60
(5:17.08) (6:30.84) (7:45.40) (9:03.00)
1:19.45 1:18.28 1:18.45 1:16.23
(10:22.45) (11:40.73) (12:59.18) (14:15.41)
1:07.73      
(15:23.14)      
  1 (30)
53 241 GARRITY, Christopher Bryn Mawr Running 15:23.60
36.47 1:12.27 1:11.24 1:11.04
(36.47) (1:48.74) (2:59.98) (4:11.02)
1:12.62 1:13.44 1:15.02 1:15.52
(5:23.64) (6:37.08) (7:52.10) (9:07.62)
1:17.73 1:17.20 1:16.61 1:15.46
(10:25.35) (11:42.55) (12:59.16) (14:14.62)
1:08.98      
(15:23.60)      
  2 (23)
54 290 ARCHER, Alex Pacers/GRC New Balance 15:23.78
37.71 1:13.19 1:11.88 1:12.86
(37.71) (1:50.90) (3:02.78) (4:15.64)
1:12.70 1:13.48 1:14.43 1:14.60
(5:28.34) (6:41.82) (7:56.25) (9:10.85)
1:14.92 1:15.14 1:17.34 1:15.28
(10:25.77) (11:40.91) (12:58.25) (14:13.53)
1:10.25      
(15:23.78)      
  2 (24)
55 264 MONAHAN, Kyle John Carroll 15:25.60
36.29 1:10.42 1:09.72 1:10.27
(36.29) (1:46.71) (2:56.43) (4:06.70)
1:11.66 1:11.42 1:12.82 1:13.94
(5:18.36) (6:29.78) (7:42.60) (8:56.54)
1:15.46 1:16.05 1:19.27 1:19.50
(10:12.00) (11:28.05) (12:47.32) (14:06.82)
1:18.79      
(15:25.60)      
  1 (31)
56 305 PISACANO, Joe RPI 15:25.68
37.09 1:14.26 1:11.45 1:10.54
(37.09) (1:51.35) (3:02.80) (4:13.34)
1:10.94 1:12.33 1:14.76 1:13.73
(5:24.28) (6:36.61) (7:51.37) (9:05.10)
1:15.74 1:18.09 1:15.49 1:16.09
(10:20.84) (11:38.93) (12:54.42) (14:10.51)
1:15.17      
(15:25.68)      
  2 (25)
57 350 LINNE, Benjamin York (Pa.) 15:26.41
36.44 1:13.64 1:11.83 1:11.97
(36.44) (1:50.08) (3:01.91) (4:13.88)
1:10.52 1:13.48 1:13.22 1:13.01
(5:24.40) (6:37.88) (7:51.10) (9:04.11)
1:15.43 1:16.81 1:17.16 1:17.50
(10:19.54) (11:36.35) (12:53.51) (14:11.01)
1:15.40      
(15:26.41)      
  2 (26)
58 245 MURCH, Samuel Christopher Newport 15:26.44
37.26 1:11.22 1:11.22 1:11.60
(37.26) (1:48.48) (2:59.70) (4:11.30)
1:12.48 1:14.30 1:15.48 1:15.44
(5:23.78) (6:38.08) (7:53.56) (9:09.00)
1:16.92 1:16.43 1:13.98 1:17.40
(10:25.92) (11:42.35) (12:56.33) (14:13.73)
1:12.72      
(15:26.44)      
  1 (32)
59 272 ULRICH, Evan Juniata 15:28.18
38.48 1:10.77 1:12.75 1:11.98
(38.48) (1:49.25) (3:02.00) (4:13.98)
1:13.42 1:13.93 1:15.42 1:13.27
(5:27.40) (6:41.33) (7:56.75) (9:10.02)
1:17.13 1:15.85 1:16.64 1:15.54
(10:27.15) (11:43.00) (12:59.64) (14:15.18)
1:13.00      
(15:28.18)      
  2 (27)
60 335 THORNTON, Mitchell Unattached 15:28.82
38.34 1:12.83 1:12.17 1:12.18
(38.34) (1:51.17) (3:03.34) (4:15.52)
1:13.06 1:14.12 1:14.45 1:14.32
(5:28.58) (6:42.70) (7:57.15) (9:11.47)
1:13.72 1:18.62 1:16.08 1:16.62
(10:25.19) (11:43.81) (12:59.89) (14:16.51)
1:12.31      
(15:28.82)      
  2 (28)
61 306 SKENDER, Alex RPI 15:31.56
36.09 1:12.52 1:11.71 1:12.89
(36.09) (1:48.61) (3:00.32) (4:13.21)
1:14.29 1:14.77 1:15.72 1:18.13
(5:27.50) (6:42.27) (7:57.99) (9:16.12)
1:16.58 1:16.64 1:17.58 1:16.26
(10:32.70) (11:49.34) (13:06.92) (14:23.18)
1:08.39      
(15:31.56)      
  2 (29)
62 345 DOLWICK, Alex Washington and Lee 15:32.51
36.06 1:12.29 1:12.21 1:11.86
(36.06) (1:48.35) (3:00.56) (4:12.42)
1:12.84 1:13.72 1:15.95 1:14.88
(5:25.26) (6:38.98) (7:54.93) (9:09.81)
1:17.76 1:17.19 1:16.04 1:17.79
(10:27.57) (11:44.76) (13:00.80) (14:18.59)
1:13.93      
(15:32.51)      
  2 (30)
63 250 QUANCI, Brandon Delaware TC 15:33.16
34.72 1:12.99 1:14.65 1:12.96
(34.72) (1:47.71) (3:02.36) (4:15.32)
1:12.82 1:14.20 1:16.29 1:16.97
(5:28.14) (6:42.34) (7:58.63) (9:15.60)
1:16.16 1:18.73 1:15.20 1:18.48
(10:31.76) (11:50.49) (13:05.69) (14:24.17)
1:08.99      
(15:33.16)      
  2 (31)
64 276 LUCY-SPEIDEL, Tristan Lynchburg 15:33.36
37.27 1:13.41 1:11.67 1:11.87
(37.27) (1:50.68) (3:02.35) (4:14.22)
1:11.67 1:13.63 1:14.92 1:16.97
(5:25.89) (6:39.52) (7:54.44) (9:11.41)
1:16.06 1:17.40 1:20.37 1:17.95
(10:27.47) (11:44.87) (13:05.24) (14:23.19)
1:10.18      
(15:33.36)      
  2 (32)
65 277 HAINES, David Marywood 15:34.45
36.65 1:11.57 1:10.20 1:11.09
(36.65) (1:48.22) (2:58.42) (4:09.51)
1:12.41 1:12.29 1:13.99 1:18.00
(5:21.92) (6:34.21) (7:48.20) (9:06.20)
1:19.37 1:17.55 1:19.71 1:15.53
(10:25.57) (11:43.12) (13:02.83) (14:18.36)
1:16.09      
(15:34.45)      
  1 (33)
66 344 COPE, Daniel Washington and Lee 15:35.88
33.93 1:16.57 1:11.49 1:13.02
(33.93) (1:50.50) (3:01.99) (4:15.01)
1:13.46 1:14.06 1:16.17 1:16.23
(5:28.47) (6:42.53) (7:58.70) (9:14.93)
1:16.28 1:18.03 1:17.95 1:17.23
(10:31.21) (11:49.24) (13:07.19) (14:24.42)
1:11.47      
(15:35.88)      
  2 (33)
67 294 MATEER, Chris Philadelphia Runner Track Club 15:37.19
36.63 1:11.27 1:10.83 1:10.95
(36.63) (1:47.90) (2:58.73) (4:09.68)
1:12.45 1:11.73 1:12.13 1:14.13
(5:22.13) (6:33.86) (7:45.99) (9:00.12)
1:15.99 1:19.59 1:20.72 1:20.63
(10:16.11) (11:35.70) (12:56.42) (14:17.05)
1:20.14      
(15:37.19)      
  1 (34)
68 260 DEUSCHLE, Tyler Houghton 15:37.39
38.12 1:13.77 1:12.83 1:12.36
(38.12) (1:51.89) (3:04.72) (4:17.08)
1:12.20 1:14.68 1:15.53 1:16.63
