Swarthmore Final Qualifier MeetSwarthmore, PA
5/14/2018

< Back

#18 Elite 1500 Results

College 3:35.30 Sydney Maree Villanova 7/6/1981 

Finals

PL # Athlete Team Time Splits
1 230 ANDREWS, Robby Adidas 3:38.64
43.78 58.66 1:00.13 56.08
(43.78) (1:42.44) (2:42.57) (3:38.64)
2 234 MCENTEE, Sam Unattached 3:38.81
43.53 59.64 59.66 55.98
(43.53) (1:43.17) (2:42.83) (3:38.81)
3 463 SANTANA, Alfredo Garden State Track Club 3:39.17
42.74 1:00.07 1:00.01 56.35
(42.74) (1:42.81) (2:42.82) (3:39.17)
4 235 NAPOLITANO, Rob HOKA NJNY 3:39.35
43.64 59.58 59.81 56.32
(43.64) (1:43.22) (2:43.03) (3:39.35)
5 237 OAKLEY, Julian Oceanside AC 3:39.42
43.84 1:00.04 59.64 55.90
(43.84) (1:43.88) (2:43.52) (3:39.42)
6 239 PAULSON, William Unattached 3:39.51
43.06 59.88 59.97 56.60
(43.06) (1:42.94) (2:42.91) (3:39.51)
7 240 TIMLIN, David District TC 3:39.68
43.40 59.83 1:00.03 56.43
(43.40) (1:43.23) (2:43.26) (3:39.68)
8 238 PALMER, Ford HOKA NJNY 3:39.98
44.13 59.82 59.80 56.24
(44.13) (1:43.95) (2:43.75) (3:39.98)
9 236 O'TOOLE, Garrett Unattached 3:40.04
43.71 59.70 59.93 56.70
(43.71) (1:43.41) (2:43.34) (3:40.04)
10 226 MARQUARDT, Charlie Bryn Mawr RCC 3:40.23
44.31 59.87 59.46 56.59
(44.31) (1:44.18) (2:43.64) (3:40.23)
11 233 HUFFER, Craig Very Nice TC 3:40.91
43.21 1:00.14 59.73 57.84
(43.21) (1:43.35) (2:43.08) (3:40.91)
12 227 HENDERSON, Blair District TC 3:42.02
44.53 59.96 59.79 57.74
(44.53) (1:44.49) (2:44.28) (3:42.02)
13 228 SERAFINI, Louis Tracksmith Hare AC 3:42.73
44.23 1:00.10 59.90 58.51
(44.23) (1:44.33) (2:44.23) (3:42.73)

Finals Section: 1

HPL # Athlete Team Time Splits
1 230 ANDREWS, Robby Adidas3:38.64
43.78 58.66 1:00.13 56.08
(43.78) (1:42.44) (2:42.57) (3:38.64)
2 234 MCENTEE, Sam Unattached3:38.81
43.53 59.64 59.66 55.98
(43.53) (1:43.17) (2:42.83) (3:38.81)
3 463 SANTANA, Alfredo Garden State Track Club3:39.17
42.74 1:00.07 1:00.01 56.35
(42.74) (1:42.81) (2:42.82) (3:39.17)
4 235 NAPOLITANO, Rob HOKA NJNY3:39.35
43.64 59.58 59.81 56.32
(43.64) (1:43.22) (2:43.03) (3:39.35)
5 237 OAKLEY, Julian Oceanside AC3:39.42
43.84 1:00.04 59.64 55.90
(43.84) (1:43.88) (2:43.52) (3:39.42)
6 239 PAULSON, William Unattached3:39.51
43.06 59.88 59.97 56.60
(43.06) (1:42.94) (2:42.91) (3:39.51)
7 240 TIMLIN, David District TC3:39.68
43.40 59.83 1:00.03 56.43
(43.40) (1:43.23) (2:43.26) (3:39.68)
8 238 PALMER, Ford HOKA NJNY3:39.98
44.13 59.82 59.80 56.24
(44.13) (1:43.95) (2:43.75) (3:39.98)
9 236 O'TOOLE, Garrett Unattached3:40.04
43.71 59.70 59.93 56.70
(43.71) (1:43.41) (2:43.34) (3:40.04)
10 226 MARQUARDT, Charlie Bryn Mawr RCC3:40.23
44.31 59.87 59.46 56.59
(44.31) (1:44.18) (2:43.64) (3:40.23)
11 233 HUFFER, Craig Very Nice TC3:40.91
43.21 1:00.14 59.73 57.84
(43.21) (1:43.35) (2:43.08) (3:40.91)
12 227 HENDERSON, Blair District TC3:42.02
44.53 59.96 59.79 57.74
(44.53) (1:44.49) (2:44.28) (3:42.02)
13 228 SERAFINI, Louis Tracksmith Hare AC3:42.73
44.23 1:00.10 59.90 58.51
(44.23) (1:44.33) (2:44.23) (3:42.73)