Danny Curran InvitationalChester, PA
3/30/2018 - 3/31/2018

< Back

#2 Men's 5000 Meters Results

Finals

PL Athlete Team Time Splits HPL
1 MORGAN, Greg Haverford 14:37.02
35.98 1:11.74 1:10.52 1:10.09
(35.98) (1:47.72) (2:58.24) (4:08.33)
1:10.67 1:11.52 1:12.95 1:12.35
(5:19.00) (6:30.52) (7:43.47) (8:55.82)
1:11.00 1:10.52 1:10.40 1:06.51
(10:06.82) (11:17.34) (12:27.74) (13:34.25)
1:02.83      
(14:37.08)      
1 (1)
2 BARKER, Zachary Unattached 14:39.24
37.77 1:11.87 1:11.26 1:10.08
(37.77) (1:49.64) (3:00.90) (4:10.98)
1:09.76 1:10.83 1:12.61 1:11.95
(5:20.74) (6:31.57) (7:44.18) (8:56.13)
1:11.03 1:10.49 2:15.96 1:05.66
(10:07.16) (11:17.65) (13:33.61) (14:39.27)
1 (2)
3 VELTRE, Kevin Rowan 14:51.13
35.71 1:11.74 1:10.53 1:10.04
(35.71) (1:47.45) (2:57.98) (4:08.02)
1:10.77 1:11.52 1:12.89 1:12.40
(5:18.79) (6:30.31) (7:43.20) (8:55.60)
1:11.44 1:11.28 1:12.45 1:12.58
(10:07.04) (11:18.32) (12:30.77) (13:43.35)
1:07.82      
(14:51.17)      
1 (3)
4 HENRY, Dan Rowan 14:56.09
36.13 1:11.77 1:10.58 1:09.93
(36.13) (1:47.90) (2:58.48) (4:08.41)
1:10.82 1:11.52 1:12.89 1:11.65
(5:19.23) (6:30.75) (7:43.64) (8:55.29)
1:11.71 1:11.63 1:12.61 1:15.82
(10:07.00) (11:18.63) (12:31.24) (13:47.06)
1:09.13      
(14:56.19)      
1 (4)
5 JAUREGUI-VOLPE, Marcelo Haverford 15:00.35
37.40 1:11.48 1:11.74 1:10.91
(37.40) (1:48.88) (3:00.62) (4:11.53)
1:12.02 1:13.51 1:12.45 1:12.05
(5:23.55) (6:37.06) (7:49.51) (9:01.56)
1:13.20 1:12.79 1:13.53 1:11.78
(10:14.76) (11:27.55) (12:41.08) (13:52.86)
1:07.57      
(15:00.43)      
1 (5)
6 SCHOTT, Benjamin Messiah 15:02.35
37.34 1:10.93 1:10.58 1:09.80
(37.34) (1:48.27) (2:58.85) (4:08.65)
1:10.84 1:11.57 1:13.04 1:12.65
(5:19.49) (6:31.06) (7:44.10) (8:56.75)
1:13.26 1:13.96 1:14.64 1:13.72
(10:10.01) (11:23.97) (12:38.61) (13:52.33)
1:10.07      
(15:02.40)      
1 (6)
7 FISHER, Ziggy Chestnut Hill 15:03.51
36.88 1:12.49 1:12.07 1:10.67
(36.88) (1:49.37) (3:01.44) (4:12.11)
1:11.21 1:12.82 1:13.04 1:11.85
(5:23.32) (6:36.14) (7:49.18) (9:01.03)
1:13.20 1:13.28 1:13.29 1:12.25
(10:14.23) (11:27.51) (12:40.80) (13:53.05)
1:10.38      
(15:03.43)      
1 (7)
8 NOCCO, Nick Rowan 15:07.19
37.20 1:11.92 1:11.36 1:11.10
(37.20) (1:49.12) (3:00.48) (4:11.58)
1:12.41 1:12.98 1:12.23 1:12.25
(5:23.99) (6:36.97) (7:49.20) (9:01.45)
1:13.83 1:12.96 1:15.47 1:15.16
(10:15.28) (11:28.24) (12:43.71) (13:58.87)
1:08.42      
(15:07.29)      
1 (8)
9 DUBOIS, Eric Unattached 15:07.30
36.72 1:12.18 1:11.34 1:11.10
(36.72) (1:48.90) (3:00.24) (4:11.34)
1:12.30 1:13.21 1:12.36 1:12.13
(5:23.64) (6:36.85) (7:49.21) (9:01.34)
1:13.60 1:12.86 1:12.86 1:14.62
(10:14.94) (11:27.80) (12:40.66) (13:55.28)
1:11.94      
(15:07.22)      
1 (9)
10 ANDERSON, Ryun Maryland Club Running 15:09.86
36.77 1:11.04 1:10.63 1:10.53
(36.77) (1:47.81) (2:58.44) (4:08.97)
1:10.78 1:12.79 1:13.67 1:13.35
(5:19.75) (6:32.54) (7:46.21) (8:59.56)
1:14.45 1:14.53 1:14.26 1:14.34
(10:14.01) (11:28.54) (12:42.80) (13:57.14)
1:12.58      
(15:09.72)      
1 (10)
11 RICHARDS, David Unattached 15:15.63
37.30 1:12.22 1:11.33 1:09.79
(37.30) (1:49.52) (3:00.85) (4:10.64)
1:11.15 1:13.48 1:13.75 1:12.92
(5:21.79) (6:35.27) (7:49.02) (9:01.94)
1:14.05 1:13.43 1:14.56 1:16.24
(10:15.99) (11:29.42) (12:43.98) (14:00.22)
1:15.47      
(15:15.69)      
1 (11)
12 DONOHUE , Sean NB Garden State Track Club 15:19.70
36.51 1:12.05 1:10.51 1:10.22
(36.51) (1:48.56) (2:59.07) (4:09.29)
1:11.01 1:12.16 1:13.93 1:15.45
(5:20.30) (6:32.46) (7:46.39) (9:01.84)
1:15.23 1:16.83 1:17.30 1:16.08
(10:17.07) (11:33.90) (12:51.20) (14:07.28)
1:12.50      
(15:19.78)      
1 (12)
13 SATTERTHWAITE, Lincoln Haverford 15:19.90
37.81 1:11.66 1:11.74 1:11.25
(37.81) (1:49.47) (3:01.21) (4:12.46)
1:12.04 1:13.14 1:12.61 1:12.46
(5:24.50) (6:37.64) (7:50.25) (9:02.71)
1:16.49 1:15.37 1:16.81 1:16.08
(10:19.20) (11:34.57) (12:51.38) (14:07.46)
1:12.50      
(15:19.96)      
1 (13)
14 BARKER, James Haverford 15:23.97
39.18 1:15.68 1:14.12 1:13.71
(39.18) (1:54.86) (3:08.98) (4:22.69)
1:13.82 1:14.37 1:14.94 1:14.61
(5:36.51) (6:50.88) (8:05.82) (9:20.43)
1:14.09 1:15.07 1:15.64 1:14.74
(10:34.52) (11:49.59) (13:05.23) (14:19.97)
1:04.01      
(15:23.98)      
2 (1)
15 HENDRY, Christopher Penn Running Club Track 15:24.85
37.97 1:16.24 1:14.29 1:13.91
(37.97) (1:54.21) (3:08.50) (4:22.41)
1:14.10 1:14.22 1:14.81 1:14.80
(5:36.51) (6:50.73) (8:05.54) (9:20.34)
1:13.92 1:15.02 1:15.76 1:14.05
(10:34.26) (11:49.28) (13:05.04) (14:19.09)
1:05.89      
(15:24.98)      
2 (2)
16 LAWRENCE, James Unattached 15:25.58
39.66 1:15.44 1:14.70 1:13.82
(39.66) (1:55.10) (3:09.80) (4:23.62)
1:13.82 1:14.40 1:14.85 1:14.38
(5:37.44) (6:51.84) (8:06.69) (9:21.07)
1:14.35 1:15.30 1:15.04 1:13.82
(10:35.42) (11:50.72) (13:05.76) (14:19.58)
1:06.08      
(15:25.66)      
2 (3)
17 MADDEN, Conor Haverford 15:26.87
39.06 1:15.89 1:14.17 1:14.04
(39.06) (1:54.95) (3:09.12) (4:23.16)
1:13.65 1:14.35 1:14.76 1:14.56
(5:36.81) (6:51.16) (8:05.92) (9:20.48)
1:14.60 1:15.50 1:15.00 1:15.66
(10:35.08) (11:50.58) (13:05.58) (14:21.24)
1:05.75      
(15:26.99)      
2 (4)
18 PARTS, Vaughn Swarthmore 15:31.41
38.07 1:16.32 1:14.46 1:13.88
(38.07) (1:54.39) (3:08.85) (4:22.73)
1:13.55 1:14.40 1:14.73 1:14.71
(5:36.28) (6:50.68) (8:05.41) (9:20.12)
1:15.14 1:14.46 1:15.22 1:15.12
(10:35.26) (11:49.72) (13:04.94) (14:20.06)
1:11.38      
(15:31.44)      
2 (5)
19 WATT, David Haverford 15:32.71
39.55 1:14.93 1:14.23 1:13.93
(39.55) (1:54.48) (3:08.71) (4:22.64)
1:13.55 1:14.36 1:14.90 1:14.72
(5:36.19) (6:50.55) (8:05.45) (9:20.17)
2:30.27 1:15.67 1:16.28 1:10.46
(11:50.44) (13:06.11) (14:22.39) (15:32.85)
2 (6)
20 STADLER, James Haverford 15:33.06
37.51 1:11.87 1:11.52 1:11.10
(37.51) (1:49.38) (3:00.90) (4:12.00)
1:12.05 1:13.45 1:12.49 1:12.73
(5:24.05) (6:37.50) (7:49.99) (9:02.72)
1:16.35 1:15.88 1:19.97 1:19.89
(10:19.07) (11:34.95) (12:54.92) (14:14.81)
1:18.30      
(15:33.11)      
1 (14)
21 CARUSO, Jake RC - Gloucester CC 15:36.88
40.16 1:15.91 1:14.77 1:13.57
(40.16) (1:56.07) (3:10.84) (4:24.41)
1:13.69 1:14.05 1:15.15 1:15.55
(5:38.10) (6:52.15) (8:07.30) (9:22.85)
1:16.60 1:17.14 1:16.74 1:16.29
(10:39.45) (11:56.59) (13:13.33) (14:29.62)
1:07.38      
(15:37.00)      
2 (7)
22 WILLIG, Matt Haverford 15:38.12
38.05 1:12.56 1:12.00 1:14.35
(38.05) (1:50.61) (3:02.61) (4:16.96)
1:15.28 1:16.20 1:15.61 1:17.34
(5:32.24) (6:48.44) (8:04.05) (9:21.39)
1:16.19 1:16.37 1:17.90 1:15.74
(10:37.58) (11:53.95) (13:11.85) (14:27.59)
1:10.69      
(15:38.28)      
1 (15)
23 TRAPANI, Alec Rowan 15:40.75
38.83 1:16.98 1:14.80 1:13.67
(38.83) (1:55.81) (3:10.61) (4:24.28)
1:14.41 1:14.49 1:15.12 1:15.58
(5:38.69) (6:53.18) (8:08.30) (9:23.88)
1:16.40 1:16.13 1:16.33 1:16.57
(10:40.28) (11:56.41) (13:12.74) (14:29.31)
1:11.45      
(15:40.76)      
2 (8)
24 CORRIGAN, Mark Unattached 15:45.68
37.96 1:17.00 1:14.35 1:13.94
(37.96) (1:54.96) (3:09.31) (4:23.25)
1:13.78 1:14.22 1:14.92 1:16.22
(5:37.03) (6:51.25) (8:06.17) (9:22.39)
1:17.05 1:17.29 1:18.42 1:16.75
(10:39.44) (11:56.73) (13:15.15) (14:31.90)
1:13.71      
(15:45.61)      
2 (9)
25 TYRRELL, Dylan Rowan 15:53.77
38.16 1:17.09 1:14.11 1:15.68
(38.16) (1:55.25) (3:09.36) (4:25.04)
1:17.79 1:17.32 1:16.19 1:16.55
(5:42.83) (7:00.15) (8:16.34) (9:32.89)
1:17.69 1:18.38 1:17.71 1:17.99
(10:50.58) (12:08.96) (13:26.67) (14:44.66)
1:09.07      
(15:53.73)      
2 (10)
26 HUNTER, Jack Haverford 15:53.86
39.65 1:16.17 1:14.89 1:15.40
(39.65) (1:55.82) (3:10.71) (4:26.11)
1:17.09 1:16.89 1:16.74 1:16.73
(5:43.20) (7:00.09) (8:16.83) (9:33.56)
1:17.68 1:18.34 1:18.76 1:16.63
(10:51.24) (12:09.58) (13:28.34) (14:44.97)
1:08.97      
(15:53.94)      
2 (11)
27 THORNTON, Mitchell Unattached 16:01.17
39.75 1:16.51 1:15.31 1:15.27
(39.75) (1:56.26) (3:11.57) (4:26.84)
1:16.60 1:17.21 1:16.64 1:16.89
(5:43.44) (7:00.65) (8:17.29) (9:34.18)
1:17.66 2:35.87 1:18.70 1:14.83
(10:51.84) (13:27.71) (14:46.41) (16:01.24)
2 (12)
28 FADALE, Ethan Jefferson (Pa.) 16:02.24
38.26 1:16.40 1:14.47 1:14.13
(38.26) (1:54.66) (3:09.13) (4:23.26)
1:14.13 1:14.41 1:14.88 1:16.40
(5:37.39) (6:51.80) (8:06.68) (9:23.08)
1:16.23 1:17.96 2:43.10 1:21.92
(10:39.31) (11:57.27) (14:40.37) (16:02.29)
2 (13)
29 MUERMANN, Jason Rowan 16:12.32
38.41 1:17.91 1:16.12 1:16.17
(38.41) (1:56.32) (3:12.44) (4:28.61)
1:18.22 1:18.41 1:18.86 1:18.38
(5:46.83) (7:05.24) (8:24.10) (9:42.48)
1:17.60 1:19.87 1:19.49 1:18.65
(11:00.08) (12:19.95) (13:39.44) (14:58.09)
1:14.17      
(16:12.26)      
2 (14)
30 HEINZERLING, Lucas Swarthmore 16:13.70
39.38 1:16.02 1:15.12 1:14.33
(39.38) (1:55.40) (3:10.52) (4:24.85)
1:14.75 1:18.03 1:19.02 1:16.77
(5:39.60) (6:57.63) (8:16.65) (9:33.42)
1:18.15 1:19.62 1:22.07 1:21.78
(10:51.57) (12:11.19) (13:33.26) (14:55.04)
1:18.60      
(16:13.64)      
2 (15)
31 SUERO NOLASCO, Miguel Unattached 16:20.29
38.45 1:20.98 1:18.79 1:16.65
(38.45) (1:59.43) (3:18.22) (4:34.87)
1:18.07 1:20.37 1:20.63 1:18.73
(5:52.94) (7:13.31) (8:33.94) (9:52.67)
1:20.39 1:20.34 1:20.77 1:19.13
(11:13.06) (12:33.40) (13:54.17) (15:13.30)
1:06.78      
(16:20.08)      
3 (1)
32 EPSTEIN, Johnathan U. of Sciences 16:21.73
38.71 1:20.91 1:17.98 1:17.12
(38.71) (1:59.62) (3:17.60) (4:34.72)
1:18.76 1:20.74 1:20.45 1:18.41
(5:53.48) (7:14.22) (8:34.67) (9:53.08)
1:20.17 1:20.44 1:20.74 1:18.25
(11:13.25) (12:33.69) (13:54.43) (15:12.68)
1:08.99      
(16:21.67)      
3 (2)
33 KENNEDY, James RC - Gloucester CC 16:23.25
39.34 1:20.57 1:18.71 1:17.45
(39.34) (1:59.91) (3:18.62) (4:36.07)
1:18.95 1:19.66 1:20.18 1:18.76
(5:55.02) (7:14.68) (8:34.86) (9:53.62)
1:20.12 1:19.49 1:20.84 1:18.80
(11:13.74) (12:33.23) (13:54.07) (15:12.87)
1:10.48      
(16:23.35)      
3 (3)
34 WARD, Ryan U. of Sciences 16:29.15
38.82 1:21.10 1:18.69 1:17.13
(38.82) (1:59.92) (3:18.61) (4:35.74)
1:18.47 1:20.48 1:20.87 1:18.39
(5:54.21) (7:14.69) (8:35.56) (9:53.95)
1:19.97 1:20.18 1:20.67 1:19.83
(11:13.92) (12:34.10) (13:54.77) (15:14.60)
1:14.61      
(16:29.21)      
3 (4)
35 AVILA, Johnathan Unattached 16:29.36
38.31 1:20.70 1:18.19 1:16.74
(38.31) (1:59.01) (3:17.20) (4:33.94)
1:19.13 1:20.36 1:20.12 1:19.25
(5:53.07) (7:13.43) (8:33.55) (9:52.80)
1:20.30 1:20.36 1:20.60 1:20.41
(11:13.10) (12:33.46) (13:54.06) (15:14.47)
1:14.79      
(16:29.26)      
3 (5)
36 BLASSINO, Adolfo Maryland Club Running 16:31.07
38.91 1:20.37 1:18.70 1:17.12
(38.91) (1:59.28) (3:17.98) (4:35.10)
1:17.93 1:20.74 1:20.26 1:19.29
(5:53.03) (7:13.77) (8:34.03) (9:53.32)
1:20.04 1:21.61 1:22.23 1:23.34
(11:13.36) (12:34.97) (13:57.20) (15:20.54)
1:10.53      
(16:31.07)      
3 (6)
37 DICELLO, Jacob Chestnut Hill 16:34.07
38.90 1:17.41 1:14.62 1:14.70
(38.90) (1:56.31) (3:10.93) (4:25.63)
1:17.81 1:17.25 1:16.69 1:18.20
(5:43.44) (7:00.69) (8:17.38) (9:35.58)
1:21.58 1:22.96 1:22.96 1:26.09
(10:57.16) (12:20.12) (13:43.08) (15:09.17)
1:24.91      
(16:34.08)      
2 (16)
38 NARDI, Ben Jefferson (Pa.) 16:41.53
38.60 1:21.08 1:18.70 1:17.21
(38.60) (1:59.68) (3:18.38) (4:35.59)
1:18.25 1:20.57 1:20.93 1:20.22
(5:53.84) (7:14.41) (8:35.34) (9:55.56)
1:22.02 1:21.70 1:23.75 1:22.75
(11:17.58) (12:39.28) (14:03.03) (15:25.78)
1:15.80      
(16:41.58)      
3 (7)
39 D'AUGUSTA, Crispin Rowan 16:41.63
39.23 1:17.40 1:15.36 1:15.37
(39.23) (1:56.63) (3:11.99) (4:27.36)
1:17.00 1:18.36 1:20.34 1:20.12
(5:44.36) (7:02.72) (8:23.06) (9:43.18)
1:22.16 1:24.12 1:25.32 1:26.04
(11:05.34) (12:29.46) (13:54.78) (15:20.82)
1:20.90      
(16:41.72)      
2 (17)
40 SINGER, Daniel Maryland Club Running 16:51.59
39.34 1:21.39 1:18.21 1:17.96
(39.34) (2:00.73) (3:18.94) (4:36.90)
1:19.26 1:20.69 1:22.42 1:24.26
(5:56.16) (7:16.85) (8:39.27) (10:03.53)
1:23.70 1:22.56 1:22.81 1:22.19
(11:27.23) (12:49.79) (14:12.60) (15:34.79)
1:16.91      
(16:51.70)      
3 (8)
41 BUZBY, Rob Breakneck Track Club 16:52.92
39.36 1:21.07 1:18.95 1:17.74
(39.36) (2:00.43) (3:19.38) (4:37.12)
1:19.94 1:22.13 1:23.34 1:23.46
(5:57.06) (7:19.19) (8:42.53) (10:05.99)
1:23.58 1:23.75 1:23.28 1:22.74
(11:29.57) (12:53.32) (14:16.60) (15:39.34)
1:13.56      
(16:52.90)      
3 (9)
42 WONG, Jake Jefferson (Pa.) 17:00.29
38.49 1:21.08 1:18.57 1:18.16
(38.49) (1:59.57) (3:18.14) (4:36.30)
1:21.76 1:24.03 1:23.98 1:24.48
(5:58.06) (7:22.09) (8:46.07) (10:10.55)
1:23.19 1:24.32 1:24.18 1:23.26
(11:33.74) (12:58.06) (14:22.24) (15:45.50)
1:14.87      
(17:00.37)      
3 (10)
43 SAMALONIS, Zachary Jefferson (Pa.) 17:12.67
38.55 1:20.60 1:18.78 1:17.67
(38.55) (1:59.15) (3:17.93) (4:35.60)
1:20.43 1:23.43 1:24.15 1:26.31
(5:56.03) (7:19.46) (8:43.61) (10:09.92)
1:25.10 1:26.11 1:26.19 1:25.35
(11:35.02) (13:01.13) (14:27.32) (15:52.67)
1:20.08      
(17:12.75)      
3 (11)
44 DAWSON, Gregory Jefferson (Pa.) 17:15.89
39.04 1:21.66 1:20.56 1:23.12
(39.04) (2:00.70) (3:21.26) (4:44.38)
1:24.18 1:24.07 1:24.41 1:25.63
(6:08.56) (7:32.63) (8:57.04) (10:22.67)
1:24.91 1:25.74 1:27.81 1:21.50
(11:47.58) (13:13.32) (14:41.13) (16:02.63)
1:13.23      
(17:15.86)      
3 (12)
45 GAN, Steve Haverford 17:21.76
40.40 1:22.42 1:20.24 1:22.68
(40.40) (2:02.82) (3:23.06) (4:45.74)
1:22.91 1:24.25 1:24.29 1:25.66
(6:08.65) (7:32.90) (8:57.19) (10:22.85)
1:24.90 1:24.41 1:27.32 1:26.72
(11:47.75) (13:12.16) (14:39.48) (16:06.20)
1:15.61      
(17:21.81)      
3 (13)
46 BRIGGS, Daniel Maryland Club Running 17:22.53
39.46 1:21.46 1:19.67 1:20.10
(39.46) (2:00.92) (3:20.59) (4:40.69)
1:21.34 1:23.38 1:24.05 1:29.11
(6:02.03) (7:25.41) (8:49.46) (10:18.57)
1:28.28 1:24.91 1:27.33 1:27.62
(11:46.85) (13:11.76) (14:39.09) (16:06.71)
1:15.78      
(17:22.49)      
3 (14)
47 HYLAND, Jason RC - Gloucester CC 17:41.60
39.82 1:22.87 1:24.70 1:25.93
(39.82) (2:02.69) (3:27.39) (4:53.32)
1:24.57 1:24.69 1:23.39 1:25.38
(6:17.89) (7:42.58) (9:05.97) (10:31.35)
1:26.95 1:28.08 1:27.81 1:28.06
(11:58.30) (13:26.38) (14:54.19) (16:22.25)
1:19.47      
(17:41.72)      
3 (15)
48 BASSETT, Liam Haverford 18:00.22
40.05 1:22.42 1:20.20 1:24.19
(40.05) (2:02.47) (3:22.67) (4:46.86)
1:25.84 1:26.35 1:27.31 1:27.42
(6:12.70) (7:39.05) (9:06.36) (10:33.78)
1:27.84 1:29.78 1:30.57 1:29.84
(12:01.62) (13:31.40) (15:01.97) (16:31.81)
1:28.44      
(18:00.25)      
3 (16)
49 DUTT, Jason Chestnut Hill 19:05.73
41.24 1:20.88 1:21.58 1:26.80
(41.24) (2:02.12) (3:23.70) (4:50.50)
1:29.64 1:31.77 1:33.10 1:35.71
(6:20.14) (7:51.91) (9:25.01) (11:00.72)
1:36.38 1:40.36 1:39.29 1:35.03
(12:37.10) (14:17.46) (15:56.75) (17:31.78)
1:33.97      
(19:05.75)      
3 (17)
50 CONNOLLY, Matthew U. of Sciences 19:54.28
39.87 1:23.15 1:27.43 1:35.49
(39.87) (2:03.02) (3:30.45) (5:05.94)
1:38.57 1:38.89 1:39.12 1:39.34
(6:44.51) (8:23.40) (10:02.52) (11:41.86)
1:39.45 1:40.43 1:38.97 1:39.79
(13:21.31) (15:01.74) (16:40.71) (18:20.50)
1:33.83      
(19:54.33)      
3 (18)
DUKA, Milan Jefferson (Pa.) DNF
WIGGINS , Grant Unattached DNF
CENDO, Sergei Jefferson (Pa.) DNF
PERRY, Gene Haverford DNF
WELTER, Mitchell Maryland Club Running DNS
RUSSO, Matt Rowan DNS
WINTERS, Justin Unattached DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 MORGAN, Greg Haverford14:37.02
35.98 1:11.74 1:10.52 1:10.09
(35.98) (1:47.72) (2:58.24) (4:08.33)
1:10.67 1:11.52 1:12.95 1:12.35
(5:19.00) (6:30.52) (7:43.47) (8:55.82)
1:11.00 1:10.52 1:10.40 1:06.51
(10:06.82) (11:17.34) (12:27.74) (13:34.25)
1:02.83      
(14:37.08)      
2 BARKER, Zachary Unattached14:39.24
37.77 1:11.87 1:11.26 1:10.08
(37.77) (1:49.64) (3:00.90) (4:10.98)
1:09.76 1:10.83 1:12.61 1:11.95
(5:20.74) (6:31.57) (7:44.18) (8:56.13)
1:11.03 1:10.49 2:15.96 1:05.66
(10:07.16) (11:17.65) (13:33.61) (14:39.27)
3 VELTRE, Kevin Rowan14:51.13
35.71 1:11.74 1:10.53 1:10.04
(35.71) (1:47.45) (2:57.98) (4:08.02)
1:10.77 1:11.52 1:12.89 1:12.40
(5:18.79) (6:30.31) (7:43.20) (8:55.60)
1:11.44 1:11.28 1:12.45 1:12.58
(10:07.04) (11:18.32) (12:30.77) (13:43.35)
1:07.82      
(14:51.17)      
4 HENRY, Dan Rowan14:56.09
36.13 1:11.77 1:10.58 1:09.93
(36.13) (1:47.90) (2:58.48) (4:08.41)
1:10.82 1:11.52 1:12.89 1:11.65
(5:19.23) (6:30.75) (7:43.64) (8:55.29)
1:11.71 1:11.63 1:12.61 1:15.82
(10:07.00) (11:18.63) (12:31.24) (13:47.06)
1:09.13      
(14:56.19)      
5 JAUREGUI-VOLPE, Marcelo Haverford15:00.35
37.40 1:11.48 1:11.74 1:10.91
(37.40) (1:48.88) (3:00.62) (4:11.53)
1:12.02 1:13.51 1:12.45 1:12.05
(5:23.55) (6:37.06) (7:49.51) (9:01.56)
1:13.20 1:12.79 1:13.53 1:11.78
(10:14.76) (11:27.55) (12:41.08) (13:52.86)
1:07.57      
(15:00.43)      
6 SCHOTT, Benjamin Messiah15:02.35
37.34 1:10.93 1:10.58 1:09.80
(37.34) (1:48.27) (2:58.85) (4:08.65)
1:10.84 1:11.57 1:13.04 1:12.65
(5:19.49) (6:31.06) (7:44.10) (8:56.75)
1:13.26 1:13.96 1:14.64 1:13.72
(10:10.01) (11:23.97) (12:38.61) (13:52.33)
1:10.07      
(15:02.40)      
7 FISHER, Ziggy Chestnut Hill15:03.51
36.88 1:12.49 1:12.07 1:10.67
(36.88) (1:49.37) (3:01.44) (4:12.11)
1:11.21 1:12.82 1:13.04 1:11.85
(5:23.32) (6:36.14) (7:49.18) (9:01.03)
1:13.20 1:13.28 1:13.29 1:12.25
(10:14.23) (11:27.51) (12:40.80) (13:53.05)
1:10.38      
(15:03.43)      
8 NOCCO, Nick Rowan15:07.19
37.20 1:11.92 1:11.36 1:11.10
(37.20) (1:49.12) (3:00.48) (4:11.58)
1:12.41 1:12.98 1:12.23 1:12.25
(5:23.99) (6:36.97) (7:49.20) (9:01.45)
1:13.83 1:12.96 1:15.47 1:15.16
(10:15.28) (11:28.24) (12:43.71) (13:58.87)
1:08.42      
(15:07.29)      
9 DUBOIS, Eric Unattached15:07.30
36.72 1:12.18 1:11.34 1:11.10
(36.72) (1:48.90) (3:00.24) (4:11.34)
1:12.30 1:13.21 1:12.36 1:12.13
(5:23.64) (6:36.85) (7:49.21) (9:01.34)
1:13.60 1:12.86 1:12.86 1:14.62
(10:14.94) (11:27.80) (12:40.66) (13:55.28)
1:11.94      
(15:07.22)      
10 ANDERSON, Ryun Maryland Club Running15:09.86
36.77 1:11.04 1:10.63 1:10.53
(36.77) (1:47.81) (2:58.44) (4:08.97)
1:10.78 1:12.79 1:13.67 1:13.35
(5:19.75) (6:32.54) (7:46.21) (8:59.56)
1:14.45 1:14.53 1:14.26 1:14.34
(10:14.01) (11:28.54) (12:42.80) (13:57.14)
1:12.58      
(15:09.72)      
11 RICHARDS, David Unattached15:15.63
37.30 1:12.22 1:11.33 1:09.79
(37.30) (1:49.52) (3:00.85) (4:10.64)
1:11.15 1:13.48 1:13.75 1:12.92
(5:21.79) (6:35.27) (7:49.02) (9:01.94)
1:14.05 1:13.43 1:14.56 1:16.24
(10:15.99) (11:29.42) (12:43.98) (14:00.22)
1:15.47      
(15:15.69)      
12 DONOHUE , Sean NB Garden State Track Club 15:19.70
36.51 1:12.05 1:10.51 1:10.22
(36.51) (1:48.56) (2:59.07) (4:09.29)
1:11.01 1:12.16 1:13.93 1:15.45
(5:20.30) (6:32.46) (7:46.39) (9:01.84)
1:15.23 1:16.83 1:17.30 1:16.08
(10:17.07) (11:33.90) (12:51.20) (14:07.28)
1:12.50      
(15:19.78)      
13 SATTERTHWAITE, Lincoln Haverford15:19.90
37.81 1:11.66 1:11.74 1:11.25
(37.81) (1:49.47) (3:01.21) (4:12.46)
1:12.04 1:13.14 1:12.61 1:12.46
(5:24.50) (6:37.64) (7:50.25) (9:02.71)
1:16.49 1:15.37 1:16.81 1:16.08
(10:19.20) (11:34.57) (12:51.38) (14:07.46)
1:12.50      
(15:19.96)      
14 STADLER, James Haverford15:33.06
37.51 1:11.87 1:11.52 1:11.10
(37.51) (1:49.38) (3:00.90) (4:12.00)
1:12.05 1:13.45 1:12.49 1:12.73
(5:24.05) (6:37.50) (7:49.99) (9:02.72)
1:16.35 1:15.88 1:19.97 1:19.89
(10:19.07) (11:34.95) (12:54.92) (14:14.81)
1:18.30      
(15:33.11)      
15 WILLIG, Matt Haverford15:38.12
38.05 1:12.56 1:12.00 1:14.35
(38.05) (1:50.61) (3:02.61) (4:16.96)
1:15.28 1:16.20 1:15.61 1:17.34
(5:32.24) (6:48.44) (8:04.05) (9:21.39)
1:16.19 1:16.37 1:17.90 1:15.74
(10:37.58) (11:53.95) (13:11.85) (14:27.59)
1:10.69      
(15:38.28)      
DUKA, Milan Jefferson (Pa.)DNF  
WIGGINS , Grant UnattachedDNF  
RUSSO, Matt RowanDNS  


Finals Section: 2

HPL Athlete Team Time Splits
1 BARKER, James Haverford15:23.97
39.18 1:15.68 1:14.12 1:13.71
(39.18) (1:54.86) (3:08.98) (4:22.69)
1:13.82 1:14.37 1:14.94 1:14.61
(5:36.51) (6:50.88) (8:05.82) (9:20.43)
1:14.09 1:15.07 1:15.64 1:14.74
(10:34.52) (11:49.59) (13:05.23) (14:19.97)
1:04.01      
(15:23.98)      
2 HENDRY, Christopher Penn Running Club Track15:24.85
37.97 1:16.24 1:14.29 1:13.91
(37.97) (1:54.21) (3:08.50) (4:22.41)
1:14.10 1:14.22 1:14.81 1:14.80
(5:36.51) (6:50.73) (8:05.54) (9:20.34)
1:13.92 1:15.02 1:15.76 1:14.05
(10:34.26) (11:49.28) (13:05.04) (14:19.09)
1:05.89      
(15:24.98)      
3 LAWRENCE, James Unattached15:25.58
39.66 1:15.44 1:14.70 1:13.82
(39.66) (1:55.10) (3:09.80) (4:23.62)
1:13.82 1:14.40 1:14.85 1:14.38
(5:37.44) (6:51.84) (8:06.69) (9:21.07)
1:14.35 1:15.30 1:15.04 1:13.82
(10:35.42) (11:50.72) (13:05.76) (14:19.58)
1:06.08      
(15:25.66)      
4 MADDEN, Conor Haverford15:26.87
39.06 1:15.89 1:14.17 1:14.04
(39.06) (1:54.95) (3:09.12) (4:23.16)
1:13.65 1:14.35 1:14.76 1:14.56
(5:36.81) (6:51.16) (8:05.92) (9:20.48)
1:14.60 1:15.50 1:15.00 1:15.66
