Oscar Moore Track and Field InvitationalGlassboro, NJ
4/7/2018

< Back

#2 Men's 5000 Meters Results

Finals

PL Athlete Team Time Splits Pts
1 IRWIN, Connor Holy Family 17:14.30
41.83 1:20.43 1:21.43 1:21.02
(41.83) (2:02.26) (3:23.69) (4:44.71)
1:23.05 1:24.13 1:26.66 1:25.32
(6:07.76) (7:31.89) (8:58.55) (10:23.87)
1:25.66 1:25.05 1:24.22 1:21.90
(11:49.53) (13:14.58) (14:38.80) (16:00.70)
1:13.76      
(17:14.46)      
10
2 LYNCH, Alex Chestnut Hill 17:19.48
42.37 1:20.22 1:21.19 1:21.29
(42.37) (2:02.59) (3:23.78) (4:45.07)
1:23.19 1:23.88 1:26.70 1:24.89
(6:08.26) (7:32.14) (8:58.84) (10:23.73)
1:26.04 1:25.09 1:24.41 1:21.75
(11:49.77) (13:14.86) (14:39.27) (16:01.02)
1:18.40      
(17:19.42)      
8
3 OROZCO, John Holy Family 17:30.33
42.06 1:20.07 1:21.47 1:21.20
(42.06) (2:02.13) (3:23.60) (4:44.80)
1:23.19 1:24.14 1:26.60 1:25.05
(6:07.99) (7:32.13) (8:58.73) (10:23.78)
1:26.10 1:25.38 1:29.50 1:28.10
(11:49.88) (13:15.26) (14:44.76) (16:12.86)
1:17.40      
(17:30.26)      
6
4 SMALL, Matthew Army Prep 18:13.37
42.10 1:20.42 1:21.45 1:21.88
(42.10) (2:02.52) (3:23.97) (4:45.85)
1:25.48 1:27.76 1:29.30 1:30.43
(6:11.33) (7:39.09) (9:08.39) (10:38.82)
1:31.85 1:32.09 1:32.49 1:31.17
(12:10.67) (13:42.76) (15:15.25) (16:46.42)
1:27.09      
(18:13.51)      
5
GARCIA, Joel Felician DNS  
COOMBS, Christopher Unattached DNS  
RODRIGUEZ, Walter Brooklyn Track Club DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 IRWIN, Connor Holy Family17:14.30
41.83 1:20.43 1:21.43 1:21.02
(41.83) (2:02.26) (3:23.69) (4:44.71)
1:23.05 1:24.13 1:26.66 1:25.32
(6:07.76) (7:31.89) (8:58.55) (10:23.87)
1:25.66 1:25.05 1:24.22 1:21.90
(11:49.53) (13:14.58) (14:38.80) (16:00.70)
1:13.76      
(17:14.46)      
10
2 LYNCH, Alex Chestnut Hill17:19.48
42.37 1:20.22 1:21.19 1:21.29
(42.37) (2:02.59) (3:23.78) (4:45.07)
1:23.19 1:23.88 1:26.70 1:24.89
(6:08.26) (7:32.14) (8:58.84) (10:23.73)
1:26.04 1:25.09 1:24.41 1:21.75
(11:49.77) (13:14.86) (14:39.27) (16:01.02)
1:18.40      
(17:19.42)      
8
3 OROZCO, John Holy Family17:30.33
42.06 1:20.07 1:21.47 1:21.20
(42.06) (2:02.13) (3:23.60) (4:44.80)
1:23.19 1:24.14 1:26.60 1:25.05
(6:07.99) (7:32.13) (8:58.73) (10:23.78)
1:26.10 1:25.38 1:29.50 1:28.10
(11:49.88) (13:15.26) (14:44.76) (16:12.86)
1:17.40      
(17:30.26)      
6
4 SMALL, Matthew Army Prep18:13.37
42.10 1:20.42 1:21.45 1:21.88
(42.10) (2:02.52) (3:23.97) (4:45.85)
1:25.48 1:27.76 1:29.30 1:30.43
(6:11.33) (7:39.09) (9:08.39) (10:38.82)
1:31.85 1:32.09 1:32.49 1:31.17
(12:10.67) (13:42.76) (15:15.25) (16:46.42)
1:27.09      
(18:13.51)      
5
GARCIA, Joel FelicianDNS    
COOMBS, Christopher UnattachedDNS    
RODRIGUEZ, Walter Brooklyn Track ClubDNS