Oscar Moore Track and Field InvitationalGlassboro, NJ
4/7/2018

< Back

#1 Women's 5000 Meters Results

Finals

PL Athlete Team Time Splits Pts
1 BURGOYNE, Jane Felician 21:24.78
44.47 1:42.27 1:43.90 1:44.38
(44.47) (2:26.74) (4:10.64) (5:55.02)
1:42.92 1:46.08 1:47.56 1:46.95
(7:37.94) (9:24.02) (11:11.58) (12:58.53)
1:46.40 1:45.61 1:44.42 1:40.65
(14:44.93) (16:30.54) (18:14.96) (19:55.61)
1:29.46      
(21:25.07)      
10
2 MCCONNON, Madelyn Ithaca 21:39.23
43.48 1:37.03 1:39.72 1:41.64
(43.48) (2:20.51) (4:00.23) (5:41.87)
1:39.42 1:42.54 1:45.02 1:44.74
(7:21.29) (9:03.83) (10:48.85) (12:33.59)
1:47.32 1:47.51 1:50.84 1:51.32
(14:20.91) (16:08.42) (17:59.26) (19:50.58)
1:48.83      
(21:39.41)      
8
3 MARTINEZ, Rosalba Army Prep 22:57.03
41.51 1:37.62 1:43.04 1:51.64
(41.51) (2:19.13) (4:02.17) (5:53.81)
1:47.43 1:52.40 1:57.48 1:54.78
(7:41.24) (9:33.64) (11:31.12) (13:25.90)
1:54.26 1:52.63 1:56.21 1:58.55
(15:20.16) (17:12.79) (19:09.00) (21:07.55)
1:49.46      
(22:57.01)      
6
4 BOWERS , Haile Holy Family 24:11.09
45.31 1:42.33 1:41.79 1:48.26
(45.31) (2:27.64) (4:09.43) (5:57.69)
1:49.72 1:54.83 1:54.50 1:53.71
(7:47.41) (9:42.24) (11:36.74) (13:30.45)
2:17.51 2:13.81 2:06.49 2:04.00
(15:47.96) (18:01.77) (20:08.26) (22:12.26)
1:58.40      
(24:10.66)      
5
KLAVENS, Jennifer Rowan DNS  
ACTON, Emily Rowan DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 BURGOYNE, Jane Felician21:24.78
44.47 1:42.27 1:43.90 1:44.38
(44.47) (2:26.74) (4:10.64) (5:55.02)
1:42.92 1:46.08 1:47.56 1:46.95
(7:37.94) (9:24.02) (11:11.58) (12:58.53)
1:46.40 1:45.61 1:44.42 1:40.65
(14:44.93) (16:30.54) (18:14.96) (19:55.61)
1:29.46      
(21:25.07)      
10
2 MCCONNON, Madelyn Ithaca21:39.23
43.48 1:37.03 1:39.72 1:41.64
(43.48) (2:20.51) (4:00.23) (5:41.87)
1:39.42 1:42.54 1:45.02 1:44.74
(7:21.29) (9:03.83) (10:48.85) (12:33.59)
1:47.32 1:47.51 1:50.84 1:51.32
(14:20.91) (16:08.42) (17:59.26) (19:50.58)
1:48.83      
(21:39.41)      
8
3 MARTINEZ, Rosalba Army Prep22:57.03
41.51 1:37.62 1:43.04 1:51.64
(41.51) (2:19.13) (4:02.17) (5:53.81)
1:47.43 1:52.40 1:57.48 1:54.78
(7:41.24) (9:33.64) (11:31.12) (13:25.90)
1:54.26 1:52.63 1:56.21 1:58.55
(15:20.16) (17:12.79) (19:09.00) (21:07.55)
1:49.46      
(22:57.01)      
6
4 BOWERS , Haile Holy Family24:11.09
45.31 1:42.33 1:41.79 1:48.26
(45.31) (2:27.64) (4:09.43) (5:57.69)
1:49.72 1:54.83 1:54.50 1:53.71
(7:47.41) (9:42.24) (11:36.74) (13:30.45)
2:17.51 2:13.81 2:06.49 2:04.00
(15:47.96) (18:01.77) (20:08.26) (22:12.26)
1:58.40      
(24:10.66)      
5
KLAVENS, Jennifer RowanDNS    
ACTON, Emily RowanDNS