Oscar Moore Track and Field InvitationalGlassboro, NJ
4/7/2018

< Back

#20 Men's 3000m Steeple Results

Finals

PL Athlete Team Time Splits Pts
1 MCGREGOR, Frank Chestnut Hill 10:56.93
44.92 1:21.45 1:25.94 1:28.55
(44.92) (2:06.37) (3:32.31) (5:00.86)
1:28.91 1:30.62 1:30.30 1:26.25
(6:29.77) (8:00.39) (9:30.69) (10:56.93)
10
2 WARD, Sean Rutgers-Camden 11:30.87
44.45 1:21.37 1:26.77 1:31.49
(44.45) (2:05.82) (3:32.59) (5:04.08)
1:35.28 1:39.19 1:39.19 1:33.14
(6:39.36) (8:18.55) (9:57.74) (11:30.87)
8
ALVES, Mark Unattached DNS  
KENNEDY, James RC - Gloucester CC DNS  
DOWD, Mike RC - Gloucester CC DNS  
CARUSO, Jake RC - Gloucester CC DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 MCGREGOR, Frank Chestnut Hill10:56.93
44.92 1:21.45 1:25.94 1:28.55
(44.92) (2:06.37) (3:32.31) (5:00.86)
1:28.91 1:30.62 1:30.30 1:26.25
(6:29.77) (8:00.39) (9:30.69) (10:56.93)
10
2 WARD, Sean Rutgers-Camden11:30.87
44.45 1:21.37 1:26.77 1:31.49
(44.45) (2:05.82) (3:32.59) (5:04.08)
1:35.28 1:39.19 1:39.19 1:33.14
(6:39.36) (8:18.55) (9:57.74) (11:30.87)
8
ALVES, Mark UnattachedDNS    
KENNEDY, James RC - Gloucester CCDNS    
DOWD, Mike RC - Gloucester CCDNS    
CARUSO, Jake RC - Gloucester CCDNS