Chester Quarry ClassicChester, PA
4/14/2018

< Back

#2 Men's 5000 Meters Results

College 13:08.4h Henry Rono Washington Sate 5/8/1978 

Finals

PL Athlete Team Time Splits Pts
1 JAMES, Ryan Unattached 15:19.29
33.47 1:13.48 2:25.50 1:12.96
(33.47) (1:46.95) (4:12.45) (5:25.41)
1:14.06 1:13.27 1:14.71 1:15.15
(6:39.47) (7:52.74) (9:07.45) (10:22.60)
1:15.40 1:17.68 1:14.56 1:09.05
(11:38.00) (12:55.68) (14:10.24) (15:19.29)
 
2 SMILEY, Dylan West Chester 15:23.00
32.98 1:13.79 1:13.29 1:12.54
(32.98) (1:46.77) (3:00.06) (4:12.60)
1:12.62 1:13.89 1:13.41 1:14.73
(5:25.22) (6:39.11) (7:52.52) (9:07.25)
1:15.01 1:14.32 1:15.43 1:17.23
(10:22.26) (11:36.58) (12:52.01) (14:09.24)
1:13.77      
(15:23.00)      
10
3 GRUNWALD, Greg West Chester 15:50.17
33.18 1:14.78 1:16.31 1:17.05
(33.18) (1:47.96) (3:04.27) (4:21.32)
1:15.50 1:15.98 1:18.36 1:17.43
(5:36.82) (6:52.80) (8:11.16) (9:28.59)
1:17.35 1:18.26 1:18.95 1:16.14
(10:45.94) (12:04.20) (13:23.15) (14:39.29)
1:10.88      
(15:50.17)      
8
4 HELLMIG, Tyler Widener 15:51.92
36.54 1:15.20 1:15.57 1:13.93
(36.54) (1:51.74) (3:07.31) (4:21.24)
1:15.42 2:34.16    
(5:36.66) (8:10.82)    
1:17.36 1:18.42 1:19.23 1:17.11
(10:45.64) (12:04.06) (13:23.29) (14:40.40)
1:11.52      
(15:51.92)      
6
5 MATTES, Coby West Chester 16:24.71
34.73 1:13.98 2:33.51 1:18.67
(34.73) (1:48.71) (4:22.22) (5:40.89)
1:19.28 1:19.67 1:20.02 2:43.20
(7:00.17) (8:19.84) (9:39.86) (12:23.06)
1:21.92 2:39.73    
(13:44.98) (16:24.71)    
5
6 HEINZERLING, Lucas Swarthmore 16:41.51
4:28.11 1:16.57 8:08.38 1:25.68
(4:28.11) (5:44.68) (13:53.06) (15:18.74)
1:22.77      
(16:41.51)      
4
7 DOSKOCH, Graham Swarthmore 17:05.00
1:56.93 1:20.40 1:20.62 1:20.90
(1:56.93) (3:17.33) (4:37.95) (5:58.85)
1:21.69 1:22.09 1:22.05 1:22.76
(7:20.54) (8:42.63) (10:04.68) (11:27.44)
5:37.57      
(17:05.00)      
3
8 CLEARY, Brendan PSU-Brandywine 20:39.20
38.56 1:21.99 3:03.64 15:35.02
(38.56) (2:00.55) (5:04.19) (20:39.20)
2
AGRAWAL, Mayank Swarthmore DNF  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 JAMES, Ryan Unattached15:19.29
33.47 1:13.48 2:25.50 1:12.96
(33.47) (1:46.95) (4:12.45) (5:25.41)
1:14.06 1:13.27 1:14.71 1:15.15
(6:39.47) (7:52.74) (9:07.45) (10:22.60)
1:15.40 1:17.68 1:14.56 1:09.05
(11:38.00) (12:55.68) (14:10.24) (15:19.29)
 
2 SMILEY, Dylan West Chester15:23.00
32.98 1:13.79 1:13.29 1:12.54
(32.98) (1:46.77) (3:00.06) (4:12.60)
1:12.62 1:13.89 1:13.41 1:14.73
(5:25.22) (6:39.11) (7:52.52) (9:07.25)
1:15.01 1:14.32 1:15.43 1:17.23
(10:22.26) (11:36.58) (12:52.01) (14:09.24)
1:13.77      
(15:23.00)      
10
3 GRUNWALD, Greg West Chester15:50.17
33.18 1:14.78 1:16.31 1:17.05
(33.18) (1:47.96) (3:04.27) (4:21.32)
1:15.50 1:15.98 1:18.36 1:17.43
(5:36.82) (6:52.80) (8:11.16) (9:28.59)
1:17.35 1:18.26 1:18.95 1:16.14
(10:45.94) (12:04.20) (13:23.15) (14:39.29)
1:10.88      
(15:50.17)      
8
4 HELLMIG, Tyler Widener15:51.92
36.54 1:15.20 1:15.57 1:13.93
(36.54) (1:51.74) (3:07.31) (4:21.24)
1:15.42 2:34.16    
(5:36.66) (8:10.82)    
1:17.36 1:18.42 1:19.23 1:17.11
(10:45.64) (12:04.06) (13:23.29) (14:40.40)
1:11.52      
(15:51.92)      
6
5 MATTES, Coby West Chester16:24.71
34.73 1:13.98 2:33.51 1:18.67
(34.73) (1:48.71) (4:22.22) (5:40.89)
1:19.28 1:19.67 1:20.02 2:43.20
(7:00.17) (8:19.84) (9:39.86) (12:23.06)
1:21.92 2:39.73    
(13:44.98) (16:24.71)    
5
6 HEINZERLING, Lucas Swarthmore16:41.51
4:28.11 1:16.57 8:08.38 1:25.68
(4:28.11) (5:44.68) (13:53.06) (15:18.74)
1:22.77      
(16:41.51)      
4
7 DOSKOCH, Graham Swarthmore17:05.00
1:56.93 1:20.40 1:20.62 1:20.90
(1:56.93) (3:17.33) (4:37.95) (5:58.85)
1:21.69 1:22.09 1:22.05 1:22.76
(7:20.54) (8:42.63) (10:04.68) (11:27.44)
5:37.57      
(17:05.00)      
3
8 CLEARY, Brendan PSU-Brandywine20:39.20
38.56 1:21.99 3:03.64 15:35.02
(38.56) (2:00.55) (5:04.19) (20:39.20)
2
AGRAWAL, Mayank SwarthmoreDNF