Chester Quarry ClassicChester, PA
4/14/2018

< Back

#1 Women's 5000 Meters Results

College 15:09.72 Kim Smith Providence

Finals

PL Athlete Team Time Splits Pts
1 MCLAUGHLIN, Tara West Chester 19:20.83
3:46.29 1:32.08 1:29.78 1:31.26
(3:46.29) (5:18.37) (6:48.15) (8:19.41)
1:32.85 1:34.18 1:34.61 1:36.68
(9:52.26) (11:26.44) (13:01.05) (14:37.73)
1:36.98 1:35.86 1:30.27  
(16:14.71) (17:50.57) (19:20.83)  
10
2 DAVIS, Diana Unattached 19:47.45
3:51.37 1:34.17 1:35.71 1:36.35
(3:51.37) (5:25.54) (7:01.25) (8:37.60)
1:34.38 1:36.74 1:36.62 11:48.01
(10:11.98) (11:48.72) (13:25.34) (1:37.32)
15:03.24 1:36.37 1:30.53  
(16:40.56) (18:16.93) (19:47.45)  
 
3 DIDARIO, Gabby West Chester 20:05.14
3:57.42 1:35.99 1:36.51 1:37.39
(3:57.42) (5:33.41) (7:09.92) (8:47.31)
1:36.04 1:37.04 1:38.34 1:38.31
(10:23.35) (12:00.39) (13:38.73) (15:17.04)
1:38.87 1:36.98 1:32.26  
(16:55.91) (18:32.89) (20:05.14)  
8
4 GUTOW, Hannah Swarthmore 20:08.02
3:51.17 1:34.05 1:35.81 1:36.27
(3:51.17) (5:25.22) (7:01.03) (8:37.30)
1:35.31 1:39.28 1:40.68 1:41.47
(10:12.61) (11:51.89) (13:32.57) (15:14.04)
1:42.04 1:38.05 1:33.90  
(16:56.08) (18:34.13) (20:08.02)  
6
5 WHITESIDE, Phoebe Swarthmore 20:12.40
3:51.01 1:34.18 1:35.79 1:36.06
(3:51.01) (5:25.19) (7:00.98) (8:37.04)
1:35.71 1:39.42 1:40.75 1:40.92
(10:12.75) (11:52.17) (13:32.92) (15:13.84)
1:42.88 1:39.99 1:35.70  
(16:56.72) (18:36.71) (20:12.40)  
5
6 MARZANO, Brenna West Chester 20:29.21
3:57.63 1:36.06 1:36.30 1:37.45
(3:57.63) (5:33.69) (7:09.99) (8:47.44)
1:36.39 1:39.27 1:40.67 1:43.19
(10:23.83) (12:03.10) (13:43.77) (15:26.96)
1:43.94 1:42.91 1:35.41  
(17:10.90) (18:53.81) (20:29.21)  
4
7 SMITH, Sarah Swarthmore 20:45.26
3:57.31 1:36.36 1:36.57 1:37.47
(3:57.31) (5:33.67) (7:10.24) (8:47.71)
1:37.03 1:43.21 1:45.00 1:44.61
(10:24.74) (12:07.95) (13:52.95) (15:37.56)
1:45.35 1:45.51 1:36.85  
(17:22.91) (19:08.42) (20:45.26)  
3
EIGENBROT, Samantha Widener DNS  
HAYWOOD, Jillian Swarthmore DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 MCLAUGHLIN, Tara West Chester19:20.83
3:46.29 1:32.08 1:29.78 1:31.26
(3:46.29) (5:18.37) (6:48.15) (8:19.41)
1:32.85 1:34.18 1:34.61 1:36.68
(9:52.26) (11:26.44) (13:01.05) (14:37.73)
1:36.98 1:35.86 1:30.27  
(16:14.71) (17:50.57) (19:20.83)  
10
2 DAVIS, Diana Unattached19:47.45
3:51.37 1:34.17 1:35.71 1:36.35
(3:51.37) (5:25.54) (7:01.25) (8:37.60)
1:34.38 1:36.74 1:36.62 11:48.01
(10:11.98) (11:48.72) (13:25.34) (1:37.32)
15:03.24 1:36.37 1:30.53  
(16:40.56) (18:16.93) (19:47.45)  
 
3 DIDARIO, Gabby West Chester20:05.14
3:57.42 1:35.99 1:36.51 1:37.39
(3:57.42) (5:33.41) (7:09.92) (8:47.31)
1:36.04 1:37.04 1:38.34 1:38.31
(10:23.35) (12:00.39) (13:38.73) (15:17.04)
1:38.87 1:36.98 1:32.26  
(16:55.91) (18:32.89) (20:05.14)  
8
4 GUTOW, Hannah Swarthmore20:08.02
3:51.17 1:34.05 1:35.81 1:36.27
(3:51.17) (5:25.22) (7:01.03) (8:37.30)
1:35.31 1:39.28 1:40.68 1:41.47
(10:12.61) (11:51.89) (13:32.57) (15:14.04)
1:42.04 1:38.05 1:33.90  
(16:56.08) (18:34.13) (20:08.02)  
6
5 WHITESIDE, Phoebe Swarthmore20:12.40
3:51.01 1:34.18 1:35.79 1:36.06
(3:51.01) (5:25.19) (7:00.98) (8:37.04)
1:35.71 1:39.42 1:40.75 1:40.92
(10:12.75) (11:52.17) (13:32.92) (15:13.84)
1:42.88 1:39.99 1:35.70  
(16:56.72) (18:36.71) (20:12.40)  
5
6 MARZANO, Brenna West Chester20:29.21
3:57.63 1:36.06 1:36.30 1:37.45
(3:57.63) (5:33.69) (7:09.99) (8:47.44)
1:36.39 1:39.27 1:40.67 1:43.19
(10:23.83) (12:03.10) (13:43.77) (15:26.96)
1:43.94 1:42.91 1:35.41  
(17:10.90) (18:53.81) (20:29.21)  
4
7 SMITH, Sarah Swarthmore20:45.26
3:57.31 1:36.36 1:36.57 1:37.47
(3:57.31) (5:33.67) (7:10.24) (8:47.71)
1:37.03 1:43.21 1:45.00 1:44.61
(10:24.74) (12:07.95) (13:52.95) (15:37.56)
1:45.35 1:45.51 1:36.85  
(17:22.91) (19:08.42) (20:45.26)  
3
EIGENBROT, Samantha WidenerDNS    
HAYWOOD, Jillian SwarthmoreDNS