Chester Quarry ClassicChester, PA
4/14/2018

< Back

#20 Men's 3000m Steeple Results

College 8:05.4h Henry Rono Washington State 6/13/1978 

Finals

PL Athlete Team Time Splits Pts
1 STADLER, James Haverford 9:36.34
39.99 1:15.00 1:15.93 1:16.04
(39.99) (1:54.99) (3:10.92) (4:26.96)
1:16.49 1:17.50 1:18.09 1:17.30
(5:43.45) (7:00.95) (8:19.04) (9:36.34)
10
2 SATTERTHWAITE, Lincoln Haverford 9:51.68
40.25 1:14.87 1:16.10 1:16.21
(40.25) (1:55.12) (3:11.22) (4:27.43)
1:17.43 1:20.30 1:23.55 1:22.97
(5:44.86) (7:05.16) (8:28.71) (9:51.68)
8
3 DELOFF, Kenny Eastern 10:03.89
40.81 1:16.72 1:18.48 1:19.65
(40.81) (1:57.53) (3:16.01) (4:35.66)
1:22.51 1:25.18 1:24.08 1:16.47
(5:58.17) (7:23.35) (8:47.43) (10:03.89)
6
4 HENRY, Bryton Eastern 10:23.82
41.20 1:17.60 1:19.34 1:20.48
(41.20) (1:58.80) (3:18.14) (4:38.62)
1:24.86 1:28.14 1:28.61 1:23.59
(6:03.48) (7:31.62) (9:00.23) (10:23.82)
5
5 WILLIG, Matt Haverford 10:28.85
40.34 1:18.09 1:20.63 1:23.34
(40.34) (1:58.43) (3:19.06) (4:42.40)
1:24.62 1:27.48 1:28.52 1:25.84
(6:07.02) (7:34.50) (9:03.02) (10:28.85)
4
6 BASSETT, Liam Haverford 11:12.42
42.46 1:23.44 1:25.68 1:26.92
(42.46) (2:05.90) (3:31.58) (4:58.50)
1:30.62 1:34.70 1:33.84 1:34.76
(6:29.12) (8:03.82) (9:37.66) (11:12.42)
3
7 ANASTASI, Anthony Wesley 11:22.75
42.13 1:22.06 1:26.55 1:32.96
(42.13) (2:04.19) (3:30.74) (5:03.70)
1:36.26 1:37.98 1:39.57 1:25.25
(6:39.96) (8:17.94) (9:57.51) (11:22.75)
2
8 STEFANSKI, Joe Widener 11:24.26
44.13 1:25.53 1:29.31 1:30.64
(44.13) (2:09.66) (3:38.97) (5:09.61)
1:31.98 1:35.24 1:34.62 1:32.81
(6:41.59) (8:16.83) (9:51.45) (11:24.26)
1

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 STADLER, James Haverford9:36.34
39.99 1:15.00 1:15.93 1:16.04
(39.99) (1:54.99) (3:10.92) (4:26.96)
1:16.49 1:17.50 1:18.09 1:17.30
(5:43.45) (7:00.95) (8:19.04) (9:36.34)
10
2 SATTERTHWAITE, Lincoln Haverford9:51.68
40.25 1:14.87 1:16.10 1:16.21
(40.25) (1:55.12) (3:11.22) (4:27.43)
1:17.43 1:20.30 1:23.55 1:22.97
(5:44.86) (7:05.16) (8:28.71) (9:51.68)
8
3 DELOFF, Kenny Eastern10:03.89
40.81 1:16.72 1:18.48 1:19.65
(40.81) (1:57.53) (3:16.01) (4:35.66)
1:22.51 1:25.18 1:24.08 1:16.47
(5:58.17) (7:23.35) (8:47.43) (10:03.89)
6
4 HENRY, Bryton Eastern10:23.82
41.20 1:17.60 1:19.34 1:20.48
(41.20) (1:58.80) (3:18.14) (4:38.62)
1:24.86 1:28.14 1:28.61 1:23.59
(6:03.48) (7:31.62) (9:00.23) (10:23.82)
5
5 WILLIG, Matt Haverford10:28.85
40.34 1:18.09 1:20.63 1:23.34
(40.34) (1:58.43) (3:19.06) (4:42.40)
1:24.62 1:27.48 1:28.52 1:25.84
(6:07.02) (7:34.50) (9:03.02) (10:28.85)
4
6 BASSETT, Liam Haverford11:12.42
42.46 1:23.44 1:25.68 1:26.92
(42.46) (2:05.90) (3:31.58) (4:58.50)
1:30.62 1:34.70 1:33.84 1:34.76
(6:29.12) (8:03.82) (9:37.66) (11:12.42)
3
7 ANASTASI, Anthony Wesley11:22.75
42.13 1:22.06 1:26.55 1:32.96
(42.13) (2:04.19) (3:30.74) (5:03.70)
1:36.26 1:37.98 1:39.57 1:25.25
(6:39.96) (8:17.94) (9:57.51) (11:22.75)
2
8 STEFANSKI, Joe Widener11:24.26
44.13 1:25.53 1:29.31 1:30.64
(44.13) (2:09.66) (3:38.97) (5:09.61)
1:31.98 1:35.24 1:34.62 1:32.81
(6:41.59) (8:16.83) (9:51.45) (11:24.26)
1