Chester Quarry ClassicChester, PA
4/14/2018

< Back

#17 Women's 200 Meters Results

College 22.04 Dawn Sowell LSU 7/2/1989 

Finals

PL Athlete Team Time Wind Pts HPL
1 MAGNANT, Emily West Chester 25.27 -0.7 10
2 GORMAN, Samantha TCNJ 25.53 -0.7 8
3 CAMACHO, Kayla Swarthmore 25.62 -0.7 6
4 KING, Allison West Chester 25.73 -0.7 4.5
4 TAYLOR, Rakiya Wesley 25.73 -0.7 4.5 2 (1)
6 SLOBOH, Evelina Wesley 25.80 -0.7 3
7 HEGARTY, Amanda West Chester 25.88 -0.7 2
8 CELESTIN , Danielle TCNJ 26.14 -0.7 1
9 JACKSON, Cara West Chester 26.14 -0.7   2 (2)
10 TIMMONS, Kaylynne Widener 26.30 -0.7   2 (3)
11 GRISSON, Jada TCNJ 26.32 -0.7   2 (4)
12 TAYLOR, Courtney West Chester 26.41 -0.7   2 (5)
13 PEYTON, Danielle Widener 26.61 -0.7   3 (1)
14 LYNCH, Kristen Widener 26.74 -0.7   3 (2)
15 ARTIS, Briana Wesley 26.76 -0.7  
16 MCNEIL, Emani Wesley 27.17 -0.7   3 (3)
17 MORRIS, Ashley Wesley 27.35 -0.6   5 (1)
18 LYONS, Ashley Buffalo State 27.37 +0.1   4 (1)
19 LANZALOTTI, Rachel TCNJ 27.41 -0.7   2 (6)
20 THOMAS, Shaniel Wesley 27.63 -0.6   5 (2)
21 LOPEZ, Jessica Haverford 27.64 -0.7   3 (4)
22 REID, Tyler Wesley 27.67 +0.1   4 (2)
23 VAULES, Sayaka Swarthmore 27.75 -0.7   3 (5)
24 JONES, Cecilia Eastern 27.84 -0.7   2 (7)
25 WANJIKU, Annette TCNJ 27.87 -0.7   3 (6)
26 HOLT, Lauren Swarthmore 27.87 -0.7   3 (7)
27 HILL, Isabella Widener 27.95 +0.1   4 (3)
28 BORBOLLA DIAZ, Alejandra Widener 28.06 -0.7   3 (8)
29 MORRA, Alexus Widener 28.15 -0.6   5 (3)
30 KING, Aurora Wesley 28.20 +0.1   4 (4)
31 TANG, Becky Swarthmore 28.26 +0.1   4 (5)
32 LESANE, Ayanna Buffalo State 28.31 +0.1   4 (6)
33 OBERHOLTZER, Tess Haverford 28.46 -1.0   6 (1)
34 BYSTRAK, Kayleigh Buffalo State 28.53 -0.6   5 (4)
35 FORD, Alyson West Chester 28.66 -1.0   6 (2)
36 BERNOTAS, Megan Eastern 28.87 +0.1   4 (7)
37 VOLTAIRE, Tamika TCNJ 28.94 +0.1   4 (8)
38 DONALDSON, Jamilyn Eastern 29.01 -1.0   6 (3)
39 MARTINEZ, Mirayda Swarthmore 29.16 -1.0   6 (4)
40 KHANNA, Simran Swarthmore 29.20 -0.6   5 (5)
41 JENKINS, Emma Eastern 29.49 -0.6   5 (6)
42 MURPHY, Katie Eastern 29.77 -1.0   6 (5)
43 WINSTON, Summer Eastern 29.91 -0.6   5 (7)
44 BARNES, Veronica Buffalo State 30.15 -1.0   6 (6)
45 GEARY, Laura Swarthmore 31.13 -0.8   7 (1)
46 MERTZ, Michaela Widener 33.02 -0.8   7 (2)
47 VERDECCHIO, Lisa Widener 34.02 -0.8   7 (3)
ZELINSKI, Allison TCNJ DNS -0.7  
FORD, Tara Eastern DNS -0.6  
LANGE, Kristin TCNJ DNS -0.8  

Finals Section: 1

Wind: -0.7

HPL Athlete Team Time Pts
SLOBOH, Evelina Wesley25.80 3
GORMAN, Samantha TCNJ25.53 8
CAMACHO, Kayla Swarthmore25.62 6
KING, Allison West Chester25.73 4.5
MAGNANT, Emily West Chester25.27 10
HEGARTY, Amanda West Chester25.88 2
CELESTIN , Danielle TCNJ26.14 1
ARTIS, Briana Wesley26.76  


Finals Section: 2

Wind: -0.7

HPL Athlete Team Time Pts
1 TAYLOR, Rakiya Wesley25.73 4.5
2 JACKSON, Cara West Chester26.14  
3 TIMMONS, Kaylynne Widener26.30  
4 GRISSON, Jada TCNJ26.32  
5 TAYLOR, Courtney West Chester26.41  
6 LANZALOTTI, Rachel TCNJ27.41  
7 JONES, Cecilia Eastern27.84  
ZELINSKI, Allison TCNJDNS  


Finals Section: 3

Wind: -0.7

HPL Athlete Team Time Pts
1 PEYTON, Danielle Widener26.61  
2 LYNCH, Kristen Widener26.74  
3 MCNEIL, Emani Wesley27.17  
4 LOPEZ, Jessica Haverford27.64  
5 VAULES, Sayaka Swarthmore27.75  
6 WANJIKU, Annette TCNJ27.87  
7 HOLT, Lauren Swarthmore27.87  
8 BORBOLLA DIAZ, Alejandra Widener28.06  


Finals Section: 4

Wind: +0.1

HPL Athlete Team Time Pts
1 LYONS, Ashley Buffalo State27.37  
2 REID, Tyler Wesley27.67  
3 HILL, Isabella Widener27.95  
4 KING, Aurora Wesley28.20  
5 TANG, Becky Swarthmore28.26  
6 LESANE, Ayanna Buffalo State28.31  
7 BERNOTAS, Megan Eastern28.87  
8 VOLTAIRE, Tamika TCNJ28.94  


Finals Section: 5

Wind: -0.6

HPL Athlete Team Time Pts
1 MORRIS, Ashley Wesley27.35  
2 THOMAS, Shaniel Wesley27.63  
3 MORRA, Alexus Widener28.15  
4 BYSTRAK, Kayleigh Buffalo State28.53  
5 KHANNA, Simran Swarthmore29.20  
6 JENKINS, Emma Eastern29.49  
7 WINSTON, Summer Eastern29.91  
FORD, Tara EasternDNS  


Finals Section: 6

Wind: -1.0

HPL Athlete Team Time Pts
1 OBERHOLTZER, Tess Haverford28.46  
2 FORD, Alyson West Chester28.66  
3 DONALDSON, Jamilyn Eastern29.01  
4 MARTINEZ, Mirayda Swarthmore29.16  
5 MURPHY, Katie Eastern29.77  
6 BARNES, Veronica Buffalo State30.15  


Finals Section: 7

Wind: -0.8

HPL Athlete Team Time Pts
1 GEARY, Laura Swarthmore31.13  
2 MERTZ, Michaela Widener33.02  
3 VERDECCHIO, Lisa Widener34.02  
LANGE, Kristin TCNJDNS