Widener InvitationalChester, PA
4/20/2018 - 4/21/2018

< Back

#2 Men's 5000 Meters Results

Finals

PL Athlete Team Time Splits Pts HPL
1 LEAK, Colin Unattached 14:44.78
34.59 1:10.02 1:09.57 1:11.08
(34.59) (1:44.61) (2:54.18) (4:05.26)
1:10.83 1:11.23 1:11.26 1:11.51
(5:16.09) (6:27.32) (7:38.58) (8:50.09)
1:11.21 1:11.65 1:11.67 1:11.32
(10:01.30) (11:12.95) (12:24.62) (13:35.94)
1:08.85      
(14:44.78)      
  1 (1)
2 COAKLEY, Josh West Chester 14:56.09
35.48 1:14.25 1:13.18 1:12.32
(35.48) (1:49.73) (3:02.91) (4:15.23)
1:12.98 1:12.86 1:12.37 1:12.05
(5:28.21) (6:41.07) (7:53.44) (9:05.49)
1:11.97 1:13.80 1:11.35 1:10.33
(10:17.46) (11:31.26) (12:42.61) (13:52.94)
1:03.16      
(14:56.09)      
10 1 (2)
3 MCGINNIS, Sean Unattached 14:56.44
35.58 1:14.47 1:13.67 1:12.80
(35.58) (1:50.05) (3:03.72) (4:16.52)
1:12.14 1:12.95 1:11.47 1:12.10
(5:28.66) (6:41.61) (7:53.08) (9:05.18)
1:12.42 1:14.16 1:11.93 1:09.54
(10:17.60) (11:31.76) (12:43.69) (13:53.23)
1:03.21      
(14:56.44)      
  1 (3)
4 ANDERSON, Ryun Maryland Club Running 15:02.17
35.74 1:13.67 1:12.58 1:12.33
(35.74) (1:49.41) (3:01.99) (4:14.32)
1:12.73 1:12.45 1:12.52 1:12.74
(5:27.05) (6:39.50) (7:52.02) (9:04.76)
1:12.59 1:13.71 1:13.01 1:11.31
(10:17.35) (11:31.06) (12:44.07) (13:55.38)
1:06.79      
(15:02.17)      
8 1 (4)
5 EVANS, Ben Temple 15:02.35
35.68 1:14.87 1:13.11 1:12.16
(35.68) (1:50.55) (3:03.66) (4:15.82)
1:12.96 1:12.83 1:11.88 1:12.42
(5:28.78) (6:41.61) (7:53.49) (9:05.91)
1:12.16 1:13.58 1:09.98 1:12.19
(10:18.07) (11:31.65) (12:41.63) (13:53.82)
1:08.54      
(15:02.35)      
6 1 (5)
6 GLAVIN, Alex Johns Hopkins 15:03.24
35.29 1:13.58 1:12.51 1:12.72
(35.29) (1:48.86) (3:01.37) (4:14.09)
1:13.38 1:12.51 1:12.21 1:11.83
(5:27.47) (6:39.98) (7:52.19) (9:04.02)
1:13.33 1:13.67 1:12.95 1:11.64
(10:17.35) (11:31.02) (12:43.97) (13:55.61)
1:07.64      
(15:03.24)      
5 1 (6)
7 DELAHANTY, Connor Johns Hopkins 15:04.72
36.23 1:13.30 1:12.02 1:12.24
(36.23) (1:49.53) (3:01.55) (4:13.79)
1:12.66 1:12.28 1:12.17 1:12.42
(5:26.45) (6:38.73) (7:50.90) (9:03.32)
1:13.81 1:14.18 1:13.48 1:12.54
(10:17.13) (11:31.31) (12:44.79) (13:57.33)
1:07.39      
(15:04.72)      
4 1 (7)
8 LEVINE, Louis Johns Hopkins 15:09.29
35.90 1:13.19 1:12.64 1:12.60
(35.90) (1:49.09) (3:01.73) (4:14.33)
1:12.55 1:12.30 1:12.30 1:13.63
(5:26.88) (6:39.18) (7:51.48) (9:05.11)
1:13.90 1:14.18 1:14.56 1:13.45
(10:19.01) (11:33.19) (12:47.75) (14:01.20)
1:08.09      
(15:09.29)      
3 1 (8)
9 STADLER, James Haverford 15:13.19
35.99 1:13.74 1:12.55 1:12.33
(35.99) (1:49.73) (3:02.28) (4:14.61)
1:12.93 1:12.67 1:12.07 1:12.60
(5:27.54) (6:40.21) (7:52.28) (9:04.88)
1:12.79 1:14.28 1:12.95 1:15.32
(10:17.67) (11:31.95) (12:44.90) (14:00.22)
1:12.98      
(15:13.19)      
2 1 (9)
10 DAURIO, Danny Rider 15:15.52
36.22 1:13.95 1:12.61 1:12.36
(36.22) (1:50.17) (3:02.78) (4:15.14)
1:13.00 1:12.59 1:12.12 1:12.79
(5:28.14) (6:40.73) (7:52.85) (9:05.64)
1:12.95 1:13.37 1:13.17 1:16.34
(10:18.59) (11:31.96) (12:45.13) (14:01.47)
1:14.05      
(15:15.52)      
1 1 (10)
11 MORELLI, Anthony St. Joseph's (Pa.) 15:15.69
35.43 1:13.48 1:12.54 1:12.74
(35.43) (1:48.91) (3:01.45) (4:14.19)
1:12.80 1:12.76 1:12.55 1:13.52
(5:26.99) (6:39.75) (7:52.30) (9:05.82)
1:15.00 1:18.11 1:17.14 1:13.38
(10:20.82) (11:38.93) (12:56.07) (14:09.45)
1:06.24      
(15:15.69)      
  1 (11)
12 THORNTON, Charles Johns Hopkins 15:16.03
36.38 1:13.87 1:12.12 1:12.25
(36.38) (1:50.25) (3:02.37) (4:14.62)
1:12.96 1:11.82 1:12.43 1:12.80
(5:27.58) (6:39.40) (7:51.83) (9:04.63)
1:13.31 1:14.50 1:15.08 1:15.97
(10:17.94) (11:32.44) (12:47.52) (14:03.49)
1:12.54      
(15:16.03)      
  1 (12)
13 DUKA, Milan Jefferson (Pa.) 15:16.91
35.21 1:13.64 1:13.21 1:12.47
(35.21) (1:48.85) (3:02.06) (4:14.53)
1:12.83 1:12.68 1:12.57 1:12.82
(5:27.36) (6:40.04) (7:52.61) (9:05.43)
1:13.79 1:14.48 1:15.76 1:16.43
(10:19.22) (11:33.70) (12:49.46) (14:05.89)
1:11.02      
(15:16.91)      
  1 (13)
14 PARTS, Vaughn Swarthmore 15:17.57
36.57 1:14.44 1:12.21 1:12.44
(36.57) (1:51.01) (3:03.22) (4:15.66)
1:13.30 1:13.59 1:13.30 1:14.27
(5:28.96) (6:42.55) (7:55.85) (9:10.12)
1:14.16 1:13.68 1:14.80 1:14.27
(10:24.28) (11:37.96) (12:52.76) (14:07.03)
1:10.55      
(15:17.57)      
  1 (14)
15 WILLIG, Matt Haverford 15:18.45
35.23 1:12.91 1:14.50 1:15.05
(35.23) (1:48.14) (3:02.64) (4:17.69)
1:13.92 1:15.74 1:16.02 1:15.39
(5:31.61) (6:47.35) (8:03.37) (9:18.76)
1:14.71 1:14.50 1:16.85 1:11.69
(10:33.47) (11:47.97) (13:04.82) (14:16.51)
1:01.95      
(15:18.45)      
  2 (1)
16 GALLAGHER, Colin St. Joseph's (Pa.) 15:18.49
35.04 1:13.05 1:13.79 1:12.66
(35.04) (1:48.09) (3:01.88) (4:14.54)
1:13.32 1:12.73 1:12.61 1:13.51
(5:27.86) (6:40.59) (7:53.20) (9:06.71)
1:14.55 1:16.61 1:16.29 1:15.75
(10:21.26) (11:37.87) (12:54.16) (14:09.91)
1:08.59      
(15:18.49)      
  1 (15)
17 TRADOR, Zach Nyack 15:19.35
37.44 1:13.21 1:12.06 1:12.78
(37.44) (1:50.65) (3:02.71) (4:15.49)
1:13.05 1:12.80 1:13.58 1:14.75
(5:28.54) (6:41.34) (7:54.92) (9:09.67)
1:14.81 1:15.44 1:15.51 1:15.19
(10:24.48) (11:39.92) (12:55.43) (14:10.62)
1:08.73      
(15:19.35)      
  1 (16)
18 WALL, Liam Johns Hopkins 15:19.93
35.48 1:13.63 1:13.03 1:12.68
(35.48) (1:49.11) (3:02.14) (4:14.82)
1:12.91 1:12.18 1:12.98 1:13.42
(5:27.73) (6:39.91) (7:52.89) (9:06.31)
1:14.70 1:17.04 1:17.16 1:15.02
(10:21.01) (11:38.05) (12:55.21) (14:10.23)
1:09.70      
(15:19.93)      
  1 (17)
19 GARRITY, Chris Unattached 15:20.78
35.97 1:14.01 1:12.61 1:12.39
(35.97) (1:49.98) (3:02.59) (4:14.98)
1:13.03 1:12.82 1:13.19 1:14.00
(5:28.01) (6:40.83) (7:54.02) (9:08.02)
1:16.71 1:16.27 1:16.16 1:15.89
(10:24.73) (11:41.00) (12:57.16) (14:13.05)
1:07.73      
(15:20.78)      
  1 (18)
20 HOWE, Will Johns Hopkins 15:22.25
34.58 1:13.00 1:14.53 1:14.37
(34.58) (1:47.58) (3:02.11) (4:16.48)
1:13.64 1:14.57 1:14.38 1:15.62
(5:30.12) (6:44.69) (7:59.07) (9:14.69)
1:15.20 1:14.82 1:15.33 1:14.21
(10:29.89) (11:44.71) (13:00.04) (14:14.25)
1:08.01      
(15:22.25)      
  2 (2)
21 MURRAY, PJ Johns Hopkins 15:23.21
35.15 1:13.48 1:13.17 1:12.12
(35.15) (1:48.63) (3:01.80) (4:13.92)
1:12.71 1:12.19 1:12.85 1:11.78
(5:26.63) (6:38.82) (7:51.67) (9:03.45)
1:13.40 1:14.65 1:18.67 1:18.33
(10:16.85) (11:31.50) (12:50.17) (14:08.50)
1:14.71      
(15:23.21)      
  1 (19)
22 HOPELY, Mark Pacers/GRC New Balance 15:25.05
37.03 1:14.03 1:12.24 1:11.54
(37.03) (1:51.06) (3:03.30) (4:14.84)
1:13.08 1:12.63 1:13.27 1:14.96
(5:27.92) (6:40.55) (7:53.82) (9:08.78)
1:15.36 1:15.96 1:15.76 1:15.32
(10:24.14) (11:40.10) (12:55.86) (14:11.18)
1:13.87      
(15:25.05)      
  1 (20)
23 MADDEN, Conor Haverford 15:25.73
35.51 1:13.60 1:14.22 1:14.73
(35.51) (1:49.11) (3:03.33) (4:18.06)
1:13.99 1:15.80 1:15.82 1:14.66
(5:32.05) (6:47.85) (8:03.67) (9:18.33)
1:14.63 1:14.82 1:16.61 1:15.00
(10:32.96) (11:47.78) (13:04.39) (14:19.39)
1:06.34      
(15:25.73)      
  2 (3)
24 HUTCHISON, Shawn St. Joseph's (Pa.) 15:27.40
35.38 1:14.19 1:13.60 1:14.09
(35.38) (1:49.57) (3:03.17) (4:17.26)
1:14.56 1:16.14 1:15.15 1:14.57
(5:31.82) (6:47.96) (8:03.11) (9:17.68)
1:16.21 1:15.34 1:16.65 1:15.00
(10:33.89) (11:49.23) (13:05.88) (14:20.88)
1:06.53      
(15:27.40)      
  2 (4)
25 MCCALPIN, Sam Haverford 15:27.45
36.71 1:14.00 1:12.88 1:12.60
(36.71) (1:50.71) (3:03.59) (4:16.19)
1:13.15 1:12.95 1:13.00 1:15.08
(5:29.34) (6:42.29) (7:55.29) (9:10.37)
1:15.75 1:15.89 1:16.03 1:16.21
(10:26.12) (11:42.01) (12:58.04) (14:14.25)
1:13.21      
(15:27.45)      
  1 (21)
26 GRUNWALD, Greg West Chester 15:27.69
35.89 1:14.47 1:13.96 1:14.15
(35.89) (1:50.36) (3:04.32) (4:18.47)
1:14.40 1:15.67 1:15.43 1:15.18
(5:32.87) (6:48.54) (8:03.97) (9:19.15)
1:15.25 1:16.17 1:20.51 1:13.12
(10:34.40) (11:50.57) (13:11.08) (14:24.20)
1:03.49      
(15:27.69)      
  2 (5)
27 RAMDEO, Shane Temple 15:28.55
36.24 1:14.59 1:13.90 1:13.98
(36.24) (1:50.83) (3:04.73) (4:18.71)
1:14.16 1:15.16 1:14.89 1:15.07
(5:32.87) (6:48.03) (8:02.92) (9:17.99)
1:15.77 1:15.54 1:16.98 1:14.96
(10:33.76) (11:49.30) (13:06.28) (14:21.24)
1:07.31      
(15:28.55)      
  2 (6)
28 DYE, Patrick Johns Hopkins 15:28.61
34.95 1:12.91 1:14.49 1:15.11
(34.95) (1:47.86) (3:02.35) (4:17.46)
1:14.52 1:15.74 1:15.60 1:15.34
(5:31.98) (6:47.72) (8:03.32) (9:18.66)
1:14.89 1:15.25 1:17.21 1:15.20
(10:33.55) (11:48.80) (13:06.01) (14:21.21)
1:07.40      
(15:28.61)      
  2 (7)
29 MACPHERSON, Sean St. Joseph's (Pa.) 15:28.70
36.93 1:16.08 1:11.24 1:11.60
(36.93) (1:53.01) (3:04.25) (4:15.85)
1:12.77 1:14.91 1:15.62 1:15.53
(5:28.62) (6:43.53) (7:59.15) (9:14.68)
1:16.29 1:16.31 1:16.03 1:15.51
(10:30.97) (11:47.28) (13:03.31) (14:18.82)
1:09.88      
(15:28.70)      
  3 (1)
30 DO, Daniel Stockton 15:32.42
37.38 1:14.73 1:13.71 1:14.31
(37.38) (1:52.11) (3:05.82) (4:20.13)
1:14.68 1:15.49 1:16.09 1:15.19
(5:34.81) (6:50.30) (8:06.39) (9:21.58)
1:15.73 1:16.58 1:16.86 1:14.41
(10:37.31) (11:53.89) (13:10.75) (14:25.16)
1:07.26      
(15:32.42)      
  2 (8)
31 WATT, David Haverford 15:33.38
35.74 1:13.41 1:13.70 1:14.55
(35.74) (1:49.15) (3:02.85) (4:17.40)
1:14.21 1:15.65 1:16.47 1:14.33
(5:31.61) (6:47.26) (8:03.73) (9:18.06)
1:15.19 1:15.13 1:17.90 1:16.64
(10:33.25) (11:48.38) (13:06.28) (14:22.92)
1:10.46      
(15:33.38)      
  2 (9)
32 AGRAWAL, Mayank Swarthmore 15:33.78
37.24 1:14.27 1:13.21 1:12.87
(37.24) (1:51.51) (3:04.72) (4:17.59)
1:12.96 1:13.49 1:14.20 1:14.91
(5:30.55) (6:44.04) (7:58.24) (9:13.15)
1:15.68 1:15.48 1:16.12 1:17.35
(10:28.83) (11:44.31) (13:00.43) (14:17.78)
1:16.00      
(15:33.78)      
  1 (22)
33 BOMGARDNER, Chad Lebanon Valley 15:35.76
35.58 1:14.41 1:13.10 1:12.92
(35.58) (1:49.99) (3:03.09) (4:16.01)
1:13.70 1:14.11 1:15.01 1:15.68
(5:29.71) (6:43.82) (7:58.83) (9:14.51)
1:16.61 1:17.46 1:18.82 1:15.17
(10:31.12) (11:48.58) (13:07.40) (14:22.57)
1:13.20      
(15:35.76)      
  1 (23)
34 MUMMERT, Kirk Messiah 15:35.87
36.97 1:15.69 1:14.95 1:15.25
(36.97) (1:52.66) (3:07.61) (4:22.86)
1:15.20 1:16.40 1:16.03 1:15.12
(5:38.06) (6:54.46) (8:10.49) (9:25.61)
1:15.64 1:16.09 1:17.06 1:14.38
(10:41.25) (11:57.34) (13:14.40) (14:28.78)
1:07.10      
(15:35.87)      
  2 (10)
35 HASTIE, Bobby St. Joseph's (Pa.) 15:37.70
38.48 1:15.11 1:13.66 1:14.71
(38.48) (1:53.59) (3:07.25) (4:21.96)
1:13.62 1:14.07 1:15.27 1:15.60
(5:35.58) (6:49.65) (8:04.92) (9:20.52)
1:17.36 1:17.38 1:17.70 1:17.17
(10:37.88) (11:55.26) (13:12.96) (14:30.13)
1:07.57      
(15:37.70)      
  3 (2)
36 CARDIE, Joseph Widener 15:37.86
38.08 1:17.72 1:14.79 1:14.92
(38.08) (1:55.80) (3:10.59) (4:25.51)
1:15.69 1:15.64 1:15.77 1:15.17
(5:41.20) (6:56.84) (8:12.61) (9:27.78)
1:16.81 1:14.30 1:14.29 1:14.73
(10:44.59) (11:58.89) (13:13.18) (14:27.91)
1:09.95      
(15:37.86)      
  3 (3)
37 HUNTER, Jack Haverford 15:38.16
36.28 1:14.81 1:14.21 1:15.24
(36.28) (1:51.09) (3:05.30) (4:20.54)
1:16.33 1:17.46 1:16.47 1:15.49
(5:36.87) (6:54.33) (8:10.80) (9:26.29)
1:15.55 1:16.00 1:17.30 1:14.96
(10:41.84) (11:57.84) (13:15.14) (14:30.10)
1:08.06      
(15:38.16)      
  2 (11)
38 SHEA, Kyler Messiah 15:38.72
36.91 1:14.34 1:13.16 1:13.50
(36.91) (1:51.25) (3:04.41) (4:17.91)
1:13.52 1:13.64 1:15.82 1:15.58
(5:31.43) (6:45.07) (8:00.89) (9:16.47)
1:16.34 1:17.10 1:17.64 1:16.94
(10:32.81) (11:49.91) (13:07.55) (14:24.49)
1:14.23      
(15:38.72)      
  1 (24)
39 SANTIS, Garrett Lebanon Valley 15:39.19
36.71 1:13.53 1:13.15 1:12.81
(36.71) (1:50.24) (3:03.39) (4:16.20)
1:13.67 1:14.66 1:14.48 1:15.68
(5:29.87) (6:44.53) (7:59.01) (9:14.69)
1:14.98 1:16.97 1:18.50 1:18.55
(10:29.67) (11:46.64) (13:05.14) (14:23.69)
1:15.51      
(15:39.19)      
  1 (25)
40 CAMPAGNA, Jeff Lebanon Valley 15:40.32
36.49 1:14.47 1:13.93 1:14.49
(36.49) (1:50.96) (3:04.89) (4:19.38)
1:14.89 1:16.43 1:15.93 1:15.74
(5:34.27) (6:50.70) (8:06.63) (9:22.37)
1:14.66 1:17.12 1:18.27 1:16.63
(10:37.03) (11:54.15) (13:12.42) (14:29.05)
1:11.27      
(15:40.32)      
  2 (12)
41 EPSTEIN, Johnathan U. of Sciences 15:40.63
36.33 1:15.32 1:15.28 1:15.17
(36.33) (1:51.65) (3:06.93) (4:22.10)
1:15.74 1:17.20 1:16.63 1:15.19
(5:37.84) (6:55.04) (8:11.67) (9:26.86)
1:15.91 1:15.55 1:17.55 1:16.71
(10:42.77) (11:58.32) (13:15.87) (14:32.58)
1:08.05      
(15:40.63)      
  2 (13)
42 LOFTIES, Zachary Messiah 15:40.75
38.43 1:17.08 1:14.01 1:15.86
(38.43) (1:55.51) (3:09.52) (4:25.38)
1:14.56 1:15.01 1:15.55 1:15.77
(5:39.94) (6:54.95) (8:10.50) (9:26.27)
1:16.40 1:16.05 1:14.41 1:16.05
(10:42.67) (11:58.72) (13:13.13) (14:29.18)
1:11.57      
(15:40.75)      
  3 (4)
43 KNORR, Cooper Stockton 15:41.09
38.32 1:17.09 1:14.01 1:15.58
(38.32) (1:55.41) (3:09.42) (4:25.00)
1:14.76 1:15.91 1:15.87 1:16.01
(5:39.76) (6:55.67) (8:11.54) (9:27.55)
1:16.41 1:15.31 1:15.33 1:15.87
(10:43.96) (11:59.27) (13:14.60) (14:30.47)
1:10.62      
(15:41.09)      
  3 (5)
44 ROMBERGER, Nate Messiah 15:41.44
37.71 1:15.28 1:15.08 1:15.48
(37.71) (1:52.99) (3:08.07) (4:23.55)
1:14.81 1:16.14 1:16.07 1:15.49
(5:38.36) (6:54.50) (8:10.57) (9:26.06)
1:15.78 1:15.85 1:17.21 1:15.96
(10:41.84) (11:57.69) (13:14.90) (14:30.86)
1:10.58      
(15:41.44)      
  2 (14)
45 SCHOFIELD, Kevin Juniata 15:41.49
38.02 1:16.01 1:13.37 1:15.18
(38.02) (1:54.03) (3:07.40) (4:22.58)
1:13.78 1:14.28 1:15.83 1:15.58
(5:36.36) (6:50.64) (8:06.47) (9:22.05)
1:16.09 1:16.61 1:16.40 1:16.33
(10:38.14) (11:54.75) (13:11.15) (14:27.48)
1:14.01      
(15:41.49)      
  3 (6)
46 HALE, Charlie Unattached 15:43.59
39.26 1:17.98 1:13.82 1:14.83
(39.26) (1:57.24) (3:11.06) (4:25.89)
1:14.96 1:15.46 1:15.85 1:15.38
(5:40.85) (6:56.31) (8:12.16) (9:27.54)
1:16.52 1:15.74 1:16.90 1:15.79
(10:44.06) (11:59.80) (13:16.70) (14:32.49)
1:11.10      
(15:43.59)      
  3 (7)
47 COOK, Johnathon Johns Hopkins 15:43.66
38.64 1:16.06 1:14.48 1:15.66
(38.64) (1:54.70) (3:09.18) (4:24.84)
1:15.61 1:14.98 1:15.35 1:15.37
(5:40.45) (6:55.43) (8:10.78) (9:26.15)
1:16.81 1:18.36 1:18.81 1:12.60
(10:42.96) (12:01.32) (13:20.13) (14:32.73)
1:10.94      
(15:43.66)      
  3 (8)
48 SCHOFIELD, Daniel Maryland Club Running 15:43.84
37.33 1:17.08 1:14.05 1:15.61
(37.33) (1:54.41) (3:08.46) (4:24.07)
1:15.58 1:16.07 1:15.87 1:15.61
(5:39.65) (6:55.72) (8:11.59) (9:27.20)
1:16.45 1:17.10 1:16.73 1:16.55
(10:43.65) (12:00.75) (13:17.48) (14:34.03)
1:09.81      
(15:43.84)      
  3 (9)
49 HAASE, John Ursinus 15:44.97
37.27 1:16.80 1:14.24 1:15.55
(37.27) (1:54.07) (3:08.31) (4:23.86)
1:15.51 1:16.12 1:15.62 1:16.12
(5:39.37) (6:55.49) (8:11.11) (9:27.23)
1:16.93 1:16.21 1:15.76 1:16.97
(10:44.16) (12:00.37) (13:16.13) (14:33.10)
1:11.87      
(15:44.97)      
  3 (10)
50 HENRY, Bryton Eastern 15:46.78
37.50 1:17.89 1:13.54 1:14.47
(37.50) (1:55.39) (3:08.93) (4:23.40)
1:13.67 1:14.67 1:15.16 1:15.53
(5:37.07) (6:51.74) (8:06.90) (9:22.43)
1:16.26 1:16.90 1:16.79 1:17.39
(10:38.69) (11:55.59) (13:12.38) (14:29.77)
1:17.01      
(15:46.78)      
  3 (11)
51 DELOFF, Kenny Eastern 15:46.95
38.70 1:18.11 1:16.59 1:13.57
(38.70) (1:56.81) (3:13.40) (4:26.97)
1:14.79 1:15.31 1:16.29 1:16.30
(5:41.76) (6:57.07) (8:13.36) (9:29.66)
1:18.37 1:17.53 1:18.65 1:15.52
(10:48.03) (12:05.56) (13:24.21) (14:39.73)
1:07.22      
(15:46.95)      
  3 (12)
52 CENDO, Sergei Jefferson (Pa.) 15:46.95
37.63 1:18.42 1:14.89 1:14.81
(37.63) (1:56.05) (3:10.94) (4:25.75)
1:15.72 1:16.33 1:18.04 1:17.00
(5:41.47) (6:57.80) (8:15.84) (9:32.84)
1:16.89 1:16.84 1:16.94 1:15.04
(10:49.73) (12:06.57) (13:23.51) (14:38.55)
1:08.40      
(15:46.95)      
  3 (13)
53 DURANTE-KOLLER, Jake St. Joseph's (Pa.) 15:47.27
37.96 1:17.01 1:14.38 1:14.94
(37.96) (1:54.97) (3:09.35) (4:24.29)
1:15.21 1:16.58 1:16.16 1:15.66
(5:39.50) (6:56.08) (8:12.24) (9:27.90)
1:17.18 1:17.52 1:18.42 1:17.08
(10:45.08) (12:02.60) (13:21.02) (14:38.10)
1:09.17      
(15:47.27)      
  3 (14)
54 MATTES, Coby West Chester 15:47.94
38.93 1:16.08 1:14.22 1:14.63
(38.93) (1:55.01) (3:09.23) (4:23.86)
1:14.13 1:15.84 1:16.96 1:16.08
(5:37.99) (6:53.83) (8:10.79) (9:26.87)
1:17.41 1:16.90 1:17.93 1:16.01
(10:44.28) (12:01.18) (13:19.11) (14:35.12)
1:12.82      
(15:47.94)      
  3 (15)
55 MERCOLI, Sam Stevenson 15:48.00
35.96 1:14.21 1:14.16 1:14.52
(35.96) (1:50.17) (3:04.33) (4:18.85)
1:14.77 1:16.13 1:14.94 1:16.54
(5:33.62) (6:49.75) (8:04.69) (9:21.23)
1:16.08 1:17.10 1:17.59 1:19.33
(10:37.31) (11:54.41) (13:12.00) (14:31.33)
1:16.67      
(15:48.00)      
  2 (15)
56 SIEGEL, Ryan Stevenson 15:48.61
37.32 1:15.40 1:15.22 1:15.33
(37.32) (1:52.72) (3:07.94) (4:23.27)
1:15.22 1:16.36 1:15.86 1:15.44
(5:38.49) (6:54.85) (8:10.71) (9:26.15)
1:14.86 1:16.57 1:18.98 1:19.18
(10:41.01) (11:57.58) (13:16.56) (14:35.74)
1:12.87      
(15:48.61)      
  2 (16)
57 JOSHI, Aditya Johns Hopkins 15:48.69
37.97 1:16.80 1:13.01 1:14.22
(37.97) (1:54.77) (3:07.78) (4:22.00)
1:13.95 1:14.41 1:15.77 1:16.55
(5:35.95) (6:50.36) (8:06.13) (9:22.68)
1:16.97 1:18.65 1:18.30 1:18.38
(10:39.65) (11:58.30) (13:16.60) (14:34.98)
1:13.71      
(15:48.69)      
  3 (16)
58 DORSEY, Kevin St. Joseph's (Pa.) 15:48.75
35.89 1:14.40 1:13.60 1:14.16
(35.89) (1:50.29) (3:03.89) (4:18.05)
1:14.47 1:16.37 1:15.56 1:16.68
(5:32.52) (6:48.89) (8:04.45) (9:21.13)
1:17.30 1:19.47 1:20.57 1:18.88
(10:38.43) (11:57.90) (13:18.47) (14:37.35)
1:11.40      
(15:48.75)      
  2 (17)
59 HEINZERLING, Lucas Swarthmore 15:50.80
38.86 1:15.97 1:14.71 1:15.42
(38.86) (1:54.83) (3:09.54) (4:24.96)
1:14.92 1:16.02 1:15.91 1:15.46
(5:39.88) (6:55.90) (8:11.81) (9:27.27)
1:16.03 1:15.96 1:17.81 1:18.54
(10:43.30) (11:59.26) (13:17.07) (14:35.61)
1:15.20      
(15:50.80)      
  3 (17)
60 D'AMICO, Peter Juniata 15:51.17
38.38 1:16.09 1:13.26 1:15.20
(38.38) (1:54.47) (3:07.73) (4:22.93)
1:13.55 1:14.81 1:16.46 1:17.16
(5:36.48) (6:51.29) (8:07.75) (9:24.91)
1:19.26 1:17.90 1:18.95 1:18.70
(10:44.17) (12:02.07) (13:21.02) (14:39.72)
1:11.45      
(15:51.17)      
  3 (18)
61 MULLIN-GARCIA, Matthew St. Joseph's (Pa.) 15:51.84
37.04 1:16.56 1:13.04 1:15.00
(37.04) (1:53.60) (3:06.64) (4:21.64)
1:14.47 1:15.19 1:15.95 1:15.74
(5:36.11) (6:51.30) (8:07.25) (9:22.99)
1:17.09 1:17.83 1:19.52 1:18.53
(10:40.08) (11:57.91) (13:17.43) (14:35.96)
1:15.88      
(15:51.84)      
  3 (19)
62 CARUSO, Jake RC - Gloucester CC 15:52.26
35.73 1:14.19 1:13.77 1:14.80
(35.73) (1:49.92) (3:03.69) (4:18.49)
1:14.28 1:15.55 1:15.75 1:15.38
(5:32.77) (6:48.32) (8:04.07) (9:19.45)
1:16.00 1:18.73 1:20.82 1:20.93
(10:35.45) (11:54.18) (13:15.00) (14:35.93)
1:16.33      
(15:52.26)      
  2 (18)
63 PIEKOS, Nathaniel Widener 15:56.77
36.88 1:13.65 1:13.91 1:14.62
(36.88) (1:50.53) (3:04.44) (4:19.06)
1:14.40 1:16.30 1:17.10 1:17.66
(5:33.46) (6:49.76) (8:06.86) (9:24.52)
1:17.51 1:19.26 1:20.15 1:19.60
(10:42.03) (12:01.29) (13:21.44) (14:41.04)
1:15.73      
(15:56.77)      
  2 (19)
64 MUERMANN, Jason Rowan 15:58.33
37.12 1:15.25 1:15.13 1:15.87
(37.12) (1:52.37) (3:07.50) (4:23.37)
1:16.02 1:17.30 1:17.10 1:17.89
(5:39.39) (6:56.69) (8:13.79) (9:31.68)
1:18.10 1:18.98 1:20.01 1:17.75
(10:49.78) (12:08.76) (13:28.77) (14:46.52)
1:11.81      
(15:58.33)      
  2 (20)
65 JANIK, Luke Unattached 15:58.56
35.96 1:14.82 1:14.77 1:15.80
(35.96) (1:50.78) (3:05.55) (4:21.35)
1:15.68 1:17.06 1:16.85 1:15.55
(5:37.03) (6:54.09) (8:10.94) (9:26.49)
1:15.94 1:19.21 1:20.11 1:19.85
(10:42.43) (12:01.64) (13:21.75) (14:41.60)
1:16.97      
(15:58.56)      
  2 (21)
66 POLLACK, Jakob Johns Hopkins 16:02.15
36.90 1:15.14 1:15.21 1:15.21
(36.90) (1:52.04) (3:07.25) (4:22.46)
1:16.14 1:17.63 1:17.41 1:18.32
(5:38.60) (6:56.23) (8:13.64) (9:31.96)
1:17.96 1:19.07 1:19.97 1:18.50
(10:49.92) (12:08.99) (13:28.96) (14:47.46)
1:14.70      
(16:02.15)      
  2 (22)
67 BRADY, Noah Lebanon Valley 16:04.68
37.39 1:15.09 1:14.09 1:14.12
(37.39) (1:52.48) (3:06.57) (4:20.69)
1:15.80 1:18.43 1:19.41 1:20.44
(5:36.49) (6:54.92) (8:14.33) (9:34.77)
1:19.13 1:18.86 1:20.66 1:19.22
(10:53.90) (12:12.76) (13:33.42) (14:52.64)
1:12.04      
(16:04.68)      
  2 (23)
68 FORINO, Brandon Eastern 16:05.68
39.25 1:18.11 1:17.12 1:15.54
(39.25) (1:57.36) (3:14.48) (4:30.02)
1:16.56 1:15.41 1:18.73 1:18.24
(5:46.58) (7:01.99) (8:20.72) (9:38.96)
1:17.89 1:17.83 1:19.95 1:18.64
(10:56.85) (12:14.68) (13:34.63) (14:53.27)
1:12.42      
(16:05.68)      
  3 (20)
69 GARGES, John Eastern 16:06.52
38.79 1:17.86 1:15.51 1:15.98
(38.79) (1:56.65) (3:12.16) (4:28.14)
