Widener InvitationalChester, PA
4/20/2018 - 4/21/2018

< Back

#13 Women's 100 Meters Results

Finals

PL Athlete Team Time Wind Pts HPL
1 ROBINSON, Aaniyah Rowan 12.27 +0.8 10 1 (1)
2 MORRISON, Cleopatra Rider 12.40 +0.8 8 1 (2)
3 MCLEOD-WHITENER, sidney Rowan 12.54 -0.6 6 2 (1)
4 CROSS, Darielle Rowan 12.58 +0.7 5 3 (1)
5 EVANS, Jody-Ann Moore Elite Track Club 12.58 +0.7   12 (1)
6 BROWN, Cheyanne Lebanon Valley 12.66 +0.8 4 1 (3)
7 CLARKE, Naomi Rider 12.67 +0.8 3 1 (4)
8 MOORE, Chante Unattached 12.67 +0.8   1 (5)
9 SLADE, Mariah Temple 12.70 +0.8 2 1 (6)
10 HAMMONDS, Maya Johns Hopkins 12.70 +0.7 1 3 (2)
11 CHURCHVILLE, Cheyenne Rider 12.77 +0.8   1 (7)
12 ARMSTEAD, Rachell Temple 12.78 +1.1   4 (1)
13 MCMILLAN, Aspen Rowan 12.80 -0.6   2 (2)
14 PEYTON, Danielle Widener 12.83 -0.6   2 (3)
15 LODGE, Abby Stockton 12.84 -0.6   2 (4)
16 TIMMONS, Kaylynne Widener 12.87 -0.6   2 (5)
17 HAMMOND, Kimberly Stevenson 12.87 -0.6   2 (6)
18 LOPEZ, Jessica Haverford 12.94 +0.7   3 (3)
19 BERKEL, Adia Lincoln (Pa.) 12.94 +0.7   3 (4)
20 GILLESPIE, Grace Temple 13.03 -0.6   2 (7)
21 WELLS, Kiera Messiah 13.03 -0.6   2 (8)
22 KING, Aurora Wesley 13.07 +1.1   4 (2)
23 JOHNSON, Melina Rowan 13.10 +1.1   4 (3)
24 BURDSALL, Erica Stockton 13.10 +1.1   4 (4)
25 FRACTION, Lexie Rider 13.12 +0.8   1 (8)
26 MOYER, Courtney Eastern 13.17 +0.8   5 (1)
27 SPERANZA, Gianna Ursinus 13.19 +0.8   5 (2)
28 TISDALE, Kayla Lincoln (Pa.) 13.20 +0.7   3 (5)
29 BURKERT, Claire Widener 13.26 +0.8   5 (3)
30 BILLINGS, Laura DeSales 13.28 +1.5   7 (1)
31 PEDONE, Casey Suffolk CC 13.34 +0.7   3 (6)
32 AYUSO, Marina Johns Hopkins 13.38 +1.9   6 (1)
33 PURSEL, Jordyn U. of Sciences 13.39 +1.9   6 (2)
34 KIDD, Tema Lincoln (Pa.) 13.51 +0.8   5 (4)
35 ABREU, Armanie Suffolk CC 13.51 +1.9   6 (3)
36 WALKER, Jenna Stockton 13.54 +0.8   5 (5)
37 SPALLANZANI, Samantha St. Joseph's (Pa.) 13.54 +0.8   5 (6)
38 LOCKLEY, Chalisse Stevenson 13.55 +1.1   4 (5)
39 FRIEND, Emily Messiah 13.56 +1.9   6 (4)
40 WYNN, Brianna Lebanon Valley 13.56 +0.8   5 (7)
41 KHANNA, Simran Swarthmore 13.57 +1.9   6 (5)
42 LEYRER, Rachael Stockton 13.58 +1.1   4 (6)
43 ERWIN, Jada CC of Philadelphia 13.63 +1.5   7 (2)
44 MEIER, Rachel Jefferson (Pa.) 13.66 +1.2   8 (1)
45 SWAN, Kateryna Ursinus 13.67 +1.1   4 (7)
46 RAYMOND, Seye Johns Hopkins 13.71 +1.9   6 (6)
47 TERRY, Danielle Lincoln (Pa.) 13.73 +1.5   7 (3)
48 SNYDER, Madison Swarthmore 13.76 +1.2   8 (2)
49 CRAIG, Olivia DeSales 13.77 +1.5   7 (4)
50 NOTARANNI, Nicole Rowan 13.83 +0.7   12 (2)
51 ANTINORI, Marisa Haverford 13.88 +0.8   5 (8)
52 HAYES, Aaliya Neumann 13.94 +1.5   9 (1)
53 CARRIE, Michelle Stockton 13.97 +1.5   7 (5)
54 JACKSON, Alexis Suffolk CC 13.98 +1.5   7 (6)
55 KEMERY, Karlyna DeSales 13.98 +1.5   9 (2)
56 JENKINS, Emma Eastern 14.00 +1.2   8 (3)
57 EATON, Elizabeth U. of Sciences 14.01 +2.3   10 (1)
58 PRYAL, Emma Immaculata 14.02 +0.7   12 (3)
59 EDGER, Alexandra St. Joseph's (Pa.) 14.06 +0.7   12 (4)
60 OYELOLA, Bisi Temple Club 14.06 +1.5   9 (3)
61 DONALDSON, Jamilyn Eastern 14.08 +1.5   9 (4)
62 MURPHY, Katie Eastern 14.09 +2.3   10 (2)
63 GREENE, Destiny Lincoln (Pa.) 14.10 +1.2   8 (4)
64 RODEABAUGH, Molly Ursinus 14.11 +1.9   6 (7)
65 NEWPORT, Caitlyn Eastern 14.12 +1.2   8 (5)
66 BERNARD, Jasmide Lincoln (Pa.) 14.13 +1.2   8 (6)
67 HOOKS, Alexis Jefferson (Pa.) 14.15 +2.3   10 (3)
68 KLOTER, Ashley DeSales 14.35 +1.5   9 (5)
69 ZELAYA, Faith Suffolk CC 14.36 +1.2   8 (7)
70 ASKEW, Moet UNAT-Staten Island 14.45 +1.5   9 (6)
71 HERRON, Kristen Temple Club 14.48 +0.7   12 (5)
72 BROWN, Sara Stockton 14.51 +1.5   9 (7)
73 MCNAMARA, Kirstyn Lebanon Valley 14.54 +2.3   10 (4)
74 BRODISH, Micayla Nyack 14.55 +1.2   8 (8)
75 MUCHMORE, Christina Messiah 14.72 +2.3   10 (5)
76 PIMENTEL , Karen Nyack 14.76 +2.3   10 (6)
77 THORNTON, Alexa Immaculata 14.80 +1.2   11 (1)
78 KELLY, Sabrina Juniata 15.14 +1.2   11 (2)
79 MIHALJEVIC , Megan Messiah 15.20 +2.3   10 (7)
80 ALMONTE, Bella Ursinus 15.28 +1.2   11 (3)
81 SCHAFFER, Holly Jefferson (Pa.) 15.41 +1.2   11 (4)
82 MORALES, Lenise Eastern 15.53 +1.2   11 (5)
83 GLENN, Amber Lincoln (Pa.) 15.62 +1.2   11 (6)
84 MERTZ, Michaela Widener 15.70 +1.2   11 (7)
BROWN, Faith Johns Hopkins DNS +1.5  
SAUNDERS, Nafisa Neumann DNS +0.7  
DOWNEY, Sophia Northwood Athletic Club DNS +1.1  
TALLEY, Diamond Neumann DNS +1.9  
BELL, Kaitlin Eastern DNS +1.5  
BUTLER, Tatayana Rowan DNS +0.7  
POTEAT, Emoni Rutgers-Camden DNS +1.5  
VILLEFRANCHE, Vanessa Neumann DNS +2.3  
PATTERSON, Danniesha Neumann DNS +1.2  
PHELPS, Taysia Stevenson DNS +0.7  

Finals Section: 1

Wind: +0.8

HPL Athlete Team Time Pts
1 ROBINSON, Aaniyah Rowan12.27 10
2 MORRISON, Cleopatra Rider12.40 8
3 BROWN, Cheyanne Lebanon Valley12.66 4
4 CLARKE, Naomi Rider12.67 3
5 MOORE, Chante Unattached12.67  
6 SLADE, Mariah Temple12.70 2
7 CHURCHVILLE, Cheyenne Rider12.77  
8 FRACTION, Lexie Rider13.12  


Finals Section: 2

Wind: -0.6

HPL Athlete Team Time Pts
1 MCLEOD-WHITENER, sidney Rowan12.54 6
2 MCMILLAN, Aspen Rowan12.80  
3 PEYTON, Danielle Widener12.83  
4 LODGE, Abby Stockton12.84  
5 TIMMONS, Kaylynne Widener12.87  
6 HAMMOND, Kimberly Stevenson12.87  
7 GILLESPIE, Grace Temple13.03  
8 WELLS, Kiera Messiah13.03  


Finals Section: 3

Wind: +0.7

HPL Athlete Team Time Pts
1 CROSS, Darielle Rowan12.58 5
2 HAMMONDS, Maya Johns Hopkins12.70 1
3 LOPEZ, Jessica Haverford12.94  
4 BERKEL, Adia Lincoln (Pa.)12.94  
5 TISDALE, Kayla Lincoln (Pa.)13.20  
6 PEDONE, Casey Suffolk CC13.34  
SAUNDERS, Nafisa NeumannDNS  
BUTLER, Tatayana RowanDNS  


Finals Section: 4

Wind: +1.1

HPL Athlete Team Time Pts
1 ARMSTEAD, Rachell Temple12.78  
2 KING, Aurora Wesley13.07  
3 JOHNSON, Melina Rowan13.10  
4 BURDSALL, Erica Stockton13.10  
5 LOCKLEY, Chalisse Stevenson13.55  
6 LEYRER, Rachael Stockton13.58  
7 SWAN, Kateryna Ursinus13.67  
DOWNEY, Sophia Northwood Athletic ClubDNS  


Finals Section: 5

Wind: +0.8

HPL Athlete Team Time Pts
1 MOYER, Courtney Eastern13.17  
2 SPERANZA, Gianna Ursinus13.19  
3 BURKERT, Claire Widener13.26  
4 KIDD, Tema Lincoln (Pa.)13.51  
5 WALKER, Jenna Stockton13.54  
6 SPALLANZANI, Samantha St. Joseph's (Pa.)13.54  
7 WYNN, Brianna Lebanon Valley13.56  
8 ANTINORI, Marisa Haverford13.88  


Finals Section: 6

Wind: +1.9

HPL Athlete Team Time Pts
1 AYUSO, Marina Johns Hopkins13.38  
2 PURSEL, Jordyn U. of Sciences13.39  
3 ABREU, Armanie Suffolk CC13.51  
4 FRIEND, Emily Messiah13.56  
5 KHANNA, Simran Swarthmore13.57  
6 RAYMOND, Seye Johns Hopkins13.71  
7 RODEABAUGH, Molly Ursinus14.11  
TALLEY, Diamond NeumannDNS  


Finals Section: 7

Wind: +1.5

HPL Athlete Team Time Pts
1 BILLINGS, Laura DeSales13.28  
2 ERWIN, Jada CC of Philadelphia13.63  
3 TERRY, Danielle Lincoln (Pa.)13.73  
4 CRAIG, Olivia DeSales13.77  
5 CARRIE, Michelle Stockton13.97  
6 JACKSON, Alexis Suffolk CC13.98  
BROWN, Faith Johns HopkinsDNS  
BELL, Kaitlin EasternDNS  


Finals Section: 8

Wind: +1.2

HPL Athlete Team Time Pts
1 MEIER, Rachel Jefferson (Pa.)13.66  
2 SNYDER, Madison Swarthmore13.76  
3 JENKINS, Emma Eastern14.00  
4 GREENE, Destiny Lincoln (Pa.)14.10  
5 NEWPORT, Caitlyn Eastern14.12  
6 BERNARD, Jasmide Lincoln (Pa.)14.13  
7 ZELAYA, Faith Suffolk CC14.36  
8 BRODISH, Micayla Nyack14.55  


Finals Section: 9

Wind: +1.5

HPL Athlete Team Time Pts
1 HAYES, Aaliya Neumann13.94  
2 KEMERY, Karlyna DeSales13.98  
3 OYELOLA, Bisi Temple Club14.06  
4 DONALDSON, Jamilyn Eastern14.08  
5 KLOTER, Ashley DeSales14.35  
6 ASKEW, Moet UNAT-Staten Island14.45  
7 BROWN, Sara Stockton14.51  
POTEAT, Emoni Rutgers-CamdenDNS  


Finals Section: 10

Wind: +2.3

HPL Athlete Team Time Pts
1 EATON, Elizabeth U. of Sciences14.01  
2 MURPHY, Katie Eastern14.09  
3 HOOKS, Alexis Jefferson (Pa.)14.15  
4 MCNAMARA, Kirstyn Lebanon Valley14.54  
5 MUCHMORE, Christina Messiah14.72  
6 PIMENTEL , Karen Nyack14.76  
7 MIHALJEVIC , Megan Messiah15.20  
VILLEFRANCHE, Vanessa NeumannDNS  


Finals Section: 11

Wind: +1.2

HPL Athlete Team Time Pts
1 THORNTON, Alexa Immaculata14.80  
2 KELLY, Sabrina Juniata15.14  
3 ALMONTE, Bella Ursinus15.28  
4 SCHAFFER, Holly Jefferson (Pa.)15.41  
5 MORALES, Lenise Eastern15.53  
6 GLENN, Amber Lincoln (Pa.)15.62  
7 MERTZ, Michaela Widener15.70  
PATTERSON, Danniesha NeumannDNS  


Finals Section: 12

Wind: +0.7

HPL Athlete Team Time Pts
1 EVANS, Jody-Ann Moore Elite Track Club12.58  
2 NOTARANNI, Nicole Rowan13.83  
3 PRYAL, Emma Immaculata14.02  
4 EDGER, Alexandra St. Joseph's (Pa.)14.06  
5 HERRON, Kristen Temple Club14.48  
PHELPS, Taysia StevensonDNS